Elicha Navas - Rico Arias
25.03.2025, 20:00, UTR Pro Tennis Series 3, -, -
| Elicha Navas Gabriel | 2 : 0 (6-1, 6-1) |
Rico Arias Nicolas Esteban | ||
|---|---|---|---|---|
| 1902. | Singles ranking | 2141. | ||
| 4. 3. 2003 | Birthdate | 7. 12. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Elicha Navas Gabriel | Rico Arias Nicolas Esteban |
|---|---|---|
| Indoors | - | - |
| Clay | - | 7/5 |
| Grass | - | - |
| Hard | 3/2 | 11/8 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Elicha Navas | 2 | 6 | 6 | - | ||||
| Rico Arias | 0 | 1 | 1 | |||||||
| 2025 | UTR Pro Tennis Series 3 | Elicha Navas | 2 | 6 | 6 | - | ||||
| Rico Arias | 0 | 1 | 4 |
Betting odds
| Elicha Navas Gabriel | Rico Arias Nicolas Esteban | |||||||||||||||||||
| bet365 | 1.07
|
7.50
|
||||||||||||||||||
| Betway | 1.07
|
5.75
|
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Average odds | 1.07 |
6.42 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Elicha Navas
| UTR Pro Tennis Series 3, 07.11.2025 | ||
| Elicha Navas - Weber | 2:0 | |
| UTR Pro Tennis Series 3, 05.11.2025 | ||
| Elicha Navas - Benoit | 2:0 | |
| UTR Pro Tennis Series 3, 04.11.2025 | ||
| Elicha Navas - Nejedly | 2:0 | |
| UTR Pro Tennis Series 3, 03.11.2025 | ||
| Elicha Navas - Labitzke | 2:0 | |
| UTR Pro Tennis Series 3, 04.10.2025 | ||
| Kobelt - Elicha Navas | 2:0 | |
| UTR Pro Tennis Series 3, 03.10.2025 | ||
| Elicha Navas - Bracks | 2:0 | |
| UTR Pro Tennis Series 3, 01.10.2025 | ||
| Worthington - Elicha Navas | 2:0 | |
| UTR Pro Tennis Series 3, 30.09.2025 | ||
| Elicha Navas - Ross | 2:1 | |
| UTR Pro Tennis Series 3, 29.09.2025 | ||
| Trondson - Elicha Navas | 2:0 | |
| Futures 2025, 1R, 17.09.2025 | ||
| Vrba - Elicha Navas | 2:0 | |
- Rico Arias
| Futures 2025, R16, 27.11.2025 | ||
| Ortenblad Nogueira - Rico Arias | 1:0 | |
| Futures 2025, 1R, 25.11.2025 | ||
| Rico Arias - Cuellar Lorberg | 2:1 | |
| Futures 2025, R16, 20.11.2025 | ||
| Linde Palacios - Rico Arias | 2:0 | |
| Futures 2025, 1R, 18.11.2025 | ||
| Rico Arias - Braga | 2:0 | |
| Futures 2025, 1R, 04.11.2025 | ||
| Heredia - Rico Arias | 2:0 | |
| Futures 2025, Q-R16, 03.11.2025 | ||
| Rico Arias - Montana | 2:1 | |
| Futures 2025, Q-1R, 02.11.2025 | ||
| Rico Arias - Trujillo | 1:0 | |
| Futures 2025, Q-1R, 26.10.2025 | ||
| Grippo - Rico Arias | 2:0 | |
| Barranquilla chall., Q-1R, 10.08.2025 | ||
| Kuzuhara - Rico Arias | 2:0 | |
| Futures 2025, R16, 16.07.2025 | ||
| Heredia - Rico Arias | 2:0 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


