Jeran, Vetrih - Horvat, Wong
25.03.2025, 15:30, Futures 2025, round of 16, clay
| Jeran Aljaz | 2 : 0 (6-3, 6-4) |
Horvat Vito | ||
|---|---|---|---|---|
| 2248. | Doubles ranking | -. | ||
| - | Birthdate | 1. 1. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vetrih Miha | Wong Tsz Fu | |||
|---|---|---|---|---|
![]() |
1440. | Doubles ranking | 805. | |
| 11. 9. 2002 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jeran Aljaz Vetrih Miha |
Horvat Vito Wong Tsz Fu |
|---|---|---|
| Indoors | - | - |
| Clay | 1/1 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/9 | 5/9 | - | - | - | - |
| 2026 | 1/1 | 1/1 | - | - | - | - |
| 2025 | 4/5 | 4/5 | - | - | - | - |
| 2024 | 0/2 | 0/2 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/19 | 12/18 | 0/1 | - | - | - |
| 2026 | 5/4 | 5/3 | 0/1 | - | - | - |
| 2025 | 4/7 | 4/7 | - | - | - | - |
| 2024 | 1/4 | 1/4 | - | - | - | - |
| 2023 | 2/2 | 2/2 | - | - | - | - |
| 2022 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 20/41 | 20/40 | 0/1 | - | - | - |
| 2026 | 4/5 | 4/5 | - | - | - | - |
| 2025 | 8/10 | 8/9 | 0/1 | - | - | - |
| 2024 | 4/13 | 4/13 | - | - | - | - |
| 2023 | 3/8 | 3/8 | - | - | - | - |
| 2022 | 1/5 | 1/5 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Jeran / Vetrih | 2 | 6 | 6 | R16 | ||||
| Horvat / Wong | 0 | 3 | 4 |
Betting odds
| Jeran Aljaz Vetrih Miha |
Horvat Vito Wong Tsz Fu |
|||||||||||||||||||
| bet-at-home | 1.78
|
1.90
|
||||||||||||||||||
| bet365 | 1.73
|
2.00
|
||||||||||||||||||
| William Hill | 1.73
|
2.00
|
||||||||||||||||||
| Average odds | 1.75 |
1.97 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2026, QF, 25.06.2026 | ||
| Garci / Nahar - Jeran / Vetri | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Jeran / Vetri - Benia / Kosec | 2:0 | |
| Futures 2025, R16, 27.08.2025 | ||
| Kalen / Verbi - Jeran / Vetri | 2:0 | |
| Futures 2025, R16, 20.08.2025 | ||
| Kauko / Vasa - Jeran / Vetri | 2:0 | |
| Futures 2025, SF, 18.07.2025 | ||
| Pel / Vasse - Jeran / Vetri | 2:0 | |
| Futures 2025, QF, 17.07.2025 | ||
| Jeran / Vetri - Giova / Sakel | 2:1 | |
| Futures 2025, R16, 15.07.2025 | ||
| Jeran / Vetri - Canol / Strel | 2:1 | |
| Futures 2025, QF, 11.07.2025 | ||
| Bosio / Sakel - Jeran / Vetri | 2:0 | |
| Futures 2025, R16, 10.07.2025 | ||
| Jeran / Vetri - Marti / Volja | 2:1 | |
| Futures 2025, QF, 27.03.2025 | ||
| Djono / Einig - Jeran / Vetri | 2:0 | |
| Futures 2026, F, 03.10.2026 | ||
| Bilet / Kajin - Jeran / Kupci | 2:0 | |
| Futures 2026, SF, 02.10.2026 | ||
| Jeran / Kupci - Mavra / Zuber | 2:0 | |
| Futures 2026, QF, 01.10.2026 | ||
| Jeran / Kupci - Kuper / Van N | 2:0 | |
| Futures 2026, R16, 30.09.2026 | ||
| Jeran / Kupci - Aubri / Berti | 2:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Garci / Nahar - Jeran / Vetri | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Jeran / Vetri - Benia / Kosec | 2:0 | |
| Futures 2026, QF, 04.06.2026 | ||
| Muell / Schel - Dimic / Jeran | 2:0 | |
| Futures 2026, R16, 02.06.2026 | ||
| Dimic / Jeran - Kopil / Talan | 2:0 | |
| Futures 2026, R16, 07.04.2026 | ||
| Beaug / De Ca - Dimic / Jeran | 2:0 | |
| Futures 2025, R16, 23.09.2025 | ||
| Gil G / Volja - Dimic / Jeran | 2:1 | |
| Futures 2026, R16, 26.08.2026 | ||
| Giova / Giova - Belis / Vetri | 2:1 | |
| Futures 2026, R16, 18.08.2026 | ||
| Kajin / Kupci - Belis / Vetri | 2:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Garci / Nahar - Jeran / Vetri | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Jeran / Vetri - Benia / Kosec | 2:0 | |
| Futures 2026, SF, 16.01.2026 | ||
| Ghetu / Turca - Obrad / Vetri | 2:1 | |
| Futures 2026, QF, 15.01.2026 | ||
| Obrad / Vetri - Nedic / Popov | 2:1 | |
| Futures 2026, R16, 13.01.2026 | ||
| Obrad / Vetri - Galea / Petre | 2:1 | |
| Futures 2026, QF, 08.01.2026 | ||
| Milev / Popov - Jovic / Vetri | 2:0 | |
| Futures 2026, R16, 06.01.2026 | ||
| Jovic / Vetri - Di Vi / Lechn | 2:0 | |
| Futures 2025, QF, 04.12.2025 | ||
| Exste / Steve - Stepa / Vetri | 2:0 | |
| Futures 2025, R16, 25.03.2025 | ||
| Jeran / Vetri - Horva / Wong | 2:0 | |
| Futures 2026, R16, 24.03.2026 | ||
| Juhas / Milad - Best / Horva | 2:0 | |
| Futures 2026, R16, 17.03.2026 | ||
| Juhas / Milad - Best / Horva | 2:0 | |
| Zagreb challenger, R16, 14.05.2025 | ||
| Molch / Vocel - Horva / Horva | 2:0 | |
| Futures 2025, R16, 25.03.2025 | ||
| Jeran / Vetri - Horva / Wong | 2:0 | |
| Futures 2025, R16, 18.03.2025 | ||
| Roman / Zanad - Batyu / Horva | 2:0 | |
| Futures 2025, R16, 11.03.2025 | ||
| Maksi / Nedic - Dodig / Horva | 2:1 | |
| Zagreb challenger, R16, 05.06.2024 | ||
| Cukie / Pichl - Horva / Ivani | 2:0 | |
| Futures 2024, R16, 19.03.2024 | ||
| Compa / Sorre - Horva / Zmak | 2:0 | |
| Futures 2024, R16, 12.03.2024 | ||
| Majda / Radje - Horva / Zmak | 2:0 | |
| Futures 2024, QF, 07.03.2024 | ||
| Bill / Mikru - Horva / Zmak | 2:0 | |
| Futures 2026, QF, 12.09.2026 | ||
| Napol / Schie - Noatt / Wong | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Noatt / Wong - Braga / Scram | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Marin / Ortiz - Bojic / Wong | 2:1 | |
| Futures 2026, R16, 05.08.2026 | ||
| Rodri / Rover - Bojic / Wong | 2:1 | |
| Bogotá 5 challenger, QF, 09.07.2026 | ||
| Soto / Zebal - Alvar / Wong | 2:0 | |
| Bogotá 5 challenger, R16, 09.07.2026 | ||
| Alvar / Wong - Rodri / Tenti | 2:0 | |
| Futures 2026, QF, 11.06.2026 | ||
| Kohlm / Remon - Wendl / Wong | 2:1 | |
| Futures 2026, R16, 09.06.2026 | ||
| Wendl / Wong - Jarry / Price | 2:0 | |
| Futures 2026, SF, 15.05.2026 | ||
| Becro / Shepp - Malas / Wong | 2:0 | |
| Futures 2026, QF, 14.05.2026 | ||
| Malas / Wong - Choud / Vu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 26 | |||
| Beijing | 2 | |||
| Wuhan | 38 | |||
| Suzhou | 2 | |||
| Lower level tournaments | ||||
| Jinan challenger | 23 | |||
| Olbia challenger | 12 | |||
| Maia challenger | 23 | |||
| Roanne challenger | 23 | |||
| Villena challenger | 1 | |||
| Antofagasta challenger | 1 | |||
| Braga challenger | 1 | |||
| Wuning 3 challenger | 1 | |||
| Catania challenger | 12 | |||
| Palermo challenger | 1 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| Lisbon | 8 | |||
| Mallorca WTA | 8 | |||
| Rovereto | 21 | |||
| Samsun | 2 | |||
| Burgas ITF | 1 | |||
| Heraklion 20 ITF | 1 | |||
| Birmingham 2 ITF | 16 | |||
| Heraklion 8 ITF | 17 | |||
| Lagos (Port.) ITF | 1 | |||
| Las Vegas ITF | 1 | |||
| Monastir 53 ITF | 1 | |||
| Monastir 54 ITF | 16 | |||
| Santa Margherita Di Pula 13 ITF | 1 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| Bol 12 ITF | 30 | |||
| Chisinau 2 ITF | 16 | |||
| Chisinau ITF | 1 | |||
| Cipolletti ITF | 4 | |||
| Islamabad ITF | 1 | |||
| Maanshan 12 ITF | 1 | |||
| Sharm El Sheikh 16 ITF | 1 | |||
| Szekesfehervar ITF | 1 | |||
| UTR Pro Match Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Khachanov K. - Mannarino A. | 5-1 |
| Rai A. - Delaney J. | 5-1 |
| Sakkari M. - Vekic D. | 4-7 |
| Sun F. - Cui J. | 2-5 |
| Yastremska D. - Bucsa C. | 3-0 |
| Grenier H. - Bonzi B. | 1-4 |



