Sevcikova, Steur - Khrustaleva, Pashkevich
25.02.2025, 15:05, Antalya 8 ITF, round of 16, clay
| Sevcikova Linda | 2 : 0 (6-0, 6-0) |
Khrustaleva Eva | ||
|---|---|---|---|---|
![]() |
567. | Doubles ranking | -. | |
| 9. 6. 1998 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Steur Joelle Lilly Sophie | Pashkevich Daria | |||
|---|---|---|---|---|
![]() |
262. | Doubles ranking | -. | |
| 30. 3. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/103 | 122/91 | 8/9 | 1/3 | - | - |
| 2026 | 5/6 | 2/4 | 3/2 | - | - | - |
| 2025 | 30/13 | 29/12 | - | 1/1 | - | - |
| 2024 | 46/18 | 46/18 | - | - | - | - |
| 2023 | 22/19 | 19/14 | 3/3 | 0/2 | - | - |
| 2022 | 18/16 | 18/16 | - | - | - | - |
| 2021 | 0/7 | 0/7 | - | - | - | - |
| 2020 | 1/4 | 1/4 | - | - | - | - |
| 2019 | 2/7 | 0/4 | 2/3 | - | - | - |
| 2018 | 4/7 | 4/6 | 0/1 | - | - | - |
| 2017 | 3/5 | 3/5 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/41 | 93/35 | 19/4 | 0/2 | - | - |
| 2026 | 24/7 | 23/6 | 1/1 | - | - | - |
| 2025 | 33/6 | 29/6 | 4/0 | - | - | - |
| 2024 | 16/4 | 14/4 | 2/0 | - | - | - |
| 2023 | 12/6 | 6/4 | 6/1 | 0/1 | - | - |
| 2022 | 12/10 | 6/7 | 6/2 | 0/1 | - | - |
| 2021 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 6/3 | 6/3 | - | - | - | - |
| 2018 | 9/3 | 9/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Antalya 8 ITF | Sevcikova / Steur | 2 | 6 | 6 | R16 | ||||
| Khrustale / Pashkevic | 0 | 0 | 0 |
Betting odds
| Sevcikova Linda Steur Joelle Lilly Sophie |
Khrustaleva Eva Pashkevich Daria |
|
| 1xBet | 1.02 |
9.90 |
| bet-at-home | 1.02 |
10.00 |
| bet365 | 1.02 |
10.50 |
| William Hill | 1.03 |
11.00 |
| Average odds | 1.02 |
10.47 |
No odds
No odds
No odds
Latest matches
| Bytom ITF, QF, 28.08.2025 | ||
| Ewald / Pawli - Sevci / Steur | 2:1 | |
| Bytom ITF, R16, 26.08.2025 | ||
| Sevci / Steur - Gorsk / Szymc | 2:0 | |
| Antalya 8 ITF, QF, 27.02.2025 | ||
| Fita / In-Al - Sevci / Steur | 2:1 | |
| Antalya 8 ITF, R16, 25.02.2025 | ||
| Sevci / Steur - Khrus / Pashk | 2:0 | |
| Mogyorod ITF, QF, 02.07.2026 | ||
| Kapci / Saner - Drugd / Sevci | 1:0 | |
| Tarvisio ITF, SF, 26.06.2026 | ||
| Kucmo / Labou - Senic / Sevci | 2:0 | |
| Tarvisio ITF, QF, 24.06.2026 | ||
| Senic / Sevci - Genti / Troia | 2:0 | |
| Bucharest 4 ITF, R16, 17.06.2026 | ||
| Kovac / Varsa - Brune / Sevci | 2:1 | |
| Szentendre ITF, R16, 27.05.2026 | ||
| Gobbi / Higui - Barbu / Sevci | 2:1 | |
| Warmbad-Villach ITF, SF, 14.05.2026 | ||
| Gaspa / Rabl - Mazzo / Sevci | 2:0 | |
| Warmbad-Villach ITF, QF, 13.05.2026 | ||
| Mazzo / Sevci - Auer / Horac | 2:0 | |
| Monastir 30 ITF, SF, 10.04.2026 | ||
| Coppe / Van E - Sevci / Vorac | 2:0 | |
| Monastir 30 ITF, QF, 09.04.2026 | ||
| Sevci / Vorac - Gniew / Husar | 2:0 | |
| Monastir 30 ITF, R16, 08.04.2026 | ||
| Sevci / Vorac - Berge / Mihai | 2:0 | |
| Haag 2 ITF, QF, 09.07.2026 | ||
| Barry / Hoedt - Steur / Vargo | 2:1 | |
| Haag 2 ITF, R16, 07.07.2026 | ||
| Steur / Vargo - Morde / Morde | 2:0 | |
| Gdansk ITF, SF, 26.06.2026 | ||
| Falko / Garci - Hieta / Steur | 2:0 | |
| Gdansk ITF, QF, 25.06.2026 | ||
| Hieta / Steur - Ewald / Kucze | 2:0 | |
| Gdansk ITF, R16, 23.06.2026 | ||
| Hieta / Steur - Tomas / Zelti | 2:0 | |
| Bolszewo ITF, F, 20.06.2026 | ||
| Steur / Szabo - Sucha / Wawrz | 1:0 | |
| Bolszewo ITF, SF, 19.06.2026 | ||
| Steur / Szabo - Kucze / Sebes | 2:1 | |
| Bolszewo ITF, QF, 18.06.2026 | ||
| Steur / Szabo - Adeik / Vozni | 2:1 | |
| Bolszewo ITF, R16, 16.06.2026 | ||
| Steur / Szabo - Hurka / Paszu | 2:0 | |
| Portoroz 2 ITF, R16, 20.05.2026 | ||
| Wagne / Weble - Steur / Strup | 1:0 | |
| Antalya 33 ITF, R16, 12.11.2025 | ||
| Barro / Kumru - Khrus / Pashk | 2:0 | |
| Antalya 32 ITF, R16, 05.11.2025 | ||
| Mozga / Velev - Khrus / Pashk | 2:0 | |
| Antalya 8 ITF, R16, 25.02.2025 | ||
| Sevci / Steur - Khrus / Pashk | 2:0 | |
| Antalya 33 ITF, R16, 12.11.2025 | ||
| Barro / Kumru - Khrus / Pashk | 2:0 | |
| Antalya 32 ITF, R16, 05.11.2025 | ||
| Mozga / Velev - Khrus / Pashk | 2:0 | |
| Antalya 8 ITF, R16, 25.02.2025 | ||
| Sevci / Steur - Khrus / Pashk | 2:0 | |
| Antalya 35 ITF, R16, 26.11.2024 | ||
| Moll / Wirge - Ertan / Khrus | 2:0 | |
| Antalya 54 ITF, R16, 25.02.2026 | ||
| Pedon / Ricci - Mussi / Pashk | 2:0 | |
| Antalya 5 ITF, R16, 04.02.2026 | ||
| Berta / Gando - Mussi / Pashk | 2:0 | |
| Antalya 33 ITF, R16, 12.11.2025 | ||
| Barro / Kumru - Khrus / Pashk | 2:0 | |
| Antalya 32 ITF, R16, 05.11.2025 | ||
| Mozga / Velev - Khrus / Pashk | 2:0 | |
| Telavi 8 ITF, R16, 02.09.2025 | ||
| Teixi / Teixi - Mussi / Pashk | 2:0 | |
| Sharm El Sheikh 12 ITF, R16, 15.04.2025 | ||
| Allen / Rajec - Mussi / Pashk | 2:0 | |
| Antalya 12 ITF, R16, 25.03.2025 | ||
| Bosai / Feldm - Mussi / Pashk | 2:0 | |
| Antalya 8 ITF, R16, 25.02.2025 | ||
| Sevci / Steur - Khrus / Pashk | 2:0 | |
| Istanbul ITF, R16, 29.10.2024 | ||
| Sezer / Zolot - Balka / Pashk | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 24 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Davis Cup | 5 | |||
| Wimbledon | 1 | |||
| Iasi WTA | 30 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 8 | |||
| Lincoln challenger | 8 | |||
| Bunschoten challenger | 30 | |||
| Cordenons challenger | 31 | |||
| Pozoblanco challenger | 30 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 1 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 1 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Luan 2 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 2 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sinner J. - Zverev A. | 10-4 |
| Blinkova A. - Sasnovich A. | 0-5 |
| Sherif M. - Galfi D. | 4-1 |
| Timofeeva M. - Li A. | 0-3 |
| Tauson C. - Tomljanovic A. | 2-4 |
| Kawa K. - Waltert S. | 2-2 |




