Ayeni - Muhire
23.02.2025, 09:20, Kigali challenger, Qualification - 1. round, clay
| Ayeni Alafia | 2 : 0 (6-1, 6-1) |
Muhire Joshua | ||
|---|---|---|---|---|
![]() |
658. | Singles ranking | -. | ![]() |
| 10. 8. 1999 | Birthdate | 20. 4. 2002 | ||
| 191 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ayeni Alafia | Muhire Joshua |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 230/193 | 23/26 | 137/123 | 43/38 | 2/3 | 25/3 |
| 2026 | 4/2 | - | 4/2 | - | - | - |
| 2025 | 43/24 | 6/7 | 9/9 | 1/4 | 2/1 | 25/3 |
| 2024 | 36/34 | 6/8 | 30/24 | 0/2 | - | - |
| 2023 | 23/22 | 1/3 | 17/13 | 5/4 | 0/2 | - |
| 2022 | 24/19 | - | 22/15 | 2/4 | - | - |
| 2021 | 27/20 | 3/2 | 12/10 | 12/8 | - | - |
| 2020 | 5/7 | 0/1 | 3/3 | 2/3 | - | - |
| 2019 | 11/22 | 0/2 | 11/18 | 0/2 | - | - |
| 2018 | 22/14 | - | 11/10 | 11/4 | - | - |
| 2017 | 24/17 | 6/2 | 10/10 | 8/5 | - | - |
| 2016 | 7/7 | 1/1 | 4/4 | 2/2 | - | - |
| 2015 | 4/5 | - | 4/5 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kigali challenger | Ayeni | 2 | 6 | 6 | Q-1R | ||||
| Muhire | 0 | 1 | 1 |
Betting odds
| Ayeni Alafia | Muhire Joshua | ||||||||||
| 1xBet | 1.00 |
26.00 |
|||||||||
| bet365 | 1.00 |
26.00 |
|||||||||
| Betfair | 1.01 |
57.05
|
|||||||||
| Betsafe | 1.00 |
12.00 |
|||||||||
| Betsson | 1.00 |
12.00 |
|||||||||
| Betway | 1.01 |
19.00 |
|||||||||
| Interwetten | 1.01 |
12.00 |
|||||||||
| Average odds | 1.00 |
28.01 |
|||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsafe | 2.5 | 10.00 |
1.02 |
| Betsson | 2.5 | 10.00 |
1.02 |
| Average odds | 2.5 | 10.00 |
1.02 |
No odds
| Correct Score 2:0 | ||
| Result | ||
| Interwetten | 2:0 | 1.02 |
| Average odds | 2:0 | 0 |
| Correct Score 2:1 | ||
| Result | ||
| Interwetten | 2:1 | 7.00 |
| Average odds | 2:1 | 0 |
| Correct Score 0:2 | ||
| Result | ||
| Interwetten | 0:2 | 90.00 |
| Average odds | 0:2 | 0 |
| Correct Score 1:2 | ||
| Result | ||
| Interwetten | 1:2 | 70.00 |
| Average odds | 1:2 | 0 |
Latest matches
- Ayeni
| Futures 2026, F, 08.02.2026 | ||
| Shick - Ayeni | 2:0 | |
| Futures 2026, SF, 07.02.2026 | ||
| Ayeni - Cooper | 2:0 | |
| Futures 2026, QF, 06.02.2026 | ||
| Ayeni - Nefve | 2:0 | |
| Futures 2026, R16, 05.02.2026 | ||
| Ayeni - Pinto | 2:0 | |
| Futures 2026, 1R, 04.02.2026 | ||
| Ayeni - Zgirovsky | 2:1 | |
| San Diego challenger, Q-1R, 26.01.2026 | ||
| Johnson - Ayeni | 2:1 | |
| UTR Pro Tennis Series 3, 12.12.2025 | ||
| Zamora - Ayeni | 2:1 | |
| UTR Pro Tennis Series 3, 10.12.2025 | ||
| Ayeni - Newton | 2:0 | |
| UTR Pro Tennis Series 3, 09.12.2025 | ||
| Ayeni - Erlewein | 2:0 | |
| UTR Pro Tennis Series 3, 09.12.2025 | ||
| Ayeni - Nakanishi | 2:0 | |
- Muhire
| Kigali challenger, Q-1R, 23.02.2025 | ||
| Ayeni - Muhire | 2:0 | |
| Futures 2024, Q-1R, 13.10.2024 | ||
| Karthik - Muhire | 2:0 | |
| Futures 2024, Q-1R, 06.10.2024 | ||
| Motta - Muhire | 1:0 | |
| Futures 2024, 1R, 02.10.2024 | ||
| Iamachkine - Muhire | 2:0 | |
| Futures 2024, 1R, 25.09.2024 | ||
| Kumar - Muhire | 2:0 | |
| Kigali 2 challenger, Q-1R, 03.03.2024 | ||
| Schachter - Muhire | 2:0 | |
| Kigali challenger, Q-1R, 25.02.2024 | ||
| Bulus - Muhire | 2:0 | |
| Futures 2023, 1R, 12.09.2023 | ||
| Vanshelboim - Muhire | 2:0 | |
| Futures 2023, Q-1R, 03.09.2023 | ||
| Yadav - Muhire | 2:0 | |
| Davis Cup, 14.08.2021 | ||
| Aissa Khelifa - Muhire | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 24 | |||
| Rotterdam | 22 | |||
| Buenos Aires | 20 | |||
| Doha | 23 | |||
| Lower level tournaments | ||||
| Pau challenger | 19 | |||
| Brisbane 3 challenger | 21 | |||
| Tenerife 2 challenger | 20 | |||
| Baton Rouge challenger | 24 | |||
| Chennai challenger | 20 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 21 | |||
| Brisbane 2 ITF | 22 | |||
| Prague 6 ITF | 8 | |||
| Pune ITF | 20 | |||
| Grenoble ITF | 18 | |||
| Antalya 6 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 21 | |||
| Monastir 22 ITF | 3 | |||
| Sharm El Sheikh 3 ITF | 13 | |||
| UTR Pro Match Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Oster S. - Mehrotra A. | 1-6 |
| Hurkacz H. - Bublik A. | 6-1 |
| Frech M. - Li A. | 0-4 |
| Kasatkina D. - Mertens E. | 6-2 |
| Anisimova A. - Pliskova K. | 1-5 |




