Dzumhur, Tsitsipas - Chandrasekar, Drzewiecki
16.01.2025, 04:15, Australian Open, 1. round, hard
| Dzumhur Damir | 2 : 1 (7-61, 2-6, 7-66) |
Chandrasekar Anirudh | ||
|---|---|---|---|---|
![]() |
601. | Doubles ranking | 98. | ![]() |
| 20. 5. 1992 | Birthdate | 11. 7. 1998 | ||
| 175 cm | Height | 180 cm | ||
| 68 kg | Weight | 74 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Tsitsipas Petros | Drzewiecki Karol | |||
|---|---|---|---|---|
![]() |
365. | Doubles ranking | 141. | ![]() |
| 27. 7. 2000 | Birthdate | 1. 11. 1995 | ||
| 185 cm | Height | 191 cm | ||
| 76 kg | Weight | 88 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/124 | 44/61 | 10/29 | 11/25 | 1/7 | 2/2 |
| 2026 | 2/5 | 1/2 | 1/3 | - | - | - |
| 2025 | 3/7 | 1/1 | 1/3 | 1/2 | 0/1 | - |
| 2024 | 3/3 | 1/2 | 0/1 | - | 1/0 | 1/0 |
| 2023 | 1/6 | 1/4 | 0/1 | - | - | 0/1 |
| 2022 | 3/6 | 1/2 | 1/2 | 1/2 | - | - |
| 2021 | 2/4 | 1/1 | - | 1/3 | - | - |
| 2020 | 0/4 | 0/3 | - | 0/1 | - | - |
| 2019 | 1/8 | 0/2 | 1/3 | 0/1 | 0/2 | - |
| 2018 | 5/20 | 2/5 | 2/8 | 1/5 | 0/2 | - |
| 2017 | 3/7 | 0/2 | 0/3 | 3/2 | - | - |
| 2016 | 7/5 | 5/4 | 2/1 | - | - | - |
| 2015 | 9/14 | 8/11 | 1/2 | - | 0/1 | - |
| 2014 | 10/16 | 9/10 | 0/1 | 1/4 | 0/1 | - |
| 2013 | 12/9 | 8/5 | 1/1 | 2/2 | - | 1/1 |
| 2012 | 6/8 | 6/7 | - | 0/1 | - | - |
| 2011 | 1/1 | - | - | 1/1 | - | - |
| 2010 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 197/212 | 90/75 | 79/93 | 25/28 | 1/7 | 2/9 |
| 2026 | 28/14 | 22/8 | 6/5 | - | - | 0/1 |
| 2025 | 23/20 | 1/5 | 22/11 | 0/1 | 0/1 | 0/2 |
| 2024 | 25/29 | 11/15 | 12/9 | 1/3 | 0/1 | 1/1 |
| 2023 | 28/33 | 16/13 | 5/6 | 7/10 | 0/2 | 0/2 |
| 2022 | 33/33 | 18/17 | 3/6 | 10/7 | 1/2 | 1/1 |
| 2021 | 29/27 | 16/9 | 6/12 | 7/4 | 0/1 | 0/1 |
| 2020 | 12/18 | - | 12/16 | 0/1 | - | 0/1 |
| 2019 | 9/18 | 3/5 | 6/12 | 0/1 | - | - |
| 2018 | 6/12 | 0/2 | 6/9 | 0/1 | - | - |
| 2017 | 1/5 | - | 1/5 | - | - | - |
| 2016 | 3/1 | 3/1 | - | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 266/243 | 96/88 | 136/115 | 21/27 | 13/13 | - |
| 2026 | 23/24 | 1/5 | 17/13 | 1/2 | 4/4 | - |
| 2025 | 42/32 | 10/10 | 26/17 | 3/3 | 3/2 | - |
| 2024 | 30/34 | 8/10 | 13/13 | 6/7 | 3/4 | - |
| 2023 | 42/32 | 10/8 | 23/15 | 6/6 | 3/3 | - |
| 2022 | 33/32 | 9/12 | 19/14 | 5/6 | - | - |
| 2021 | 13/18 | 2/5 | 11/11 | 0/2 | - | - |
| 2020 | 4/3 | 4/3 | - | - | - | - |
| 2019 | 31/17 | 26/11 | 5/6 | - | - | - |
| 2018 | 18/14 | 12/10 | 6/4 | - | - | - |
| 2017 | 14/17 | 7/7 | 7/10 | - | - | - |
| 2016 | 11/12 | 7/5 | 4/7 | - | - | - |
| 2015 | 5/8 | 0/2 | 5/5 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 361/290 | 211/180 | 76/52 | 70/54 | 0/2 | 4/2 |
| 2026 | 32/27 | 26/16 | 2/5 | 3/4 | 0/1 | 1/1 |
| 2025 | 27/26 | 19/20 | 2/3 | 4/2 | 0/1 | 2/0 |
| 2024 | 50/33 | 37/24 | 6/4 | 7/4 | - | 0/1 |
| 2023 | 27/29 | 15/16 | 4/3 | 7/10 | - | 1/0 |
| 2022 | 30/29 | 22/23 | 3/2 | 5/4 | - | - |
| 2021 | 23/27 | 16/17 | 5/3 | 2/7 | - | - |
| 2020 | 18/19 | 7/10 | 5/2 | 6/7 | - | - |
| 2019 | 23/22 | 9/13 | 4/2 | 10/7 | - | - |
| 2018 | 31/14 | 15/9 | - | 16/5 | - | - |
| 2017 | 31/14 | 22/12 | 1/1 | 8/1 | - | - |
| 2016 | 21/15 | 1/3 | 20/11 | 0/1 | - | - |
| 2015 | 35/21 | 12/9 | 23/12 | - | - | - |
| 2014 | 12/12 | 9/7 | 1/3 | 2/2 | - | - |
| 2013 | 1/2 | 1/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Australian Open | Dzumhur / Tsitsipas | 2 | 7 | 2 | 7 | 1R | |||
| Chandrase / Drzewieck | 1 | 61 | 6 | 66 |
Betting odds
| Dzumhur Damir Tsitsipas Petros |
Chandrasekar Anirudh Drzewiecki Karol |
|
| Betfair | 1.01 |
1.01 |
| Average odds | 1.01 |
1.01 |
No odds
No odds
No odds
Latest matches
| Australian Open, 2R, 17.01.2025 | ||
| Areva / Pavic - Dzumh / Tsits | 2:0 | |
| Australian Open, 1R, 16.01.2025 | ||
| Dzumh / Tsits - Chand / Drzew | 2:1 | |
| Grodzisk Mazowiecki challenger, QF, 06.08.2026 | ||
| Cerva / Molch - Basic / Dzumh | 1:0 | |
| Grodzisk Mazowiecki challenger, R16, 05.08.2026 | ||
| Basic / Dzumh - Dunca / White | 2:0 | |
| Umag, QF, 15.07.2026 | ||
| Steve / Willi - Dzumh / Latin | 2:0 | |
| Umag, R16, 14.07.2026 | ||
| Dzumh / Latin - Molte / Trhac | 2:1 | |
| Prostejov challenger, R16, 03.06.2026 | ||
| Kalen / Saban - Basic / Dzumh | 2:1 | |
| Australian Open, 1R, 22.01.2026 | ||
| Areva / Pavic - Brkic / Dzumh | 2:0 | |
| Adelaide, 1R, 12.01.2026 | ||
| Schna / Walln - Brkic / Dzumh | 2:0 | |
| Hong Kong ATP, R16, 07.01.2026 | ||
| Frant / Haase - Brkic / Dzumh | 2:0 | |
| Athens, R16, 05.11.2025 | ||
| Gille / Verbe - Dzumh / Majch | 2:1 | |
| Brussels, QF, 15.10.2025 | ||
| Bonzi / Herbe - Dzumh / Matus | 2:0 | |
| Futures 2026, QF, 08.10.2026 | ||
| Elami / Stice - Tsits / Tsits | 2:1 | |
| Futures 2026, R16, 06.10.2026 | ||
| Tsits / Tsits - Pikka / Uehli | 2:0 | |
| Futures 2026, QF, 01.10.2026 | ||
| Breaz / Breaz - Pokor / Tsits | 2:1 | |
| Futures 2026, R16, 29.09.2026 | ||
| Pokor / Tsits - Botta / Brign | 2:0 | |
| Futures 2026, F, 26.09.2026 | ||
| Pokor / Tsits - Baum / Cerny | 2:0 | |
| Futures 2026, SF, 25.09.2026 | ||
| Pokor / Tsits - Cizek / Filip | 2:0 | |
| Futures 2026, QF, 25.09.2026 | ||
| Pokor / Tsits - Bien / Smejk | 2:0 | |
| Futures 2026, R16, 23.09.2026 | ||
| Pokor / Tsits - Dujka / Kusy | 2:1 | |
| Davis Cup, 20.09.2026 | ||
| Karol / Pokor - Tsits / Tsits | 2:0 | |
| Futures 2026, F, 05.09.2026 | ||
| Schel / Tsits - Cigar / Perfe | 2:0 | |
| Australian Open, 1R, 16.01.2025 | ||
| Dzumh / Tsits - Chand / Drzew | 2:1 | |
| Nonthaburi 2 challenger, R16, 08.01.2025 | ||
| Bayld / Paul - Chand / Drzew | 2:0 | |
| US Open, 1R, 05.09.2026 | ||
| Fery / Paris - Chand / Liuta | 2:1 | |
| Cancun challenger, F, 24.08.2026 | ||
| Chand / Balaj - Liuta / Reyes | 2:0 | |
| Cancun challenger, SF, 23.08.2026 | ||
| Chand / Balaj - Gonza / Ho | 2:1 | |
| Cancun challenger, QF, 21.08.2026 | ||
| Chand / Balaj - Steve / Willi | 2:1 | |
| Cancun challenger, R16, 19.08.2026 | ||
| Chand / Balaj - Nam / Nikla | 2:1 | |
| Brownsburg challenger, R16, 14.08.2026 | ||
| Ho / Liuta - Chand / Yuzuk | 2:1 | |
| Lexington challenger, R16, 05.08.2026 | ||
| Putte / Sheeh - Chand / Yuzuk | 2:1 | |
| Washington, SF, 01.08.2026 | ||
| Cash / Glass - Behar / Chand | 2:0 | |
| Washington, QF, 30.07.2026 | ||
| Behar / Chand - Bolel / Vavas | 2:1 | |
| Washington, R16, 29.07.2026 | ||
| Behar / Chand - Cabra / Tracy | 2:1 | |
| Braga challenger, F, 10.10.2026 | ||
| Lalam / Mansi - Drzew / Kalen | 2:1 | |
| Braga challenger, SF, 10.10.2026 | ||
| Drzew / Kalen - Cerva / Molch | 2:1 | |
| Braga challenger, QF, 09.10.2026 | ||
| Drzew / Kalen - Barro / Nikle | 2:0 | |
| Braga challenger, R16, 08.10.2026 | ||
| Drzew / Kalen - Karol / Pauls | 2:0 | |
| Porto challenger, R16, 30.09.2026 | ||
| Jecan / Kiela - Drzew / Matus | 2:1 | |
| Davis Cup, 20.09.2026 | ||
| Hijik / Purce - Drzew / Zieli | 2:0 | |
| Genoa challenger, QF, 10.09.2026 | ||
| Forti / Roman - Drzew / Matus | 2:1 | |
| Genoa challenger, R16, 09.09.2026 | ||
| Drzew / Matus - Passa / Trava | 1:0 | |
| Como challenger, F, 05.09.2026 | ||
| Kalen / Serda - Drzew / Matus | 2:0 | |
| Como challenger, SF, 04.09.2026 | ||
| Drzew / Matus - Saban / Saban | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 10 | |||
| Wuhan | 23 | |||
| Lower level tournaments | ||||
| Jinan challenger | 17 | |||
| Olbia challenger | 13 | |||
| Maia challenger | 15 | |||
| Roanne challenger | 15 | |||
| Santa Cruz De La Sierra challenger | 19 | |||
| Catania challenger | 15 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Edmond ITF | 13 | |||
| Lisbon | 13 | |||
| Mallorca WTA | 12 | |||
| Rovereto | 15 | |||
| Quebec City ITF | 17 | |||
| Stara Zagora ITF | 15 | |||
| Birmingham 2 ITF | 11 | |||
| Heraklion 8 ITF | 14 | |||
| Monastir 54 ITF | 18 | |||
| Redding ITF | 14 | |||
| Santa Margherita Di Pula 14 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Bol 12 ITF | 16 | |||
| Chisinau 2 ITF | 24 | |||
| Islamabad 2 ITF | 13 | |||
| Maceió ITF | 17 | |||
| Sharm El Sheikh 17 ITF | 20 | |||
| Shenzhen ITF | 16 | |||
| UTR Pro Match Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






