Bulatova, Vogt - Cassidy, Gorska
20.11.2024, 12:40, Monastir 11 ITF, round of 16, hard
| Bulatova Arina | 2 : 0 (6-3, 7-62) |
Cassidy Lucia | ||
|---|---|---|---|---|
![]() |
450. | Doubles ranking | -. | ![]() |
| 1. 1. 2006 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vogt Marie | Gorska Daria | |||
|---|---|---|---|---|
![]() |
567. | Doubles ranking | 708. | ![]() |
| 1. 1. 2005 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/42 | 23/26 | 14/16 | - | - | - |
| 2025 | 19/16 | 11/8 | 8/8 | - | - | - |
| 2024 | 15/22 | 9/14 | 6/8 | - | - | - |
| 2023 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 50/45 | 26/29 | 20/9 | 4/7 | - | - |
| 2025 | 14/14 | 8/10 | 3/0 | 3/4 | - | - |
| 2024 | 27/24 | 14/15 | 12/7 | 1/2 | - | - |
| 2023 | 9/6 | 4/4 | 5/2 | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monastir 11 ITF | Bulatova / Vogt | 2 | 6 | 7 | R16 | ||||
| Cassidy / Gorska | 0 | 3 | 62 |
Betting odds
| Bulatova Arina Vogt Marie |
Cassidy Lucia Gorska Daria |
|||||||||||||||||||
| 1xBet | 1.30
|
3.30
|
||||||||||||||||||
| bet-at-home | 1.30
|
3.25
|
||||||||||||||||||
| bet365 | 1.30
|
3.40
|
||||||||||||||||||
| Betway | 1.29 |
3.20
|
||||||||||||||||||
| bwin | 1.30 |
3.00 |
||||||||||||||||||
| Coral | 1.33 |
3.10 |
||||||||||||||||||
| Interwetten | 1.27 |
3.10 |
||||||||||||||||||
| Ladbrokes | 1.33 |
3.10 |
||||||||||||||||||
| William Hill | 1.29 |
3.50 |
||||||||||||||||||
| Average odds | 1.30 |
3.22 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Monastir 12 ITF, QF, 28.11.2024 | ||
| Adams / Van D - Bulat / Vogt | 2:0 | |
| Monastir 12 ITF, R16, 26.11.2024 | ||
| Bulat / Vogt - Ren / Zeng | 2:0 | |
| Monastir 11 ITF, SF, 22.11.2024 | ||
| Daems / Oster - Bulat / Vogt | 2:1 | |
| Monastir 11 ITF, QF, 21.11.2024 | ||
| Bulat / Vogt - Cirot / Lolli | 2:0 | |
| Monastir 11 ITF, R16, 20.11.2024 | ||
| Bulat / Vogt - Cassi / Gorsk | 2:0 | |
| Playford ITF, QF, 27.11.2025 | ||
| Hule / Micic - Bulat / Jeong | 2:0 | |
| Playford ITF, R16, 25.11.2025 | ||
| Bulat / Jeong - Adams / Badal | 2:0 | |
| Sydney 3 ITF, R16, 18.11.2025 | ||
| Abe / Yamaz - Bulat / Thomp | 2:0 | |
| Brisbane 5 ITF, QF, 13.11.2025 | ||
| Da Si / McGif - Bulat / Ivano | 2:0 | |
| Brisbane 5 ITF, R16, 12.11.2025 | ||
| Bulat / Ivano - Back / Lee | 2:1 | |
| Brisbane 4 ITF, QF, 31.10.2025 | ||
| Barry / Kawag - Bulat / Tse | 2:0 | |
| Brisbane 4 ITF, R16, 30.10.2025 | ||
| Bulat / Tse - Hosok / Katsu | 2:1 | |
| Brisbane ITF, R16, 22.10.2025 | ||
| Lee / Lin - Bulat / Varak | 2:0 | |
| Monastir 54 ITF, QF, 25.09.2025 | ||
| Munk / Samir - Bulat / Shini | 2:1 | |
| Monastir 54 ITF, R16, 23.09.2025 | ||
| Bulat / Shini - Jiali / Lekom | 2:0 | |
| Monastir 5 ITF, F, 01.11.2025 | ||
| Vogt / Zelni - Kikaw / Podha | 2:0 | |
| Monastir 5 ITF, SF, 31.10.2025 | ||
| Vogt / Zelni - Koman / Zoppa | 2:0 | |
| Monastir 5 ITF, QF, 30.10.2025 | ||
| Vogt / Zelni - Ksand / Varga | 2:0 | |
| Heraklion 20 ITF, R16, 06.10.2025 | ||
| Chlpa / Spaso - Vogt / Vorac | 2:1 | |
| Verbier 2 ITF, F, 30.08.2025 | ||
| Vogt / Vorac - Dench / Stank | 1:0 | |
| Verbier 2 ITF, SF, 29.08.2025 | ||
| Vogt / Vorac - Gramm / Marci | 2:0 | |
| Verbier 2 ITF, QF, 27.08.2025 | ||
| Vogt / Vorac - Mazzo / Mazzo | 2:0 | |
| Horb ITF, QF, 23.07.2025 | ||
| Boehn / Fonte - Sandb / Vogt | 2:1 | |
| Horb ITF, R16, 22.07.2025 | ||
| Sandb / Vogt - De St / Ricci | 2:0 | |
| Darmstadt ITF, R16, 15.07.2025 | ||
| Gettw / Vasil - Diaz / Vogt | 2:0 | |
| Monastir 11 ITF, R16, 20.11.2024 | ||
| Bulat / Vogt - Cassi / Gorsk | 2:0 | |
| Roehampton 2 ITF, R16, 05.08.2025 | ||
| Bains / Bhosa - Cassi / Raath | 2:0 | |
| Monastir 42 ITF, R16, 02.07.2025 | ||
| Bouzg / Breen - Cassi / Paska | 2:0 | |
| Monastir 41 ITF, R16, 25.06.2025 | ||
| Passo / Wildg - Cassi / Rowin | 2:0 | |
| Monastir 33 ITF, R16, 29.04.2025 | ||
| Shaik / Teixi - Cassi / Evans | 2:0 | |
| Monastir 26 ITF, QF, 13.03.2025 | ||
| Lukos / Reise - Cassi / Podha | 2:1 | |
| Monastir 26 ITF, R16, 11.03.2025 | ||
| Cassi / Podha - Regue / Van D | 2:0 | |
| Monastir 11 ITF, R16, 20.11.2024 | ||
| Bulat / Vogt - Cassi / Gorsk | 2:0 | |
| Sharm El Sheikh 17 ITF, R16, 22.10.2024 | ||
| Kumme / Makar - Cassi / Wagne | 2:1 | |
| Sharm El Sheikh 16 ITF, R16, 15.10.2024 | ||
| Lekom / Odori - Cassi / De Ko | 2:1 | |
| Monastir 2 ITF, QF, 19.09.2024 | ||
| Hrda / Turin - Adams / Cassi | 2:0 | |
| Sharm El Sheikh 20 ITF, R16, 04.11.2025 | ||
| El Sa / Fouad - Choi / Gorsk | 2:0 | |
| Sharm El Sheikh 19 ITF, QF, 30.10.2025 | ||
| Belya / Kharl - Bandu / Gorsk | 2:1 | |
| Sharm El Sheikh 19 ITF, R16, 28.10.2025 | ||
| Bandu / Gorsk - Aralo / Utkin | 2:0 | |
| Hamburg 2 ITF, R16, 22.10.2025 | ||
| Fonte / Gavri - Gorsk / Lazar | 2:1 | |
| Radom ITF, SF, 12.09.2025 | ||
| Pawel / Zheni - Gorsk / Slavi | 2:1 | |
| Radom ITF, QF, 11.09.2025 | ||
| Gorsk / Slavi - Masic / Velev | 2:1 | |
| Bytom ITF, R16, 26.08.2025 | ||
| Sevci / Steur - Gorsk / Szymc | 2:0 | |
| Kraków ITF, R16, 20.08.2025 | ||
| Drozd / Szymc - Bubel / Gorsk | 2:0 | |
| Bydgoszcz ITF, QF, 14.08.2025 | ||
| Pawli / Sakel - Ewald / Gorsk | 2:0 | |
| Bydgoszcz ITF, R16, 12.08.2025 | ||
| Ewald / Gorsk - Maduz / Turin | 2:0 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






