Katsumi - Nishimura
30.10.2024, 03:20, Makinohara ITF, 1. round, hard
Katsumi Nanari | 2 : 1 (6-2, 5-7, 6-4) |
Nishimura Kayo | ||
---|---|---|---|---|
![]() |
922. | Singles ranking | 759. | ![]() |
17. 2. 2003 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Katsumi Nanari | Nishimura Kayo |
---|---|---|
Indoors | - | 1/1 |
Clay | - | - |
Grass | - | - |
Hard | 10/11 | 3/4 |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Makinohara ITF | Katsumi | 2 | 6 | 5 | 6 | 1R | |||
Nishimura | 1 | 2 | 7 | 4 | ||||||
2023 | Hinode ITF | Katsumi | 2 | 6 | 6 | 1R | ||||
Nishimura | 0 | 2 | 4 |
Betting odds
Katsumi Nanari | Nishimura Kayo | |||||||||||||||||||
10Bet | 7.00 |
1.08 |
||||||||||||||||||
1xBet | 7.04
|
1.07
|
||||||||||||||||||
bet-at-home | 6.75 |
1.07
|
||||||||||||||||||
bet365 | 7.00 |
1.08 |
||||||||||||||||||
Betfair | 7.50
|
1.06
|
||||||||||||||||||
Betsafe | 6.40 |
1.07 |
||||||||||||||||||
Betsson | 6.40 |
1.07 |
||||||||||||||||||
BetVictor | 7.00
|
1.07
|
||||||||||||||||||
Betway | 5.50 |
1.07 |
||||||||||||||||||
bwin | 6.25 |
1.08 |
||||||||||||||||||
Coral | 6.50 |
1.09 |
||||||||||||||||||
Interwetten | 6.00 |
1.07 |
||||||||||||||||||
Ladbrokes | 6.50 |
1.09 |
||||||||||||||||||
Unibet | 7.00 |
1.07 |
||||||||||||||||||
William Hill | 7.50 |
1.07 |
||||||||||||||||||
Average odds | 6.77 |
1.07 |
Over/Under 17.5 games | |||
Total | Over | Under | |
Betsafe | 17.5 | 1.80 |
1.87 |
Betsson | 17.5 | 1.80 |
1.87 |
Average odds | 17.5 | 1.80 |
1.87 |
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
10Bet | 2:0 | 15.00
|
|||||||||
Coral | 2:0 | 11.00 |
|||||||||
Average odds | 2:0 | 13.00 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
10Bet | 2:1 | 11.00 |
|||||||||
Coral | 2:1 | 12.00 |
|||||||||
Average odds | 2:1 | 11.50 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
10Bet | 0:2 | 1.29 |
|||||||||
Coral | 0:2 | 1.28 |
|||||||||
Average odds | 0:2 | 1.29 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
10Bet | 1:2 | 4.50 |
|||||||||
Coral | 1:2 | 5.50 |
|||||||||
Average odds | 1:2 | 5.00 |
Latest matches
- Katsumi
Changwon ITF, 1R, 14.05.2025 | ||
Yamazaki - Katsumi | 2:0 | |
Changwon ITF, Q-R16, 12.05.2025 | ||
Katsumi - Kim | 2:0 | |
Changwon ITF, Q-2R, 11.05.2025 | ||
Katsumi - Kim | 2:1 | |
Changwon ITF, Q-1R, 10.05.2025 | ||
Katsumi - Kim | 1:0 | |
Goyang 2 ITF, Q-1R, 04.05.2025 | ||
Guo - Katsumi | 2:0 | |
Goyang ITF, Q-R16, 28.04.2025 | ||
Lu - Katsumi | 2:0 | |
Goyang ITF, Q-1R, 26.04.2025 | ||
Katsumi - Okuwaki | 2:1 | |
Osaka ITF, Q-2R, 06.04.2025 | ||
Kobori - Katsumi | 2:0 | |
Osaka ITF, Q-1R, 05.04.2025 | ||
Katsumi - Sodeyama | 2:0 | |
Kashiwa ITF, 1R, 02.04.2025 | ||
Mushika - Katsumi | 2:1 |
- Nishimura
Tokyo 6 ITF, 1R, 23.04.2025 | ||
Hontama - Nishimura | 2:0 | |
Osaka ITF, Q-1R, 05.04.2025 | ||
Goto - Nishimura | 2:1 | |
Kashiwa ITF, R16, 04.04.2025 | ||
Kobori - Nishimura | 2:0 | |
Kashiwa ITF, 1R, 02.04.2025 | ||
Nishimura - Arakawa | 2:1 | |
Kofu ITF, 1R, 19.03.2025 | ||
Saito - Nishimura | 2:0 | |
Kofu ITF, Q-R16, 18.03.2025 | ||
Nishimura - Higashitani | 2:1 | |
Kofu ITF, Q-1R, 17.03.2025 | ||
Nishimura - Uemura | 2:0 | |
Kyoto 2 ITF, Q-R16, 10.03.2025 | ||
Kobayashi - Nishimura | 2:0 | |
Kyoto 2 ITF, Q-1R, 10.03.2025 | ||
Nishimura - Suzuki | 2:0 | |
Yokohama ITF, R16, 28.11.2024 | ||
Zhao - Nishimura | 2:1 |
This week's tournaments
Main tournaments | ||||
Rome | 2 | |||
Hamburg | 22 | |||
Geneva | 21 | |||
Rome WTA | 1 | |||
Strasbourg | 19 | |||
Rabat | 24 | |||
Lower level tournaments | ||||
Bordeaux challenger | 2 | |||
Turin challenger | 2 | |||
Skopje challenger | 22 | |||
Tbilisi challenger | 22 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 20 | |||
UTR Pro Tennis Series 5 | 20 | |||
Paris WTA | 1 | |||
Kursumlijska Banja 5 ITF | 16 | |||
Kurume ITF | 1 | |||
Andong ITF | 16 | |||
Bastad ITF | 1 | |||
Bethany Beach ITF | 1 | |||
Bol 2 ITF | 18 | |||
Changwon ITF | 2 | |||
UTR Pro Tennis Series 5 | 23 | |||
Bucharest 3 ITF | 2 | |||
Estepona ITF | 16 | |||
Kotka ITF | 1 | |||
Kursumlijska Banja 4 ITF | 1 | |||
Maanshan 3 ITF | 2 | |||
Maanshan 4 ITF | 32 | |||
Monastir 35 ITF | 1 | |||
Monastir 36 ITF | 16 | |||
Orlando 5 ITF | 1 | |||
Toyama ITF | 1 | |||
Tsaghkadzor 2 ITF | 16 | |||
Tsaghkadzor ITF | 3 | |||
UTR Pro Match Series | 39 | |||
UTR Pro Tennis Series | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches