Milavsky, Williams - Koons, Thomson
17.10.2024, 00:15, Futures 2024, round of 16, hard
Milavsky Daniel | 2 : 0 (6-4, 6-3) |
Koons Holden | ||
---|---|---|---|---|
![]() |
759. | Doubles ranking | 2167. | ![]() |
12. 9. 2001 | Birthdate | 15. 2. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Williams Cooper | Thomson Matthew | |||
---|---|---|---|---|
![]() |
1447. | Doubles ranking | 1267. | ![]() |
17. 6. 2005 | Birthdate | 28. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/1 | - | 5/1 | - | - | - |
2024 | 4/0 | - | 4/0 | - | - | - |
2023 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | - | 1/2 | - | - | - |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/10 | 2/2 | 13/7 | 7/1 | - | - |
2025 | 13/4 | - | 6/3 | 7/1 | - | - |
2024 | 4/1 | 0/1 | 4/0 | - | - | - |
2023 | 4/3 | 1/0 | 3/3 | - | - | - |
2022 | 1/2 | 1/1 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/16 | 2/5 | 20/10 | 0/1 | - | - |
2025 | 2/0 | - | 2/0 | - | - | - |
2024 | 4/3 | - | 4/3 | - | - | - |
2023 | 7/4 | 1/1 | 6/3 | - | - | - |
2022 | 9/8 | 1/3 | 8/4 | 0/1 | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Milavsky / Williams | 2 | 6 | 6 | R16 | ||||
Koons / Thomson | 0 | 4 | 3 |
Betting odds
Milavsky Daniel Williams Cooper |
Koons Holden Thomson Matthew |
||||||||||
1xBet | 1.45 |
2.59
|
|||||||||
bet-at-home | 1.43 |
2.55
|
|||||||||
bet365 | 1.44 |
2.62 |
|||||||||
BetVictor | 1.44 |
2.60 |
|||||||||
Betway | 1.40 |
2.60
|
|||||||||
bwin | 1.42 |
2.50 |
|||||||||
Coral | 1.44 |
2.60 |
|||||||||
Interwetten | 1.40 |
2.50 |
|||||||||
Ladbrokes | 1.44 |
2.60 |
|||||||||
William Hill | 1.44 |
2.62 |
|||||||||
Average odds | 1.43 |
2.58 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.44 |
2.50 |
Average odds | 18.5 | 1.44 |
2.50 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Betway | 19.5 | 1.75 |
1.95 |
Average odds | 19.5 | 1.75 |
1.95 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.30 |
1.50 |
Average odds | 20.5 | 2.30 |
1.50 |
Over/Under 22.5 games | |||
Total | Over | Under | |
Betway | 22.5 | 4.50 |
1.15 |
Average odds | 22.5 | 4.50 |
1.15 |
No odds
Correct Score 2:0 | ||
Result | ||
Betway | 2:0 | 1.95 |
Coral | 2:0 | 2.05 |
Average odds | 2:0 | 2.00 |
Correct Score 2:1 | ||
Result | ||
Betway | 2:1 | 4.25 |
Coral | 2:1 | 4.20 |
Average odds | 2:1 | 4.23 |
Correct Score 0:2 | ||
Result | ||
Betway | 0:2 | 4.75 |
Coral | 0:2 | 4.33 |
Average odds | 0:2 | 4.54 |
Correct Score 1:2 | ||
Result | ||
Betway | 1:2 | 5.50 |
Coral | 1:2 | 5.25 |
Average odds | 1:2 | 5.38 |
Latest matches
Futures 2024, F, 19.10.2024 | ||
Milav / Willi - Fishb / Liebe | 2:0 | |
Futures 2024, SF, 18.10.2024 | ||
Milav / Willi - Almei / Auyta | 2:1 | |
Futures 2024, QF, 18.10.2024 | ||
Milav / Willi - Magin / Zhu | 2:0 | |
Futures 2024, R16, 17.10.2024 | ||
Milav / Willi - Koons / Thoms | 2:0 | |
Futures 2023, QF, 27.07.2023 | ||
Mochi / Yuzuk - Milav / Willi | 2:1 | |
Futures 2023, R16, 25.07.2023 | ||
Milav / Willi - Neff / Nefve | 2:0 |
Futures 2025, SF, 05.07.2025 | ||
Chan / Woest - Kumar / Milav | 2:0 | |
Futures 2025, QF, 04.07.2025 | ||
Kumar / Milav - Johns / Miyos | 2:1 | |
Futures 2025, R16, 01.07.2025 | ||
Kumar / Milav - Polin / Thoms | 2:0 | |
Futures 2025, F, 22.06.2025 | ||
Fuchs / Thayn - Kumar / Milav | 2:1 | |
Futures 2025, SF, 21.06.2025 | ||
Kumar / Milav - Pears / Watt | 2:0 | |
Futures 2025, QF, 20.06.2025 | ||
Kumar / Milav - Brasw / Magad | 1:0 | |
Futures 2025, R16, 19.06.2025 | ||
Kumar / Milav - Chave / Strod | 2:0 | |
Futures 2025, F, 15.03.2025 | ||
Fenty / Milav - Muamb / Van E | 2:1 | |
Futures 2025, SF, 14.03.2025 | ||
Fenty / Milav - Brown / Clark | 2:0 | |
Futures 2025, QF, 13.03.2025 | ||
Fenty / Milav - Flore / Lapad | 2:0 |
Futures 2025, QF, 10.07.2025 | ||
Ranki / Willi - Becro / Shepp | 2:1 | |
Futures 2025, R16, 09.07.2025 | ||
Ranki / Willi - Foley / Howse | 2:0 | |
Futures 2024, F, 19.10.2024 | ||
Milav / Willi - Fishb / Liebe | 2:0 | |
Futures 2024, SF, 18.10.2024 | ||
Milav / Willi - Almei / Auyta | 2:1 | |
Futures 2024, QF, 18.10.2024 | ||
Milav / Willi - Magin / Zhu | 2:0 | |
Futures 2024, R16, 17.10.2024 | ||
Milav / Willi - Koons / Thoms | 2:0 | |
Cary challenger, R16, 14.08.2024 | ||
Harpe / Sigou - Willi / Wineg | 2:0 | |
Lexington challenger, R16, 31.07.2024 | ||
Hach / Kaliy - Nanda / Willi | 2:0 | |
Little Rock challenger, R16, 30.05.2024 | ||
Bolli / Hach - Basav / Willi | 2:1 | |
Futures 2023, QF, 27.07.2023 | ||
Mochi / Yuzuk - Milav / Willi | 2:1 |
Futures 2024, R16, 17.10.2024 | ||
Milav / Willi - Koons / Thoms | 2:0 | |
Futures 2023, QF, 09.11.2023 | ||
Pow / Tacch - Koons / Thoms | 2:0 | |
Futures 2023, R16, 07.11.2023 | ||
Koons / Thoms - Harpe / Harpe | 2:0 |
Futures 2024, R16, 17.10.2024 | ||
Milav / Willi - Koons / Thoms | 2:0 | |
Futures 2024, QF, 11.10.2024 | ||
Georg / Tudor - Fishb / Koons | 2:1 | |
Futures 2024, R16, 10.10.2024 | ||
Fishb / Koons - Kask / Mehta | 2:1 | |
Futures 2023, QF, 09.11.2023 | ||
Pow / Tacch - Koons / Thoms | 2:0 | |
Futures 2023, R16, 07.11.2023 | ||
Koons / Thoms - Harpe / Harpe | 2:0 |
Futures 2025, R16, 01.07.2025 | ||
Kumar / Milav - Polin / Thoms | 2:0 | |
Futures 2025, R16, 10.06.2025 | ||
Gandi / Munoz - Delga / Thoms | 2:1 | |
Futures 2025, R16, 04.06.2025 | ||
Alvar / Herna - Delga / Thoms | 2:1 | |
Futures 2025, QF, 01.05.2025 | ||
Kings / Suare - Fishb / Thoms | 2:0 | |
Futures 2025, R16, 30.04.2025 | ||
Fishb / Thoms - Portu / Vietr | 2:1 | |
Futures 2025, QF, 13.02.2025 | ||
Monzo / Rodri - Stice / Thoms | 2:1 | |
Futures 2025, R16, 11.02.2025 | ||
Stice / Thoms - Barre / Corwi | 2:1 | |
Futures 2025, SF, 31.01.2025 | ||
Van H / Vanka - Liebe / Thoms | 2:1 | |
Futures 2025, QF, 30.01.2025 | ||
Liebe / Thoms - Johns / Vasse | 2:1 | |
Futures 2025, R16, 29.01.2025 | ||
Liebe / Thoms - Krall / Long | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 3 | |||
Wimbledon | 3 | |||
Lower level tournaments | ||||
Newport challenger | 11 | |||
Braunschweig challenger | 4 | |||
Iasi challenger | 8 | |||
Trieste challenger | 6 | |||
Winnipeg challenger | 3 | |||
Nottingham 3 challenger | 6 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 89 | |||
UTR Pro Tennis Series 5 | 58 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 9 | |||
Bastad WTA | 3 | |||
Contrexeville WTA | 6 | |||
Haag 2 ITF | 6 | |||
Aschaffenburg ITF | 7 | |||
Corroios-Seixal ITF | 6 | |||
Buzau ITF | 6 | |||
Don Benito ITF | 5 | |||
Hillcrest 2 ITF | 6 | |||
Monastir 43 ITF | 6 | |||
Rio Claro ITF | 6 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 6 | |||
Grodzisk Mazowiecki ITF | 12 | |||
Huamantla ITF | 7 | |||
Kursumlijska Banja 12 ITF | 11 | |||
Maanshan 9 ITF | 5 | |||
San Diego 4 ITF | 6 | |||
UTR Pro Match Series | 55 | |||
UTR Pro Tennis Series | 42 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Jacquemot E. - Waltert S. | 1-6 |
Kawa K. - Sherif M. | 0-3 |
Chanta T. - Samrej K. | 0-3 |
Holt B. - Svajda Z. | 2-5 |
Sinner J. - Djokovic N. | 6-4 |
Wang J. - Yang Y. | 3-5 |