Bhosale, Burgic Bucko - Bayerlova, Hinojosa Gomez
11.10.2024, 04:25, Bakersfield ITF, quarterfinal, hard
Bhosale Rutuja | 2 : 0 (6-3, 6-3) |
Bayerlova Michaela | ||
---|---|---|---|---|
210. | Doubles ranking | 254. | ||
27. 3. 1996 | Birthdate | 14. 12. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Burgic Bucko Ema | Hinojosa Gomez Jessica | |||
---|---|---|---|---|
744. | Doubles ranking | 408. | ||
22. 8. 1992 | Birthdate | 18. 9. 1997 | ||
178 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Bhosale Rutuja Burgic Bucko Ema |
Bayerlova Michaela Hinojosa Gomez Jessica |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 5/3 | 0/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 228/112 | 24/14 | 202/91 | 1/6 | - | 1/1 |
2024 | 31/15 | - | 31/14 | - | - | 0/1 |
2023 | 33/18 | 2/1 | 31/16 | 0/1 | - | - |
2022 | 29/18 | 2/3 | 27/13 | 0/2 | - | - |
2021 | 17/9 | 5/2 | 12/5 | 0/2 | - | - |
2020 | 6/1 | - | 5/1 | - | - | 1/0 |
2019 | 38/15 | 4/3 | 33/11 | 1/1 | - | - |
2018 | 33/16 | 1/1 | 32/15 | - | - | - |
2017 | 18/5 | 6/1 | 12/4 | - | - | - |
2016 | 0/2 | - | 0/2 | - | - | - |
2014 | 14/5 | 2/1 | 12/4 | - | - | - |
2013 | 3/2 | 0/1 | 3/1 | - | - | - |
2012 | 6/6 | 2/1 | 4/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 72/32 | 30/15 | 42/17 | - | - | - |
2024 | 12/9 | 1/4 | 11/5 | - | - | - |
2016 | 32/15 | 25/8 | 7/7 | - | - | - |
2015 | 16/3 | - | 16/3 | - | - | - |
2014 | 7/4 | 3/2 | 4/2 | - | - | - |
2013 | 4/0 | - | 4/0 | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/116 | 93/81 | 19/25 | 10/10 | - | - |
2024 | 33/28 | 28/18 | 4/8 | 1/2 | - | - |
2023 | 28/34 | 19/22 | 7/10 | 2/2 | - | - |
2022 | 25/14 | 18/11 | 1/0 | 6/3 | - | - |
2021 | 11/9 | 11/8 | 0/1 | - | - | - |
2020 | 7/3 | 0/1 | 7/2 | - | - | - |
2019 | 5/11 | 4/7 | 0/3 | 1/1 | - | - |
2018 | 11/6 | 11/4 | 0/1 | 0/1 | - | - |
2017 | 1/10 | 1/9 | - | 0/1 | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 78/67 | 8/11 | 67/54 | 3/1 | - | 0/1 |
2024 | 16/15 | 3/4 | 10/9 | 3/1 | - | 0/1 |
2023 | 12/16 | 5/7 | 7/9 | - | - | - |
2022 | 28/17 | - | 28/17 | - | - | - |
2021 | 9/8 | - | 9/8 | - | - | - |
2019 | 4/1 | - | 4/1 | - | - | - |
2018 | 4/0 | - | 4/0 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 0/4 | - | 0/4 | - | - | - |
2013 | 5/4 | - | 5/4 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Bakersfield ITF | Bhosale / Burgic Bu | 2 | 6 | 6 | QF | ||||
Bayerlova / Hinojosa | 0 | 3 | 3 |
Betting odds
Bhosale Rutuja Burgic Bucko Ema |
Bayerlova Michaela Hinojosa Gomez Jessica |
|||||||||||||||||||
1xBet | 1.73 |
2.00 |
||||||||||||||||||
bet-at-home | 1.70 |
1.95 |
||||||||||||||||||
bet365 | 1.73 |
2.00 |
||||||||||||||||||
Betway | 1.70
|
1.95
|
||||||||||||||||||
bwin | 1.70 |
1.95 |
||||||||||||||||||
Coral | 1.73 |
2.00 |
||||||||||||||||||
Interwetten | 1.70
|
1.90
|
||||||||||||||||||
Ladbrokes | 1.73 |
2.00 |
||||||||||||||||||
William Hill | 1.73 |
2.00 |
||||||||||||||||||
Average odds | 1.71 |
1.96 |
No odds
No odds
Latest matches
Bakersfield ITF, SF, 12.10.2024 | ||
Cayet / Hough - Bhosa / Burgi | 2:0 | |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Bakersfield ITF, R16, 10.10.2024 | ||
Bhosa / Burgi - Gonch / Tatti | 2:0 | |
Redding ITF, R16, 01.10.2024 | ||
Akli / Cayet - Bhosa / Burgi | 1:0 | |
Berkeley ITF, F, 29.09.2024 | ||
Bolto / Manas - Bhosa / Burgi | 2:1 | |
Berkeley ITF, SF, 29.09.2024 | ||
Bhosa / Burgi - Akli / Cayet | 2:0 | |
Berkeley ITF, QF, 27.09.2024 | ||
Bhosa / Burgi - Okuto / Refaa | 2:0 | |
Berkeley ITF, R16, 25.09.2024 | ||
Bhosa / Burgi - Fourl / Hrunc | 2:1 |
Tyler ITF, QF, 25.10.2024 | ||
Lewis / Walke - Bhosa / Chang | 2:0 | |
Tyler ITF, R16, 22.10.2024 | ||
Bhosa / Chang - Carpe / Hende | 2:0 | |
Macon 2 ITF, R16, 16.10.2024 | ||
Osuig / Smith - Bhosa / Kuwat | 1:0 | |
Bakersfield ITF, SF, 12.10.2024 | ||
Cayet / Hough - Bhosa / Burgi | 2:0 | |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Bakersfield ITF, R16, 10.10.2024 | ||
Bhosa / Burgi - Gonch / Tatti | 2:0 | |
Redding ITF, R16, 01.10.2024 | ||
Akli / Cayet - Bhosa / Burgi | 1:0 | |
Berkeley ITF, F, 29.09.2024 | ||
Bolto / Manas - Bhosa / Burgi | 2:1 | |
Berkeley ITF, SF, 29.09.2024 | ||
Bhosa / Burgi - Akli / Cayet | 2:0 | |
Berkeley ITF, QF, 27.09.2024 | ||
Bhosa / Burgi - Okuto / Refaa | 2:0 |
Miami ITF, QF, 07.11.2024 | ||
Burgi / Sahdi - Varga / Webst | 2:0 | |
Miami ITF, R16, 06.11.2024 | ||
Burgi / Sahdi - Hovde / Sieg | 2:0 | |
Huamantla 2 ITF, F, 26.10.2024 | ||
Burgi / Leon - Marti / Navar | 2:1 | |
Huamantla 2 ITF, SF, 25.10.2024 | ||
Burgi / Leon - Senti / Smejk | 2:1 | |
Huamantla 2 ITF, QF, 25.10.2024 | ||
Burgi / Leon - Gouws / Kaur | 2:0 | |
Bakersfield ITF, SF, 12.10.2024 | ||
Cayet / Hough - Bhosa / Burgi | 2:0 | |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Bakersfield ITF, R16, 10.10.2024 | ||
Bhosa / Burgi - Gonch / Tatti | 2:0 | |
Redding ITF, R16, 01.10.2024 | ||
Akli / Cayet - Bhosa / Burgi | 1:0 | |
Berkeley ITF, F, 29.09.2024 | ||
Bolto / Manas - Bhosa / Burgi | 2:1 |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Redding ITF, R16, 02.10.2024 | ||
Ngoun / Sakat - Bayer / Hinoj | 2:0 |
Veracruz ITF, QF, 07.11.2024 | ||
Guadi / Tkach - Bayer / Giava | 2:1 | |
Veracruz ITF, R16, 06.11.2024 | ||
Bayer / Giava - Marti / Navar | 2:1 | |
Norman ITF, QF, 31.10.2024 | ||
Glori / Noel - Bayer / Pedre | 2:0 | |
Norman ITF, R16, 30.10.2024 | ||
Bayer / Pedre - Brunk / Garci | 2:0 | |
Tyler ITF, R16, 22.10.2024 | ||
Herea / Sahdi - Bayer / Kuwat | 2:0 | |
Macon 2 ITF, QF, 17.10.2024 | ||
Chang / Kawa - Bayer / Okalo | 2:0 | |
Macon 2 ITF, R16, 15.10.2024 | ||
Bayer / Okalo - Han / Lince | 2:0 | |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Redding ITF, R16, 02.10.2024 | ||
Ngoun / Sakat - Bayer / Hinoj | 2:0 | |
Pazardzhik ITF, QF, 19.09.2024 | ||
Anshb / Ibrag - Bayer / Yoruk | 2:0 |
Veracruz ITF, QF, 07.11.2024 | ||
Hinoj / Kuwat - Cabez / Plekh | 2:1 | |
Veracruz ITF, R16, 06.11.2024 | ||
Hinoj / Kuwat - Hitt / Vig | 2:0 | |
Tampico WTA, R16, 21.10.2024 | ||
Korne / Kuder - Hinoj / Middl | 2:0 | |
Bakersfield ITF, QF, 11.10.2024 | ||
Bhosa / Burgi - Bayer / Hinoj | 2:0 | |
Redding ITF, R16, 02.10.2024 | ||
Ngoun / Sakat - Bayer / Hinoj | 2:0 | |
Dallas 2 ITF, F, 27.07.2024 | ||
Arcon / Scott - Hinoj / Kuwat | 2:0 | |
Dallas 2 ITF, SF, 26.07.2024 | ||
Hinoj / Kuwat - Ander / Loeb | 2:1 | |
Dallas 2 ITF, QF, 25.07.2024 | ||
Hinoj / Kuwat - Cross / Zamar | 2:0 | |
Dallas 2 ITF, R16, 23.07.2024 | ||
Hinoj / Kuwat - Ku / Sawan | 2:0 | |
Evansville ITF, R16, 18.07.2024 | ||
Bohre / Flore - Hinoj / Hsu | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Belgrade | 2 | |||
Metz | 1 | |||
Masters Cup WTA | 1 | |||
Lower level tournaments | ||||
Helsinki challenger | 2 | |||
Knoxville challenger | 5 | |||
Lima challenger | 4 | |||
Matsuyama challenger | 3 | |||
UTR Pro Tennis Series 3 | 3 | |||
Cali | 2 | |||
Midland WTA | 5 | |||
Ismaning ITF | 3 | |||
Petange 2 ITF | 2 | |||
Veracruz ITF | 4 | |||
Hamamatsu ITF | 3 | |||
Miami ITF | 3 | |||
Solarino 2 ITF | 7 | |||
Villeneuve d'Ascq ITF | 2 | |||
Antalya 32 ITF | 3 | |||
Asuncion 3 ITF | 3 | |||
Heraklion 11 ITF | 3 | |||
Lincoln ITF | 6 | |||
Monastir 9 ITF | 2 | |||
Sharm El Sheikh 19 ITF | 3 | |||
UTR Pro Match Series | 5 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches