Herrmann, Loge - Krawczyk, Lewandowski
01.10.2024, 17:25, Futures 2024, round of 16, indoors
| Herrmann Theo | 2 : 0 (6-1, 7-64) |
Krawczyk Jakub | ||
|---|---|---|---|---|
| 1267. | Doubles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Loge Jack | Lewandowski Wiktor | |||
|---|---|---|---|---|
![]() |
1232. | Doubles ranking | -. | |
| 16. 11. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/21 | 0/1 | 12/10 | 3/10 | - | - |
| 2026 | 9/8 | - | 8/7 | 1/1 | - | - |
| 2025 | 0/1 | - | - | 0/1 | - | - |
| 2024 | 3/7 | - | 2/2 | 1/5 | - | - |
| 2023 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2022 | 1/3 | - | - | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/42 | 21/18 | 19/20 | 2/4 | - | - |
| 2026 | 5/4 | 4/2 | 1/2 | - | - | - |
| 2025 | 10/12 | 6/6 | 4/6 | - | - | - |
| 2024 | 19/16 | 11/7 | 6/6 | 2/3 | - | - |
| 2023 | 8/10 | 0/3 | 8/6 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Herrmann / Loge | 2 | 6 | 7 | R16 | ||||
| Krawczyk / Lewandows | 0 | 1 | 64 |
Betting odds
Latest matches
| Futures 2024, QF, 03.10.2024 | ||
| Hrazd / Polja - Herrm / Loge | 2:0 | |
| Futures 2024, R16, 01.10.2024 | ||
| Herrm / Loge - Krawc / Lewan | 2:0 | |
| Futures 2026, F, 27.06.2026 | ||
| Anava / Yilma - Herrm / Tepma | 2:1 | |
| Futures 2026, SF, 26.06.2026 | ||
| Herrm / Tepma - Chopr / Murta | 1:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Herrm / Tepma - Bitto / Blazk | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Herrm / Tepma - Alhog / Gresc | 2:0 | |
| Futures 2026, R16, 16.06.2026 | ||
| Chopr / Marre - Herrm / Tepma | 2:0 | |
| Futures 2026, QF, 21.05.2026 | ||
| Ranki / Scagl - Herrm / Tepma | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Herrm / Tepma - Bird / Leste | 2:0 | |
| Futures 2026, R16, 08.04.2026 | ||
| Casta / Fondr - Balus / Herrm | 2:0 | |
| Futures 2026, R16, 04.03.2026 | ||
| Barsu / Kelm - Herrm / M'chi | 2:0 | |
| Futures 2026, R16, 24.02.2026 | ||
| Sakel / Van H - Herrm / Trifi | 2:0 | |
| Liege challenger, QF, 09.07.2026 | ||
| Ifi / Stank - Chaza / Loge | 2:0 | |
| Liege challenger, R16, 08.07.2026 | ||
| Chaza / Loge - Johan / Uzhyl | 2:0 | |
| Futures 2026, F, 23.05.2026 | ||
| Balsh / Nagel - Deman / Loge | 2:0 | |
| Futures 2026, SF, 22.05.2026 | ||
| Deman / Loge - Andre / Kaouk | 2:0 | |
| Futures 2026, QF, 21.05.2026 | ||
| Deman / Loge - Berti / Freir | 2:0 | |
| Futures 2026, R16, 20.05.2026 | ||
| Deman / Loge - Blanc / Boile | 2:0 | |
| Futures 2026, R16, 07.04.2026 | ||
| Brosk / Chopr - Deman / Loge | 2:1 | |
| Futures 2026, QF, 15.01.2026 | ||
| Efsta / Kim - Gavri / Loge | 2:0 | |
| Futures 2026, R16, 13.01.2026 | ||
| Gavri / Loge - Angel / Peck | 2:0 | |
| Futures 2025, SF, 27.10.2025 | ||
| Graca / Torre - Deman / Loge | 2:1 | |
| Futures 2024, R16, 01.10.2024 | ||
| Herrm / Loge - Krawc / Lewan | 2:0 | |
| Futures 2025, R16, 24.06.2025 | ||
| Covat / Efsta - Krawc / Matus | 2:0 | |
| Futures 2024, R16, 01.10.2024 | ||
| Herrm / Loge - Krawc / Lewan | 2:0 | |
| Futures 2024, SF, 11.10.2024 | ||
| Basti / Wasse - Lewan / Nikol | 2:1 | |
| Futures 2024, QF, 11.10.2024 | ||
| Lewan / Nikol - Hrazd / Szajr | 1:0 | |
| Futures 2024, R16, 08.10.2024 | ||
| Lewan / Nikol - Lewan / Mintz | 2:0 | |
| Futures 2024, R16, 01.10.2024 | ||
| Herrm / Loge - Krawc / Lewan | 2:0 | |
| Futures 2024, R16, 04.06.2024 | ||
| Kosin / Sieka - Januc / Lewan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 19 | |||
| Gstaad | 16 | |||
| Umag | 20 | |||
| Iasi WTA | 24 | |||
| Athens WTA | 23 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 30 | |||
| Lincoln challenger | 30 | |||
| Bunschoten challenger | 23 | |||
| Cordenons challenger | 21 | |||
| Pozoblanco challenger | 30 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 1 | |||
| Istanbul 10 ITF | 24 | |||
| Rome 2 WTA | 4 | |||
| Kitzbühel WTA | 20 | |||
| Granby ITF | 17 | |||
| Vitoria-Gasteiz ITF | 6 | |||
| Columbus ITF | 1 | |||
| Nottingham 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 7 ITF | 15 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 2 | |||
| Kursumlijska Banja 10 ITF | 12 | |||
| Luan 4 ITF | 8 | |||
| Monastir 44 ITF | 7 | |||
| Rancho Santa Fe ITF | 1 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



