Seggerman, Walkow - Kielan, Pieczonka
12.09.2024, 19:30, Szczecin challenger, quarterfinal, clay
Seggerman Ryan | 2 : 0 (7-62, 7-67) |
Kielan Szymon | ||
---|---|---|---|---|
![]() |
85. | Doubles ranking | 265. | ![]() |
6. 8. 1999 | Birthdate | 21. 11. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Walkow Szymon | Pieczonka Filip | |||
---|---|---|---|---|
![]() |
148. | Doubles ranking | 271. | ![]() |
22. 9. 1995 | Birthdate | 9. 4. 2004 | ||
178 cm | Height | - | ||
71 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/10 | 19/4 | 11/4 | 2/2 | - | - |
2024 | 32/10 | 19/4 | 11/4 | 2/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/41 | 27/11 | 65/20 | 10/7 | 5/3 | - |
2025 | 11/7 | 6/3 | 4/3 | 1/1 | - | - |
2024 | 49/27 | 17/8 | 19/11 | 8/5 | 5/3 | - |
2023 | 42/3 | 4/0 | 37/2 | 1/1 | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 4/2 | - | 4/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 344/278 | 196/135 | 38/44 | 106/94 | 1/3 | 3/2 |
2025 | 9/13 | 4/4 | - | 5/9 | - | - |
2024 | 31/36 | 19/21 | 2/4 | 10/11 | - | - |
2023 | 19/36 | 10/17 | 1/5 | 8/14 | - | - |
2022 | 43/33 | 24/12 | 7/5 | 11/12 | 1/3 | 0/1 |
2021 | 43/27 | 29/12 | 1/2 | 13/13 | - | - |
2020 | 38/17 | 20/7 | - | 15/9 | - | 3/1 |
2019 | 32/30 | 12/15 | 4/2 | 16/13 | - | - |
2018 | 41/23 | 28/12 | 1/3 | 12/8 | - | - |
2017 | 38/19 | 23/12 | 1/5 | 14/2 | - | - |
2016 | 33/18 | 14/7 | 17/9 | 2/2 | - | - |
2015 | 11/14 | 8/7 | 3/6 | 0/1 | - | - |
2014 | 4/9 | 4/7 | 0/2 | - | - | - |
2013 | 2/3 | 1/2 | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Szczecin challenger | Seggerman / Walkow | 2 | 7 | 7 | QF | ||||
Kielan / Pieczonka | 0 | 62 | 67 |
Betting odds
Seggerman Ryan Walkow Szymon |
Kielan Szymon Pieczonka Filip |
|||||||||||||||||||
1xBet | 1.41 |
2.75 |
||||||||||||||||||
bet-at-home | 1.40
|
2.75
|
||||||||||||||||||
Betfair | 1.24
|
2.65
|
||||||||||||||||||
Betsafe | 1.40
|
2.75
|
||||||||||||||||||
Betsson | 1.40
|
2.75
|
||||||||||||||||||
BetVictor | 1.40 |
2.80 |
||||||||||||||||||
Betway | 1.44
|
2.60
|
||||||||||||||||||
bwin | 1.40 |
2.65 |
||||||||||||||||||
Coral | 1.40 |
2.70 |
||||||||||||||||||
Interwetten | 1.40 |
2.75 |
||||||||||||||||||
Ladbrokes | 1.40 |
2.70 |
||||||||||||||||||
William Hill | 1.40 |
2.75 |
||||||||||||||||||
Average odds | 1.39 |
2.71 |
Over/Under 2.5 sets | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Betsafe | 2.5 | 2.46
|
1.49
|
||||||||||||||||||
Betsson | 2.5 | 2.46
|
1.49
|
||||||||||||||||||
Average odds | 2.5 | 2.46 |
1.49 |
Asian Handicap -1.5 sets | |||
Handicap | Seggerman Ryan Walkow Szymon |
Kielan Szymon Pieczonka Filip |
|
bet-at-home | -1.5 | 2.00 |
1.70 |
Average odds | -1.5 | 2.00 |
1.70 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet-at-home | 2:0 | 2.00
|
|||||||||
bwin | 2:0 | 2.00 |
|||||||||
Coral | 2:0 | 2.00 |
|||||||||
Ladbrokes | 2:0 | 2.00 |
|||||||||
William Hill | 2:0 | 1.95
|
|||||||||
Average odds | 2:0 | 1.99 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet-at-home | 2:1 | 3.80
|
|||||||||
bwin | 2:1 | 4.00 |
|||||||||
Coral | 2:1 | 3.90 |
|||||||||
Ladbrokes | 2:1 | 3.90 |
|||||||||
William Hill | 2:1 | 4.33
|
|||||||||
Average odds | 2:1 | 3.99 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet-at-home | 0:2 | 4.90
|
|||||||||
bwin | 0:2 | 5.00 |
|||||||||
Coral | 0:2 | 4.80 |
|||||||||
Ladbrokes | 0:2 | 4.80 |
|||||||||
William Hill | 0:2 | 4.80
|
|||||||||
Average odds | 0:2 | 4.86 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet-at-home | 1:2 | 5.50
|
|||||||||
bwin | 1:2 | 5.25 |
|||||||||
Coral | 1:2 | 5.00 |
|||||||||
Ladbrokes | 1:2 | 5.00 |
|||||||||
William Hill | 1:2 | 6.00
|
|||||||||
Average odds | 1:2 | 5.35 |
Latest matches
St. Tropez challenger, R16, 18.09.2024 | ||
Hassa / Vega - Segge / Walko | 2:0 | |
Szczecin challenger, F, 14.09.2024 | ||
Andre / Arrib - Segge / Walko | 2:0 | |
Szczecin challenger, SF, 13.09.2024 | ||
Segge / Walko - Pelle / Popko | 2:0 | |
Szczecin challenger, QF, 12.09.2024 | ||
Segge / Walko - Kiela / Piecz | 2:0 | |
Szczecin challenger, R16, 11.09.2024 | ||
Segge / Walko - Cachi / Coria | 2:0 |
Mexico City challenger, SF, 12.04.2025 | ||
Segge / Trhac - Escob / Hidal | 2:0 | |
Mexico City challenger, QF, 11.04.2025 | ||
Segge / Trhac - Barri / Bolli | 2:0 | |
Mexico City challenger, R16, 09.04.2025 | ||
Segge / Trhac - Manna / Seidm | 2:0 | |
Houston, QF, 03.04.2025 | ||
Rombo / Smith - Segge / Trhac | 2:0 | |
Houston, R16, 01.04.2025 | ||
Segge / Trhac - Harri / King | 2:1 | |
Indian Wells, R16, 12.03.2025 | ||
Berre / Soneg - Segge / Trhac | 2:0 | |
Indian Wells, 1R, 10.03.2025 | ||
Segge / Trhac - Khach / Ruble | 2:1 | |
Santiago, SF, 28.02.2025 | ||
Gonza / Molte - Segge / Smith | 2:0 | |
Santiago, QF, 26.02.2025 | ||
Segge / Smith - Cabra / Rojer | 2:0 | |
Santiago, R16, 25.02.2025 | ||
Segge / Smith - Escob / Hidal | 2:0 |
Monza challenger, SF, 11.04.2025 | ||
Arend / Johns - Vocel / Walko | 2:1 | |
Monza challenger, QF, 10.04.2025 | ||
Vocel / Walko - Schna / Walln | 2:1 | |
Monza challenger, R16, 09.04.2025 | ||
Vocel / Walko - Nedun / Prasa | 2:1 | |
Menorca challenger, R16, 01.04.2025 | ||
Barna / Duda - Vocel / Walko | 2:0 | |
Girona challenger, SF, 28.03.2025 | ||
Chand / Vega - Vocel / Walko | 2:0 | |
Girona challenger, QF, 27.03.2025 | ||
Vocel / Walko - Drzew / Matus | 1:0 | |
Girona challenger, R16, 25.03.2025 | ||
Vocel / Walko - Borto / Corne | 2:1 | |
Zadar challenger, QF, 20.03.2025 | ||
Kolar / Oberl - Blanc / Walko | 2:1 | |
Zadar challenger, R16, 19.03.2025 | ||
Blanc / Walko - Basic / Fatic | 1:0 | |
Cherbourg challenger, QF, 13.03.2025 | ||
Pokor / Ricca - Prasa / Walko | 2:0 |
Futures 2024, R16, 26.11.2024 | ||
Chepe / Gulin - Kiela / Piecz | 2:1 | |
Futures 2024, F, 24.11.2024 | ||
Kiela / Piecz - Duran / Sarit | 2:0 | |
Futures 2024, SF, 23.11.2024 | ||
Kiela / Piecz - Chepe / Radje | 2:0 | |
Futures 2024, QF, 23.11.2024 | ||
Kiela / Piecz - Agame / Juare | 2:0 | |
Futures 2024, R16, 20.11.2024 | ||
Kiela / Piecz - Kalen / Kuzne | 2:0 | |
Futures 2024, F, 09.11.2024 | ||
Kiela / Piecz - Knaff / Simak | 2:1 | |
Futures 2024, SF, 08.11.2024 | ||
Kiela / Piecz - Sakel / Sakel | 2:0 | |
Futures 2024, QF, 07.11.2024 | ||
Kiela / Piecz - Fomin / Kruty | 2:0 | |
Futures 2024, R16, 05.11.2024 | ||
Kiela / Piecz - Soria / Tsits | 2:0 | |
Futures 2024, R16, 29.10.2024 | ||
Baum / Sinia - Kiela / Piecz | 2:1 |
Futures 2025, R16, 25.03.2025 | ||
Alkay / Ilkel - Kiela / Latin | 2:1 | |
Futures 2025, F, 22.03.2025 | ||
Kiela / Latin - Pawel / Zuk | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Kiela / Latin - Jones / Jones | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Kiela / Latin - Anton / Kount | 2:0 | |
Futures 2025, R16, 18.03.2025 | ||
Kiela / Latin - Cante / Walte | 2:1 | |
Hersonissos 2 challenger, SF, 14.03.2025 | ||
Simak / Steve - Genov / Kiela | 2:0 | |
Hersonissos 2 challenger, QF, 13.03.2025 | ||
Genov / Kiela - Sulta / Uzhyl | 2:0 | |
Hersonissos 2 challenger, R16, 10.03.2025 | ||
Genov / Kiela - Smith / Wu | 2:1 | |
Hersonissos challenger, R16, 05.03.2025 | ||
Prado / White - Genov / Kiela | 2:1 | |
Futures 2025, QF, 28.02.2025 | ||
Ilaga / Taguc - Genov / Kiela | 2:1 |
San Diego challenger, R16, 26.02.2025 | ||
Spizz / Zink - Piecz / Sigou | 2:0 | |
Cleveland challenger, F, 01.02.2025 | ||
Cash / Tracy - Aguil / Piecz | 2:0 | |
Cleveland challenger, SF, 31.01.2025 | ||
Aguil / Piecz - Corwi / Whiti | 2:0 | |
Cleveland challenger, QF, 30.01.2025 | ||
Aguil / Piecz - Ayeni / Kirch | 2:0 | |
Cleveland challenger, R16, 29.01.2025 | ||
Aguil / Piecz - Kiger / Sigou | 2:1 | |
Futures 2025, SF, 09.01.2025 | ||
Berki / Majda - Piecz / Schel | 2:1 | |
Futures 2025, QF, 08.01.2025 | ||
Piecz / Schel - Hanne / Hjort | 1:0 | |
Futures 2025, R16, 07.01.2025 | ||
Piecz / Schel - Pawel / Piecz | 2:0 | |
Futures 2024, R16, 26.11.2024 | ||
Chepe / Gulin - Kiela / Piecz | 2:1 | |
Futures 2024, F, 24.11.2024 | ||
Kiela / Piecz - Duran / Sarit | 2:0 |
This week's tournaments
Main tournaments | ||||
Monte Carlo | 1 | |||
Barcelona | 23 | |||
Munich | 18 | |||
Stuttgart | 10 | |||
Rouen WTA | 23 | |||
Lower level tournaments | ||||
Busan challenger | 31 | |||
Mexico City challenger | 3 | |||
Oeiras challenger | 8 | |||
Madrid challenger | 2 | |||
Monza challenger | 1 | |||
Sarasota challenger | 2 | |||
UTR Pro Tennis Series | 5 | |||
UTR Pro Tennis Series 3 | 27 | |||
UTR Pro Tennis Series 5 | 22 | |||
Oeiras 2 ITF | 8 | |||
Madrid 19 ITF | 16 | |||
Zaragoza ITF | 5 | |||
Bellinzona ITF | 1 | |||
Calvi ITF | 8 | |||
Boca Raton ITF | 2 | |||
Osaka ITF | 1 | |||
Santa Margherita Di Pula 2 ITF | 1 | |||
Sao Paulo 3 ITF | 3 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 24 | |||
Monastir 30 ITF | 1 | |||
Sharm El Sheikh 11 ITF | 1 | |||
Wuning 2 ITF | 25 | |||
Wuning ITF | 1 | |||
UTR Pro Match Series | 28 | |||
UTR Pro Tennis Series | 5 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches