Daniel, Grechkina - Tran, Tran
29.08.2024, 19:10, Sao Paulo 4 ITF, quarterfinal, clay
Daniel Jaeda | 2 : 1 (6-1, 3-6, 10-8) |
Tran Demi | ||
---|---|---|---|---|
![]() |
323. | Doubles ranking | 596. | ![]() |
28. 7. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Grechkina Anastasia | Tran Lian | |||
---|---|---|---|---|
![]() |
481. | Doubles ranking | 214. | ![]() |
17. 9. 2006 | Birthdate | 19. 7. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Daniel Jaeda Grechkina Anastasia |
Tran Demi Tran Lian |
---|---|---|
Indoors | - | 1/1 |
Clay | - | 3/1 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/55 | 20/22 | 28/32 | 1/1 | - | - |
2025 | 4/1 | 3/1 | - | 1/0 | - | - |
2024 | 3/5 | 2/3 | 1/2 | - | - | - |
2023 | 14/9 | 3/3 | 11/6 | - | - | - |
2022 | 17/19 | 10/11 | 7/7 | 0/1 | - | - |
2021 | 3/4 | 2/3 | 1/1 | - | - | - |
2020 | 3/4 | 0/1 | 3/3 | - | - | - |
2019 | 5/13 | - | 5/13 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/67 | 36/23 | 35/36 | 8/8 | - | - |
2025 | 3/3 | - | - | 3/3 | - | - |
2024 | 34/18 | 22/7 | 9/7 | 3/4 | - | - |
2023 | 20/18 | 7/7 | 11/10 | 2/1 | - | - |
2022 | 11/8 | - | 11/8 | - | - | - |
2017 | 7/7 | 4/4 | 3/3 | - | - | - |
2016 | 2/4 | 1/0 | 1/4 | - | - | - |
2015 | 0/3 | - | 0/3 | - | - | - |
2014 | 2/5 | 2/5 | - | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/22 | 19/9 | 13/13 | - | - | - |
2024 | 20/8 | 18/6 | 2/2 | - | - | - |
2023 | 12/12 | 1/1 | 11/11 | - | - | - |
2022 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Sao Paulo 4 ITF | Daniel / Grechkina | 2 | 6 | 3 | 10 | QF | |||
Tran / Tran | 1 | 1 | 6 | 8 |
Betting odds
Daniel Jaeda Grechkina Anastasia |
Tran Demi Tran Lian |
||||||||||
1xBet | 1.45 |
2.62
|
|||||||||
bet-at-home | 1.43 |
2.60 |
|||||||||
bet365 | 1.44 |
2.62 |
|||||||||
Betway | 1.45 |
2.50 |
|||||||||
bwin | 1.44 |
2.45 |
|||||||||
Coral | 1.48 |
2.50 |
|||||||||
Ladbrokes | 1.48 |
2.50 |
|||||||||
William Hill | 1.44 |
2.62 |
|||||||||
Average odds | 1.44 |
2.57 |
Over/Under 16.5 games | |||
Total | Over | Under | |
Betway | 16.5 | 1.18 |
4.00 |
Average odds | 16.5 | 1.18 |
4.00 |
Over/Under 17.5 games | |||
Total | Over | Under | |
Betway | 17.5 | 1.40 |
2.75 |
Average odds | 17.5 | 1.40 |
2.75 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.65 |
2.05 |
Average odds | 18.5 | 1.65 |
2.05 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Betway | 19.5 | 2.10 |
1.60 |
Average odds | 19.5 | 2.10 |
1.60 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.90 |
1.35 |
Average odds | 20.5 | 2.90 |
1.35 |
No odds
Latest matches
Piracicaba ITF, SF, 06.09.2024 | ||
Tona / Zebal - Danie / Grech | 2:0 | |
Piracicaba ITF, QF, 05.09.2024 | ||
Danie / Grech - Capur / Labra | 2:0 | |
Piracicaba ITF, R16, 04.09.2024 | ||
Danie / Grech - Konis / Vidal | 2:0 | |
Sao Paulo 4 ITF, F, 31.08.2024 | ||
Danie / Grech - Pedon / Zante | 1:0 | |
Sao Paulo 4 ITF, SF, 30.08.2024 | ||
Danie / Grech - Kolod / Zolot | 2:0 | |
Sao Paulo 4 ITF, QF, 29.08.2024 | ||
Danie / Grech - Tran / Tran | 2:1 | |
Sao Paulo 4 ITF, R16, 28.08.2024 | ||
Danie / Grech - Cesch / Toma | 2:0 |
Montreal ITF, SF, 14.03.2025 | ||
Lacas / McHal - Danie / Laki | 2:0 | |
Montreal ITF, QF, 13.03.2025 | ||
Danie / Laki - Barre / Dunyo | 2:0 | |
Montreal ITF, R16, 12.03.2025 | ||
Danie / Laki - Motos / Wagne | 2:1 | |
Altenkirchen ITF, R16, 11.02.2025 | ||
Skoch / Malec - Danie / Mcado | 2:0 | |
Porto 5 ITF, QF, 29.01.2025 | ||
Ciric / Novak - Danie / Mcado | 2:0 | |
Porto 5 ITF, R16, 28.01.2025 | ||
Danie / Mcado - Laund / Parre | 2:0 | |
Lousada ITF, QF, 20.11.2024 | ||
Hatou / Kulam - Danie / Nahim | 1:0 | |
Ismaning ITF, SF, 08.11.2024 | ||
Haver / Monne - Danie / Dmitr | 2:1 | |
Ismaning ITF, QF, 07.11.2024 | ||
Danie / Dmitr - Milat / Vogt | 2:0 | |
Ismaning ITF, R16, 05.11.2024 | ||
Danie / Dmitr - Barne / Fried | 2:0 |
Quinta do Lago ITF, SF, 13.10.2024 | ||
Kempe / Salde - Grech / Leona | 2:0 | |
Quinta do Lago ITF, QF, 10.10.2024 | ||
Grech / Leona - Manso / Marci | 2:1 | |
Quinta do Lago ITF, R16, 08.10.2024 | ||
Grech / Leona - Jurna / Plaza | 2:0 | |
Piracicaba ITF, SF, 06.09.2024 | ||
Tona / Zebal - Danie / Grech | 2:0 | |
Piracicaba ITF, QF, 05.09.2024 | ||
Danie / Grech - Capur / Labra | 2:0 | |
Piracicaba ITF, R16, 04.09.2024 | ||
Danie / Grech - Konis / Vidal | 2:0 | |
Sao Paulo 4 ITF, F, 31.08.2024 | ||
Danie / Grech - Pedon / Zante | 1:0 | |
Sao Paulo 4 ITF, SF, 30.08.2024 | ||
Danie / Grech - Kolod / Zolot | 2:0 | |
Sao Paulo 4 ITF, QF, 29.08.2024 | ||
Danie / Grech - Tran / Tran | 2:1 | |
Sao Paulo 4 ITF, R16, 28.08.2024 | ||
Danie / Grech - Cesch / Toma | 2:0 |
Esch/Alzette ITF, QF, 23.01.2025 | ||
Matte / Monno - Tran / Tran | 1:0 | |
Esch/Alzette ITF, R16, 21.01.2025 | ||
Tran / Tran - Hobga / Wecke | 2:0 | |
Nairobi ITF, F, 11.01.2025 | ||
Nahim / Okuto - Tran / Tran | 2:0 | |
Nairobi ITF, SF, 10.01.2025 | ||
Tran / Tran - Lasku / Stank | 2:0 | |
Nairobi ITF, QF, 09.01.2025 | ||
Tran / Tran - Bhand / Kallu | 2:0 | |
Nairobi ITF, R16, 07.01.2025 | ||
Tran / Tran - Bista / Panwa | 2:0 | |
Nairobi 3 ITF, QF, 02.01.2025 | ||
Regue / Van D - Tran / Tran | 2:0 | |
Nairobi 3 ITF, R16, 31.12.2024 | ||
Tran / Tran - Mao / Nanku | 2:0 | |
Sao Paulo 4 ITF, QF, 29.08.2024 | ||
Danie / Grech - Tran / Tran | 2:1 | |
Sao Paulo 4 ITF, R16, 28.08.2024 | ||
Tran / Tran - Candi / Gomez | 2:0 |
Mildura ITF, R16, 11.03.2025 | ||
Baker / Carbi - Anghe / Tran | 2:1 | |
Esch/Alzette ITF, QF, 23.01.2025 | ||
Matte / Monno - Tran / Tran | 1:0 | |
Esch/Alzette ITF, R16, 21.01.2025 | ||
Tran / Tran - Hobga / Wecke | 2:0 | |
Nairobi ITF, F, 11.01.2025 | ||
Nahim / Okuto - Tran / Tran | 2:0 | |
Nairobi ITF, SF, 10.01.2025 | ||
Tran / Tran - Lasku / Stank | 2:0 | |
Nairobi ITF, QF, 09.01.2025 | ||
Tran / Tran - Bhand / Kallu | 2:0 | |
Nairobi ITF, R16, 07.01.2025 | ||
Tran / Tran - Bista / Panwa | 2:0 | |
Nairobi 3 ITF, QF, 02.01.2025 | ||
Regue / Van D - Tran / Tran | 2:0 | |
Nairobi 3 ITF, R16, 31.12.2024 | ||
Tran / Tran - Mao / Nanku | 2:0 | |
Toronto ITF, QF, 31.10.2024 | ||
Belgr / Gimbr - Koshi / Tran | 2:0 |
Prague 6 ITF, R16, 19.02.2025 | ||
Skoch / Malec - Feng / Tran | 1:0 | |
Altenkirchen ITF, QF, 13.02.2025 | ||
Apple / Haver - Perri / Tran | 2:0 | |
Altenkirchen ITF, R16, 11.02.2025 | ||
Perri / Tran - Laske / Zelni | 2:1 | |
Andrezieux-Boutheon ITF, F, 01.02.2025 | ||
Aksu / Hatou - Perri / Tran | 2:1 | |
Andrezieux-Boutheon ITF, SF, 30.01.2025 | ||
Perri / Tran - Feng / Wagne | 2:0 | |
Andrezieux-Boutheon ITF, QF, 29.01.2025 | ||
Perri / Tran - Chara / Iatce | 2:0 | |
Esch/Alzette ITF, QF, 23.01.2025 | ||
Matte / Monno - Tran / Tran | 1:0 | |
Esch/Alzette ITF, R16, 21.01.2025 | ||
Tran / Tran - Hobga / Wecke | 2:0 | |
Nairobi ITF, F, 11.01.2025 | ||
Nahim / Okuto - Tran / Tran | 2:0 | |
Nairobi ITF, SF, 10.01.2025 | ||
Tran / Tran - Lasku / Stank | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 24 | |||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 21 | |||
Zadar challenger | 22 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 5 | |||
UTR Pro Tennis Series 6 | 3 | |||
Antalya WTA | 24 | |||
Luan ITF | 24 | |||
Maribor ITF | 4 | |||
Kofu ITF | 25 | |||
Santo Domingo 5 ITF | 17 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 22 | |||
Solarino 2 ITF | 0 | |||
Swan Hill ITF | 25 | |||
UTR Pro Tennis Series 5 | 5 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 27 | |||
Heraklion ITF | 26 | |||
Le Havre ITF | 7 | |||
Monastir 27 ITF | 18 | |||
Nonthaburi 2 ITF | 24 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches