Bubelyte - Simunyu
23.07.2024, 14:20, Casablanca 2 ITF, Qualification - round of 16, clay
| Bubelyte Klaudija | 2 : 1 (4-6, 6-3, 10-2) |
Simunyu Celine | ||
|---|---|---|---|---|
![]() |
1265. | Singles ranking | 901. | ![]() |
| 29. 3. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bubelyte Klaudija | Simunyu Celine |
|---|---|---|
| Indoors | 2/2 | - |
| Clay | 2/6 | 6/9 |
| Grass | - | - |
| Hard | 3/4 | 2/5 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Casablanca 2 ITF | Bubelyte | 2 | 4 | 6 | 10 | Q-R16 | |||
| Simunyu | 1 | 6 | 3 | 2 |
Betting odds
| Bubelyte Klaudija | Simunyu Celine | |||||||||||||||||||
| bet365 | 1.08
|
7.00
|
||||||||||||||||||
| Betway | 1.07
|
6.00
|
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Average odds | 1.07 |
6.33 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Bubelyte
| Kraków ITF, 1R, 19.08.2025 | ||
| Podlinska - Bubelyte | 2:0 | |
| Otopeni ITF, 1R, 12.08.2025 | ||
| Sacco - Bubelyte | 2:1 | |
| Figueira Da Foz ITF, Q-1R, 20.07.2025 | ||
| Vedder - Bubelyte | 2:1 | |
| Olomouc ITF, 1R, 16.07.2025 | ||
| Samson - Bubelyte | 2:0 | |
| Amstelveen ITF, 1R, 01.07.2025 | ||
| Svendsen - Bubelyte | 2:0 | |
| Bolszewo ITF, QF, 20.06.2025 | ||
| Drugdova - Bubelyte | 2:1 | |
| Bolszewo ITF, R16, 19.06.2025 | ||
| Bubelyte - Podhajecka | 2:0 | |
| Bolszewo ITF, 1R, 18.06.2025 | ||
| Bubelyte - Zabkova | 2:0 | |
| Gdansk ITF, 1R, 11.06.2025 | ||
| Lazar - Bubelyte | 2:1 | |
| Nottingham 6 ITF, 1R, 29.04.2025 | ||
| Gillan - Bubelyte | 2:1 | |
- Simunyu
| Dublin ITF, 1R, 30.07.2025 | ||
| Gardiner - Simunyu | 2:1 | |
| Mohammedia ITF, 1R, 23.07.2025 | ||
| Kuhl - Simunyu | 2:0 | |
| Mohammedia ITF, Q-R16, 22.07.2025 | ||
| Simunyu - Crinebouch | 2:1 | |
| Mohammedia ITF, Q-2R, 20.07.2025 | ||
| Simunyu - Liotto de Carvalho | 2:0 | |
| Casablanca 2 ITF, 1R, 16.07.2025 | ||
| Simion - Simunyu | 2:0 | |
| Billie Jean King Cup, 21.06.2025 | ||
| Molinaro - Simunyu | 2:0 | |
| Billie Jean King Cup, 20.06.2025 | ||
| Montebello - Simunyu | 2:0 | |
| Billie Jean King Cup, 18.06.2025 | ||
| Rencheli - Simunyu | 2:0 | |
| Billie Jean King Cup, 17.06.2025 | ||
| Simunyu - Dule | 2:0 | |
| Billie Jean King Cup, 16.06.2025 | ||
| Simunyu - Dzjachangirova | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 14 | |||
| Maia challenger | 16 | |||
| Bogotá challenger | 19 | |||
| Playford 2 challenger | 13 | |||
| Islamabad challenger | 12 | |||
| Manama 2 challenger | 15 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 13 | |||
| UTR Pro Tennis Series 3 | 69 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Buenos Aires WTA | 8 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 15 | |||
| Trnava 8 ITF | 18 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 24 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 15 | |||
| Ribeirao Preto ITF | 24 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 91 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




