Bente - Schwaerter
09.06.2024, Bundesliga - women, -, clay
| Bente Laura | 2 : 0 (6-2, 6-2) |
Schwaerter Iris | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 1. 1999 | Birthdate | 1. 1. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bente Laura | Schwaerter Iris |
|---|---|---|
| Indoors | - | - |
| Clay | 0/3 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 20/19 | 15/14 | 1/1 | - | - | 4/4 |
| 2026 | 0/3 | 0/3 | - | - | - | - |
| 2024 | 4/2 | 4/2 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 4/4 | - | - | - | - | 4/4 |
| 2021 | 4/2 | 4/2 | - | - | - | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| 2018 | 2/2 | 2/2 | - | - | - | - |
| 2017 | 1/0 | 1/0 | - | - | - | - |
| 2016 | 4/2 | 4/2 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bundesliga - women | Bente | 2 | 6 | 6 | - | ||||
| Schwaerter | 0 | 2 | 2 |
Betting odds
Latest matches
- Bente
| Bundesliga - women, 14.05.2026 | ||
| Gersbeck - Bente | 2:1 | |
| Bundesliga - women, 10.05.2026 | ||
| Afandieva - Bente | 2:0 | |
| Bundesliga - women, 08.05.2026 | ||
| Greiner - Bente | 2:0 | |
| Bundesliga - women, 14.06.2024 | ||
| Braun - Bente | 2:1 | |
| Bundesliga - women, 09.06.2024 | ||
| Bente - Schwaerter | 2:0 | |
| Bundesliga - women, 07.06.2024 | ||
| Bente - Brunnemann | 2:0 | |
| Bundesliga - women, 19.05.2024 | ||
| Bente - Jaray | 2:0 | |
| Bundesliga - women, 17.05.2024 | ||
| Haverlag - Bente | 2:0 | |
| Bundesliga - women, 12.05.2024 | ||
| Bente - Altmaier | 2:0 | |
| Bundesliga - women, 05.05.2023 | ||
| Zaja - Bente | 1:0 | |
- Schwaerter
| Bundesliga - women, 09.06.2024 | ||
| Bente - Schwaerter | 2:0 | |
| Bundesliga - women, 05.09.2021 | ||
| Gevorgyan - Schwaerter | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 74 | |||
| French Open | 74 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 21 | |||
| Little Rock challenger | 19 | |||
| Vicenza challenger | 20 | |||
| Centurion challenger | 22 | |||
| Kosice challenger | 22 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 88 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kursumlijska Banja 3 ITF | 24 | |||
| Zaragoza ITF | 21 | |||
| Bol 3 ITF | 25 | |||
| Wichita ITF | 21 | |||
| Wuning 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| Fukui ITF | 25 | |||
| Kayseri 2 ITF | 24 | |||
| Lakewood ITF | 14 | |||
| Monastir 37 ITF | 22 | |||
| Oliva ITF | 16 | |||
| Szentendre ITF | 8 | |||
| Tsaghkadzor 2 ITF | 24 | |||
| UTR Pro Match Series | 49 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Jianu F. - Agamenone F. | 0-4 |
| Martin A. - Kovalik J. | 1-5 |
| Li A. - Zhang S. | 3-0 |
| Korpatsch T. - Wang X. | 0-3 |
| Muller A. - Tsitsipas S. | 0-3 |


