Vujic - Yu
28.05.2024, 05:00, Futures 2024, 1. round, clay
| Vujic Stefan | 2 : 0 (6-3, 6-4) |
Yu Bingyu | ||
|---|---|---|---|---|
![]() |
1130. | Singles ranking | -. | |
| 31. 3. 1998 | Birthdate | 18. 2. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Vujic Stefan | Yu Bingyu |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | 1/1 | - |
| Hard | 4/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/157 | 58/60 | 75/90 | 1/1 | 3/5 | 6/1 |
| 2026 | 5/4 | - | 4/3 | - | 1/1 | - |
| 2025 | 21/22 | 7/7 | 7/13 | 1/1 | - | 6/1 |
| 2024 | 35/24 | 24/14 | 11/10 | - | - | - |
| 2023 | 25/19 | 7/5 | 16/12 | - | 2/2 | - |
| 2022 | 16/21 | 7/11 | 9/10 | - | - | - |
| 2021 | 7/8 | 3/4 | 4/4 | - | - | - |
| 2019 | 0/3 | - | 0/3 | - | - | - |
| 2018 | 4/6 | 3/3 | 1/3 | - | - | - |
| 2017 | 5/13 | 5/10 | 0/3 | - | - | - |
| 2016 | 8/16 | - | 8/15 | - | 0/1 | - |
| 2015 | 15/15 | - | 15/14 | - | 0/1 | - |
| 2014 | 2/6 | 2/6 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 94/122 | 24/30 | 69/89 | 1/3 | - | - |
| 2025 | 0/3 | 0/1 | 0/1 | 0/1 | - | - |
| 2024 | 24/22 | 4/5 | 20/16 | 0/1 | - | - |
| 2023 | 13/13 | 3/2 | 10/11 | - | - | - |
| 2022 | 7/17 | 0/2 | 7/15 | - | - | - |
| 2019 | 17/26 | 3/9 | 13/16 | 1/1 | - | - |
| 2018 | 19/19 | 9/5 | 10/14 | - | - | - |
| 2016 | 13/18 | 5/6 | 8/12 | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| 2014 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Vujic | 2 | 6 | 6 | Q-R16 | ||||
| Yu | 0 | 3 | 4 | |||||||
| 2024 | Futures 2024 | Vujic | 2 | 6 | 6 | 1R | ||||
| Yu | 0 | 3 | 4 |
Betting odds
| Vujic Stefan | Yu Bingyu | |||||||||||||||||||
| Betway | 1.50
|
2.30
|
||||||||||||||||||
| bwin | 1.50
|
2.35
|
||||||||||||||||||
| Interwetten | 1.60
|
2.05
|
||||||||||||||||||
| Ladbrokes | 1.50
|
2.37
|
||||||||||||||||||
| Average odds | 1.53 |
2.27 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Vujic
| Futures 2026, R16, 19.03.2026 | ||
| Mehrotra - Vujic | 2:0 | |
| Futures 2026, 1R, 18.03.2026 | ||
| Vujic - Luo | 2:0 | |
| Futures 2026, QF, 13.03.2026 | ||
| Hsu - Vujic | 2:0 | |
| Futures 2026, R16, 12.03.2026 | ||
| Vujic - Kawachi | 2:0 | |
| Futures 2026, 1R, 11.03.2026 | ||
| Vujic - Moriya | 1:0 | |
| Futures 2026, 1R, 04.03.2026 | ||
| Jones - Vujic | 2:1 | |
| Futures 2026, 1R, 25.02.2026 | ||
| Sinclair - Vujic | 2:0 | |
| Futures 2026, Q-R16, 23.02.2026 | ||
| Vujic - Wilcox | 2:0 | |
| Futures 2026, Q-1R, 22.02.2026 | ||
| Vujic - Mann | 2:0 | |
| Futures 2025, 1R, 29.10.2025 | ||
| Ogura - Vujic | 2:1 | |
- Yu
| Futures 2025, 1R, 30.04.2025 | ||
| Castelnuovo - Yu | 2:0 | |
| Futures 2025, Q-1R, 08.03.2025 | ||
| Jiang - Yu | 2:0 | |
| Futures 2025, Q-1R, 02.03.2025 | ||
| Callerio - Yu | 2:0 | |
| Futures 2024, 1R, 29.10.2024 | ||
| Mo - Yu | 2:0 | |
| Futures 2024, 1R, 23.10.2024 | ||
| Park - Yu | 2:0 | |
| Futures 2024, 1R, 24.09.2024 | ||
| Barki - Yu | 2:1 | |
| Futures 2024, 1R, 18.09.2024 | ||
| Lee - Yu | 2:0 | |
| Futures 2024, 1R, 10.09.2024 | ||
| Park - Yu | 2:0 | |
| Futures 2024, Q-1R, 01.09.2024 | ||
| Mehrotra - Yu | 2:0 | |
| Futures 2024, Q-R16, 27.08.2024 | ||
| Hongyu - Yu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 23 | |||
| Munich | 24 | |||
| Stuttgart | 20 | |||
| Rouen WTA | 24 | |||
| Lower level tournaments | ||||
| Busan challenger | 19 | |||
| Mexico City challenger | 1 | |||
| Oeiras challenger | 25 | |||
| Santa Cruz challenger | 25 | |||
| Tallahassee chall. | 25 | |||
| Wuning 2 challenger | 20 | |||
| UTR Pro Tennis Series | 34 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Oeiras WTA | 24 | |||
| Portoroz ITF | 16 | |||
| Bujumbura 2 ITF | 8 | |||
| Luzhou ITF | 16 | |||
| Miyazaki ITF | 16 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| Monastir 31 ITF | 16 | |||
| Pretoria ITF | 8 | |||
| Sharm El Sheikh 12 ITF | 11 | |||
| Singapore 6 ITF | 6 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



