Lomakin, Verbin - Fomin, Vanshelboim
19.04.2024, 09:30, Futures 2024, quarterfinal, clay
Lomakin Grigoriy | 1 : 0 | Fomin Sergey | ||
---|---|---|---|---|
![]() |
408. | Doubles ranking | 484. | ![]() |
18. 3. 1998 | Birthdate | 1. 2. 2001 | ||
198 cm | Height | 183 cm | ||
78 kg | Weight | 80 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Verbin Pavel | Vanshelboim Eric | |||
---|---|---|---|---|
![]() |
370. | Doubles ranking | 364. | ![]() |
18. 10. 2001 | Birthdate | 15. 7. 2001 | ||
- | Height | 188 cm | ||
- | Weight | 86 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/0 | 5/0 | - | - | - | - |
2024 | 1/0 | 1/0 | - | - | - | - |
2022 | 4/0 | 4/0 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 276/232 | 118/86 | 145/110 | 13/36 | - | - |
2025 | 25/23 | 4/2 | 21/19 | 0/2 | - | - |
2024 | 43/30 | 7/4 | 35/24 | 1/2 | - | - |
2023 | 47/32 | 13/7 | 32/22 | 2/3 | - | - |
2022 | 36/36 | 22/22 | 10/7 | 4/7 | - | - |
2021 | 41/25 | 26/9 | 14/8 | 1/8 | - | - |
2020 | 0/4 | - | 0/1 | 0/3 | - | - |
2019 | 49/32 | 26/19 | 19/9 | 4/4 | - | - |
2018 | 29/23 | 18/13 | 11/8 | 0/2 | - | - |
2017 | 3/18 | 0/5 | 3/11 | 0/2 | - | - |
2016 | 1/5 | 0/3 | - | 1/2 | - | - |
2015 | 2/3 | 2/2 | - | 0/1 | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 96/50 | 65/27 | 21/17 | 10/6 | - | - |
2025 | 23/8 | 22/6 | 1/2 | - | - | - |
2024 | 46/13 | 27/3 | 15/10 | 4/0 | - | - |
2023 | 16/12 | 11/7 | 5/5 | - | - | - |
2022 | 5/12 | 2/10 | - | 3/2 | - | - |
2021 | 6/3 | 3/1 | - | 3/2 | - | - |
2020 | 0/2 | - | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/110 | 78/43 | 55/47 | 13/16 | - | 2/4 |
2025 | 31/13 | 22/8 | 9/4 | - | - | 0/1 |
2024 | 13/14 | 5/4 | 4/7 | 3/2 | - | 1/1 |
2023 | 28/15 | 14/6 | 14/7 | - | - | 0/2 |
2022 | 21/14 | 5/2 | 15/11 | 0/1 | - | 1/0 |
2021 | 10/15 | 7/7 | 0/1 | 3/7 | - | - |
2020 | 15/3 | 10/1 | - | 5/2 | - | - |
2019 | 22/16 | 12/7 | 8/6 | 2/3 | - | - |
2018 | 2/7 | 1/3 | 1/3 | 0/1 | - | - |
2017 | 3/8 | 0/3 | 3/5 | - | - | - |
2016 | 3/5 | 2/2 | 1/3 | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Lomakin / Verbin | 1 | QF | ||||||
Fomin / Vanshelboim | 0 |
Betting odds
Lomakin Grigoriy Verbin Pavel |
Fomin Sergey Vanshelboim Eric |
|||||||||||||||||||
1xBet | 1.86
|
1.86
|
||||||||||||||||||
Betway | 1.83
|
1.83
|
||||||||||||||||||
Interwetten | 1.80 |
1.80 |
||||||||||||||||||
Average odds | 1.83 |
1.83 |
No odds
No odds
No odds
Latest matches
Futures 2024, F, 27.04.2024 | ||
Lomak / Verbi - Dev / Ganta | 2:0 | |
Futures 2024, SF, 26.04.2024 | ||
Lomak / Verbi - Inui / Nishi | 2:0 | |
Futures 2024, QF, 25.04.2024 | ||
Lomak / Verbi - Yerdi / Zatse | 2:0 | |
Futures 2024, R16, 23.04.2024 | ||
Lomak / Verbi - Batyu / Kiril | 2:0 | |
Futures 2024, F, 20.04.2024 | ||
Lomak / Verbi - Baksh / Schel | 2:0 | |
Futures 2024, SF, 19.04.2024 | ||
Lomak / Verbi - Aruti / Kasts | 2:0 | |
Futures 2024, QF, 19.04.2024 | ||
Lomak / Verbi - Fomin / Vansh | 1:0 | |
Futures 2024, R16, 18.04.2024 | ||
Lomak / Verbi - Yerdi / Zatse | 2:1 |
Futures 2025, R16, 12.08.2025 | ||
Cho / Sim - Lomak / Sarks | 2:0 | |
Futures 2025, SF, 08.08.2025 | ||
Leong / Palan - Loban / Lomak | 2:0 | |
Futures 2025, QF, 07.08.2025 | ||
Loban / Lomak - Marat / Sarma | 2:0 | |
Futures 2025, R16, 05.08.2025 | ||
Loban / Lomak - Ivano / Phili | 2:0 | |
Astana 5 challenger, QF, 31.07.2025 | ||
Kusuh / Nakag - Lomak / Winte | 2:1 | |
Astana 5 challenger, R16, 30.07.2025 | ||
Lomak / Winte - Jones / Purts | 2:0 | |
Futures 2025, QF, 10.07.2025 | ||
Lacid / Lesti - Lomak / Lumsd | 2:0 | |
Futures 2025, R16, 09.07.2025 | ||
Lomak / Lumsd - Magui / Nagou | 2:1 | |
Futures 2025, QF, 03.07.2025 | ||
Perin / Poten - Lomak / Shebe | 2:1 | |
Futures 2025, R16, 02.07.2025 | ||
Lomak / Shebe - Hamza / Sahta | 2:0 |
Sofia challenger, QF, 14.08.2025 | ||
Fomin / Verbi - Carou / Delli | 2:0 | |
Sofia challenger, R16, 13.08.2025 | ||
Fomin / Verbi - Vansh / Yevse | 2:0 | |
Futures 2025, F, 09.08.2025 | ||
Kalen / Verbi - Ludos / Novak | 2:0 | |
Futures 2025, SF, 08.08.2025 | ||
Kalen / Verbi - Nanne / Yazda | 2:0 | |
Futures 2025, QF, 07.08.2025 | ||
Kalen / Verbi - Campe / Jovic | 2:0 | |
Futures 2025, R16, 05.08.2025 | ||
Kalen / Verbi - Ifi / Stank | 2:1 | |
Futures 2025, QF, 31.07.2025 | ||
Panki / Pisar - Tadic / Verbi | 2:1 | |
Futures 2025, R16, 30.07.2025 | ||
Tadic / Verbi - Compa / Compa | 2:0 | |
Futures 2025, F, 31.05.2025 | ||
Kalen / Verbi - Dodig / Serda | 2:1 | |
Futures 2025, SF, 30.05.2025 | ||
Kalen / Verbi - Mikru / Polji | 2:1 |
Futures 2024, QF, 19.04.2024 | ||
Lomak / Verbi - Fomin / Vansh | 1:0 | |
Futures 2024, R16, 18.04.2024 | ||
Fomin / Vansh - Inui / Nishi | 2:1 | |
Futures 2022, F, 30.04.2022 | ||
Fomin / Vansh - Aruti / Purts | 2:0 | |
Futures 2022, SF, 29.04.2022 | ||
Fomin / Vansh - Bonda / Minin | 2:0 | |
Futures 2022, QF, 28.04.2022 | ||
Fomin / Vansh - Aitku / Maule | 2:0 | |
Futures 2022, R16, 26.04.2022 | ||
Fomin / Vansh - Gola / Rotto | 2:1 |
Sofia challenger, QF, 14.08.2025 | ||
Fomin / Verbi - Carou / Delli | 2:0 | |
Sofia challenger, R16, 13.08.2025 | ||
Fomin / Verbi - Vansh / Yevse | 2:0 | |
Futures 2025, R16, 08.07.2025 | ||
Reinh / Sicke - Fomin / Golub | 2:0 | |
Futures 2025, R16, 02.07.2025 | ||
Alazm / Gerch - Fomin / Golub | 2:0 | |
Futures 2025, F, 31.05.2025 | ||
Fomin / Orlov - Eqbal / Sinha | 2:0 | |
Futures 2025, SF, 30.05.2025 | ||
Fomin / Orlov - Chekh / Zayts | 2:0 | |
Futures 2025, QF, 30.05.2025 | ||
Fomin / Orlov - Abdus / Istom | 2:1 | |
Futures 2025, R16, 28.05.2025 | ||
Fomin / Orlov - Ibrak / Madam | 2:0 | |
Futures 2025, SF, 17.05.2025 | ||
Baksh / Pokor - Aruti / Fomin | 2:0 | |
Futures 2025, QF, 16.05.2025 | ||
Aruti / Fomin - Neos / Panki | 2:1 |
Sofia challenger, R16, 13.08.2025 | ||
Fomin / Verbi - Vansh / Yevse | 2:0 | |
Cordenons challenger, R16, 06.08.2025 | ||
Jecan / Pavel - Guerr / Vansh | 2:0 | |
Futures 2025, SF, 01.08.2025 | ||
Hanne / Jorge - Neste / Vansh | 2:1 | |
Futures 2025, QF, 31.07.2025 | ||
Neste / Vansh - Gusta / Karls | 2:0 | |
Futures 2025, R16, 30.07.2025 | ||
Neste / Vansh - Thurn / Thurn | 2:0 | |
Futures 2025, QF, 10.07.2025 | ||
Klaas / Paard - Bult / Vansh | 2:1 | |
Futures 2025, R16, 08.07.2025 | ||
Bult / Vansh - Forge / Khoeb | 2:1 | |
Futures 2025, SF, 04.07.2025 | ||
Westp / Wineg - Neste / Vansh | 2:0 | |
Futures 2025, QF, 03.07.2025 | ||
Neste / Vansh - Egbri / Sicke | 2:0 | |
Futures 2025, R16, 01.07.2025 | ||
Neste / Vansh - Gomez / Sudzu | 2:0 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 5 | |||
Cincinnati WTA | 5 | |||
Lower level tournaments | ||||
Cancun challenger | 9 | |||
Sumter challenger | 8 | |||
Barranquilla chall. | 4 | |||
Todi challenger | 4 | |||
Hersonissos 3 challenger | 4 | |||
Sofia challenger | 4 | |||
UTR Pro Tennis Series 3 | 150 | |||
UTR Pro Tennis Series 5 | 64 | |||
UTR Pro Tennis Series 8 | 21 | |||
Kursumlijska Banja 17 ITF | 5 | |||
Saskatoon ITF | 3 | |||
Aldershot ITF | 6 | |||
Bydgoszcz ITF | 5 | |||
Erwitte ITF | 6 | |||
Vigo ITF | 6 | |||
UTR Pro Tennis Series 5 | 57 | |||
Astana 8 ITF | 3 | |||
Huntsville ITF | 2 | |||
Luan 6 ITF | 6 | |||
Monastir 48 ITF | 6 | |||
Otopeni ITF | 6 | |||
Santiago ITF | 4 | |||
Singapore ITF | 6 | |||
Tweed Heads 2 ITF | 6 | |||
UTR Pro Match Series | 145 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches