Kozakova, Smith - Kaegi, Talleri
16.04.2024, 19:20, Chiasso ITF, round of 16, clay
Kozakova Karolina | 2 : 0 (6-0, 6-3) |
Kaegi Zoe | ||
---|---|---|---|---|
802. | Doubles ranking | -. | ||
12. 4. 2005 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Smith Tina | Talleri Chiara | |||
---|---|---|---|---|
512. | Doubles ranking | -. | ||
12. 6. 2002 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/28 | 18/21 | 7/5 | 0/2 | - | - |
2024 | 9/8 | 4/4 | 5/3 | 0/1 | - | - |
2023 | 16/16 | 14/13 | 2/2 | 0/1 | - | - |
2022 | 0/2 | 0/2 | - | - | - | - |
2021 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Chiasso ITF | Kozakova / Smith | 2 | 6 | 6 | R16 | ||||
Kaegi / Talleri | 0 | 0 | 3 |
Betting odds
Kozakova Karolina Smith Tina |
Kaegi Zoe Talleri Chiara |
|||||||||||||||||||
1xBet | 1.02
|
10.80
|
||||||||||||||||||
Betway | 1.02 |
8.50 |
||||||||||||||||||
Interwetten | 1.02 |
8.00 |
||||||||||||||||||
William Hill | 1.03 |
11.00 |
||||||||||||||||||
Average odds | 1.02 |
9.58 |
No odds
No odds
No odds
Latest matches
Chiasso ITF, QF, 17.04.2024 | ||
Colme / Pigat - Kozak / Smith | 2:1 | |
Chiasso ITF, R16, 16.04.2024 | ||
Kozak / Smith - Kaegi / Talle | 2:0 | |
Bellinzona ITF, R16, 10.04.2024 | ||
Morde / Morde - Kozak / Smith | 2:1 |
Trnava 4 ITF, R16, 25.09.2024 | ||
Sebes / Zelni - Kozak / Munk | 2:0 | |
Collonge-Bellerive ITF, F, 31.08.2024 | ||
Ibbou / Karam - Kozak / Ryser | 2:0 | |
Collonge-Bellerive ITF, SF, 30.08.2024 | ||
Kozak / Ryser - Duers / Sieg | 2:1 | |
Collonge-Bellerive ITF, QF, 29.08.2024 | ||
Kozak / Ryser - Greku / Kasha | 2:0 | |
Collonge-Bellerive ITF, R16, 27.08.2024 | ||
Kozak / Ryser - Kunz / Pushk | 2:0 | |
Antalya 17 ITF, R16, 01.05.2024 | ||
Cirpa / Turha - Granw / Kozak | 1:0 | |
Chiasso ITF, QF, 17.04.2024 | ||
Colme / Pigat - Kozak / Smith | 2:1 | |
Chiasso ITF, R16, 16.04.2024 | ||
Kozak / Smith - Kaegi / Talle | 2:0 | |
Bellinzona ITF, R16, 10.04.2024 | ||
Morde / Morde - Kozak / Smith | 2:1 | |
Monastir 25 ITF, QF, 01.03.2024 | ||
Hosok / Walke - Granw / Kozak | 2:0 |
Cali, R16, 04.11.2024 | ||
Herre / Krywo - Okalo / Smith | 2:1 | |
Santa Margherita Di Pula 15 ITF, R16, 16.10.2024 | ||
Ambro / Raggi - Ganz / Smith | 2:0 | |
Santa Margherita Di Pula 14 ITF, QF, 11.10.2024 | ||
Chies / Tsygo - Ganz / Smith | 2:1 | |
Santa Margherita Di Pula 14 ITF, R16, 10.10.2024 | ||
Ganz / Smith - Kruge / Krumk | 2:1 | |
Santa Margherita Di Pula 13 ITF, QF, 03.10.2024 | ||
De St / Urges - Ganz / Smith | 2:1 | |
Santa Margherita Di Pula 13 ITF, R16, 01.10.2024 | ||
Ganz / Smith - Laki / Raggi | 2:0 | |
Collonge-Bellerive ITF, SF, 30.08.2024 | ||
Ibbou / Karam - Ganz / Smith | 2:0 | |
Collonge-Bellerive ITF, QF, 29.08.2024 | ||
Ganz / Smith - Aksu / Sugna | 2:1 | |
Collonge-Bellerive ITF, R16, 28.08.2024 | ||
Ganz / Smith - Kozak / Nahim | 2:0 | |
Verbier ITF, SF, 22.08.2024 | ||
Giava / Marci - Ganz / Smith | 2:1 |
Chiasso ITF, R16, 16.04.2024 | ||
Kozak / Smith - Kaegi / Talle | 2:0 | |
Bellinzona ITF, R16, 10.04.2024 | ||
Abdur / Monne - Kaegi / Talle | 2:0 |
Chiasso ITF, R16, 16.04.2024 | ||
Kozak / Smith - Kaegi / Talle | 2:0 | |
Bellinzona ITF, R16, 10.04.2024 | ||
Abdur / Monne - Kaegi / Talle | 2:0 | |
Antalya 9 ITF, R16, 05.03.2024 | ||
Giral / Marus - Kaegi / Sramk | 2:0 |
Chiasso ITF, R16, 16.04.2024 | ||
Kozak / Smith - Kaegi / Talle | 2:0 | |
Bellinzona ITF, R16, 10.04.2024 | ||
Abdur / Monne - Kaegi / Talle | 2:0 | |
Castellon ITF, R16, 07.11.2023 | ||
Herna / Roura - Ivald / Talle | 2:1 | |
Santa Margherita Di Pula 15 ITF, R16, 18.10.2023 | ||
Herdz / Lukas - Talle / Tsygo | 2:1 |
This week's tournaments
Main tournaments | ||||
Australian Open | 93 | |||
Australian Open | 89 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 31 | |||
Nonthaburi 3 challenger | 27 | |||
Buenos Aires 3 challenger | 31 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 26 | |||
La Marsa ITF | 10 | |||
New Delhi ITF | 15 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Nairobi ITF | 1 | |||
Naples 4 ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 9 | |||
Antalya 2 ITF | 16 | |||
Antalya ITF | 1 | |||
Monastir 17 ITF | 1 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches