Refaat, Samir - Brugnone, Kashyap
27.02.2024, 12:30, Sharm El Sheikh 5 ITF, round of 16, hard
Refaat Merna | 2 : 1 (6-3, 3-6, 10-1) |
Brugnone Flavie | ||
---|---|---|---|---|
623. | Doubles ranking | -. | ||
16. 8. 2004 | Birthdate | 4. 3. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Samir Sandra | Kashyap Tanisha | |||
---|---|---|---|---|
476. | Doubles ranking | 1376. | ||
4. 11. 1997 | Birthdate | - | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 60/73 | 8/22 | 49/49 | 3/1 | - | 0/1 |
2024 | 19/15 | - | 16/13 | 3/1 | - | 0/1 |
2023 | 21/21 | 1/1 | 20/20 | - | - | - |
2022 | 15/20 | 5/9 | 10/11 | - | - | - |
2021 | 3/11 | 1/7 | 2/4 | - | - | - |
2020 | 2/1 | 1/1 | 1/0 | - | - | - |
2019 | 0/5 | 0/4 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 244/196 | 124/98 | 120/96 | 0/2 | - | - |
2024 | 28/23 | 11/13 | 17/10 | - | - | - |
2023 | 36/17 | 10/7 | 26/10 | - | - | - |
2022 | 20/23 | 9/7 | 11/16 | - | - | - |
2021 | 23/21 | 19/10 | 4/10 | 0/1 | - | - |
2020 | 11/10 | 1/1 | 10/9 | - | - | - |
2019 | 27/21 | 9/10 | 18/11 | - | - | - |
2018 | 28/24 | 24/21 | 4/3 | - | - | - |
2017 | 31/22 | 20/15 | 11/7 | - | - | - |
2016 | 19/17 | 9/9 | 10/7 | 0/1 | - | - |
2015 | 15/13 | 10/4 | 5/9 | - | - | - |
2014 | 6/4 | 2/1 | 4/3 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Sharm El Sheikh 5 ITF | Refaat / Samir | 2 | 6 | 3 | 10 | R16 | |||
Brugnone / Kashyap | 1 | 3 | 6 | 1 |
Betting odds
Refaat Merna Samir Sandra |
Brugnone Flavie Kashyap Tanisha |
|||||||||||||||||||
1xBet | 1.24 |
3.77 |
||||||||||||||||||
Betway | 1.20
|
3.75
|
||||||||||||||||||
Interwetten | 1.20 |
3.60 |
||||||||||||||||||
William Hill | 1.22 |
4.00 |
||||||||||||||||||
Average odds | 1.22 |
3.78 |
No odds
No odds
No odds
Latest matches
Sharm El Sheikh 5 ITF, SF, 01.03.2024 | ||
Ayuka / Szabo - Refaa / Samir | 2:0 | |
Sharm El Sheikh 5 ITF, QF, 29.02.2024 | ||
Refaa / Samir - Burdi / Smole | 2:1 | |
Sharm El Sheikh 5 ITF, R16, 27.02.2024 | ||
Refaa / Samir - Brugn / Kashy | 2:1 |
Sharm El Sheikh 24 ITF, R16, 10.12.2024 | ||
Kubka / Kuzmo - Alhus / Refaa | 2:0 | |
Lincoln ITF, F, 09.11.2024 | ||
Broad / Campa - Okuto / Refaa | 2:1 | |
Lincoln ITF, SF, 09.11.2024 | ||
Okuto / Refaa - Han / Zhu | 2:1 | |
Lincoln ITF, QF, 07.11.2024 | ||
Okuto / Refaa - Attur / Hsu | 2:0 | |
Lincoln ITF, R16, 05.11.2024 | ||
Okuto / Refaa - Kulha / Ruste | 2:0 | |
Hilton Head Island ITF, F, 26.10.2024 | ||
Crawl / Jones - Okuto / Refaa | 2:1 | |
Hilton Head Island ITF, SF, 25.10.2024 | ||
Okuto / Refaa - Kucze / Lince | 2:0 | |
Hilton Head Island ITF, QF, 24.10.2024 | ||
Okuto / Refaa - Meri / Smejk | 2:0 | |
Hilton Head Island ITF, R16, 23.10.2024 | ||
Okuto / Refaa - Ewing / Hill | 2:0 | |
Berkeley ITF, QF, 27.09.2024 | ||
Bhosa / Burgi - Okuto / Refaa | 2:0 |
Sharm El Sheikh 24 ITF, R16, 10.12.2024 | ||
Li / Sakel - Lee / Samir | 2:0 | |
Sharm El Sheikh 23 ITF, R16, 03.12.2024 | ||
McDon / Sakel - Gettw / Samir | 2:0 | |
Sharm El Sheikh 17 ITF, R16, 22.10.2024 | ||
Burdi / Rudiu - Kenzh / Samir | 2:1 | |
Sharm El Sheikh 14 ITF, F, 05.10.2024 | ||
Pawli / Samir - Egoro / Gasan | 2:0 | |
Sharm El Sheikh 14 ITF, SF, 04.10.2024 | ||
Pawli / Samir - Suvir / Zelin | 2:1 | |
Sharm El Sheikh 14 ITF, QF, 03.10.2024 | ||
Pawli / Samir - Maine / Masse | 2:0 | |
Sharm El Sheikh 14 ITF, R16, 01.10.2024 | ||
Pawli / Samir - Roots / Yakov | 2:0 | |
Sharm El Sheikh 13 ITF, QF, 26.09.2024 | ||
Pansh / Shubi - Drugd / Samir | 2:0 | |
Sharm El Sheikh 13 ITF, R16, 24.09.2024 | ||
Drugd / Samir - Hanse / Mocci | 2:0 | |
Sharm El Sheikh 12 ITF, F, 21.09.2024 | ||
Cabaj / Samir - Drugd / Szabo | 2:0 |
Sharm El Sheikh 5 ITF, R16, 27.02.2024 | ||
Refaa / Samir - Brugn / Kashy | 2:1 | |
Sharm El Sheikh 4 ITF, QF, 22.02.2024 | ||
Ayuka / Szabo - Brugn / Kashy | 2:1 | |
Sharm El Sheikh 4 ITF, R16, 20.02.2024 | ||
Brugn / Kashy - Milan / Piang | 2:1 |
Sharm El Sheikh 5 ITF, R16, 27.02.2024 | ||
Refaa / Samir - Brugn / Kashy | 2:1 | |
Sharm El Sheikh 4 ITF, QF, 22.02.2024 | ||
Ayuka / Szabo - Brugn / Kashy | 2:1 | |
Sharm El Sheikh 4 ITF, R16, 20.02.2024 | ||
Brugn / Kashy - Milan / Piang | 2:1 | |
Andrezieux-Boutheon ITF, R16, 30.01.2024 | ||
Leona / Robbe - Brugn / Olive | 2:0 | |
Monastir 18 ITF, R16, 09.01.2024 | ||
Ozeki / Wi - Brugn / Easwa | 2:0 | |
Monastir 57 ITF, R16, 10.10.2023 | ||
Luikh / Vinah - Badde / Brugn | 2:0 | |
Monastir 56 ITF, F, 07.10.2023 | ||
Amos / Sijbe - Brugn / Lew Y | 2:0 | |
Monastir 56 ITF, SF, 06.10.2023 | ||
Brugn / Lew Y - Bossi / Gulin | 2:0 | |
Monastir 56 ITF, QF, 05.10.2023 | ||
Brugn / Lew Y - Mihai / Osabu | 2:0 | |
Monastir 56 ITF, R16, 04.10.2023 | ||
Brugn / Lew Y - Bjork / Saner | 2:1 |
Stellenbosch ITF, QF, 05.12.2024 | ||
Hrda / Wagne - Jamsh / Kashy | 2:0 | |
Stellenbosch ITF, R16, 03.12.2024 | ||
Jamsh / Kashy - Coppe / Shebe | 2:0 | |
Monastir 3 ITF, R16, 24.09.2024 | ||
Adams / Dittm - Kashy / Zou | 2:1 | |
Monastir 52 ITF, QF, 05.09.2024 | ||
Kenzh / Yashi - Kashy / Zou | 2:0 | |
Monastir 52 ITF, R16, 03.09.2024 | ||
Kashy / Zou - Rsova / Tahir | 2:0 | |
Monastir 51 ITF, R16, 28.08.2024 | ||
Gapan / Yersh - Kashy / Kolle | 2:0 | |
Monastir 46 ITF, SF, 26.07.2024 | ||
Efrem / Ksand - Kashy / Kolle | 2:0 | |
Monastir 46 ITF, QF, 25.07.2024 | ||
Kashy / Kolle - Grusz / Niewi | 2:0 | |
Monastir 46 ITF, R16, 23.07.2024 | ||
Kashy / Kolle - Giord / Van P | 2:0 | |
Sharm El Sheikh 5 ITF, R16, 27.02.2024 | ||
Refaa / Samir - Brugn / Kashy | 2:1 |
This week's tournaments
Main tournaments | ||||
Australian Open | 92 | |||
Australian Open | 88 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 31 | |||
Nonthaburi 3 challenger | 27 | |||
Buenos Aires 3 challenger | 31 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 26 | |||
La Marsa ITF | 10 | |||
New Delhi ITF | 15 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Nairobi ITF | 1 | |||
Naples 4 ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 9 | |||
Antalya 2 ITF | 16 | |||
Antalya ITF | 1 | |||
Monastir 17 ITF | 1 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches