Ma, Parnaby - Hayashi, Shimizu
22.02.2024, 04:15, Traralgon ITF, quarterfinal, hard
Ma Yexin | 2 : 1 (3-6, 6-3, 10-4) |
Hayashi Erina | ||
---|---|---|---|---|
344. | Doubles ranking | 317. | ||
10. 6. 1999 | Birthdate | 21. 7. 1994 | ||
- | Height | 168 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Parnaby Alana | Shimizu Eri | |||
---|---|---|---|---|
223. | Doubles ranking | 314. | ||
15. 9. 1994 | Birthdate | 28. 5. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ma Yexin Parnaby Alana |
Hayashi Erina Shimizu Eri |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 8/4 | 1/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/6 | - | 11/5 | - | 1/1 | - |
2024 | 8/4 | - | 8/4 | - | - | - |
2023 | 4/2 | - | 3/1 | - | 1/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/3 | - | 4/3 | - | - | - |
2024 | 1/1 | - | 1/1 | - | - | - |
2023 | 3/2 | - | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 154/119 | 33/16 | 112/94 | 5/6 | 4/3 | - |
2024 | 18/18 | 1/1 | 17/16 | 0/1 | - | - |
2023 | 31/19 | 1/2 | 26/13 | 0/1 | 4/3 | - |
2022 | 27/20 | 5/2 | 21/16 | 1/2 | - | - |
2021 | 24/6 | - | 24/6 | - | - | - |
2020 | 10/4 | 8/1 | 2/3 | - | - | - |
2019 | 24/23 | 11/5 | 9/16 | 4/2 | - | - |
2018 | 8/15 | 1/2 | 7/13 | - | - | - |
2017 | 9/11 | 6/3 | 3/8 | - | - | - |
2016 | 3/3 | - | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 150/165 | 35/36 | 105/118 | 1/1 | 9/10 | - |
2024 | 32/19 | 1/2 | 27/15 | - | 4/2 | - |
2023 | 25/20 | 6/3 | 18/16 | - | 1/1 | - |
2022 | 35/23 | 7/4 | 28/18 | - | 0/1 | - |
2021 | 7/10 | 7/10 | - | - | - | - |
2020 | 4/6 | - | 4/5 | - | 0/1 | - |
2019 | 11/22 | 1/2 | 5/19 | 1/1 | 4/0 | - |
2018 | 11/20 | 4/5 | 7/14 | - | 0/1 | - |
2017 | 3/10 | 0/1 | 3/8 | - | 0/1 | - |
2016 | 17/19 | 9/6 | 8/12 | - | 0/1 | - |
2015 | 4/8 | 0/2 | 4/5 | - | 0/1 | - |
2014 | 1/8 | 0/1 | 1/6 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/97 | 26/11 | 124/77 | 9/7 | 3/2 | - |
2024 | 20/12 | - | 20/12 | - | - | - |
2023 | 34/24 | 5/1 | 26/20 | 2/2 | 1/1 | - |
2022 | 13/8 | 5/4 | 5/2 | 3/2 | - | - |
2021 | 10/2 | 6/2 | 4/0 | - | - | - |
2020 | 10/3 | - | 6/3 | 4/0 | - | - |
2019 | 23/21 | 3/2 | 20/18 | 0/1 | - | - |
2018 | 31/13 | 7/2 | 24/10 | 0/1 | - | - |
2017 | 10/10 | - | 10/10 | - | - | - |
2016 | 11/4 | - | 9/2 | 0/1 | 2/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Traralgon ITF | Ma / Parnaby | 2 | 3 | 6 | 10 | QF | |||
Hayashi / Shimizu | 1 | 6 | 3 | 4 |
Betting odds
Ma Yexin Parnaby Alana |
Hayashi Erina Shimizu Eri |
||||||||||
1xBet | 1.55 |
2.34 |
|||||||||
Betway | 1.50 |
2.30
|
|||||||||
bwin | 1.50 |
2.30 |
|||||||||
Coral | 1.53 |
2.37 |
|||||||||
Interwetten | 1.50 |
2.30 |
|||||||||
Ladbrokes | 1.53 |
2.37 |
|||||||||
William Hill | 1.53 |
2.38 |
|||||||||
Average odds | 1.52 |
2.34 |
No odds
No odds
No odds
Latest matches
Traralgon 4 ITF, SF, 01.03.2024 | ||
Naito / Sato - Ma / Parna | 2:0 | |
Traralgon 4 ITF, QF, 29.02.2024 | ||
Ma / Parna - Barry / Jones | 2:0 | |
Traralgon 4 ITF, R16, 27.02.2024 | ||
Ma / Parna - Katsu / Lee | 2:0 | |
Traralgon ITF, SF, 23.02.2024 | ||
Kawam / Liu - Ma / Parna | 2:1 | |
Traralgon ITF, QF, 22.02.2024 | ||
Ma / Parna - Hayas / Shimi | 2:1 | |
Traralgon ITF, R16, 20.02.2024 | ||
Ma / Parna - Leeso / Yan | 2:0 | |
Burnie 2 ITF, F, 10.02.2024 | ||
Tang / You - Ma / Parna | 2:0 | |
Burnie 2 ITF, SF, 09.02.2024 | ||
Ma / Parna - Fourl / Swan | 1:0 | |
Burnie 2 ITF, QF, 08.02.2024 | ||
Ma / Parna - Ercan / Hule | 2:1 | |
Burnie 2 ITF, R16, 06.02.2024 | ||
Ma / Parna - Mushi / Sato | 2:0 |
Hong Kong WTA, R16, 28.10.2024 | ||
Detiu / Santa - Ma / Zhao | 2:0 | |
Hua Hin 2 WTA, R16, 18.09.2024 | ||
Chong / Uchij - Ma / Zheng | 2:0 | |
Incheon ITF, R16, 03.09.2024 | ||
Kobor / Shimi - Ma / Zhao | 2:0 | |
Lexington ITF, QF, 02.08.2024 | ||
Beckm / Steve - Liang / Ma | 2:0 | |
Lexington ITF, R16, 01.08.2024 | ||
Liang / Ma - Hsu / Weble | 2:1 | |
Dallas 2 ITF, R16, 25.07.2024 | ||
Arcon / Scott - Ma / Okamu | 2:1 | |
Evansville ITF, QF, 18.07.2024 | ||
Herre / Krywo - Chang / Ma | 2:0 | |
Evansville ITF, R16, 17.07.2024 | ||
Chang / Ma - Fakih / Maltb | 2:1 | |
Montemor-O-Novo ITF, SF, 31.05.2024 | ||
Kung / Laske - Ma / Raina | 2:0 | |
Montemor-O-Novo ITF, QF, 30.05.2024 | ||
Ma / Raina - Dapku / Zucha | 2:0 |
Carrara ITF, QF, 28.11.2024 | ||
Hayas / Moris - Da Si / Parna | 2:0 | |
Carrara ITF, R16, 26.11.2024 | ||
Da Si / Parna - Korho / Mcdon | 2:0 | |
Caloundra ITF, R16, 21.11.2024 | ||
Bhami / Chaud - Da Si / Parna | 2:0 | |
Tennyson ITF, R16, 12.11.2024 | ||
Cabre / Prest - Da Si / Parna | 2:0 | |
Playford ITF, R16, 22.10.2024 | ||
Hayas / Sema - Da Si / Parna | 2:1 | |
Cairns 2 ITF, F, 12.10.2024 | ||
Hule / Parna - Aiava / Bozov | 2:1 | |
Cairns 2 ITF, SF, 11.10.2024 | ||
Hule / Parna - Barry / Smith | 2:0 | |
Cairns 2 ITF, QF, 10.10.2024 | ||
Hule / Parna - Thorn / Zylbe | 2:0 | |
Cairns 2 ITF, R16, 09.10.2024 | ||
Hule / Parna - Cvija / Rokus | 2:0 | |
Cairns ITF, F, 05.10.2024 | ||
Hule / Parna - Horvi / McGif | 2:0 |
Traralgon ITF, QF, 22.02.2024 | ||
Ma / Parna - Hayas / Shimi | 2:1 | |
Traralgon ITF, R16, 20.02.2024 | ||
Hayas / Shimi - Hosog / Katsu | 2:0 | |
Gold Coast ITF, SF, 01.12.2023 | ||
Gilhe / Joint - Hayas / Shimi | 2:1 | |
Gold Coast ITF, QF, 01.12.2023 | ||
Hayas / Shimi - Rompi / Thomb | 2:1 | |
Gold Coast ITF, R16, 30.11.2023 | ||
Hayas / Shimi - Imamu / Ishii | 2:1 | |
Brisbane ITF, QF, 23.11.2023 | ||
Gibso / Hon - Hayas / Shimi | 2:1 | |
Brisbane ITF, R16, 21.11.2023 | ||
Hayas / Shimi - Araka / Araka | 2:0 |
Carrara ITF, F, 01.12.2024 | ||
Sato / Shimi - Hayas / Moris | 2:1 | |
Carrara ITF, SF, 29.11.2024 | ||
Hayas / Moris - Barry / Costo | 2:0 | |
Carrara ITF, QF, 28.11.2024 | ||
Hayas / Moris - Da Si / Parna | 2:0 | |
Carrara ITF, R16, 27.11.2024 | ||
Hayas / Moris - Chong / Wong | 2:0 | |
Caloundra ITF, R16, 21.11.2024 | ||
Chong / Wong - Hayas / Moris | 2:1 | |
Tennyson ITF, QF, 14.11.2024 | ||
Chong / Wong - Hayas / Moris | 2:0 | |
Tennyson ITF, R16, 12.11.2024 | ||
Hayas / Moris - McGif / Smith | 2:0 | |
Sydney 3 ITF, R16, 30.10.2024 | ||
Cabre / Prest - Hayas / Sema | 2:0 | |
Playford ITF, QF, 24.10.2024 | ||
Bozov / Hule - Hayas / Sema | 2:0 | |
Playford ITF, R16, 22.10.2024 | ||
Hayas / Sema - Da Si / Parna | 2:1 |
Carrara ITF, F, 01.12.2024 | ||
Sato / Shimi - Hayas / Moris | 2:1 | |
Carrara ITF, SF, 29.11.2024 | ||
Sato / Shimi - Osbor / Smith | 2:0 | |
Carrara ITF, QF, 28.11.2024 | ||
Sato / Shimi - Bains / Raina | 2:1 | |
Carrara ITF, R16, 26.11.2024 | ||
Sato / Shimi - Rokus / Taylo | 2:1 | |
Makinohara ITF, F, 02.11.2024 | ||
Moris / Shimi - Jeong / Miyam | 2:0 | |
Makinohara ITF, SF, 01.11.2024 | ||
Moris / Shimi - Kobor / Shimi | 2:0 | |
Makinohara ITF, QF, 31.10.2024 | ||
Moris / Shimi - Matsu / Nishi | 2:0 | |
Makinohara ITF, R16, 30.10.2024 | ||
Moris / Shimi - Jessu / Yuan | 2:0 | |
Tokyo, R16, 21.10.2024 | ||
Plipu / Tsao - Shimi / Shimi | 2:1 | |
Roehampton 2 ITF, F, 10.08.2024 | ||
Abdur / Cabre - Omae / Shimi | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head