Perez Garcia, Sewing - Curmi, Lepchenko
15.02.2024, 01:50, Morelia ITF, round of 16, hard
Perez Garcia Maria Paulina | 2 : 0 (6-4, 6-4) |
Curmi Francesca | ||
---|---|---|---|---|
![]() |
240. | Doubles ranking | 745. | ![]() |
10. 1. 1996 | Birthdate | 7. 7. 2002 | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sewing Sofia | Lepchenko Varvara | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 636. | ![]() |
22. 7. 1999 | Birthdate | 21. 5. 1986 | ||
- | Height | 180 cm | ||
- | Weight | 70 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 11/9 | 10/5 | 1/4 | - | - | - |
2024 | 1/4 | 0/1 | 1/3 | - | - | - |
2023 | 4/4 | 4/3 | 0/1 | - | - | - |
2022 | 6/1 | 6/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 232/182 | 172/119 | 56/61 | 0/1 | - | 4/1 |
2025 | 2/4 | 2/3 | - | 0/1 | - | - |
2024 | 29/28 | 23/19 | 2/8 | - | - | 4/1 |
2023 | 24/22 | 16/18 | 8/4 | - | - | - |
2022 | 27/17 | 20/10 | 7/7 | - | - | - |
2021 | 33/21 | 23/12 | 10/9 | - | - | - |
2020 | 4/6 | - | 4/6 | - | - | - |
2019 | 28/14 | 23/9 | 5/5 | - | - | - |
2018 | 15/12 | 9/4 | 6/8 | - | - | - |
2017 | 9/7 | 8/5 | 1/2 | - | - | - |
2016 | 15/13 | 15/12 | 0/1 | - | - | - |
2015 | 11/14 | 5/10 | 6/4 | - | - | - |
2014 | 18/14 | 12/8 | 6/6 | - | - | - |
2013 | 14/7 | 13/6 | 1/1 | - | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 126/69 | 57/32 | 64/35 | 5/2 | - | - |
2024 | 4/8 | 2/4 | 1/3 | 1/1 | - | - |
2023 | 42/20 | 22/12 | 16/7 | 4/1 | - | - |
2022 | 32/11 | 12/6 | 20/5 | - | - | - |
2021 | 7/6 | 3/1 | 4/5 | - | - | - |
2020 | 13/6 | 4/2 | 9/4 | - | - | - |
2019 | 11/11 | 6/5 | 5/6 | - | - | - |
2018 | 3/1 | - | 3/1 | - | - | - |
2017 | 9/1 | 4/0 | 5/1 | - | - | - |
2016 | 5/5 | 4/2 | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 42/42 | 18/16 | 24/22 | 0/4 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 11/7 | 8/4 | 3/2 | 0/1 | - | - |
2023 | 5/12 | 3/7 | 2/5 | - | - | - |
2022 | 12/12 | 2/4 | 10/7 | 0/1 | - | - |
2021 | 5/6 | - | 5/5 | 0/1 | - | - |
2020 | 2/0 | 2/0 | - | - | - | - |
2019 | 4/1 | 1/0 | 3/1 | - | - | - |
2018 | 3/3 | 2/1 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 46/100 | 11/27 | 24/49 | 8/10 | 3/13 | 0/1 |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 4/7 | 1/3 | 3/4 | - | - | - |
2023 | 1/0 | - | 1/0 | - | - | - |
2021 | 2/2 | 1/2 | 1/0 | - | - | - |
2020 | 2/2 | 2/2 | - | - | - | - |
2019 | 0/4 | - | 0/4 | - | - | - |
2018 | 1/4 | 0/1 | 1/3 | - | - | - |
2017 | 3/10 | 1/4 | 0/2 | 2/2 | 0/2 | - |
2016 | 1/6 | 0/1 | 1/4 | - | 0/1 | - |
2015 | 1/4 | 1/1 | 0/2 | - | 0/1 | - |
2014 | 4/13 | 0/3 | 3/7 | 1/1 | 0/2 | - |
2013 | 14/18 | 5/4 | 8/10 | 0/1 | 1/2 | 0/1 |
2012 | 4/6 | 0/1 | 3/4 | - | 1/1 | - |
2011 | 0/5 | 0/1 | 0/2 | 0/1 | 0/1 | - |
2010 | 0/1 | - | - | - | 0/1 | - |
2009 | 0/1 | 0/1 | - | - | - | - |
2008 | 4/7 | 0/2 | 1/2 | 2/2 | 1/1 | - |
2007 | 2/5 | 0/1 | 1/2 | 1/1 | 0/1 | - |
2006 | 3/3 | - | 1/1 | 2/2 | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Morelia ITF | Perez Gar / Sewing | 2 | 6 | 6 | R16 | ||||
Curmi / Lepchenko | 0 | 4 | 4 |
Betting odds
Perez Garcia Maria Paulina Sewing Sofia |
Curmi Francesca Lepchenko Varvara |
|||||||||||||||||||
1xBet | 1.13
|
5.45
|
||||||||||||||||||
Betway | 1.12
|
5.00
|
||||||||||||||||||
bwin | 1.10 |
5.25 |
||||||||||||||||||
Coral | 1.11 |
5.75 |
||||||||||||||||||
Interwetten | 1.10 |
5.00 |
||||||||||||||||||
Ladbrokes | 1.11 |
5.75 |
||||||||||||||||||
William Hill | 1.12 |
5.50 |
||||||||||||||||||
Average odds | 1.11 |
5.39 |
No odds
No odds
No odds
Latest matches
San Luis Potosi WTA, R16, 26.03.2024 | ||
Jones / Podor - Perez / Sewin | 2:0 | |
Mexico City ITF, R16, 21.02.2024 | ||
Pedre / Porti - Perez / Sewin | 2:0 | |
Morelia ITF, QF, 15.02.2024 | ||
Patti / Melni - Perez / Sewin | 2:0 | |
Morelia ITF, R16, 15.02.2024 | ||
Perez / Sewin - Curmi / Lepch | 2:0 | |
Irapuato ITF, R16, 08.02.2024 | ||
Contr / Kalie - Perez / Sewin | 2:0 | |
Montevideo WTA, R16, 06.12.2023 | ||
Anshb / Gleas - Perez / Sewin | 2:1 | |
Buenos Aires WTA, F, 03.12.2023 | ||
Carle / Papam - Perez / Sewin | 2:1 | |
Buenos Aires WTA, SF, 02.12.2023 | ||
Perez / Sewin - Janic / Romer | 2:0 | |
Buenos Aires WTA, QF, 29.11.2023 | ||
Perez / Sewin - Lohof / Perri | 2:0 | |
Buenos Aires WTA, R16, 27.11.2023 | ||
Perez / Sewin - Loeb / Roger | 2:0 |
Vacaria 2 ITF, SF, 28.03.2025 | ||
Ander / Herre - Perez / Zante | 2:0 | |
Vacaria 2 ITF, QF, 27.03.2025 | ||
Perez / Zante - Bayer / Tona | 2:0 | |
Vacaria 2 ITF, R16, 25.03.2025 | ||
Perez / Zante - Bossi / Candi | 2:0 | |
Vacaria ITF, R16, 18.03.2025 | ||
Papam / Serba - Perez / Zante | 2:0 | |
Chihuahua ITF, R16, 05.03.2025 | ||
Ander / Herre - Orten / Perez | 2:0 | |
Rome (USA) ITF, R16, 29.01.2025 | ||
Buril / Cheru - Giava / Perez | 2:1 | |
Buenos Aires WTA, QF, 28.11.2024 | ||
Fossa / Strak - Perez / Riera | 2:0 | |
Colina WTA, QF, 21.11.2024 | ||
Sheri / Stoja - Fossa / Perez | 2:0 | |
Colina WTA, R16, 20.11.2024 | ||
Fossa / Perez - Capur / Maris | 1:0 | |
Cali, R16, 06.11.2024 | ||
Bolso / Strak - Arang / Perez | 2:1 |
Boca Raton ITF, R16, 09.04.2024 | ||
Ander / Bolto - Kozyr / Sewin | 2:0 | |
San Luis Potosi WTA, R16, 26.03.2024 | ||
Jones / Podor - Perez / Sewin | 2:0 | |
Mexico City ITF, R16, 21.02.2024 | ||
Pedre / Porti - Perez / Sewin | 2:0 | |
Morelia ITF, QF, 15.02.2024 | ||
Patti / Melni - Perez / Sewin | 2:0 | |
Morelia ITF, R16, 15.02.2024 | ||
Perez / Sewin - Curmi / Lepch | 2:0 | |
Irapuato ITF, R16, 08.02.2024 | ||
Contr / Kalie - Perez / Sewin | 2:0 | |
Rome (USA) ITF, QF, 01.02.2024 | ||
Haver / Roger - Miros / Sewin | 2:1 | |
Rome (USA) ITF, R16, 31.01.2024 | ||
Miros / Sewin - Fulla / Heraz | 2:1 | |
Vero Beach ITF, SF, 26.01.2024 | ||
Bapti / Osuig - Carle / Sewin | 2:1 | |
Vero Beach ITF, QF, 26.01.2024 | ||
Carle / Sewin - Cross / Sleet | 2:1 |
Morelia ITF, R16, 15.02.2024 | ||
Perez / Sewin - Curmi / Lepch | 2:0 |
Helsinki ITF, R16, 04.03.2025 | ||
Johan / Nylan - Curmi / Miyaz | 2:0 | |
Funchal ITF, QF, 13.11.2024 | ||
Bhati / Iatce - Curmi / Manso | 2:1 | |
Quinta do Lago ITF, SF, 13.10.2024 | ||
Jorge / Mikul - Curmi / Nagy | 1:0 | |
Quinta do Lago ITF, QF, 10.10.2024 | ||
Curmi / Nagy - Amos / Wilso | 2:1 | |
Quinta do Lago ITF, R16, 09.10.2024 | ||
Curmi / Nagy - Feist / Pasze | 2:0 | |
Perigueux ITF, SF, 28.06.2024 | ||
Drazi / Ibrag - Curmi / Ibbou | 2:1 | |
Perigueux ITF, QF, 27.06.2024 | ||
Curmi / Ibbou - Borde / Rakot | 2:1 | |
Biarritz ITF, QF, 13.06.2024 | ||
Casci / Monne - Curmi / Papam | 2:0 | |
Biarritz ITF, R16, 12.06.2024 | ||
Curmi / Papam - Lim / Rouvr | 2:0 | |
Bellinzona ITF, R16, 09.04.2024 | ||
Lazic / Selis - Bande / Curmi | 1:0 |
Cancún WTA, R16, 13.02.2025 | ||
Joint / Prest - Jovic / Lepch | 2:0 | |
Mérida, QF, 01.11.2024 | ||
Carle / Vedde - Lepch / Mandl | 2:0 | |
Mérida, R16, 30.10.2024 | ||
Lepch / Mandl - Kalas / Stoja | 2:1 | |
Seoul WTA, R16, 18.09.2024 | ||
Ninom / Tomov - Lepch / Steva | 2:1 | |
Barranquilla, QF, 16.08.2024 | ||
Heraz / Perez - Becer / Lepch | 1:0 | |
Valencia WTA, QF, 13.06.2024 | ||
Piter / Stoll - Lepch / Zavat | 2:0 | |
Oeiras 2 ITF, QF, 18.04.2024 | ||
Dart / Mlade - Falei / Lepch | 2:0 | |
Oeiras 2 ITF, R16, 17.04.2024 | ||
Falei / Lepch - Eala / Prest | 2:0 | |
San Luis Potosi WTA, R16, 26.03.2024 | ||
Bapti / Osuig - Hinoj / Lepch | 2:0 | |
Santo Domingo 5 ITF, SF, 08.03.2024 | ||
Romer / Rosat - Lepch / Smith | 2:1 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 19 | |||
Morelos challenger | 24 | |||
Barletta challenger | 20 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 9 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 9 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 20 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 13 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Dolehide C. - Keys M. | 0-3 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Riera J. - Jones F. | 1-2 |