Hertel, Mettraux - Parentini Vallega Montebruno, Viviani
12.12.2023, 12:00, Antalya 37 ITF, round of 16, clay
| Hertel Anna | 2 : 0 (6-3, 6-4) |
Parentini Vallega Montebruno Ginevra | ||
|---|---|---|---|---|
![]() |
621. | Doubles ranking | 639. | ![]() |
| 27. 10. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Mettraux Marie | Viviani Maria Vittoria | |||
|---|---|---|---|---|
![]() |
548. | Doubles ranking | -. | ![]() |
| 7. 4. 2000 | Birthdate | 24. 2. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/2 | 5/1 | 2/1 | - | - | - |
| 2025 | 4/1 | 4/1 | - | - | - | - |
| 2023 | 1/0 | 1/0 | - | - | - | - |
| 2019 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/3 | 1/3 | - | - | - | - |
| 2024 | 1/2 | 1/2 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 95/60 | 68/39 | 25/18 | 2/3 | - | - |
| 2026 | 5/5 | 4/3 | 1/1 | 0/1 | - | - |
| 2025 | 21/10 | 15/5 | 4/3 | 2/2 | - | - |
| 2024 | 11/7 | 4/3 | 7/4 | - | - | - |
| 2023 | 6/2 | 3/1 | 3/1 | - | - | - |
| 2022 | 4/4 | 2/2 | 2/2 | - | - | - |
| 2021 | 5/5 | 5/4 | 0/1 | - | - | - |
| 2020 | 2/2 | 1/1 | 1/1 | - | - | - |
| 2019 | 27/18 | 20/13 | 7/5 | - | - | - |
| 2018 | 12/4 | 12/4 | - | - | - | - |
| 2017 | 2/2 | 2/2 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 162/117 | 144/94 | 14/20 | 4/3 | - | - |
| 2026 | 17/7 | 16/6 | - | 1/1 | - | - |
| 2025 | 30/16 | 29/14 | 0/1 | 1/1 | - | - |
| 2024 | 26/18 | 23/14 | 1/3 | 2/1 | - | - |
| 2023 | 33/20 | 31/19 | 2/1 | - | - | - |
| 2022 | 25/20 | 23/18 | 2/2 | - | - | - |
| 2021 | 5/9 | 4/6 | 1/3 | - | - | - |
| 2020 | 5/8 | 3/3 | 2/5 | - | - | - |
| 2019 | 20/15 | 14/11 | 6/4 | - | - | - |
| 2018 | 1/4 | 1/3 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/76 | 37/56 | 10/20 | - | - | - |
| 2026 | 15/14 | 13/9 | 2/5 | - | - | - |
| 2025 | 8/15 | 4/10 | 4/5 | - | - | - |
| 2024 | 5/11 | 5/11 | - | - | - | - |
| 2023 | 11/14 | 10/13 | 1/1 | - | - | - |
| 2022 | 6/14 | 5/12 | 1/2 | - | - | - |
| 2021 | 2/8 | 0/1 | 2/7 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/68 | 27/35 | 22/29 | 4/4 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 11/10 | 6/7 | 5/3 | - | - | - |
| 2023 | 9/12 | 1/3 | 8/9 | - | - | - |
| 2022 | 8/10 | 1/2 | 3/6 | 4/2 | - | - |
| 2021 | 1/5 | 0/1 | 1/4 | - | - | - |
| 2020 | 2/2 | 2/1 | - | 0/1 | - | - |
| 2019 | 7/8 | 4/5 | 3/2 | 0/1 | - | - |
| 2018 | 10/11 | 8/8 | 2/3 | - | - | - |
| 2017 | 5/8 | 5/8 | - | - | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Antalya 37 ITF | Hertel / Mettraux | 2 | 6 | 6 | R16 | ||||
| Parentini / Viviani | 0 | 3 | 4 |
Betting odds
| Hertel Anna Mettraux Marie |
Parentini Vallega Montebruno Ginevra Viviani Maria Vittoria |
|||||||||||||||||||
| 1xBet | 1.14
|
5.04
|
||||||||||||||||||
| bwin | 1.14 |
4.50 |
||||||||||||||||||
| Coral | 1.15 |
4.80 |
||||||||||||||||||
| Interwetten | 1.12 |
4.60 |
||||||||||||||||||
| Ladbrokes | 1.15 |
4.80 |
||||||||||||||||||
| William Hill | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.14 |
4.79 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Kotka ITF, SF, 16.05.2025 | ||
| Hagem / Yesyp - Herte / Mettr | 1:0 | |
| Kotka ITF, QF, 15.05.2025 | ||
| Herte / Mettr - Gorla / Roots | 2:0 | |
| Alaminos-Larnaca 2 ITF, F, 22.03.2025 | ||
| Berto / Squar - Herte / Mettr | 2:1 | |
| Alaminos-Larnaca 2 ITF, SF, 21.03.2025 | ||
| Herte / Mettr - Ekshi / Firma | 2:0 | |
| Alaminos-Larnaca 2 ITF, QF, 21.03.2025 | ||
| Herte / Mettr - Avata / Paren | 2:0 | |
| Alaminos-Larnaca 2 ITF, R16, 20.03.2025 | ||
| Herte / Mettr - Nagy / Udvar | 2:0 | |
| Antalya 37 ITF, QF, 14.12.2023 | ||
| Jovan / Stoja - Herte / Mettr | 1:0 | |
| Antalya 37 ITF, R16, 12.12.2023 | ||
| Herte / Mettr - Paren / Vivia | 2:0 | |
| Monastir 4 ITF, F, 30.11.2019 | ||
| Curov / Tkach - Herte / Mettr | 2:1 | |
| Monastir 4 ITF, SF, 29.11.2019 | ||
| Herte / Mettr - Dijkm / Monne | 2:0 | |
| Santa Margherita Di Pula 3 ITF, SF, 18.04.2026 | ||
| Sakel / Szabo - Herte / Steur | 2:0 | |
| Santa Margherita Di Pula 3 ITF, QF, 17.04.2026 | ||
| Herte / Steur - Esqui / Maduz | 2:1 | |
| Santa Margherita Di Pula 3 ITF, R16, 14.04.2026 | ||
| Herte / Steur - Garci / Gavri | 2:0 | |
| Santa Margherita Di Pula 2 ITF, SF, 10.04.2026 | ||
| Chies / Curmi - Herte / Steur | 2:1 | |
| Santa Margherita Di Pula 2 ITF, QF, 09.04.2026 | ||
| Herte / Steur - Gaspa / Lomba | 2:0 | |
| Santa Margherita Di Pula 2 ITF, R16, 08.04.2026 | ||
| Herte / Steur - Klase / Zhu | 2:0 | |
| Santa Margherita Di Pula ITF, R16, 01.04.2026 | ||
| Hieta / Matou - Herte / Steur | 2:0 | |
| Monastir 21 ITF, QF, 05.02.2026 | ||
| Falko / Zelni - Herte / Paszu | 1:0 | |
| Monastir 21 ITF, R16, 03.02.2026 | ||
| Herte / Paszu - Koman / Maque | 2:0 | |
| Leszno ITF, R16, 21.01.2026 | ||
| Caval / Morat - Herte / Hieta | 2:1 | |
| Cap d'Agde ITF, F, 04.09.2026 | ||
| Luesc / Mettr - Krajm / Yersh | 2:0 | |
| Cap d'Agde ITF, SF, 03.09.2026 | ||
| Luesc / Mettr - Gabri / Greku | 2:0 | |
| Cap d'Agde ITF, QF, 02.09.2026 | ||
| Luesc / Mettr - Charr / Duda | 2:0 | |
| Cap d'Agde ITF, R16, 01.09.2026 | ||
| Luesc / Mettr - Seliu / Stepi | 2:0 | |
| Bistrita ITF, R16, 19.08.2026 | ||
| Goina / Ogesc - Biola / Mettr | 2:1 | |
| Krsko ITF, QF, 15.07.2026 | ||
| Goina / Kovac - Horvi / Mettr | 2:1 | |
| Mogyorod ITF, F, 04.07.2026 | ||
| Kalma / Mihal - Bojic / Mettr | 2:0 | |
| Mogyorod ITF, SF, 03.07.2026 | ||
| Bojic / Mettr - Kapci / Saner | 2:1 | |
| Mogyorod ITF, QF, 02.07.2026 | ||
| Bojic / Mettr - Korho / McKen | 2:0 | |
| Mogyorod ITF, R16, 01.07.2026 | ||
| Bojic / Mettr - Kovac / Szikl | 2:0 | |
| Heraklion 2 ITF, R16, 12.03.2024 | ||
| Turin / Zack - Paren / Vivia | 2:1 | |
| Heraklion ITF, QF, 07.03.2024 | ||
| Chris / Sakel - Paren / Vivia | 2:0 | |
| Heraklion ITF, R16, 05.03.2024 | ||
| Paren / Vivia - Mair / Marco | 2:1 | |
| Antalya 37 ITF, R16, 12.12.2023 | ||
| Herte / Mettr - Paren / Vivia | 2:0 | |
| Santa Margherita Di Pula 11 ITF, QF, 17.09.2026 | ||
| Boehn / Szied - Forna / Paren | 2:0 | |
| Santa Margherita Di Pula 11 ITF, R16, 15.09.2026 | ||
| Forna / Paren - Pisto / Stagn | 2:0 | |
| Viserba ITF, QF, 11.09.2026 | ||
| Alvis / Gando - Forna / Paren | 2:0 | |
| Viserba ITF, R16, 09.09.2026 | ||
| Forna / Paren - Casar / Giamb | 2:0 | |
| Turin ITF, F, 18.07.2026 | ||
| Maduz / Pagan - Berto / Paren | 2:0 | |
| Turin ITF, SF, 17.07.2026 | ||
| Berto / Paren - Szabo / Wecke | 2:0 | |
| Turin ITF, QF, 16.07.2026 | ||
| Berto / Paren - Karat / Vilar | 2:0 | |
| Turin ITF, R16, 16.07.2026 | ||
| Berto / Paren - Stoya / Yesyp | 1:0 | |
| Aix-les-Bains ITF, QF, 02.07.2026 | ||
| Barta / Nguye - Paren / Serba | 2:0 | |
| Aix-les-Bains ITF, R16, 30.06.2026 | ||
| Paren / Serba - Bretn / Pawla | 2:0 | |
| Solarino 5 ITF, R16, 05.03.2025 | ||
| Urges / Valdm - Cavel / Vivia | 2:0 | |
| Heraklion 13 ITF, R16, 19.11.2024 | ||
| Masic / Nylan - Lazar / Vivia | 2:0 | |
| Tsaghkadzor 2 ITF, QF, 17.10.2024 | ||
| Yunev / Yushc - Kotli / Vivia | 2:0 | |
| Tsaghkadzor 2 ITF, R16, 15.10.2024 | ||
| Kotli / Vivia - Ksand / Safi | 2:1 | |
| Tsaghkadzor ITF, SF, 11.10.2024 | ||
| Yunev / Yushc - Stagn / Vivia | 2:0 | |
| Tsaghkadzor ITF, QF, 10.10.2024 | ||
| Stagn / Vivia - Amira / Kldia | 2:0 | |
| Tsaghkadzor ITF, R16, 09.10.2024 | ||
| Stagn / Vivia - Bosai / Sarki | 2:0 | |
| Ceuta ITF, QF, 19.09.2024 | ||
| Gay / Olive - Parre / Vivia | 2:0 | |
| Monastir 48 ITF, QF, 08.08.2024 | ||
| Marco / Semen - Vanla / Vivia | 1:0 | |
| Monastir 48 ITF, R16, 06.08.2024 | ||
| Vanla / Vivia - Cirot / Girar | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 10 | |||
| Hangzhou | 10 | |||
| Laver Cup | 3 | |||
| Singapore WTA | 3 | |||
| Seoul WTA | 5 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 4 | |||
| Buenos Aires challenger | 6 | |||
| San Diego 2 challenger | 6 | |||
| Genoa 2 challenger | 3 | |||
| Plovdiv 4 challenger | 3 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Ankara | 2 | |||
| Jingshan | 7 | |||
| Porto WTA | 4 | |||
| Tolentino | 4 | |||
| Berkeley ITF | 6 | |||
| Nanao ITF | 3 | |||
| Plovdiv ITF | 3 | |||
| Yecla ITF | 3 | |||
| Santa Margherita Di Pula 12 ITF | 2 | |||
| Sharm El Sheikh 14 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 2 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 6 | |||
| Constanta ITF | 2 | |||
| Maanshan 10 ITF | 3 | |||
| Monastir 51 ITF | 2 | |||
| UTR Pro Match Series | 11 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






