Hruncakova, Jakupovic - Bojica, Yashina
07.12.2023, 11:45, Dubai ITF, quarterfinal, hard
Hruncakova Viktoria | 2 : 0 (6-1, 6-0) |
Bojica Stefania | ||
---|---|---|---|---|
![]() |
436. | Doubles ranking | 432. | ![]() |
11. 5. 1998 | Birthdate | - | ||
180 cm | Height | - | ||
61 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Jakupovic Dalila | Yashina Ekaterina | |||
---|---|---|---|---|
![]() |
192. | Doubles ranking | 228. | ![]() |
24. 3. 1991 | Birthdate | 6. 8. 1993 | ||
178 cm | Height | 173 cm | ||
70 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/107 | 36/27 | 76/42 | 38/22 | 12/11 | 6/5 |
2025 | 8/2 | - | 4/1 | 3/1 | - | 1/0 |
2024 | 19/14 | 2/3 | 11/6 | 3/4 | 0/1 | 3/0 |
2023 | 21/11 | - | 7/5 | 8/2 | 6/3 | 0/1 |
2022 | 10/13 | 0/1 | 5/6 | 3/3 | 1/2 | 1/1 |
2021 | 23/13 | 3/4 | 13/5 | 5/3 | 2/1 | - |
2020 | 14/8 | 4/3 | 6/3 | 3/1 | - | 1/1 |
2019 | 25/13 | 10/2 | 6/5 | 7/2 | 2/3 | 0/1 |
2018 | 14/10 | 3/4 | 5/2 | 5/2 | 1/1 | 0/1 |
2017 | 6/3 | 3/2 | 3/1 | - | - | - |
2016 | 16/10 | 8/4 | 8/3 | 0/3 | - | - |
2015 | 11/6 | 2/1 | 8/4 | 1/1 | - | - |
2014 | 1/3 | 1/2 | 0/1 | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 269/206 | 144/90 | 93/83 | 30/28 | 2/5 | - |
2025 | 28/16 | 22/12 | 2/4 | 4/0 | - | - |
2024 | 21/16 | 11/9 | 10/6 | 0/1 | - | - |
2023 | 45/17 | 34/9 | 5/5 | 6/3 | - | - |
2022 | 28/13 | 18/7 | 7/4 | 3/2 | - | - |
2021 | 11/14 | 4/6 | 4/4 | 3/4 | - | - |
2020 | 3/6 | 0/2 | 3/4 | - | - | - |
2019 | 18/27 | 4/7 | 11/15 | 3/3 | 0/2 | - |
2018 | 36/22 | 15/4 | 19/13 | 1/3 | 1/2 | - |
2017 | 24/19 | 7/8 | 15/8 | 1/2 | 1/1 | - |
2016 | 20/19 | 15/9 | 2/4 | 3/6 | - | - |
2015 | 11/10 | 3/3 | 4/6 | 4/1 | - | - |
2014 | 9/9 | 7/6 | 1/2 | 1/1 | - | - |
2013 | 10/9 | 0/1 | 9/6 | 1/2 | - | - |
2012 | 5/9 | 4/7 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 110/54 | 89/35 | 16/15 | 5/4 | - | - |
2025 | 29/14 | 24/11 | - | 5/3 | - | - |
2024 | 51/15 | 44/10 | 7/5 | - | - | - |
2023 | 24/15 | 16/8 | 8/6 | 0/1 | - | - |
2022 | 6/10 | 5/6 | 1/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 407/344 | 62/83 | 245/184 | 98/75 | 2/2 | - |
2025 | 14/22 | 2/8 | 12/14 | - | - | - |
2024 | 27/40 | 5/10 | 21/27 | 1/3 | - | - |
2023 | 22/29 | 5/10 | 12/13 | 5/6 | - | - |
2022 | 40/27 | 7/4 | 27/20 | 6/3 | - | - |
2021 | 37/26 | 5/5 | 22/13 | 9/7 | 1/1 | - |
2020 | 5/5 | 0/2 | - | 5/3 | - | - |
2019 | 30/27 | 4/6 | 12/11 | 14/10 | - | - |
2018 | 43/27 | 9/10 | 28/10 | 6/7 | - | - |
2017 | 33/32 | 9/9 | 10/12 | 14/11 | - | - |
2016 | 40/27 | 7/8 | 22/9 | 11/10 | - | - |
2015 | 33/24 | 3/5 | 18/13 | 12/6 | - | - |
2014 | 25/20 | 2/3 | 17/13 | 5/3 | 1/1 | - |
2013 | 36/26 | 4/2 | 26/20 | 6/4 | - | - |
2012 | 22/11 | 0/1 | 18/8 | 4/2 | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Dubai ITF | Hruncakov / Jakupovic | 2 | 6 | 6 | QF | ||||
Bojica / Yashina | 0 | 1 | 0 |
Betting odds
Hruncakova Viktoria Jakupovic Dalila |
Bojica Stefania Yashina Ekaterina |
|||||||||||||||||||
1xBet | 1.07 |
6.97
|
||||||||||||||||||
bwin | 1.07 |
6.00 |
||||||||||||||||||
Coral | 1.08 |
6.50 |
||||||||||||||||||
Interwetten | 1.07
|
6.00
|
||||||||||||||||||
Ladbrokes | 1.08 |
7.00 |
||||||||||||||||||
William Hill | 1.08 |
7.00 |
||||||||||||||||||
Average odds | 1.08 |
6.58 |
No odds
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
William Hill | 2:0 | 1.29
|
|||||||||
Average odds | 2:0 | 1.29 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
William Hill | 2:1 | 5.50
|
|||||||||
Average odds | 2:1 | 5.50 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
William Hill | 0:2 | 10.00
|
|||||||||
Average odds | 0:2 | 10.00 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
William Hill | 1:2 | 11.00
|
|||||||||
Average odds | 1:2 | 11.00 |
Latest matches
Dubai ITF, SF, 09.12.2023 | ||
Nicho / Watso - Hrunc / Jakup | 2:0 | |
Dubai ITF, QF, 07.12.2023 | ||
Hrunc / Jakup - Bojic / Yashi | 2:0 | |
Dubai ITF, R16, 06.12.2023 | ||
Hrunc / Jakup - Dinu / Radis | 2:0 |
Porto WTA, R16, 15.07.2025 | ||
Brook / Chong - Diatc / Hrunc | 2:0 | |
Billie Jean King Cup, 11.04.2025 | ||
Hrunc / Mihal - Brunk / Franc | 2:1 | |
Solarino ITF, F, 15.03.2025 | ||
Kuzmo / Hrunc - Costo / Hobga | 2:1 | |
Solarino ITF, SF, 14.03.2025 | ||
Kuzmo / Hrunc - Abe / Sato | 2:1 | |
Solarino ITF, QF, 13.03.2025 | ||
Kuzmo / Hrunc - Maduz / Teodo | 2:0 | |
Solarino 5 ITF, QF, 06.03.2025 | ||
Urges / Valdm - Kuzmo / Hrunc | 1:0 | |
Solarino 5 ITF, R16, 04.03.2025 | ||
Kuzmo / Hrunc - Basil / Pašti | 2:1 | |
Birmingham ITF, F, 15.02.2025 | ||
Jorge / Jorge - Hrunc / Rosol | 2:1 | |
Birmingham ITF, SF, 14.02.2025 | ||
Hrunc / Rosol - Chong / Wong | 2:1 | |
Birmingham ITF, QF, 13.02.2025 | ||
Hrunc / Rosol - Arsen / Roger | 2:0 |
Vídeň ITF, F, 06.09.2025 | ||
Feist / Podli - Brook / Jakup | 2:1 | |
Vídeň ITF, SF, 05.09.2025 | ||
Brook / Jakup - Drazi / Nagy | 2:1 | |
Vídeň ITF, QF, 05.09.2025 | ||
Brook / Jakup - Hieta / Stank | 2:1 | |
Vídeň ITF, R16, 04.09.2025 | ||
Brook / Jakup - Gaspa / Rabl | 2:0 | |
Amstetten ITF, F, 10.08.2025 | ||
Feng / Liang - Jakup / Radis | 2:1 | |
Amstetten ITF, SF, 09.08.2025 | ||
Jakup / Radis - Bayer / Bhati | 2:0 | |
Amstetten ITF, QF, 07.08.2025 | ||
Jakup / Radis - Falko / Zaar | 2:1 | |
Amstetten ITF, R16, 06.08.2025 | ||
Jakup / Radis - Grube / Picor | 2:0 | |
Hechingen ITF, QF, 01.08.2025 | ||
Jamri / Prida - Jakup / Kulam | 2:1 | |
Hechingen ITF, R16, 29.07.2025 | ||
Jakup / Kulam - Fomin / Malyg | 2:0 |
Dubai ITF, QF, 07.12.2023 | ||
Hrunc / Jakup - Bojic / Yashi | 2:0 | |
Dubai ITF, R16, 05.12.2023 | ||
Bojic / Yashi - Busaa / Narsi | 2:0 |
Slobozia ITF, R16, 01.09.2025 | ||
Ogesc / Todon - Bojic / Gae | 1:0 | |
Brasov 2 ITF, F, 30.08.2025 | ||
Bojic / Szabo - Moris / Omae | 2:1 | |
Brasov 2 ITF, SF, 29.08.2025 | ||
Bojic / Szabo - Sakel / Simio | 2:0 | |
Brasov 2 ITF, QF, 28.08.2025 | ||
Bojic / Szabo - Fita / In-Al | 1:0 | |
Brasov 2 ITF, R16, 26.08.2025 | ||
Bojic / Szabo - Capuz / Miron | 2:0 | |
Bistrita ITF, QF, 20.08.2025 | ||
Berte / Kazio - Bojic / Szabo | 2:0 | |
Kursumlijska Banja 16 ITF, R16, 05.08.2025 | ||
Stank / Svati - Bojic / Sava | 2:1 | |
Kursumlijska Banja 15 ITF, QF, 31.07.2025 | ||
Argyr / Tsets - Bojic / Karad | 2:0 | |
Kursumlijska Banja 15 ITF, R16, 29.07.2025 | ||
Bojic / Karad - Cohen / Matev | 2:0 | |
Buzau ITF, R16, 09.07.2025 | ||
Berte / Lodik - Anghe / Bojic | 1:0 |
Astana 8 ITF, QF, 13.08.2025 | ||
Khayr / Kubar - Kroit / Yashi | 2:0 | |
Astana 8 ITF, R16, 12.08.2025 | ||
Kroit / Yashi - Lekom / Mikha | 2:0 | |
Astana 14 ITF, R16, 05.08.2025 | ||
Karda / Zvere - Kroit / Yashi | 2:0 | |
Figueira Da Foz ITF, QF, 24.07.2025 | ||
Ovcha / Weble - Prida / Yashi | 2:1 | |
Figueira Da Foz ITF, R16, 22.07.2025 | ||
Prida / Yashi - Parre / Suciu | 2:0 | |
Hamburg WTA, R16, 16.07.2025 | ||
Bara / Serba - Cengi / Yashi | 2:0 | |
Bastad WTA, QF, 09.07.2025 | ||
Aney / Faill - Hibin / Yashi | 2:0 | |
Bastad WTA, R16, 08.07.2025 | ||
Hibin / Yashi - Bhosa / Feng | 2:0 | |
Bissy-Chambéry ITF, F, 05.07.2025 | ||
Ovcha / Yashi - Renar / Zoppa | 2:0 | |
Bissy-Chambéry ITF, SF, 04.07.2025 | ||
Ovcha / Yashi - Boull / Monte | 2:0 |
This week's tournaments
Main tournaments | ||||
US Open | 1 | |||
US Open | 1 | |||
Guadalajara 2 WTA | 16 | |||
Sao Paulo WTA | 5 | |||
Lower level tournaments | ||||
Genoa challenger | 2 | |||
Sevilla challenger | 1 | |||
Szczecin challenger | 23 | |||
Guangzhou 2 challenger | 22 | |||
Shanghai challenger | 1 | |||
Rennes challenger | 21 | |||
Tulln challenger | 1 | |||
Istanbul challenger | 1 | |||
Cassis challenger | 1 | |||
Biella challenger | 12 | |||
Targu Mures challenger | 22 | |||
UTR Pro Tennis Series 3 | 91 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 9 | 43 | |||
Guadalajara WTA | 1 | |||
Huzhou | 8 | |||
San Sebastian WTA | 15 | |||
Bucharest 9 ITF | 15 | |||
Le Neubourg ITF | 8 | |||
Vídeň ITF | 1 | |||
Guiyang ITF | 11 | |||
Leiria ITF | 1 | |||
Saint Palais sur Mer ITF | 1 | |||
Cuiabá ITF | 3 | |||
Nakhon Pathom 6 ITF | 1 | |||
Uvero Alto ITF | 1 | |||
Wagga Wagga ITF | 16 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 9 | 13 | |||
Denia ITF | 1 | |||
Dijon 2 ITF | 13 | |||
Fiano Romano ITF | 1 | |||
Haren ITF | 1 | |||
Heraklion 5 ITF | 1 | |||
Heraklion 6 ITF | 16 | |||
Hurghada ITF | 1 | |||
Kayseri 7 ITF | 1 | |||
Kayseri 8 ITF | 8 | |||
Kursumlijska Banja 18 ITF | 1 | |||
Luan 9 ITF | 1 | |||
Madrid ITF | 16 | |||
Monastir 51 ITF | 1 | |||
Telavi 8 ITF | 1 | |||
Viserba ITF | 16 | |||
Yeongwol 2 ITF | 31 | |||
Yeongwol ITF | 1 | |||
UTR Pro Match Series | 66 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches