Lumsden, Ponchet - Nicholls, Schoofs
29.11.2023, 17:40, Andorra WTA, quarterfinal, indoors
Lumsden Maia | 2 : 1 (6-4, 2-6, 10-8) |
Nicholls Olivia | ||
---|---|---|---|---|
![]() |
73. | Doubles ranking | 27. | ![]() |
10. 1. 1998 | Birthdate | 26. 10. 1994 | ||
168 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Ponchet Jessika | Schoofs Bibiane | |||
---|---|---|---|---|
![]() |
190. | Doubles ranking | 413. | ![]() |
26. 9. 1996 | Birthdate | 13. 5. 1988 | ||
- | Height | 170 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 10/4 | - | - | 10/4 | - | - |
2024 | 5/3 | - | - | 5/3 | - | - |
2023 | 5/1 | - | - | 5/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 133/104 | 28/24 | 38/37 | 53/29 | 14/14 | - |
2025 | 16/15 | 8/7 | 2/4 | 2/0 | 4/4 | - |
2024 | 24/31 | 8/9 | 3/10 | 10/7 | 3/5 | - |
2023 | 36/18 | 1/2 | 15/5 | 17/9 | 3/2 | - |
2022 | 24/8 | - | 15/5 | 5/1 | 4/2 | - |
2020 | 3/1 | - | - | 3/1 | - | - |
2019 | 0/5 | - | 0/2 | 0/2 | 0/1 | - |
2018 | 3/7 | - | 1/5 | 2/2 | - | - |
2017 | 22/9 | 10/4 | 0/2 | 12/3 | - | - |
2016 | 2/7 | 1/2 | 1/3 | 0/2 | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
2014 | 0/1 | - | - | 0/1 | - | - |
2013 | 2/1 | - | - | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/136 | 41/46 | 56/38 | 67/48 | 4/4 | - |
2025 | 12/10 | 4/4 | - | 6/5 | 2/1 | - |
2024 | 11/13 | 0/3 | 6/5 | 5/3 | 0/2 | - |
2023 | 16/11 | 0/2 | 4/2 | 12/7 | - | - |
2022 | 27/16 | 3/3 | 9/3 | 13/9 | 2/1 | - |
2021 | 13/10 | 4/3 | 3/3 | 6/4 | - | - |
2020 | 8/7 | 0/2 | 3/1 | 5/4 | - | - |
2019 | 19/9 | 0/2 | 13/3 | 6/4 | - | - |
2018 | 16/13 | 4/4 | 10/7 | 2/2 | - | - |
2017 | 15/14 | 8/8 | 1/2 | 6/4 | - | - |
2016 | 17/11 | 10/4 | 3/2 | 4/5 | - | - |
2015 | 1/1 | 1/1 | - | - | - | - |
2014 | 9/8 | 6/3 | 1/4 | 2/1 | - | - |
2013 | 2/10 | 0/5 | 2/5 | - | - | - |
2012 | 2/3 | 1/2 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 258/159 | 40/41 | 113/56 | 82/36 | 19/22 | 4/4 |
2025 | 18/19 | 3/7 | 10/7 | 1/1 | 4/3 | 0/1 |
2024 | 37/23 | 5/5 | 19/11 | 6/2 | 7/4 | 0/1 |
2023 | 31/28 | 8/9 | 11/11 | 6/4 | 5/4 | 1/0 |
2022 | 35/23 | 13/8 | 7/2 | 12/9 | 1/3 | 2/1 |
2021 | 31/15 | 3/4 | 20/8 | 8/3 | - | - |
2020 | 17/9 | 1/2 | 4/3 | 11/3 | - | 1/1 |
2019 | 7/6 | - | 6/2 | 0/2 | 1/2 | - |
2018 | 33/14 | 2/2 | 21/4 | 9/4 | 1/4 | - |
2017 | 21/13 | 5/4 | 7/4 | 9/3 | 0/2 | - |
2016 | 19/4 | - | 5/2 | 14/2 | - | - |
2015 | 7/3 | - | 1/1 | 6/2 | - | - |
2014 | 2/2 | - | 2/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 184/126 | 63/55 | 51/28 | 59/30 | 11/12 | 0/1 |
2025 | 6/9 | 5/5 | - | - | 1/4 | - |
2024 | 16/18 | 6/9 | 5/5 | 1/1 | 4/3 | - |
2023 | 33/24 | 9/8 | 5/5 | 18/9 | 1/2 | - |
2022 | 13/12 | 2/4 | 6/4 | 5/4 | - | - |
2021 | 11/3 | 3/1 | 5/2 | 3/0 | - | - |
2020 | 17/7 | 3/4 | 9/1 | 5/2 | - | - |
2019 | 19/19 | 3/6 | 2/4 | 11/7 | 3/1 | 0/1 |
2018 | 30/15 | 10/6 | 7/5 | 11/2 | 2/2 | - |
2017 | 29/14 | 18/8 | 6/1 | 5/5 | - | - |
2016 | 3/3 | 1/2 | 2/1 | - | - | - |
2015 | 2/1 | 2/1 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
2012 | 4/0 | - | 4/0 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Andorra WTA | Lumsden / Ponchet | 2 | 6 | 2 | 10 | QF | |||
Nicholls / Schoofs | 1 | 4 | 6 | 8 |
Betting odds
Lumsden Maia Ponchet Jessika |
Nicholls Olivia Schoofs Bibiane |
|||||||||||||||||||
1xBet | 2.05
|
1.71
|
||||||||||||||||||
bet-at-home | 2.11
|
1.66 |
||||||||||||||||||
Betfair | 1.87
|
1.66
|
||||||||||||||||||
Betsafe | 2.11 |
1.65 |
||||||||||||||||||
Betsson | 2.11 |
1.65 |
||||||||||||||||||
BetVictor | 2.20 |
1.70 |
||||||||||||||||||
Betway | 2.05
|
1.70
|
||||||||||||||||||
bwin | 2.10 |
1.65 |
||||||||||||||||||
Coral | 2.10 |
1.65 |
||||||||||||||||||
Ladbrokes | 2.10 |
1.65 |
||||||||||||||||||
William Hill | 2.10 |
1.67 |
||||||||||||||||||
Average odds | 2.08 |
1.67 |
No odds
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
Betway | 2:0 | 3.50
|
|||||||||
bwin | 2:0 | 3.60 |
|||||||||
Coral | 2:0 | 3.50 |
|||||||||
Ladbrokes | 2:0 | 3.50 |
|||||||||
William Hill | 2:0 | 3.50 |
|||||||||
Average odds | 2:0 | 3.52 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
Betway | 2:1 | 4.00
|
|||||||||
bwin | 2:1 | 4.50 |
|||||||||
Coral | 2:1 | 4.40 |
|||||||||
Ladbrokes | 2:1 | 4.40 |
|||||||||
William Hill | 2:1 | 4.40 |
|||||||||
Average odds | 2:1 | 4.34 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
Betway | 0:2 | 2.60 |
|||||||||
bwin | 0:2 | 2.55 |
|||||||||
Coral | 0:2 | 2.50 |
|||||||||
Ladbrokes | 0:2 | 2.50 |
|||||||||
William Hill | 0:2 | 2.75 |
|||||||||
Average odds | 0:2 | 2.58 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
Betway | 1:2 | 4.00
|
|||||||||
bwin | 1:2 | 4.10 |
|||||||||
Coral | 1:2 | 4.00 |
|||||||||
Ladbrokes | 1:2 | 4.00 |
|||||||||
William Hill | 1:2 | 4.00 |
|||||||||
Average odds | 1:2 | 4.02 |
Latest matches
Croissy-Beaubourg ITF, F, 30.03.2024 | ||
Casci / Eala - Lumsd / Ponch | 2:0 | |
Croissy-Beaubourg ITF, SF, 29.03.2024 | ||
Lumsd / Ponch - Corle / Corle | 2:1 | |
Croissy-Beaubourg ITF, QF, 28.03.2024 | ||
Lumsd / Ponch - Marty / Szost | 2:0 | |
Maribor ITF, SF, 22.03.2024 | ||
Silva / Tikho - Lumsd / Ponch | 2:1 | |
Maribor ITF, QF, 21.03.2024 | ||
Lumsd / Ponch - Kuban / Vorac | 2:0 | |
Maribor ITF, R16, 19.03.2024 | ||
Lumsd / Ponch - Colli / Thomb | 2:0 | |
Grenoble ITF, SF, 09.02.2024 | ||
Apple / Chris - Lumsd / Ponch | 2:1 | |
Grenoble ITF, QF, 08.02.2024 | ||
Lumsd / Ponch - Seide / Von D | 2:0 | |
Andorra WTA, SF, 01.12.2023 | ||
Babos / Watso - Lumsd / Ponch | 1:0 | |
Andorra WTA, QF, 29.11.2023 | ||
Lumsd / Ponch - Nicho / Schoo | 2:1 |
Hamburg WTA, R16, 14.07.2025 | ||
Grabh / Kraus - Kulam / Lumsd | 2:0 | |
Wimbledon, 1R, 02.07.2025 | ||
Kessl / Tauso - Dart / Lumsd | 2:1 | |
Eastbourne, SF, 27.06.2025 | ||
Bouzk / Danil - Dart / Lumsd | 2:1 | |
Eastbourne, QF, 25.06.2025 | ||
Dart / Lumsd - Hozum / Sutji | 2:0 | |
Eastbourne, R16, 23.06.2025 | ||
Dart / Lumsd - Morat / Santa | 2:0 | |
Nottingham, R16, 18.06.2025 | ||
Danil / Shiba - Haver / Lumsd | 2:1 | |
Ilkley WTA, SF, 13.06.2025 | ||
Diatc / Silva - Dart / Lumsd | 2:0 | |
Ilkley WTA, QF, 12.06.2025 | ||
Dart / Lumsd - Apple / Marin | 2:0 | |
Ilkley WTA, R16, 11.06.2025 | ||
Dart / Lumsd - Hutch / McDon | 2:0 | |
French Open, 2R, 30.05.2025 | ||
Andre / Shnai - Lumsd / Santa | 2:0 |
Birmingham, SF, 06.06.2025 | ||
Barne / Leche - Kempe / Ponch | 2:1 | |
Birmingham, QF, 04.06.2025 | ||
Kempe / Ponch - Ninom / Tang | 2:1 | |
Birmingham, R16, 02.06.2025 | ||
Kempe / Ponch - Brook / Hule | 2:0 | |
French Open, 1R, 28.05.2025 | ||
Hadda / Siege - Jeanj / Ponch | 2:0 | |
Saint-Gaudens ITF, QF, 08.05.2025 | ||
Diatc / Kalas - Ponch / Tang | 2:1 | |
Saint-Gaudens ITF, R16, 06.05.2025 | ||
Ponch / Tang - Iliev / Lene | 2:0 | |
Saint-Malo WTA, SF, 02.05.2025 | ||
Kalas / Morat - Jeanj / Ponch | 2:0 | |
Saint-Malo WTA, QF, 01.05.2025 | ||
Jeanj / Ponch - Corle / Rosca | 2:1 | |
Saint-Malo WTA, R16, 30.04.2025 | ||
Jeanj / Ponch - Anshb / Noha | 2:1 | |
Rouen WTA, QF, 17.04.2025 | ||
Kruni / Santa - Jacqu / Ponch | 2:1 |
Limoges, QF, 13.12.2023 | ||
Dzala / Morat - Nicho / Schoo | 2:1 | |
Andorra WTA, QF, 29.11.2023 | ||
Lumsd / Ponch - Nicho / Schoo | 2:1 |
Wimbledon, 1R, 03.07.2025 | ||
Rakhi / Sisko - Mihal / Nicho | 2:0 | |
Bad Homburg WTA, R16, 24.06.2025 | ||
Babos / Stefa - Mihal / Nicho | 2:0 | |
Berlin, F, 22.06.2025 | ||
Mihal / Nicho - Erran / Paoli | 2:1 | |
Berlin, SF, 21.06.2025 | ||
Mihal / Nicho - Muham / Schuu | 2:0 | |
Berlin, QF, 20.06.2025 | ||
Mihal / Nicho - Kiche / Routl | 2:0 | |
Berlin, R16, 16.06.2025 | ||
Mihal / Nicho - Jiang / Wu | 2:0 | |
Queen's Club, R16, 11.06.2025 | ||
Perez / Zhang - Mihal / Nicho | 2:0 | |
French Open, R16, 01.06.2025 | ||
Danil / Potap - Mihal / Nicho | 2:1 | |
French Open, 2R, 30.05.2025 | ||
Mihal / Nicho - Ferna / Putin | 2:1 | |
French Open, 1R, 27.05.2025 | ||
Mihal / Nicho - Nosko / Tauso | 2:1 |
Iasi WTA, R16, 14.07.2025 | ||
Carle / Walte - Ibbou / Schoo | 2:0 | |
Wimbledon, 1R, 02.07.2025 | ||
Doleh / Kenin - Schoo / Yastr | 2:0 | |
Bad Homburg WTA, R16, 22.06.2025 | ||
Eiker / Ninom - Detiu / Schoo | 2:1 | |
Nottingham, QF, 20.06.2025 | ||
Danil / Shiba - Detiu / Schoo | 2:0 | |
Nottingham, R16, 17.06.2025 | ||
Detiu / Schoo - Danil / Linet | 2:1 | |
Hertogenbosch, R16, 11.06.2025 | ||
Kempe / Ruse - Detiu / Schoo | 2:0 | |
Makarska, QF, 03.06.2025 | ||
Skoch / Malec - Schoo / Zaraz | 2:1 | |
Chiasso ITF, F, 26.04.2025 | ||
Barne / Leche - Ibbou / Schoo | 2:0 | |
Chiasso ITF, SF, 25.04.2025 | ||
Ibbou / Schoo - Bayer / Perez | 2:0 | |
Chiasso ITF, QF, 24.04.2025 | ||
Ibbou / Schoo - Burra / Chris | 2:1 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 16 | |||
Bastad | 9 | |||
Gstaad | 13 | |||
Davis Cup | 5 | |||
Hamburg WTA | 15 | |||
Iasi WTA | 13 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
San Marino challenger | 15 | |||
Granby challenger | 24 | |||
Bunschoten challenger | 17 | |||
Pozoblanco challenger | 17 | |||
UTR Pro Tennis Series | 42 | |||
UTR Pro Tennis Series 3 | 78 | |||
UTR Pro Tennis Series 5 | 104 | |||
Rome 2 WTA | 9 | |||
Porto WTA | 17 | |||
Granby ITF | 21 | |||
Olomouc ITF | 22 | |||
Vitoria-Gasteiz ITF | 21 | |||
Nottingham 3 ITF | 20 | |||
Casablanca 2 ITF | 25 | |||
Darmstadt ITF | 20 | |||
Monastir 44 ITF | 15 | |||
Sao Paulo 4 ITF | 24 | |||
Turin ITF | 17 | |||
UTR Pro Tennis Series 5 | 97 | |||
Hillcrest 3 ITF | 20 | |||
Huamantla 2 ITF | 24 | |||
Krsko ITF | 14 | |||
Kursumlijska Banja 13 ITF | 20 | |||
Luan 2 ITF | 13 | |||
Nakhon Pathom ITF | 15 | |||
UTR Pro Match Series | 73 | |||
UTR Pro Tennis Series | 66 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches