Nakashima - Yevseyev
16.11.2023, 14:10, Danderyd challenger, round of 16, indoors
| Nakashima Brandon | 2 : 0 (6-4, 6-2) |
Yevseyev Denis | ||
|---|---|---|---|---|
![]() |
35. | Singles ranking | 431. | ![]() |
| 3. 8. 2001 | Birthdate | 22. 5. 1993 | ||
| 185 cm | Height | 189 cm | ||
| 77 kg | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Nakashima Brandon | Yevseyev Denis |
|---|---|---|
| Indoors | 1/1 | 6/5 |
| Clay | 5/5 | 6/9 |
| Grass | - | - |
| Hard | 9/6 | 4/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 298/193 | 45/41 | 153/98 | 67/35 | 30/19 | 3/0 |
| 2026 | 15/12 | 5/5 | 9/6 | 1/1 | - | - |
| 2025 | 33/30 | 6/8 | 19/14 | 2/5 | 6/3 | - |
| 2024 | 61/32 | 13/7 | 24/12 | 12/8 | 9/5 | 3/0 |
| 2023 | 22/26 | 3/4 | 10/15 | 8/3 | 1/4 | - |
| 2022 | 41/26 | 5/5 | 17/13 | 9/4 | 10/4 | - |
| 2021 | 45/25 | 4/7 | 17/10 | 20/5 | 4/3 | - |
| 2020 | 44/23 | 9/5 | 30/14 | 5/4 | - | - |
| 2019 | 20/10 | - | 11/6 | 9/4 | - | - |
| 2018 | 9/5 | - | 9/5 | - | - | - |
| 2017 | 6/2 | - | 6/2 | - | - | - |
| 2016 | 2/2 | - | 1/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 546/464 | 193/170 | 258/201 | 92/90 | 2/3 | 1/0 |
| 2026 | 15/16 | 6/9 | 4/2 | 5/5 | - | - |
| 2025 | 35/44 | 9/18 | 19/15 | 6/10 | 0/1 | 1/0 |
| 2024 | 35/37 | 12/13 | 14/14 | 7/8 | 2/2 | - |
| 2023 | 52/37 | 16/14 | 23/16 | 13/7 | - | - |
| 2022 | 39/31 | 12/12 | 11/9 | 16/10 | - | - |
| 2021 | 36/30 | 22/15 | 4/5 | 10/10 | - | - |
| 2020 | 16/14 | 2/1 | 10/9 | 4/4 | - | - |
| 2019 | 44/34 | 23/16 | 20/13 | 1/5 | - | - |
| 2018 | 56/23 | 22/3 | 26/14 | 8/6 | - | - |
| 2017 | 29/25 | 3/6 | 25/17 | 1/2 | - | - |
| 2016 | 37/33 | 4/4 | 32/24 | 1/5 | - | - |
| 2015 | 17/20 | 6/11 | 7/4 | 4/5 | - | - |
| 2014 | 20/21 | 3/7 | 10/10 | 7/4 | - | - |
| 2013 | 26/28 | 9/9 | 15/17 | 2/2 | - | - |
| 2012 | 43/24 | 21/12 | 17/9 | 5/3 | - | - |
| 2011 | 34/33 | 17/15 | 17/18 | - | - | - |
| 2010 | 10/9 | 6/5 | 3/2 | 1/2 | - | - |
| 2009 | 2/5 | - | 1/3 | 1/2 | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tenerife challenger | Nakashima | 2 | 7 | 6 | SF | ||||
| Yevseyev | 0 | 66 | 2 | |||||||
| 2023 | Danderyd challenger | Nakashima | 2 | 6 | 6 | R16 | ||||
| Yevseyev | 0 | 4 | 2 |
Betting odds
| Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| 1xBet | 1.08
|
6.99
|
||||||||||||||||||
| bet365 | 1.08
|
8.00
|
||||||||||||||||||
| Betfair | 1.12
|
7.65
|
||||||||||||||||||
| Betsafe | 1.10
|
6.00
|
||||||||||||||||||
| Betsson | 1.10
|
6.00
|
||||||||||||||||||
| BetVictor | 1.08
|
7.00
|
||||||||||||||||||
| Betway | 1.05
|
8.00
|
||||||||||||||||||
| bwin | 1.10 |
5.75 |
||||||||||||||||||
| Coral | 1.10 |
6.00 |
||||||||||||||||||
| Interwetten | 1.07 |
7.00 |
||||||||||||||||||
| Ladbrokes | 1.10 |
6.00 |
||||||||||||||||||
| Unibet | 1.09
|
8.00
|
||||||||||||||||||
| Average odds | 1.09 |
6.85 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 2.5 | 3.40
|
1.30
|
||||||||||||||||||
| Betsson | 2.5 | 3.40
|
1.30
|
||||||||||||||||||
| Unibet | 2.5 | 3.65
|
1.27
|
||||||||||||||||||
| Average odds | 2.5 | 3.48 |
1.29 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 17.5 | 1.44 |
2.60 |
||||||||||||||||||
| Ladbrokes | 17.5 | 1.57 |
2.25 |
||||||||||||||||||
| Average odds | 17.5 | 1.51 |
2.43 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 18.5 | 1.65 |
2.10 |
||||||||||||||||||
| Ladbrokes | 18.5 | 1.80 |
1.95 |
||||||||||||||||||
| Average odds | 18.5 | 1.73 |
2.03 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.76
|
1.96
|
||||||||||||||||||
| Average odds | 19 | 1.76 |
1.96 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.90
|
1.83
|
||||||||||||||||||
| Betsafe | 19.5 | 2.00 |
1.75 |
||||||||||||||||||
| Betsson | 19.5 | 2.00 |
1.75 |
||||||||||||||||||
| Betway | 19.5 | 1.90 |
1.80 |
||||||||||||||||||
| Ladbrokes | 19.5 | 2.20 |
1.60 |
||||||||||||||||||
| Average odds | 19.5 | 2.00 |
1.75 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 2.05
|
1.69
|
||||||||||||||||||
| Average odds | 20 | 2.05 |
1.69 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.99 |
1.75 |
||||||||||||||||||
| Betway | 20.5 | 2.20 |
1.60 |
||||||||||||||||||
| Average odds | 20.5 | 2.20 |
1.60 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 2.13 |
1.64 |
||||||||||||||||||
| Average odds | 21 | 0 |
0 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 21.5 | 2.40
|
1.50
|
||||||||||||||||||
| Unibet | 21.5 | 2.43
|
1.52
|
||||||||||||||||||
| Average odds | 21.5 | 2.42 |
1.51 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| Betsafe | -1.5 | 1.03
|
12.00
|
||||||||||||||||||
| Betsson | -1.5 | 1.03
|
12.00
|
||||||||||||||||||
| Ladbrokes | -1.5 | 1.02 |
15.00 |
||||||||||||||||||
| Unibet | -1.5 | 1.02
|
17.00
|
||||||||||||||||||
| Average odds | -1.5 | 1.03 |
14.00 |
||||||||||||||||||
| Asian Handicap 1 set | |||||||||||||||||||||
| Handicap | Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| 1xBet | 1 | 1.10
|
5.90
|
||||||||||||||||||
| Average odds | 1 | 1.10 |
5.90 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| 1xBet | 1.5 | 1.38
|
2.80
|
||||||||||||||||||
| Betsafe | 1.5 | 1.40
|
2.80
|
||||||||||||||||||
| Betsson | 1.5 | 1.40
|
2.80
|
||||||||||||||||||
| Interwetten | 1.5 | 1.30 |
3.20 |
||||||||||||||||||
| Ladbrokes | 1.5 | 1.28 |
3.40 |
||||||||||||||||||
| Unibet | 1.5 | 1.35
|
3.10
|
||||||||||||||||||
| Average odds | 1.5 | 1.36 |
2.98 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| 1xBet | 4.5 | 1.66 |
2.13 |
||||||||||||||||||
| Unibet | 4.5 | 1.41
|
2.75
|
||||||||||||||||||
| Average odds | 4.5 | 1.41 |
2.75 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Nakashima Brandon | Yevseyev Denis | |||||||||||||||||||
| 1xBet | 5.5 | 1.76
|
1.98
|
||||||||||||||||||
| Average odds | 5.5 | 1.76 |
1.98 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:0 | 1.36
|
|||||||||
| Betway | 2:0 | 1.36
|
|||||||||
| Interwetten | 2:0 | 1.30 |
|||||||||
| Ladbrokes | 2:0 | 1.28 |
|||||||||
| Average odds | 2:0 | 1.33 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:1 | 4.00 |
|||||||||
| Betway | 2:1 | 3.80 |
|||||||||
| Interwetten | 2:1 | 4.40 |
|||||||||
| Ladbrokes | 2:1 | 5.00 |
|||||||||
| Average odds | 2:1 | 4.27 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 0:2 | 13.00
|
|||||||||
| Betway | 0:2 | 12.00
|
|||||||||
| Interwetten | 0:2 | 13.00 |
|||||||||
| Ladbrokes | 0:2 | 15.00 |
|||||||||
| Average odds | 0:2 | 13.33 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 1:2 | 13.00
|
|||||||||
| Betway | 1:2 | 12.00
|
|||||||||
| Interwetten | 1:2 | 13.00 |
|||||||||
| Ladbrokes | 1:2 | 13.00 |
|||||||||
| Average odds | 1:2 | 12.67 |
|||||||||
Latest matches
- Nakashima
| French Open, 3R, 30.05.2026 | ||
| Auger Aliassime - Nakashima | 3:1 | |
| French Open, 2R, 28.05.2026 | ||
| Nakashima - Van Assche | 3:2 | |
| French Open, 1R, 25.05.2026 | ||
| Nakashima - Bautista-Agut | 3:0 | |
| Rome, 3R, 11.05.2026 | ||
| Basilashvili - Nakashima | 2:0 | |
| Rome, 2R, 09.05.2026 | ||
| Nakashima - Bautista-Agut | 2:0 | |
| Madrid, 2R, 25.04.2026 | ||
| Blockx - Nakashima | 2:1 | |
| Barcelona, R16, 16.04.2026 | ||
| Fils - Nakashima | 2:0 | |
| Barcelona, 1R, 14.04.2026 | ||
| Nakashima - Cerundolo | 2:0 | |
| Houston, R16, 02.04.2026 | ||
| Burruchaga - Nakashima | 2:1 | |
| Houston, 1R, 31.03.2026 | ||
| Nakashima - Damm | 2:0 | |
- Yevseyev
| Chisinau challenger, Q-R16, 25.05.2026 | ||
| Cretu - Yevseyev | 2:0 | |
| Chisinau challenger, Q-1R, 24.05.2026 | ||
| Yevseyev - Ciocanu | 2:0 | |
| Istanbul 4 challenger, R16, 20.05.2026 | ||
| Jorda Sanchis - Yevseyev | 2:0 | |
| Istanbul 4 challenger, 1R, 19.05.2026 | ||
| Yevseyev - Saraiva Dos Santos | 2:1 | |
| Zagreb challenger, Q-1R, 10.05.2026 | ||
| Kuzmanov - Yevseyev | 2:1 | |
| Shymkent 2 challenger, R16, 30.04.2026 | ||
| Poljicak - Yevseyev | 2:0 | |
| Shymkent 2 challenger, 1R, 28.04.2026 | ||
| Yevseyev - Omarkhanov | 2:0 | |
| Shymkent challenger, 1R, 21.04.2026 | ||
| Blanch - Yevseyev | 2:0 | |
| Monza challenger, Q-1R, 05.04.2026 | ||
| Bondioli - Yevseyev | 2:1 | |
| Menorca challenger, Q-R16, 01.04.2026 | ||
| Callejon Hernando - Yevseyev | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 16 | |||
| French Open | 16 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 23 | |||
| Perugia challenger | 22 | |||
| Chisinau challenger | 1 | |||
| Heilbronn challenger | 22 | |||
| Prostejov challenger | 23 | |||
| Little Rock challenger | 1 | |||
| Tyler challenger | 20 | |||
| Vicenza challenger | 1 | |||
| Centurion 2 challenger | 22 | |||
| Centurion challenger | 1 | |||
| Kosice challenger | 1 | |||
| UTR Pro Tennis Series 3 | 13 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Birmingham | 6 | |||
| Caserta ITF | 14 | |||
| Kursumlijska Banja 3 ITF | 1 | |||
| Zaragoza ITF | 1 | |||
| Montemor-O-Novo ITF | 14 | |||
| Wuning 3 ITF | 9 | |||
| Bol 3 ITF | 1 | |||
| Wichita ITF | 2 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Banja Luka ITF | 13 | |||
| Brasília ITF | 9 | |||
| Casablanca ITF | 15 | |||
| Focsani ITF | 16 | |||
| Kayseri 2 ITF | 3 | |||
| Kayseri 3 ITF | 16 | |||
| Lakewood ITF | 1 | |||
| Monastir 37 ITF | 1 | |||
| Oliva ITF | 1 | |||
| Ontinyent ITF | 16 | |||
| Osijek ITF | 16 | |||
| Szentendre ITF | 1 | |||
| Tsaghkadzor 2 ITF | 1 | |||
| UTR Pro Match Series | 45 | |||
| UTR Pro Tennis Series | 2 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Wang M. | 1-5 |
| Sabalenka A. - Osaka N. | 5-1 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Keys M. - Shnaider D. | 3-0 |
| Svitolina E. - Bencic B. | 4-2 |
| Sawangkaew M. - Ito A. | 2-2 |




