Bar Biryukov, Verbin - Kukasian, Manukyan
14.11.2023, 13:00, Futures 2023, round of 16, hard
Bar Biryukov Petr | 2 : 0 (6-4, 6-3) |
Kukasian Artur | ||
---|---|---|---|---|
![]() |
721. | Doubles ranking | 768. | ![]() |
28. 2. 2002 | Birthdate | 21. 3. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Verbin Pavel | Manukyan Vardan | |||
---|---|---|---|---|
![]() |
368. | Doubles ranking | 2042. | ![]() |
18. 10. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 58/58 | 3/9 | 49/40 | 6/9 | - | - |
2025 | 6/8 | - | 6/8 | - | - | - |
2024 | 18/14 | - | 18/14 | - | - | - |
2023 | 14/16 | 3/8 | 9/6 | 2/2 | - | - |
2022 | 20/14 | 0/1 | 16/11 | 4/2 | - | - |
2021 | 0/6 | - | 0/1 | 0/5 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 89/49 | 58/26 | 21/17 | 10/6 | - | - |
2025 | 16/7 | 15/5 | 1/2 | - | - | - |
2024 | 46/13 | 27/3 | 15/10 | 4/0 | - | - |
2023 | 16/12 | 11/7 | 5/5 | - | - | - |
2022 | 5/12 | 2/10 | - | 3/2 | - | - |
2021 | 6/3 | 3/1 | - | 3/2 | - | - |
2020 | 0/2 | - | - | 0/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Bar Biryu / Verbin | 2 | 6 | 6 | R16 | ||||
Kukasian / Manukyan | 0 | 4 | 3 |
Betting odds
Bar Biryukov Petr Verbin Pavel |
Kukasian Artur Manukyan Vardan |
|
William Hill | 1.50 |
2.50 |
Average odds | 1.50 |
2.50 |
No odds
No odds
No odds
Latest matches
Futures 2023, QF, 16.11.2023 | ||
Cubel / Revel - Bar B / Verbi | 2:1 | |
Futures 2023, R16, 14.11.2023 | ||
Bar B / Verbi - Kukas / Manuk | 2:0 |
Futures 2025, R16, 10.06.2025 | ||
Monte / Plans - Bar B / Betov | 2:1 | |
Futures 2025, R16, 03.06.2025 | ||
Broad / Lumsd - Bar B / Betov | 2:0 | |
Chisinau challenger, QF, 29.05.2025 | ||
Banth / Raman - Bar B / Purts | 1:0 | |
Chisinau challenger, R16, 28.05.2025 | ||
Bar B / Purts - Moroz / Snita | 2:1 | |
Tbilisi challenger, SF, 23.05.2025 | ||
Imamu / Tajim - Bar B / Purts | 2:0 | |
Tbilisi challenger, QF, 22.05.2025 | ||
Bar B / Purts - Isaro / Uchid | 2:0 | |
Tbilisi challenger, R16, 21.05.2025 | ||
Bar B / Purts - Neos / Tkema | 2:1 | |
Futures 2025, R16, 15.05.2025 | ||
Baksh / Pokor - Agafo / Bar B | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Chant / Charo - Bar B / Kopei | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Bobro / Shin - Bar B / Loban | 1:0 |
Futures 2025, F, 31.05.2025 | ||
Kalen / Verbi - Dodig / Serda | 2:1 | |
Futures 2025, SF, 30.05.2025 | ||
Kalen / Verbi - Mikru / Polji | 2:1 | |
Futures 2025, QF, 29.05.2025 | ||
Kalen / Verbi - Badin / Biond | 2:0 | |
Futures 2025, R16, 27.05.2025 | ||
Kalen / Verbi - Cizek / Malas | 2:0 | |
Futures 2025, R16, 21.05.2025 | ||
Kajin / Vrba - Kalen / Verbi | 2:1 | |
Futures 2025, F, 03.05.2025 | ||
Ramsk / Wehne - Fomin / Verbi | 2:1 | |
Futures 2025, SF, 02.05.2025 | ||
Fomin / Verbi - Denis / Szajr | 2:0 | |
Futures 2025, QF, 01.05.2025 | ||
Fomin / Verbi - Cerny / Kucer | 2:0 | |
Futures 2025, R16, 29.04.2025 | ||
Fomin / Verbi - Mishk / Shvet | 2:0 | |
Futures 2025, F, 26.04.2025 | ||
Fomin / Verbi - Oetzb / Van D | 2:0 |
Futures 2023, R16, 14.11.2023 | ||
Bar B / Verbi - Kukas / Manuk | 2:0 |
Futures 2025, R16, 08.07.2025 | ||
Lacid / Lesti - Kukas / Shebe | 2:0 | |
Futures 2025, F, 07.06.2025 | ||
Marti / Otegu - Kukas / Strin | 2:1 | |
Futures 2025, SF, 06.06.2025 | ||
Kukas / Strin - Loban / Zhzhe | 2:0 | |
Futures 2025, QF, 05.06.2025 | ||
Kukas / Strin - Kharl / Sarks | 2:1 | |
Futures 2025, R16, 04.06.2025 | ||
Kukas / Strin - Khazi / Tiuka | 2:1 | |
Futures 2025, F, 31.05.2025 | ||
Loban / Zhzhe - Kukas / Marti | 2:1 | |
Futures 2025, SF, 30.05.2025 | ||
Kukas / Marti - Khazi / Tiuka | 2:0 | |
Futures 2025, QF, 29.05.2025 | ||
Kukas / Marti - Bogat / Tiurn | 2:1 | |
Futures 2025, R16, 27.05.2025 | ||
Kukas / Marti - Kharl / Sarks | 2:0 | |
Futures 2025, QF, 15.05.2025 | ||
Bianc / Perez - Khotc / Kukas | 2:0 |
Futures 2025, QF, 03.07.2025 | ||
Hombe / Xilas - Manuk / Milev | 2:0 | |
Futures 2025, R16, 02.07.2025 | ||
Manuk / Milev - Belli / Marin | 2:0 | |
Futures 2024, R16, 13.08.2024 | ||
Gea / Orlov - Kolya / Manuk | 2:0 | |
Futures 2024, R16, 23.07.2024 | ||
Sarit / Turke - Lucer / Manuk | 2:0 | |
Futures 2024, QF, 11.07.2024 | ||
Latin / Novak - Gomez / Manuk | 2:0 | |
Futures 2024, R16, 10.07.2024 | ||
Gomez / Manuk - Fiore / Volpi | 2:1 | |
Futures 2024, R16, 12.06.2024 | ||
Juhas / Shari - Dinev / Manuk | 2:0 | |
Futures 2024, R16, 05.06.2024 | ||
Donsk / Gueym - Manuk / Milus | 2:0 | |
Futures 2024, R16, 15.05.2024 | ||
Donev / Ivano - Krapi / Manuk | 2:1 | |
Futures 2024, R16, 07.05.2024 | ||
Gavri / Kelm - Manuk / Pogos | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 16 | |||
Bastad | 14 | |||
Gstaad | 17 | |||
Davis Cup | 1 | |||
Hamburg WTA | 19 | |||
Iasi WTA | 17 | |||
Lower level tournaments | ||||
San Marino challenger | 20 | |||
Granby challenger | 24 | |||
Bunschoten challenger | 21 | |||
Pozoblanco challenger | 21 | |||
UTR Pro Tennis Series | 45 | |||
UTR Pro Tennis Series 3 | 79 | |||
UTR Pro Tennis Series 5 | 70 | |||
Rome 2 WTA | 10 | |||
Porto WTA | 19 | |||
Granby ITF | 21 | |||
Olomouc ITF | 25 | |||
Vitoria-Gasteiz ITF | 24 | |||
Nottingham 3 ITF | 22 | |||
Casablanca 2 ITF | 25 | |||
Darmstadt ITF | 21 | |||
Monastir 44 ITF | 25 | |||
Sao Paulo 4 ITF | 24 | |||
Turin ITF | 20 | |||
UTR Pro Tennis Series 5 | 65 | |||
Hillcrest 3 ITF | 24 | |||
Huamantla 2 ITF | 24 | |||
Krsko ITF | 21 | |||
Kursumlijska Banja 13 ITF | 24 | |||
Luan 2 ITF | 23 | |||
Nakhon Pathom ITF | 18 | |||
UTR Pro Match Series | 53 | |||
UTR Pro Tennis Series | 70 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches