Villanueva Quintana - Lawrence
04.11.2023, Futures 2023, Qualification - 1. round, hard
| Villanueva Quintana Janio Antonio | 2 : 0 (6-0, 6-0) |
Lawrence Josiah | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 15. 3. 2000 | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Villanueva Quintana | 2 | 6 | 6 | Q-1R | ||||
| Lawrence | 0 | 0 | 0 |
Betting odds
Latest matches
- Villanueva Quintana
| Futures 2025, Q-1R, 23.03.2025 | ||
| Marshall - Villanueva Quintana | 2:0 | |
| Futures 2024, Q-1R, 25.11.2024 | ||
| Liokossis - Villanueva Quintana | 2:0 | |
| Futures 2024, Q-1R, 09.06.2024 | ||
| Remondy Pagotto - Villanueva Quintana | 2:0 | |
| Futures 2024, Q-1R, 02.06.2024 | ||
| Muamba - Villanueva Quintana | 2:0 | |
| Futures 2024, Q-1R, 10.03.2024 | ||
| Lawrence - Villanueva Quintana | 2:0 | |
| Futures 2024, Q-1R, 03.03.2024 | ||
| Ribeiro Lago - Villanueva Quintana | 2:0 | |
| Futures 2023, Q-1R, 12.11.2023 | ||
| Civita Telles - Villanueva Quintana | 2:0 | |
| Futures 2023, Q-2R, 05.11.2023 | ||
| Fellin - Villanueva Quintana | 2:0 | |
| Futures 2023, Q-1R, 04.11.2023 | ||
| Villanueva Quintana - Lawrence | 2:0 | |
| Futures 2023, Q-1R, 12.02.2023 | ||
| Luethi - Villanueva Quintana | 2:0 | |
- Lawrence
| Futures 2025, Q-1R, 28.07.2025 | ||
| Steiglehner - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 21.07.2025 | ||
| Bowers - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 14.07.2025 | ||
| Klyachkin - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 16.06.2025 | ||
| Candelas Ruiz - Lawrence | 2:0 | |
| Futures 2025, Q-2R, 09.06.2025 | ||
| Long - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 08.06.2025 | ||
| Lawrence - Young | 2:1 | |
| Futures 2025, Q-1R, 12.05.2025 | ||
| Martinez - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 23.03.2025 | ||
| Souza Pinto De Camargo E Silva - Lawrence | 2:0 | |
| Futures 2025, Q-2R, 17.03.2025 | ||
| Evans - Lawrence | 2:0 | |
| Futures 2025, Q-1R, 16.03.2025 | ||
| Lawrence - Hidalgo Aguirre | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Hong Kong ATP | 5 | |||
| Brisbane | 8 | |||
| United Cup | 2 | |||
| Brisbane | 5 | |||
| Auckland | 5 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 4 | |||
| Canberra 2 challenger | 4 | |||
| Noumea challenger | 3 | |||
| Nonthaburi challenger | 4 | |||
| Nottingham 5 challenger | 4 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Canberra WTA | 3 | |||
| Nonthaburi 10 ITF | 6 | |||
| Antalya ITF | 7 | |||
| Nairobi ITF | 6 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Cayenne ITF | 6 | |||
| Hurghada ITF | 6 | |||
| Monastir 17 ITF | 6 | |||
| Oslo ITF | 7 | |||
| UTR Pro Match Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tomida Y. - Horiuchi R. | 3-0 |
| Sabalenka A. - Keys M. | 5-2 |
| Samsonova L. - Pegula J. | 2-4 |
| Giron M. - Mmoh M. | 1-3 |
| Furuya M. - Ohwaki Y. | 1-2 |
| Kolar Z. - Gengel M. | 2-1 |


