Saigo, Saigo - Aikawa, Kawagishi
03.10.2023, 06:30, Makinohara ITF, round of 16, hard
| Saigo Rina | 2 : 0 (6-4, 6-2) |
Aikawa Mayuka | ||
|---|---|---|---|---|
![]() |
1087. | Doubles ranking | 575. | ![]() |
| 17. 10. 2000 | Birthdate | 2. 4. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Saigo Yukina | Kawagishi Nana | |||
|---|---|---|---|---|
![]() |
1077. | Doubles ranking | 871. | ![]() |
| 27. 4. 1996 | Birthdate | 7. 9. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 107/89 | 41/33 | 64/53 | 0/2 | 2/1 | - |
| 2025 | 8/8 | - | 8/8 | - | - | - |
| 2024 | 12/11 | - | 12/11 | - | - | - |
| 2023 | 18/17 | 6/7 | 11/10 | - | 1/0 | - |
| 2022 | 24/23 | 19/15 | 4/5 | 0/2 | 1/1 | - |
| 2021 | 14/9 | - | 14/9 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 30/19 | 16/11 | 14/8 | - | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/95 | 42/34 | 65/57 | 3/3 | 2/1 | - |
| 2025 | 8/8 | - | 8/8 | - | - | - |
| 2024 | 12/12 | - | 12/12 | - | - | - |
| 2023 | 18/18 | 6/7 | 11/11 | - | 1/0 | - |
| 2022 | 25/24 | 20/16 | 4/5 | 0/2 | 1/1 | - |
| 2021 | 15/10 | - | 15/10 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 30/19 | 16/11 | 14/8 | - | - | - |
| 2018 | 4/3 | - | 1/2 | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 207/196 | 64/47 | 132/133 | 5/8 | 6/8 | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 10/10 | - | 10/10 | - | - | - |
| 2024 | 28/27 | - | 25/26 | 3/1 | - | - |
| 2023 | 23/19 | 9/8 | 13/11 | - | 1/0 | - |
| 2022 | 24/25 | 19/15 | 4/7 | 0/2 | 1/1 | - |
| 2021 | 15/10 | - | 15/10 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 31/20 | 16/11 | 15/9 | - | - | - |
| 2018 | 19/15 | 17/7 | 2/8 | - | - | - |
| 2017 | 16/23 | 2/4 | 14/18 | 0/1 | - | - |
| 2016 | 15/23 | 1/2 | 11/16 | 2/2 | 1/3 | - |
| 2015 | 24/16 | - | 21/12 | 0/1 | 3/3 | - |
| 2014 | 2/6 | - | 2/4 | 0/1 | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 110/117 | 43/31 | 58/76 | 5/10 | 4/0 | - |
| 2026 | 6/8 | - | 4/4 | 2/4 | - | - |
| 2025 | 21/24 | 1/2 | 18/19 | 2/3 | - | - |
| 2024 | 20/22 | 8/5 | 12/17 | - | - | - |
| 2023 | 12/18 | 7/3 | 5/14 | 0/1 | - | - |
| 2022 | 30/15 | 20/9 | 5/5 | 1/1 | 4/0 | - |
| 2021 | 4/6 | 4/6 | - | - | - | - |
| 2020 | 6/4 | - | 6/4 | - | - | - |
| 2019 | 8/13 | 1/4 | 7/9 | - | - | - |
| 2018 | 3/5 | 2/2 | 1/2 | 0/1 | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Makinohara ITF | Saigo / Saigo | 2 | 6 | 6 | R16 | ||||
| Aikawa / Kawagishi | 0 | 4 | 2 |
Betting odds
| Saigo Rina Saigo Yukina |
Aikawa Mayuka Kawagishi Nana |
|||||||||||||||||||
| 1xBet | 1.69 |
2.08
|
||||||||||||||||||
| Betway | 1.65
|
2.05
|
||||||||||||||||||
| bwin | 1.62 |
2.05 |
||||||||||||||||||
| ComeOn | 1.66 |
2.10 |
||||||||||||||||||
| Coral | 1.65 |
2.10 |
||||||||||||||||||
| Ladbrokes | 1.65 |
2.10 |
||||||||||||||||||
| William Hill | 1.67 |
2.10 |
||||||||||||||||||
| Average odds | 1.66 |
2.08 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Monastir 44 ITF, SF, 18.07.2025 | ||
| Hosog / Matsu - Saigo / Saigo | 2:1 | |
| Monastir 44 ITF, QF, 17.07.2025 | ||
| Saigo / Saigo - Adams / Kolle | 2:1 | |
| Monastir 44 ITF, R16, 15.07.2025 | ||
| Saigo / Saigo - Bouzg / Tse | 2:0 | |
| Monastir 43 ITF, SF, 11.07.2025 | ||
| Lemai / Lahey - Saigo / Saigo | 2:0 | |
| Monastir 43 ITF, QF, 10.07.2025 | ||
| Saigo / Saigo - Kudas / Laske | 2:1 | |
| Monastir 43 ITF, R16, 09.07.2025 | ||
| Saigo / Saigo - Hieta / Kubka | 2:0 | |
| Daegu ITF, QF, 29.05.2025 | ||
| Han / Kim - Saigo / Saigo | 2:0 | |
| Daegu ITF, R16, 27.05.2025 | ||
| Saigo / Saigo - Ahn / Kim | 2:0 | |
| Andong ITF, R16, 20.05.2025 | ||
| Back / Lee - Saigo / Saigo | 2:0 | |
| Changwon ITF, R16, 13.05.2025 | ||
| Kim / Park - Saigo / Saigo | 2:0 | |
| Monastir 44 ITF, SF, 18.07.2025 | ||
| Hosog / Matsu - Saigo / Saigo | 2:1 | |
| Monastir 44 ITF, QF, 17.07.2025 | ||
| Saigo / Saigo - Adams / Kolle | 2:1 | |
| Monastir 44 ITF, R16, 15.07.2025 | ||
| Saigo / Saigo - Bouzg / Tse | 2:0 | |
| Monastir 43 ITF, SF, 11.07.2025 | ||
| Lemai / Lahey - Saigo / Saigo | 2:0 | |
| Monastir 43 ITF, QF, 10.07.2025 | ||
| Saigo / Saigo - Kudas / Laske | 2:1 | |
| Monastir 43 ITF, R16, 09.07.2025 | ||
| Saigo / Saigo - Hieta / Kubka | 2:0 | |
| Daegu ITF, QF, 29.05.2025 | ||
| Han / Kim - Saigo / Saigo | 2:0 | |
| Daegu ITF, R16, 27.05.2025 | ||
| Saigo / Saigo - Ahn / Kim | 2:0 | |
| Andong ITF, R16, 20.05.2025 | ||
| Back / Lee - Saigo / Saigo | 2:0 | |
| Changwon ITF, R16, 13.05.2025 | ||
| Kim / Park - Saigo / Saigo | 2:0 | |
| Toyama ITF, R16, 13.05.2026 | ||
| Chika / Miyat - Kawag / Saigo | 2:1 | |
| Hamamatsu ITF, R16, 05.11.2025 | ||
| Suzuk / Suzuk - Matsu / Saigo | 2:0 | |
| Monastir 44 ITF, SF, 18.07.2025 | ||
| Hosog / Matsu - Saigo / Saigo | 2:1 | |
| Monastir 44 ITF, QF, 17.07.2025 | ||
| Saigo / Saigo - Adams / Kolle | 2:1 | |
| Monastir 44 ITF, R16, 15.07.2025 | ||
| Saigo / Saigo - Bouzg / Tse | 2:0 | |
| Monastir 43 ITF, SF, 11.07.2025 | ||
| Lemai / Lahey - Saigo / Saigo | 2:0 | |
| Monastir 43 ITF, QF, 10.07.2025 | ||
| Saigo / Saigo - Kudas / Laske | 2:1 | |
| Monastir 43 ITF, R16, 09.07.2025 | ||
| Saigo / Saigo - Hieta / Kubka | 2:0 | |
| Daegu ITF, QF, 29.05.2025 | ||
| Han / Kim - Saigo / Saigo | 2:0 | |
| Daegu ITF, R16, 27.05.2025 | ||
| Saigo / Saigo - Ahn / Kim | 2:0 | |
| Hamamatsu ITF, R16, 11.10.2023 | ||
| Imamu / Kozak - Aikaw / Kawag | 2:0 | |
| Makinohara ITF, R16, 03.10.2023 | ||
| Saigo / Saigo - Aikaw / Kawag | 2:0 | |
| Hong Kong ITF, R16, 05.07.2023 | ||
| Kobor / Shimi - Aikaw / Kawag | 2:1 | |
| Fukuoka ITF, F, 09.05.2026 | ||
| Miyam / Sato - Aikaw / Yoshi | 2:0 | |
| Fukuoka ITF, SF, 08.05.2026 | ||
| Aikaw / Yoshi - Kitao / Nishi | 2:1 | |
| Fukuoka ITF, QF, 07.05.2026 | ||
| Aikaw / Yoshi - Sato / Tsuji | 2:1 | |
| Fukuoka ITF, R16, 05.05.2026 | ||
| Aikaw / Yoshi - Ito / Sakag | 2:1 | |
| Gifu ITF, R16, 29.04.2026 | ||
| Harri / Hewit - Aikaw / Yoshi | 2:0 | |
| Miyazaki ITF, QF, 16.04.2026 | ||
| Nagat / Sato - Aikaw / Kobay | 2:0 | |
| Miyazaki ITF, R16, 15.04.2026 | ||
| Aikaw / Kobay - Ito / Shimi | 2:1 | |
| Murska Sobota ITF, SF, 27.03.2026 | ||
| Mcado / Smith - Aikaw / Serba | 1:0 | |
| Murska Sobota ITF, QF, 26.03.2026 | ||
| Aikaw / Serba - Bhosa / Hrunc | 2:0 | |
| Murska Sobota ITF, R16, 24.03.2026 | ||
| Aikaw / Serba - Bakhm / Hodzi | 2:0 | |
| Fukui ITF, QF, 27.05.2026 | ||
| Araka / Katsu - Kawag / Sato | 2:0 | |
| Fukui ITF, R16, 26.05.2026 | ||
| Kawag / Sato - Miyat / Soeda | 2:0 | |
| Toyama 2 ITF, R16, 19.05.2026 | ||
| Araka / Kikaw - Desvi / Kawag | 2:0 | |
| Toyama ITF, R16, 13.05.2026 | ||
| Chika / Miyat - Kawag / Saigo | 2:1 | |
| Fukuoka ITF, QF, 07.05.2026 | ||
| Miyam / Sato - Hanat / Kawag | 2:0 | |
| Fukuoka ITF, R16, 06.05.2026 | ||
| Hanat / Kawag - Muto / Sasak | 2:0 | |
| Miyazaki 2 ITF, R16, 22.04.2026 | ||
| Choi / Jang - Kawag / Kitah | 2:0 | |
| Miyazaki ITF, R16, 14.04.2026 | ||
| Matsu / Shimi - Kawag / Kitah | 2:0 | |
| Monastir 23 ITF, R16, 17.02.2026 | ||
| Ferre / Konst - Kawag / Safi | 2:0 | |
| Monastir 22 ITF, QF, 12.02.2026 | ||
| Maque / Sun - Hosok / Kawag | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 46 | |||
| French Open | 46 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 10 | |||
| Little Rock challenger | 13 | |||
| Vicenza challenger | 10 | |||
| Centurion challenger | 10 | |||
| Kosice challenger | 9 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 85 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 12 | |||
| Zaragoza ITF | 14 | |||
| Bol 3 ITF | 12 | |||
| Wichita ITF | 18 | |||
| Wuning 2 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Fukui ITF | 10 | |||
| Kayseri 2 ITF | 12 | |||
| Lakewood ITF | 18 | |||
| Monastir 37 ITF | 14 | |||
| Oliva ITF | 14 | |||
| Szentendre ITF | 15 | |||
| Tsaghkadzor 2 ITF | 12 | |||
| UTR Pro Match Series | 60 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Jasika O. - Mehrotra A. | 4-0 |
| Chen X. - Zeng Y. | 0-4 |
| Park U. - Jeong Y. | 4-0 |
| Yang Y. - Zhu C. | 4-0 |
| Albot R. - Skatov T. | 0-3 |
| Hurkacz H. - Tiafoe F. | 3-4 |






