Buxman - Charlap
27.09.2023, 23:34, UTR Pro Tennis Series 3, -, -
| Buxman Sebastian | 2 : 1 (6-4, 3-6, 7-6) |
Charlap Dylan | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 13. 12. 2000 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Tennis Series 3 | Buxman | 2 | 6 | 3 | 7 | - | |||
| Charlap | 1 | 4 | 6 | 6 |
Betting odds
Latest matches
- Buxman
| UTR Pro Tennis Series 3, 30.09.2023 | ||
| Shelton - Buxman | 2:0 | |
| UTR Pro Tennis Series 3, 29.09.2023 | ||
| Buxman - Prokopchuk | 2:1 | |
| UTR Pro Tennis Series 3, 27.09.2023 | ||
| Buxman - Charlap | 2:1 | |
| UTR Pro Tennis Series 3, 26.09.2023 | ||
| Buxman - Kaplan | 2:0 | |
| UTR Pro Tennis Series 3, 25.09.2023 | ||
| Buxman - Voros | 2:1 | |
| UTR Pro Match Series, 23.05.2022 | ||
| Tsoi - Buxman | 2:0 | |
| UTR Pro Match Series, 21.05.2022 | ||
| Buxman - Chen | 2:0 | |
| UTR Pro Match Series, 19.05.2022 | ||
| Buxman - Waldron | 2:0 | |
| UTR Pro Match Series, 18.05.2022 | ||
| Krishna - Buxman | 2:1 | |
| UTR Pro Match Series, 18.05.2022 | ||
| Buxman - Perego | 2:1 | |
- Charlap
| UTR Pro Tennis Series 3, 29.08.2025 | ||
| Tallakson - Charlap | 2:0 | |
| UTR Pro Tennis Series 3, 28.08.2025 | ||
| Aronson - Charlap | 2:0 | |
| UTR Pro Tennis Series 3, 27.08.2025 | ||
| Rovai - Charlap | 2:1 | |
| UTR Pro Tennis Series 3, 26.08.2025 | ||
| Charlap - Baker | 2:1 | |
| UTR Pro Tennis Series 3, 16.08.2025 | ||
| Schiffman - Charlap | 2:0 | |
| UTR Pro Tennis Series 3, 15.08.2025 | ||
| Charlap - Garcia | 2:0 | |
| UTR Pro Tennis Series 3, 15.08.2025 | ||
| Fullerton - Charlap | 2:0 | |
| UTR Pro Tennis Series 3, 14.08.2025 | ||
| Johann - Charlap | 2:0 | |
| UTR Pro Tennis Series 3, 02.08.2025 | ||
| Gamal - Charlap | 2:1 | |
| UTR Pro Tennis Series 3, 03.06.2025 | ||
| Hoffmann - Charlap | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Hong Kong ATP | 5 | |||
| Brisbane | 8 | |||
| United Cup | 2 | |||
| Brisbane | 5 | |||
| Auckland | 5 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 4 | |||
| Canberra 2 challenger | 4 | |||
| Noumea challenger | 3 | |||
| Nonthaburi challenger | 4 | |||
| Nottingham 5 challenger | 4 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Canberra WTA | 3 | |||
| Nonthaburi 10 ITF | 6 | |||
| Antalya ITF | 7 | |||
| Nairobi ITF | 6 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Cayenne ITF | 5 | |||
| Hurghada ITF | 6 | |||
| Monastir 17 ITF | 6 | |||
| Oslo ITF | 6 | |||
| UTR Pro Match Series | 25 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


