Serban - Berriri
17.09.2023, Monastir 54 ITF, Qualification - 1. round, hard
| Serban Isabella Maria | 1 : 0 (3-0) |
Berriri Chahd | ||
|---|---|---|---|---|
![]() |
537. | Singles ranking | -. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Monastir 54 ITF | Serban | 1 | 3 | Q-1R | |||||
| Berriri | 0 | 0 | ||||||||
| 2023 | Monastir 53 ITF | Serban | 2 | 7 | 6 | Q-2R | ||||
| Berriri | 0 | 5 | 4 |
Betting odds
Latest matches
- Serban
| Macon ITF, R16, 19.02.2026 | ||
| Falei - Serban | 2:0 | |
| Macon ITF, 1R, 18.02.2026 | ||
| Serban - Vandromme | 2:1 | |
| Macon ITF, Q-R16, 16.02.2026 | ||
| Serban - Nguyen Tan | 2:0 | |
| Prague 6 ITF, 1R, 11.02.2026 | ||
| Zeltina - Serban | 2:0 | |
| Prague 6 ITF, Q-1R, 08.02.2026 | ||
| Serban - Laboutkova | 2:0 | |
| Monastir 19 ITF, Q-R16, 19.01.2026 | ||
| Van Emst - Serban | 2:0 | |
| Monastir 19 ITF, Q-1R, 18.01.2026 | ||
| Serban - Nguyen Tan | 2:1 | |
| Manchester ITF, R16, 15.01.2026 | ||
| Barthel - Serban | 2:0 | |
| Manchester ITF, 1R, 14.01.2026 | ||
| Serban - Dunne | 2:0 | |
| Manchester ITF, Q-R16, 12.01.2026 | ||
| Serban - Chiesa | 2:0 | |
- Berriri
| Monastir 17 ITF, Q-R16, 02.01.2024 | ||
| Brockmann - Berriri | 2:0 | |
| Monastir 13 ITF, Q-1R, 25.12.2023 | ||
| Hou - Berriri | 2:0 | |
| Monastir 12 ITF, Q-1R, 19.12.2023 | ||
| Reguer - Berriri | 1:0 | |
| Monastir 5 ITF, Q-2R, 30.10.2023 | ||
| Wildgruber - Berriri | 2:0 | |
| Monastir 5 ITF, Q-1R, 29.10.2023 | ||
| Berriri - Fedeli | 2:0 | |
| Monastir 57 ITF, Q-1R, 08.10.2023 | ||
| Beldiman - Berriri | 2:0 | |
| Monastir 56 ITF, Q-2R, 02.10.2023 | ||
| Frant - Berriri | 2:0 | |
| Monastir 54 ITF, Q-1R, 17.09.2023 | ||
| Serban - Berriri | 1:0 | |
| Monastir 53 ITF, Q-2R, 11.09.2023 | ||
| Serban - Berriri | 2:0 | |
| Monastir 52 ITF, Q-2R, 04.09.2023 | ||
| Moneva - Berriri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Santiago | 1 | |||
| Indian Wells | 24 | |||
| Mérida | 2 | |||
| Austin | 2 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 2 | |||
| Pune challenger | 1 | |||
| Lugano challenger | 1 | |||
| Tigre 2 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Antalya WTA | 2 | |||
| Porto 6 ITF | 1 | |||
| Trnava ITF | 1 | |||
| Antalya 54 ITF | 1 | |||
| Arcadia ITF | 1 | |||
| Monastir 24 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 1 | |||
| Leimen ITF | 1 | |||
| Manacor 3 ITF | 1 | |||
| Sharm El Sheikh 5 ITF | 1 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Simion O. - Barbulescu B. | 3-0 |
| Bucsa C. - Frech M. | 1-2 |
| Shanmugam A. - Lomakin G. | 1-2 |
| Sun L. - Inglis M. | 1-1 |
| Hanfmann Y. - Darderi L. | 0-2 |
| Mandlik E. - Parry D. | 1-1 |



