Monnou - Badza
10.08.2023, 09:10, Davis Cup, -, -
Monnou Sylvestre | 2 : 1 (4-6, 6-0, 6-1) |
Badza Benedict | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
22. 11. 2002 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Davis Cup | Monnou | 2 | 4 | 6 | 6 | - | |||
Badza | 1 | 6 | 0 | 1 |
Betting odds
Latest matches
- Monnou
UTR Pro Tennis Series 3, 09.11.2024 | ||
Tavarez Pichardo - Monnou | 2:0 | |
UTR Pro Tennis Series 3, 07.11.2024 | ||
Milavsky - Monnou | 2:0 | |
UTR Pro Tennis Series 3, 07.11.2024 | ||
Baumgartner - Monnou | 2:0 | |
UTR Pro Tennis Series 3, 06.11.2024 | ||
Rankin - Monnou | 2:1 | |
UTR Pro Tennis Series 3, 03.11.2024 | ||
Kusy - Monnou | 2:1 | |
Davis Cup, 20.07.2024 | ||
Monnou - Zaloumis | 2:0 | |
Davis Cup, 19.07.2024 | ||
Emmanuel - Monnou | 2:1 | |
Davis Cup, 18.07.2024 | ||
Van Schalkwyk - Monnou | 2:0 | |
Davis Cup, 17.07.2024 | ||
Monnou - Asaba | 2:0 | |
Davis Cup, 16.07.2024 | ||
Bationo - Monnou | 2:0 |
- Badza
African Games, 3R, 17.03.2024 | ||
Bushamuka - Badza | 2:0 | |
African Games, 2R, 16.03.2024 | ||
Badza - Mouhan | 2:1 | |
Davis Cup, 04.02.2024 | ||
Badza - Chan | 2:1 | |
Davis Cup, 12.08.2023 | ||
Henning - Badza | 2:0 | |
Davis Cup, 11.08.2023 | ||
Badza - Dieng | 2:0 | |
Davis Cup, 10.08.2023 | ||
Monnou - Badza | 2:1 | |
Davis Cup, 09.08.2023 | ||
Van Schalkwyk - Badza | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 17 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches