Nedelchev, Zhu - De Carvalho, Lambling
01.08.2023, 16:00, Futures 2023, round of 16, hard
| Nedelchev Nikolay | 2 : 0 (6-3, 6-1) |
De Carvalho Valentin | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 1052. | ![]() |
| 5. 7. 2003 | Birthdate | 2. 7. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zhu Michael | Lambling Raphael | |||
|---|---|---|---|---|
![]() |
394. | Doubles ranking | -. | |
| 12. 8. 1992 | Birthdate | 2. 5. 2000 | ||
| 175 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/4 | - | 4/4 | - | - | - |
| 2023 | 4/3 | - | 4/3 | - | - | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 34/34 | 8/10 | 26/24 | - | - | - |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 16/8 | 6/3 | 10/5 | - | - | - |
| 2023 | 12/13 | 0/4 | 12/9 | - | - | - |
| 2022 | 3/6 | 1/1 | 2/5 | - | - | - |
| 2021 | 1/4 | - | 1/4 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 144/144 | 25/22 | 111/109 | 8/11 | 0/2 | - |
| 2026 | 21/14 | 9/5 | 8/4 | 4/3 | 0/2 | - |
| 2025 | 22/16 | 4/0 | 18/16 | - | - | - |
| 2024 | 15/19 | - | 15/19 | - | - | - |
| 2023 | 9/8 | - | 9/7 | 0/1 | - | - |
| 2022 | 2/4 | 1/1 | 1/3 | - | - | - |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| 2020 | 1/5 | 1/4 | 0/1 | - | - | - |
| 2019 | 22/27 | 6/8 | 16/19 | - | - | - |
| 2018 | 22/24 | 0/1 | 21/20 | 1/3 | - | - |
| 2017 | 21/15 | 1/1 | 18/13 | 2/1 | - | - |
| 2016 | 8/10 | 3/2 | 4/5 | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 52/170 | 4/16 | 45/147 | 3/7 | - | - |
| 2026 | 9/26 | 1/3 | 8/23 | - | - | - |
| 2025 | 9/44 | - | 9/44 | - | - | - |
| 2024 | 12/21 | 0/2 | 12/17 | 0/2 | - | - |
| 2023 | 9/33 | 3/10 | 6/23 | - | - | - |
| 2022 | 11/30 | - | 9/26 | 2/4 | - | - |
| 2021 | 2/10 | 0/1 | 1/8 | 1/1 | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Nedelchev / Zhu | 2 | 6 | 6 | R16 | ||||
| De Carval / Lambling | 0 | 3 | 1 |
Betting odds
| Nedelchev Nikolay Zhu Michael |
De Carvalho Valentin Lambling Raphael |
|||||||||||||||||||
| 10Bet | 1.25 |
3.60
|
||||||||||||||||||
| 1xBet | 1.27
|
3.48
|
||||||||||||||||||
| bet-at-home | 1.25
|
3.60
|
||||||||||||||||||
| Betway | 1.22 |
3.50
|
||||||||||||||||||
| ComeOn | 1.25 |
3.60
|
||||||||||||||||||
| William Hill | 1.25 |
3.75 |
||||||||||||||||||
| Average odds | 1.25 |
3.59 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2023, QF, 24.11.2023 | ||
| Oberl / Schwa - Nedel / Zhu | 2:0 | |
| Futures 2023, R16, 22.11.2023 | ||
| Nedel / Zhu - Kypri / Valar | 2:0 | |
| Futures 2023, R16, 15.11.2023 | ||
| Oberl / Schwa - Nedel / Zhu | 2:0 | |
| Futures 2023, F, 05.08.2023 | ||
| Pears / Rubio - Nedel / Zhu | 2:0 | |
| Futures 2023, SF, 04.08.2023 | ||
| Nedel / Zhu - Bouqu / Herrm | 2:1 | |
| Futures 2023, QF, 03.08.2023 | ||
| Nedel / Zhu - Bacal / Piatt | 2:0 | |
| Futures 2023, R16, 01.08.2023 | ||
| Nedel / Zhu - De Ca / Lambl | 2:0 | |
| Futures 2022, R16, 17.08.2022 | ||
| Tang / Zheng - Nedel / Zhu | 2:0 | |
| Futures 2025, QF, 05.06.2025 | ||
| De Jo / Musit - Dinev / Nedel | 2:0 | |
| Futures 2025, R16, 04.06.2025 | ||
| Dinev / Nedel - Duran / Ozkoc | 2:0 | |
| Futures 2024, R16, 01.10.2024 | ||
| Arauz / Colas - Nedel / Orlov | 2:0 | |
| Futures 2024, SF, 26.09.2024 | ||
| Harpe / Monte - Alcal / Nedel | 2:0 | |
| Futures 2024, QF, 25.09.2024 | ||
| Alcal / Nedel - Sanch / Winte | 1:0 | |
| Futures 2024, R16, 24.09.2024 | ||
| Alcal / Nedel - Mondo / Mondo | 2:0 | |
| Dobrich challenger, QF, 22.08.2024 | ||
| Merin / Negri - Dinev / Nedel | 2:1 | |
| Dobrich challenger, R16, 21.08.2024 | ||
| Dinev / Nedel - Debru / Gea | 2:0 | |
| Futures 2024, F, 17.08.2024 | ||
| Genov / Nedel - Gea / Orlov | 2:1 | |
| Futures 2024, SF, 16.08.2024 | ||
| Genov / Nedel - Marko / Terzi | 2:0 | |
| Sion challenger, SF, 21.08.2026 | ||
| Neuch / Polja - Merin / Zhu | 2:0 | |
| Sion challenger, QF, 20.08.2026 | ||
| Merin / Zhu - Basel / Riber | 2:1 | |
| Sion challenger, R16, 19.08.2026 | ||
| Merin / Zhu - Sueok / Tajim | 2:1 | |
| Hamburg challenger, QF, 13.08.2026 | ||
| Kalen / Serda - Merin / Zhu | 2:0 | |
| Hamburg challenger, R16, 12.08.2026 | ||
| Merin / Zhu - Loof / Uesug | 2:1 | |
| Plovdiv 2 challenger, R16, 05.08.2026 | ||
| Papa / Zheng - Lock / Zhu | 2:0 | |
| Bonn challenger, R16, 29.07.2026 | ||
| Dunca / Heino - Lock / Zhu | 2:1 | |
| Nottingham 3 challenger, R16, 08.07.2026 | ||
| Marco / Slavi - Leong / Zhu | 2:0 | |
| Troyes challenger, SF, 03.07.2026 | ||
| Herma / Marco - Hsu / Zhu | 2:0 | |
| Troyes challenger, QF, 02.07.2026 | ||
| Hsu / Zhu - Bass / Macki | 2:1 | |
| Futures 2023, R16, 01.08.2023 | ||
| Nedel / Zhu - De Ca / Lambl | 2:0 | |
| Futures 2023, R16, 25.07.2023 | ||
| Ferna / Vale - De Ca / Lambl | 2:1 | |
| Futures 2023, R16, 18.07.2023 | ||
| Lopez / Moghi - De Ca / Lambl | 2:1 | |
| Futures 2026, R16, 10.08.2026 | ||
| Herma / Mulle - De Ca / Dugar | 2:0 | |
| Futures 2026, QF, 06.08.2026 | ||
| Forge / Khoeb - De Ca / Rivet | 2:0 | |
| Futures 2026, R16, 04.08.2026 | ||
| De Ca / Rivet - De Ke / Eldin | 2:0 | |
| Futures 2026, R16, 29.07.2026 | ||
| Berti / Berti - De Ca / Rivet | 2:1 | |
| Futures 2026, R16, 15.07.2026 | ||
| Dhoki / Vicke - Andre / De Ca | 2:1 | |
| Futures 2026, R16, 07.07.2026 | ||
| Cossu / Herma - De Ca / Seraz | 2:0 | |
| Futures 2026, R16, 01.07.2026 | ||
| Gusic / Vicke - De Ca / Dzhav | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Elyas / Yazda - Brang / De Ca | 2:0 | |
| Futures 2026, R16, 16.06.2026 | ||
| Plesh / Sarks - Cardi / De Ca | 2:0 | |
| Futures 2026, R16, 09.06.2026 | ||
| Garci / Makhl - De Ca / Lapal | 2:0 | |
| Futures 2023, R16, 01.08.2023 | ||
| Nedel / Zhu - De Ca / Lambl | 2:0 | |
| Futures 2023, R16, 25.07.2023 | ||
| Ferna / Vale - De Ca / Lambl | 2:1 | |
| Futures 2023, R16, 18.07.2023 | ||
| Lopez / Moghi - De Ca / Lambl | 2:1 | |
| Futures 2023, F, 10.06.2023 | ||
| Merin / Negri - Bouqu / Lambl | 2:0 | |
| Futures 2023, SF, 09.06.2023 | ||
| Bouqu / Lambl - Evans / Matsu | 2:0 | |
| Futures 2023, QF, 08.06.2023 | ||
| Bouqu / Lambl - Allen / Hodki | 2:0 | |
| Futures 2023, R16, 07.06.2023 | ||
| Bouqu / Lambl - Alvar / Capac | 2:0 | |
| Futures 2023, R16, 30.05.2023 | ||
| Blayd / Blayd - Cunat / Lambl | 2:0 | |
| Futures 2022, R16, 13.12.2022 | ||
| Abder / Alazm - Bertr / Lambl | 2:1 | |
| Futures 2022, F, 10.12.2022 | ||
| Bouqu / Lambl - Negri / Oetzb | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 38 | |||
| Winston Salem | 15 | |||
| US Open | 41 | |||
| Monterrey | 13 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 14 | |||
| Augsburg challenger | 14 | |||
| Roehampton 2 challenger | 12 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 51 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 9 | |||
| Bytom ITF | 20 | |||
| Kursumlijska Banja 16 ITF | 18 | |||
| Oldenzaal ITF | 19 | |||
| Barueri ITF | 17 | |||
| Trieste ITF | 13 | |||
| Verbier 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 17 | |||
| Hurghada 8 ITF | 20 | |||
| Monastir 47 ITF | 16 | |||
| Tianjin 4 ITF | 18 | |||
| Torello ITF | 15 | |||
| UTR Pro Match Series | 51 | |||
| UTR Pro Tennis Series | 10 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Olivieri G. - Barrios Vera M. | 1-6 |
| Ghetu G. - Vanta V. | 4-0 |
| Yuan Y. - Guo H. | 0-4 |
| Han J. - Chen M. | 0-3 |
| Papamichail D. - Gorgodze E. | 0-3 |
| Ymer E. - Garin C. | 0-3 |





