Abderrahman, De Carvalho - Lumsden, Nagoudi
27.06.2023, 15:00, Futures 2023, round of 16, hard
| Abderrahman Wissam | 2 : 1 (6-1, 3-6, 10-7) |
Lumsden Ewen | ||
|---|---|---|---|---|
![]() |
1858. | Doubles ranking | 605. | ![]() |
| - | Birthdate | 17. 2. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| De Carvalho Valentin | Nagoudi Adam | |||
|---|---|---|---|---|
![]() |
1346. | Doubles ranking | 552. | ![]() |
| 2. 7. 1999 | Birthdate | 9. 9. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/47 | 0/1 | 38/46 | - | - | - |
| 2025 | 3/2 | - | 3/2 | - | - | - |
| 2023 | 15/15 | - | 15/15 | - | - | - |
| 2022 | 11/19 | 0/1 | 11/18 | - | - | - |
| 2021 | 9/10 | - | 9/10 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 45/150 | 3/13 | 39/130 | 3/7 | - | - |
| 2026 | 2/6 | - | 2/6 | - | - | - |
| 2025 | 9/44 | - | 9/44 | - | - | - |
| 2024 | 12/21 | 0/2 | 12/17 | 0/2 | - | - |
| 2023 | 9/33 | 3/10 | 6/23 | - | - | - |
| 2022 | 11/30 | - | 9/26 | 2/4 | - | - |
| 2021 | 2/10 | 0/1 | 1/8 | 1/1 | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Abderrahm / De Carval | 2 | 6 | 3 | 10 | R16 | |||
| Lumsden / Nagoudi | 1 | 1 | 6 | 7 |
Betting odds
| Abderrahman Wissam De Carvalho Valentin |
Lumsden Ewen Nagoudi Adam |
|||||||||||||||||||
| bet-at-home | 1.47
|
2.50
|
||||||||||||||||||
| Betway | 1.45 |
2.50
|
||||||||||||||||||
| William Hill | 1.50 |
2.50 |
||||||||||||||||||
| Average odds | 1.47 |
2.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2023, QF, 29.06.2023 | ||
| Coelh / Ouaka - Abder / De Ca | 2:0 | |
| Futures 2023, R16, 27.06.2023 | ||
| Abder / De Ca - Lumsd / Nagou | 2:1 | |
| Futures 2025, QF, 17.07.2025 | ||
| Blayd / Blayd - Abder / Trifi | 2:1 | |
| Futures 2025, R16, 16.07.2025 | ||
| Abder / Trifi - De Ca / Vande | 2:0 | |
| Futures 2025, SF, 11.07.2025 | ||
| Ranki / Willi - Abder / Trifi | 2:0 | |
| Futures 2025, QF, 10.07.2025 | ||
| Abder / Trifi - Hamza / Sahta | 2:0 | |
| Futures 2025, R16, 08.07.2025 | ||
| Abder / Trifi - Herma / Ouesl | 2:0 | |
| Futures 2023, QF, 24.08.2023 | ||
| Loban / Simak - Abder / Ghiba | 2:0 | |
| Futures 2023, R16, 22.08.2023 | ||
| Abder / Ghiba - Dobry / Krosl | 2:0 | |
| Futures 2023, R16, 15.08.2023 | ||
| Moren / Rubio - Abder / Ouaka | 2:1 | |
| Futures 2023, R16, 09.08.2023 | ||
| Bouqu / De Ca - Abder / Ouesl | 2:0 | |
| Futures 2023, R16, 19.07.2023 | ||
| Aksu / Altun - Abder / Ahoud | 2:1 | |
| Futures 2026, R16, 24.02.2026 | ||
| Ganno / Longw - De Ca / Rivet | 2:0 | |
| Futures 2026, R16, 17.02.2026 | ||
| Betov / Ostap - De Ca / Rivet | 2:0 | |
| Futures 2026, R16, 10.02.2026 | ||
| Genov / Pawla - De Ca / Hamza | 2:1 | |
| Futures 2026, R16, 27.01.2026 | ||
| Chen / Zhang - De Ca / Genov | 2:1 | |
| Futures 2026, R16, 13.01.2026 | ||
| Van H / Vanka - De Ca / Hamza | 2:1 | |
| Futures 2026, SF, 09.01.2026 | ||
| Johns / Pokor - De Ca / Rivet | 2:0 | |
| Futures 2026, QF, 08.01.2026 | ||
| De Ca / Rivet - Hallq / Nagou | 2:1 | |
| Futures 2026, R16, 06.01.2026 | ||
| De Ca / Rivet - Knani / Trifi | 2:1 | |
| Futures 2025, R16, 17.12.2025 | ||
| Barag / Seghe - De Ca / Dong | 2:0 | |
| Futures 2025, R16, 10.12.2025 | ||
| Augen / Lorus - Bertr / De Ca | 2:0 | |
| Futures 2023, R16, 27.06.2023 | ||
| Abder / De Ca - Lumsd / Nagou | 2:1 | |
| Futures 2026, F, 08.02.2026 | ||
| Berki / Papa - Genov / Lumsd | 2:0 | |
| Futures 2026, SF, 06.02.2026 | ||
| Genov / Lumsd - Fekad / Vicke | 2:0 | |
| Futures 2026, QF, 05.02.2026 | ||
| Genov / Lumsd - Ehren / Malas | 2:0 | |
| Futures 2026, R16, 03.02.2026 | ||
| Genov / Lumsd - Corre / Gonza | 2:0 | |
| Futures 2026, QF, 28.01.2026 | ||
| Higne / Walte - Lumsd / Males | 2:0 | |
| Futures 2026, R16, 27.01.2026 | ||
| Lumsd / Males - Beave / Marti | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Johns / Lawlo - Cante / Lumsd | 2:0 | |
| Futures 2025, QF, 16.10.2025 | ||
| Maxte / Thoms - Lumsd / Norte | 2:0 | |
| Futures 2025, R16, 15.10.2025 | ||
| Lumsd / Norte - Casta / Erhar | 2:0 | |
| Futures 2025, F, 11.10.2025 | ||
| Lumsd / Norte - De La / Forge | 2:1 | |
| Futures 2026, QF, 05.03.2026 | ||
| Sueok / Taguc - MacKe / Nagou | 2:1 | |
| Futures 2026, R16, 04.03.2026 | ||
| MacKe / Nagou - Smith / Zhao | 2:1 | |
| Futures 2026, R16, 24.02.2026 | ||
| Sueok / Taguc - Nagou / Ryan | 2:0 | |
| Cesenatico challenger, R16, 04.02.2026 | ||
| Bondi / Rotto - Nagou / Vande | 2:1 | |
| Futures 2026, QF, 29.01.2026 | ||
| Rober / Trifi - Nagou / Neste | 2:0 | |
| Futures 2026, R16, 27.01.2026 | ||
| Nagou / Neste - Andre / Jadou | 2:0 | |
| Futures 2026, R16, 23.01.2026 | ||
| Liu / Zheng - Nagou / Neste | 2:0 | |
| Futures 2026, SF, 17.01.2026 | ||
| Agafo / Pokor - Nagou / Sakel | 2:1 | |
| Futures 2026, QF, 15.01.2026 | ||
| Nagou / Sakel - Colom / Trifi | 2:0 | |
| Futures 2026, R16, 13.01.2026 | ||
| Nagou / Sakel - Blazk / Krajc | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 43 | |||
| Indian Wells | 32 | |||
| Lower level tournaments | ||||
| Thionville challenger | 3 | |||
| Brasília challenger | 3 | |||
| Kigali challenger | 2 | |||
| Fujairah challenger | 0 | |||
| Hersonissos challenger | 3 | |||
| UTR Pro Tennis Series 3 | 7 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 2 WTA | 3 | |||
| Trnava 2 ITF | 3 | |||
| Helsinki ITF | 3 | |||
| Heraklion ITF | 5 | |||
| Kalaburagi ITF | 3 | |||
| Launceston ITF | 3 | |||
| Monastir 25 ITF | 4 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Antalya 8 ITF | 0 | |||
| Hagetmau ITF | 2 | |||
| Huamantla ITF | 5 | |||
| Maanshan ITF | 4 | |||
| Sharm El Sheikh 6 ITF | 3 | |||
| Trois-Rivieres ITF | 3 | |||
| UTR Pro Match Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






