Duerst, Ostlund - Haverlag, Papamichail
23.06.2023, 13:00, Ystad ITF, semifinal, clay
| Duerst Jenny | 2 : 0 (6-4, 6-3) |
Haverlag Isabelle | ||
|---|---|---|---|---|
![]() |
462. | Doubles ranking | 68. | ![]() |
| 25. 3. 1999 | Birthdate | 4. 3. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Ostlund Fanny | Papamichail Despina | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 341. | ![]() |
| 5. 5. 1997 | Birthdate | 9. 2. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 23/5 | 9/2 | 14/3 | - | - | - |
| 2024 | 5/1 | - | 5/1 | - | - | - |
| 2023 | 18/4 | 9/2 | 9/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 175/103 | 78/49 | 87/42 | 10/12 | - | - |
| 2025 | 21/8 | 14/4 | - | 7/4 | - | - |
| 2024 | 26/12 | 11/3 | 13/5 | 2/4 | - | - |
| 2023 | 39/20 | 20/11 | 18/6 | 1/3 | - | - |
| 2022 | 23/16 | 12/8 | 11/8 | - | - | - |
| 2021 | 33/19 | 8/11 | 25/8 | - | - | - |
| 2020 | 3/6 | 0/1 | 3/5 | - | - | - |
| 2019 | 24/16 | 12/9 | 12/7 | - | - | - |
| 2018 | 4/2 | - | 4/2 | - | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2016 | 1/3 | 0/1 | 1/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 202/150 | 123/89 | 63/50 | 16/11 | - | - |
| 2024 | 8/5 | 3/4 | 5/1 | - | - | - |
| 2023 | 52/21 | 35/12 | 17/9 | - | - | - |
| 2022 | 8/4 | 4/1 | 3/2 | 1/1 | - | - |
| 2021 | 28/21 | 13/13 | 13/7 | 2/1 | - | - |
| 2020 | 4/4 | 3/1 | 1/3 | - | - | - |
| 2019 | 30/18 | 21/14 | 5/4 | 4/0 | - | - |
| 2018 | 6/2 | 6/2 | - | - | - | - |
| 2017 | 32/22 | 25/19 | 2/2 | 5/1 | - | - |
| 2016 | 18/24 | 6/9 | 12/13 | 0/2 | - | - |
| 2015 | 13/19 | 7/10 | 5/8 | 1/1 | - | - |
| 2014 | 2/7 | 0/3 | 0/1 | 2/3 | - | - |
| 2013 | 1/3 | 0/1 | - | 1/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 252/182 | 102/88 | 73/47 | 72/40 | 5/7 | - |
| 2026 | 19/15 | 7/6 | 9/6 | 2/2 | 1/1 | - |
| 2025 | 35/30 | 9/12 | 10/8 | 13/7 | 3/3 | - |
| 2024 | 47/30 | 14/14 | 3/4 | 30/10 | 0/2 | - |
| 2023 | 42/30 | 23/15 | 5/4 | 14/11 | - | - |
| 2022 | 37/28 | 12/11 | 20/14 | 4/2 | 1/1 | - |
| 2021 | 38/22 | 18/12 | 15/4 | 5/6 | - | - |
| 2020 | 4/5 | 2/4 | - | 2/1 | - | - |
| 2019 | 14/12 | 4/7 | 9/5 | 1/0 | - | - |
| 2018 | 16/10 | 13/7 | 2/2 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 388/217 | 217/129 | 158/76 | 5/10 | 3/2 | 5/0 |
| 2026 | 3/4 | 3/4 | - | - | - | - |
| 2025 | 19/12 | 19/11 | 0/1 | - | - | - |
| 2024 | 30/19 | 18/12 | 7/7 | - | - | 5/0 |
| 2023 | 32/20 | 16/10 | 16/10 | - | - | - |
| 2022 | 13/14 | 9/8 | 3/4 | 1/2 | - | - |
| 2021 | 13/14 | 7/11 | 6/2 | 0/1 | - | - |
| 2020 | 4/6 | 3/3 | 0/1 | 1/2 | - | - |
| 2019 | 42/20 | 26/14 | 16/6 | - | - | - |
| 2018 | 31/16 | 29/14 | 2/2 | - | - | - |
| 2017 | 26/22 | 19/16 | 7/6 | - | - | - |
| 2016 | 53/12 | 20/5 | 30/5 | - | 3/2 | - |
| 2015 | 42/14 | 15/4 | 25/7 | 2/3 | - | - |
| 2014 | 50/23 | 17/9 | 32/12 | 1/2 | - | - |
| 2013 | 19/13 | 8/4 | 11/9 | - | - | - |
| 2012 | 11/8 | 8/4 | 3/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ystad ITF | Duerst / Ostlund | 2 | 6 | 6 | SF | ||||
| Haverlag / Papamicha | 0 | 4 | 3 |
Betting odds
| Duerst Jenny Ostlund Fanny |
Haverlag Isabelle Papamichail Despina |
|||||||||||||||||||
| 10Bet | 1.86
|
1.86
|
||||||||||||||||||
| 1xBet | 1.86 |
1.86 |
||||||||||||||||||
| bet-at-home | 1.80
|
1.87 |
||||||||||||||||||
| Betway | 1.75
|
1.90
|
||||||||||||||||||
| bwin | 1.83 |
1.80 |
||||||||||||||||||
| Coral | 1.85 |
1.83 |
||||||||||||||||||
| Interwetten | 1.75
|
1.85
|
||||||||||||||||||
| Ladbrokes | 1.85 |
1.83 |
||||||||||||||||||
| William Hill | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.82 |
1.85 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Gosier ITF, SF, 26.01.2024 | ||
| Dartr / Lene - Duers / Ostlu | 2:1 | |
| Gosier ITF, QF, 25.01.2024 | ||
| Duers / Ostlu - Mina / Sall | 2:0 | |
| Petit Bourge ITF, F, 20.01.2024 | ||
| Duers / Ostlu - Herrm / Schmi | 2:0 | |
| Petit Bourge ITF, SF, 19.01.2024 | ||
| Duers / Ostlu - Dartr / Lene | 2:1 | |
| Petit Bourge ITF, QF, 18.01.2024 | ||
| Duers / Ostlu - Berni / Vilar | 2:0 | |
| Petit Bourge ITF, R16, 17.01.2024 | ||
| Duers / Ostlu - Szabo / Wirge | 2:0 | |
| Collonge-Bellerive ITF, SF, 01.09.2023 | ||
| Perri / Sisko - Duers / Ostlu | 2:1 | |
| Collonge-Bellerive ITF, QF, 31.08.2023 | ||
| Duers / Ostlu - Radiv / Szaba | 2:0 | |
| Collonge-Bellerive ITF, R16, 30.08.2023 | ||
| Duers / Ostlu - Ganz / Luesc | 2:0 | |
| Ystad ITF, F, 24.06.2023 | ||
| Sharm / Strak - Duers / Ostlu | 2:1 | |
| Toronto ITF, R16, 29.10.2025 | ||
| Arsen / Lacas - Colli / Duers | 2:0 | |
| Saguenay ITF, SF, 24.10.2025 | ||
| Arsen / Lacas - Duers / Faill | 2:0 | |
| Saguenay ITF, QF, 22.10.2025 | ||
| Duers / Faill - Colli / Rajec | 2:0 | |
| Saguenay ITF, R16, 20.10.2025 | ||
| Duers / Faill - Sysoe / Wojci | 2:0 | |
| Quebec City ITF, SF, 18.10.2025 | ||
| Araka / Araka - Arsen / Duers | 2:0 | |
| Quebec City ITF, QF, 16.10.2025 | ||
| Arsen / Duers - Lagae / Merci | 2:0 | |
| Quebec City ITF, R16, 14.10.2025 | ||
| Arsen / Duers - Colli / Kuhl | 2:0 | |
| Reims ITF, F, 03.10.2025 | ||
| De Ze / Van E - Duers / Matte | 2:0 | |
| Reims ITF, SF, 02.10.2025 | ||
| Duers / Matte - Du Pr / Ebeli | 2:1 | |
| Reims ITF, QF, 01.10.2025 | ||
| Duers / Matte - Koman / Renar | 2:0 | |
| Bastad ITF, QF, 09.05.2024 | ||
| Elde / Syrtv - Malyg / Ostlu | 2:1 | |
| Bujumbura 2 ITF, R16, 10.04.2024 | ||
| Rakot / Tran - Gimbr / Ostlu | 2:1 | |
| Bujumbura ITF, SF, 06.04.2024 | ||
| Barto / Nahim - Gimbr / Ostlu | 2:1 | |
| Bujumbura ITF, QF, 04.04.2024 | ||
| Gimbr / Ostlu - Rakot / Tran | 2:1 | |
| Bujumbura ITF, R16, 02.04.2024 | ||
| Gimbr / Ostlu - Mao / Wanja | 2:0 | |
| Nagpur ITF, QF, 07.03.2024 | ||
| Bhami / Chaud - Ostlu / Yashi | 2:0 | |
| Nagpur ITF, R16, 06.03.2024 | ||
| Ostlu / Yashi - Koshi / Ozeki | 2:0 | |
| Gosier ITF, SF, 26.01.2024 | ||
| Dartr / Lene - Duers / Ostlu | 2:1 | |
| Gosier ITF, QF, 25.01.2024 | ||
| Duers / Ostlu - Mina / Sall | 2:0 | |
| Petit Bourge ITF, F, 20.01.2024 | ||
| Duers / Ostlu - Herrm / Schmi | 2:0 | |
| Ystad ITF, SF, 23.06.2023 | ||
| Duers / Ostlu - Haver / Papam | 2:0 | |
| Ystad ITF, QF, 22.06.2023 | ||
| Haver / Papam - Zaar / Zaraz | 2:0 | |
| Hertogenbosch, QF, 12.06.2026 | ||
| Neel / Olmos - Haver / Lumsd | 2:0 | |
| Hertogenbosch, R16, 10.06.2026 | ||
| Haver / Lumsd - Sutji / Tjen | 2:1 | |
| Makarska, F, 06.06.2026 | ||
| Haver / Walte - Gamar / Ovcha | 1:0 | |
| Makarska, SF, 05.06.2026 | ||
| Haver / Walte - Fossa / Jakup | 2:1 | |
| Makarska, QF, 04.06.2026 | ||
| Haver / Walte - Havli / Salko | 2:1 | |
| French Open, 1R, 27.05.2026 | ||
| Dabro / Stefa - Haver / Lumsd | 2:0 | |
| Rabat, R16, 18.05.2026 | ||
| Detiu / Khrom - Haver / Lumsd | 2:0 | |
| Istanbul 2 WTA, SF, 08.05.2026 | ||
| Detiu / Ninom - Haver / Lumsd | 2:1 | |
| Istanbul 2 WTA, QF, 07.05.2026 | ||
| Haver / Lumsd - Kuder / Timof | 1:0 | |
| Istanbul 2 WTA, R16, 06.05.2026 | ||
| Haver / Lumsd - Barne / Feng | 2:1 | |
| Kursumlijska Banja 3 ITF, R16, 26.05.2026 | ||
| Dang / You - Papam / Radiv | 2:1 | |
| Huzhou, SF, 02.05.2026 | ||
| Kuwata / Li - Mikul / Papam | 1:0 | |
| Huzhou, QF, 30.04.2026 | ||
| Mikul / Papam - Chong / Wong | 2:0 | |
| Huzhou, R16, 27.04.2026 | ||
| Mikul / Papam - Kim / Wang | 2:0 | |
| Chihuahua 2 ITF, R16, 18.03.2026 | ||
| Barre / Heraz - Papam / Riera | 2:0 | |
| Antalya 2 WTA, R16, 04.03.2026 | ||
| Khrom / Zayts - Gamar / Papam | 2:0 | |
| Antalya WTA, QF, 26.02.2026 | ||
| Kozyr / Shyma - Papam / Sheri | 2:0 | |
| Antalya WTA, R16, 24.02.2026 | ||
| Papam / Sheri - Bara / Gorgo | 2:0 | |
| Buenos Aires WTA, SF, 28.11.2025 | ||
| Fossa / Samso - Carle / Papam | 1:0 | |
| Buenos Aires WTA, QF, 26.11.2025 | ||
| Carle / Papam - Moyan / Urrut | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 18 | |||
| Queen's Club | 19 | |||
| Davis Cup | 6 | |||
| Berlin | 19 | |||
| Nottingham | 15 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 16 | |||
| Parma 3 challenger | 19 | |||
| Poznan challenger | 20 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 18 | |||
| Royan challenger | 17 | |||
| UTR Pro Tennis Series | 30 | |||
| UTR Pro Tennis Series 3 | 102 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Figueira Da Foz | 11 | |||
| Brescia | 17 | |||
| Blois ITF | 23 | |||
| Haskovo ITF | 23 | |||
| Bolszewo ITF | 28 | |||
| Klosters ITF | 20 | |||
| Mohammedia ITF | 24 | |||
| San Gregorio 4 ITF | 21 | |||
| Taipei 2 ITF | 17 | |||
| Tauste-Zaragoza ITF | 17 | |||
| Ystad ITF | 25 | |||
| Zhengzhou ITF | 14 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| Bucharest 4 ITF | 25 | |||
| Dinard ITF | 20 | |||
| Irvine ITF | 22 | |||
| Kayseri 5 ITF | 24 | |||
| Kursumlijska Banja 6 ITF | 23 | |||
| Luque ITF | 24 | |||
| Monastir 40 ITF | 24 | |||
| Sapporo ITF | 10 | |||
| UTR Pro Match Series | 143 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Marinkov P. - Langmo C. | 0-4 |
| Keys M. - Wang X. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Cacao T. - Domingues J. | 0-3 |
| Yang Y. - Zhang J. | 3-0 |
| Sabalenka A. - Alexandrova E. | 4-4 |






