Rutarova - Semmelmeyer
10.06.2023, Austrian Bundesliga, -, clay
| Rutarova Eva | 2 : 0 (6-4, 6-4) |
Semmelmeyer Chiara | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 21. 7. 1995 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Austrian Bundesliga | Rutarova | 2 | 6 | 6 | - | ||||
| Semmelmeyer | 0 | 4 | 4 |
Betting odds
Latest matches
- Rutarova
| Austrian Bundesliga, 10.06.2023 | ||
| Rutarova - Semmelmeyer | 2:0 | |
| Austrian Bundesliga, 18.05.2023 | ||
| Rutarova - Hermann | 2:0 | |
| Prague 4 ITF, R16, 01.09.2016 | ||
| Prochazkova - Rutarova | 2:1 | |
| Prague 4 ITF, 1R, 30.08.2016 | ||
| Rutarova - Paar | 2:0 | |
| Bukfurdo ITF, Q-R16, 22.08.2016 | ||
| Cascino - Rutarova | 2:1 | |
| Bukfurdo ITF, Q-1R, 21.08.2016 | ||
| Rutarova - Shroff | 2:1 | |
| Plzeň ITF, Q-1R, 31.07.2016 | ||
| Miklova - Rutarova | 1:0 | |
| Olomouc ITF, Q-R16, 10.07.2016 | ||
| Kachar - Rutarova | 2:0 | |
| Olomouc ITF, Q-1R, 09.07.2016 | ||
| Rutarova - Rottmann | 2:0 | |
| Bol ITF, R16, 05.05.2016 | ||
| Fedoryshyn - Rutarova | 2:0 | |
- Semmelmeyer
| Bol 15 ITF, Q-1R, 26.10.2025 | ||
| Gobetti - Semmelmeyer | 2:0 | |
| Sibenik ITF, Q-2R, 28.09.2025 | ||
| Nikcevic - Semmelmeyer | 2:0 | |
| Sibenik ITF, Q-1R, 28.09.2025 | ||
| Semmelmeyer - Kovacevic | 2:0 | |
| Kursumlijska Banja 18 ITF, Q-R16, 01.09.2025 | ||
| Mladenovic - Semmelmeyer | 2:1 | |
| Kursumlijska Banja 18 ITF, Q-1R, 31.08.2025 | ||
| Semmelmeyer - Ivanovic | 2:1 | |
| Amstetten ITF, Q-1R, 03.08.2025 | ||
| Sebestova - Semmelmeyer | 2:0 | |
| Austrian Bundesliga, 28.06.2025 | ||
| Oswald - Semmelmeyer | 2:1 | |
| Austrian Bundesliga, 19.06.2025 | ||
| Semmelmeyer - Kreindl | 2:0 | |
| Austrian Bundesliga, 09.06.2025 | ||
| Semmelmeyer - Primik | 2:0 | |
| Austrian Bundesliga, 17.05.2025 | ||
| Semmelmeyer - Luboldt | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Adelaide | 25 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 2 | |||
| United Cup | 1 | |||
| Brisbane | 2 | |||
| Adelaide | 22 | |||
| Auckland | 2 | |||
| Hobart | 23 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Noumea challenger | 1 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Nonthaburi 10 ITF | 1 | |||
| Antalya ITF | 2 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 32 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Sinner J. - Alcaraz C. | 8-11 |
| Fritz T. - Hurkacz H. | 5-2 |
| Kokkinakis T. - Korda S. | 0-3 |
| Michnev P. - Filar K. | 0-3 |
| Kasatkina D. - Sakkari M. | 4-1 |


