Giunta, Noce - Moundir, Musitelli
08.06.2023, 16:30, Futures 2023, quarterfinal, clay
| Giunta Massimo | 2 : 0 (6-3, 6-2) |
Moundir Adam | ||
|---|---|---|---|---|
![]() |
781. | Doubles ranking | -. | ![]() |
| 9. 7. 2004 | Birthdate | 26. 4. 1995 | ||
| - | Height | 191 cm | ||
| - | Weight | 91 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Noce Gabriele Maria | Musitelli Francois | |||
|---|---|---|---|---|
![]() |
721. | Doubles ranking | 1838. | ![]() |
| 29. 10. 1995 | Birthdate | 12. 10. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/2 | 2/2 | - | - | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2023 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 39/47 | 13/17 | 23/26 | 3/4 | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 17/15 | 8/8 | 7/6 | 2/1 | - | - |
| 2024 | 9/11 | 3/4 | 6/7 | - | - | - |
| 2023 | 10/16 | 2/5 | 7/9 | 1/2 | - | - |
| 2022 | 3/3 | - | 3/3 | - | - | - |
| 2021 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/129 | 100/94 | 30/30 | 1/5 | - | - |
| 2026 | 3/1 | 3/1 | - | - | - | - |
| 2025 | 22/18 | 20/17 | 2/1 | - | - | - |
| 2024 | 17/20 | 17/17 | 0/2 | 0/1 | - | - |
| 2023 | 32/21 | 29/15 | 2/4 | 1/2 | - | - |
| 2022 | 29/23 | 8/8 | 21/13 | 0/2 | - | - |
| 2021 | 12/15 | 12/13 | 0/2 | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 11/16 | 11/16 | - | - | - | - |
| 2018 | 2/7 | 0/2 | 2/5 | - | - | - |
| 2017 | 1/4 | 0/3 | 1/1 | - | - | - |
| 2016 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Giunta / Noce | 2 | 6 | 6 | QF | ||||
| Moundir / Musitelli | 0 | 3 | 2 |
Betting odds
| Giunta Massimo Noce Gabriele Maria |
Moundir Adam Musitelli Francois |
|||||||||||||||||||
| 10Bet | 4.10
|
1.18
|
||||||||||||||||||
| 1xBet | 4.26 |
1.21 |
||||||||||||||||||
| bet-at-home | 4.15
|
1.18
|
||||||||||||||||||
| Betway | 4.00
|
1.18 |
||||||||||||||||||
| William Hill | 4.33 |
1.20 |
||||||||||||||||||
| Average odds | 4.17 |
1.19 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Biella challenger, R16, 09.09.2025 | ||
| Fuchs / Thayn - Giunt / Noce | 2:1 | |
| Futures 2023, SF, 09.06.2023 | ||
| Bitto / Denol - Giunt / Noce | 2:0 | |
| Futures 2023, QF, 08.06.2023 | ||
| Giunt / Noce - Mound / Musit | 2:0 | |
| Futures 2023, R16, 06.06.2023 | ||
| Giunt / Noce - Reita / Spiri | 2:0 | |
| Futures 2026, R16, 27.01.2026 | ||
| Crive / Oradi - Domin / Giunt | 2:0 | |
| Futures 2025, R16, 08.10.2025 | ||
| Angel / Cocol - Giunt / Rahma | 2:1 | |
| Futures 2025, R16, 30.09.2025 | ||
| Freir / Ghazo - Comin / Giunt | 2:0 | |
| Futures 2025, QF, 25.09.2025 | ||
| Hallq / Pawla - Giunt / Schel | 1:0 | |
| Futures 2025, R16, 23.09.2025 | ||
| Giunt / Schel - Omark / Sarks | 2:0 | |
| Biella challenger, R16, 09.09.2025 | ||
| Fuchs / Thayn - Giunt / Noce | 2:1 | |
| Hersonissos 4 challenger, SF, 22.08.2025 | ||
| Rosen / Wende - Andal / Giunt | 2:1 | |
| Hersonissos 4 challenger, QF, 21.08.2025 | ||
| Andal / Giunt - Genov / Stepa | 2:1 | |
| Hersonissos 4 challenger, R16, 20.08.2025 | ||
| Andal / Giunt - Cerva / Golub | 2:0 | |
| Futures 2025, SF, 15.08.2025 | ||
| Donne / Vande - Dlimi / Giunt | 1:0 | |
| Futures 2026, F, 07.02.2026 | ||
| Berti / Nagel - Mazza / Noce | 2:0 | |
| Futures 2026, SF, 06.02.2026 | ||
| Mazza / Noce - Lopez / López | 2:1 | |
| Futures 2026, QF, 05.02.2026 | ||
| Mazza / Noce - Petro / Pinto | 2:0 | |
| Futures 2026, R16, 03.02.2026 | ||
| Mazza / Noce - Allen / Puig | 2:0 | |
| Futures 2025, SF, 28.11.2025 | ||
| Chopr / Pereg - Cizek / Noce | 2:0 | |
| Futures 2025, QF, 27.11.2025 | ||
| Cizek / Noce - Terbl / Van A | 2:0 | |
| Futures 2025, R16, 25.11.2025 | ||
| Cizek / Noce - Musit / Sboro | 2:1 | |
| Futures 2025, R16, 12.11.2025 | ||
| Corre / Garci - Fiore / Noce | 2:0 | |
| Biella challenger, R16, 09.09.2025 | ||
| Fuchs / Thayn - Giunt / Noce | 2:1 | |
| Futures 2025, SF, 04.09.2025 | ||
| Rahma / Rapag - De Be / Noce | 2:1 | |
| Futures 2023, QF, 08.06.2023 | ||
| Giunt / Noce - Mound / Musit | 2:0 | |
| Futures 2023, R16, 06.06.2023 | ||
| Mound / Musit - Barr / Corwi | 2:0 | |
| Davis Cup, 04.02.2024 | ||
| Bench / Mound - Kyrat / Neos | 2:0 | |
| Futures 2023, QF, 18.10.2023 | ||
| Ghazo / Massa - Mound / Vatut | 1:0 | |
| Futures 2023, F, 29.09.2023 | ||
| Hurri / Reyno - Marti / Mound | 2:1 | |
| Futures 2023, SF, 28.09.2023 | ||
| Marti / Mound - Davis / Stewa | 2:1 | |
| Futures 2023, QF, 27.09.2023 | ||
| Marti / Mound - Calzi / Hornu | 2:0 | |
| Futures 2023, R16, 26.09.2023 | ||
| Marti / Mound - Huell / Ramia | 2:0 | |
| Futures 2023, QF, 07.09.2023 | ||
| Delan / Rai - Hou / Mound | 2:1 | |
| Futures 2023, R16, 05.09.2023 | ||
| Hou / Mound - Ilaga / Zheng | 1:0 | |
| Futures 2023, QF, 31.08.2023 | ||
| Saito / Sumiz - Mound / Yang | 2:0 | |
| Futures 2023, R16, 29.08.2023 | ||
| Mound / Yang - Susan / Wong | 2:1 | |
| Futures 2025, R16, 25.11.2025 | ||
| Cizek / Noce - Musit / Sboro | 2:1 | |
| Futures 2025, QF, 03.07.2025 | ||
| Bertr / Chide - Dussi / Musit | 2:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Dussi / Musit - Corti / Rossi | 2:0 | |
| Futures 2025, SF, 06.06.2025 | ||
| Bitto / Nefve - De Jo / Musit | 2:0 | |
| Futures 2025, QF, 05.06.2025 | ||
| De Jo / Musit - Dinev / Nedel | 2:0 | |
| Futures 2025, R16, 04.06.2025 | ||
| De Jo / Musit - Azkar / Tyler | 1:0 | |
| Futures 2025, R16, 04.03.2025 | ||
| Ruehl / Wehne - Musit / Walch | 2:0 | |
| Futures 2025, R16, 19.02.2025 | ||
| Giunt / Tamma - Hoang / Musit | 2:0 | |
| Futures 2025, SF, 24.01.2025 | ||
| Donsk / Pujol - De Jo / Musit | 2:0 | |
| Futures 2025, QF, 23.01.2025 | ||
| De Jo / Musit - Duras / Hellu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 23 | |||
| Rotterdam | 21 | |||
| Buenos Aires | 19 | |||
| Doha | 22 | |||
| Lower level tournaments | ||||
| Pau challenger | 24 | |||
| Brisbane 3 challenger | 21 | |||
| Tenerife 2 challenger | 20 | |||
| Baton Rouge challenger | 22 | |||
| Chennai challenger | 20 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 18 | |||
| Brisbane 2 ITF | 22 | |||
| Prague 6 ITF | 24 | |||
| Pune ITF | 20 | |||
| Grenoble ITF | 17 | |||
| Antalya 6 ITF | 24 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 25 | |||
| Monastir 22 ITF | 24 | |||
| Sharm El Sheikh 3 ITF | 16 | |||
| UTR Pro Match Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Oster S. - Mehrotra A. | 1-6 |
| Hurkacz H. - Bublik A. | 6-1 |
| Frech M. - Li A. | 0-4 |
| Kasatkina D. - Mertens E. | 6-2 |
| Cocciaretto E. - Gauff C. | 0-3 |






