Matsuda, Mu - Bertrand, Gil Garcia
27.05.2023, 13:30, Futures 2023, final, hard
Matsuda Ryuki | 2 : 0 (6-4, 6-1) |
Bertrand Robin | ||
---|---|---|---|---|
![]() |
253. | Doubles ranking | 528. | ![]() |
28. 12. 1999 | Birthdate | 15. 3. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Mu Tao | Gil Garcia Aaron | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 1168. | ![]() |
28. 4. 2000 | Birthdate | 2. 10. 2003 | ||
180 cm | Height | - | ||
75 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/2 | - | 4/2 | - | - | - |
2023 | 4/1 | - | 4/1 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 126/89 | 16/11 | 105/75 | 4/2 | 1/1 | - |
2025 | 29/16 | 10/5 | 15/11 | 4/0 | - | - |
2024 | 27/30 | - | 26/28 | 0/1 | 1/1 | - |
2023 | 52/26 | 6/6 | 46/19 | 0/1 | - | - |
2022 | 16/16 | - | 16/16 | - | - | - |
2021 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 30/37 | 3/7 | 27/30 | - | - | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 2/1 | - | 2/1 | - | - | - |
2023 | 14/10 | 0/1 | 14/9 | - | - | - |
2022 | 7/11 | 1/2 | 6/9 | - | - | - |
2021 | 4/4 | - | 4/4 | - | - | - |
2019 | 1/3 | 1/2 | 0/1 | - | - | - |
2018 | 1/2 | - | 1/2 | - | - | - |
2017 | 0/3 | - | 0/3 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Matsuda / Mu | 2 | 6 | 6 | F | ||||
Bertrand / Gil Garci | 0 | 4 | 1 |
Betting odds
Matsuda Ryuki Mu Tao |
Bertrand Robin Gil Garcia Aaron |
|||||||||||||||||||
10Bet | 1.44
|
2.55
|
||||||||||||||||||
bet-at-home | 1.47 |
2.50 |
||||||||||||||||||
Betway | 1.44 |
2.50 |
||||||||||||||||||
Interwetten | 1.45
|
2.40
|
||||||||||||||||||
William Hill | 1.50 |
2.50 |
||||||||||||||||||
Average odds | 1.46 |
2.49 |
No odds
No odds
No odds
Latest matches
Futures 2023, R16, 13.06.2023 | ||
Kudri / Loban - Matsu / Mu | 2:0 | |
Futures 2023, F, 27.05.2023 | ||
Matsu / Mu - Bertr / Gil G | 2:0 | |
Futures 2023, SF, 26.05.2023 | ||
Matsu / Mu - Putte / Taylo | 2:1 | |
Futures 2023, QF, 26.05.2023 | ||
Matsu / Mu - Allen / Blayd | 2:0 | |
Futures 2023, R16, 23.05.2023 | ||
Matsu / Mu - Nedel / O'Hoi | 2:0 | |
Futures 2022, R16, 17.05.2022 | ||
Crnok / Smith - Matsu / Mu | 2:0 |
Granby challenger, R16, 16.07.2025 | ||
Flore / Van W - Matsu / Tajim | 2:0 | |
Winnipeg challenger, R16, 10.07.2025 | ||
Imamu / Noguc - Matsu / Tajim | 2:0 | |
Cary challenger, R16, 02.07.2025 | ||
Reyno / Watt - Matsu / Tajim | 2:0 | |
Futures 2025, QF, 05.06.2025 | ||
Jeong / Park - Imai / Matsu | 1:0 | |
Futures 2025, R16, 03.06.2025 | ||
Imai / Matsu - Kikuc / Masab | 2:0 | |
Futures 2025, SF, 30.05.2025 | ||
Winte / Winte - Matsu / Sakel | 2:0 | |
Futures 2025, QF, 29.05.2025 | ||
Matsu / Sakel - Catry / Crowt | 2:0 | |
Futures 2025, R16, 28.05.2025 | ||
Matsu / Sakel - Anton / Xilas | 2:0 | |
Futures 2025, QF, 22.05.2025 | ||
Izqui / Loure - Matsu / Sakel | 2:0 | |
Futures 2025, R16, 20.05.2025 | ||
Matsu / Sakel - Coope / Howse | 2:0 |
Futures 2025, R16, 15.01.2025 | ||
Caden / Marin - Mu / Zheng | 2:0 | |
Futures 2024, SF, 01.03.2024 | ||
Huang / Jeong - Mu / Sakel | 2:1 | |
Futures 2024, QF, 29.02.2024 | ||
Mu / Sakel - Auyta / Chant | 2:1 | |
Futures 2024, R16, 28.02.2024 | ||
Mu / Sakel - Trong / Yin | 2:0 | |
Futures 2023, F, 23.12.2023 | ||
Donski / Mu - Kudri / Loban | 2:1 | |
Futures 2023, SF, 22.12.2023 | ||
Donski / Mu - Bourg / Tessa | 2:1 | |
Futures 2023, QF, 22.12.2023 | ||
Donski / Mu - Baner / Fanti | 2:0 | |
Futures 2023, R16, 20.12.2023 | ||
Donski / Mu - Gouge / Rocci | 2:0 | |
Shanghai challenger, R16, 05.09.2023 | ||
Belli / Chapp - Mu / Xiao | 2:1 | |
Futures 2023, R16, 08.08.2023 | ||
Trong / Yin - Mu / Yang | 2:0 |
Futures 2023, F, 27.05.2023 | ||
Matsu / Mu - Bertr / Gil G | 2:0 | |
Futures 2023, SF, 26.05.2023 | ||
Bertr / Gil G - Cozbi / Snita | 2:0 | |
Futures 2023, QF, 25.05.2023 | ||
Bertr / Gil G - Bosio / Evans | 1:0 | |
Futures 2023, R16, 23.05.2023 | ||
Bertr / Gil G - Bench / Dlimi | 2:1 |
Futures 2025, F, 05.07.2025 | ||
Ghazo / Massa - Bertr / Chide | 2:0 | |
Futures 2025, SF, 04.07.2025 | ||
Bertr / Chide - Bivol / Pilet | 2:0 | |
Futures 2025, QF, 03.07.2025 | ||
Bertr / Chide - Dussi / Musit | 2:0 | |
Futures 2025, R16, 01.07.2025 | ||
Bertr / Chide - Brang / Maric | 2:0 | |
Futures 2025, R16, 24.06.2025 | ||
Dzhav / Konow - Bertr / Makhl | 2:0 | |
Futures 2025, SF, 20.06.2025 | ||
Alkay / Duran - Bertr / Makhl | 2:1 | |
Futures 2025, QF, 19.06.2025 | ||
Bertr / Makhl - Alkot / Alkot | 2:0 | |
Futures 2025, R16, 17.06.2025 | ||
Bertr / Makhl - Carli / Vacca | 2:1 | |
Futures 2025, F, 13.06.2025 | ||
Chide / White - Bertr / Echev | 2:1 | |
Futures 2025, SF, 12.06.2025 | ||
Bertr / Echev - Rober / Stear | 2:0 |
Futures 2025, R16, 15.07.2025 | ||
Gil G / Volja - Mikov / Mikov | 2:0 | |
Futures 2025, R16, 03.06.2025 | ||
Kiela / Piecz - Gil G / Phili | 2:0 | |
Futures 2025, R16, 22.04.2025 | ||
Almaz / Calle - Birre / Gil G | 2:1 | |
Futures 2025, QF, 13.03.2025 | ||
Jones / Vasa - Gil G / Molde | 2:0 | |
Futures 2025, R16, 11.03.2025 | ||
Gil G / Molde - Panzo / Ramia | 2:0 | |
Futures 2025, QF, 23.01.2025 | ||
Donsk / Pujol - Gil G / Pliqu | 2:0 | |
Futures 2025, R16, 21.01.2025 | ||
Gil G / Pliqu - Meije / Van D | 2:1 | |
Futures 2024, QF, 28.11.2024 | ||
Aboia / Monzo - Gil G / Zunig | 2:0 | |
Futures 2024, R16, 26.11.2024 | ||
Gil G / Zunig - Duran / Zunig | 2:1 | |
Futures 2024, R16, 05.11.2024 | ||
Defla / Pierr - Celik / Gil G | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 13 | |||
Bastad | 12 | |||
Gstaad | 13 | |||
Davis Cup | 16 | |||
Hamburg WTA | 12 | |||
Iasi WTA | 11 | |||
Billie Jean King Cup | 12 | |||
Lower level tournaments | ||||
San Marino challenger | 13 | |||
Granby challenger | 17 | |||
Bunschoten challenger | 15 | |||
Pozoblanco challenger | 15 | |||
UTR Pro Tennis Series | 36 | |||
UTR Pro Tennis Series 3 | 78 | |||
UTR Pro Tennis Series 5 | 92 | |||
Porto WTA | 12 | |||
Rome 2 WTA | 12 | |||
Granby ITF | 15 | |||
Olomouc ITF | 15 | |||
Vitoria-Gasteiz ITF | 18 | |||
Nottingham 3 ITF | 14 | |||
Casablanca 2 ITF | 21 | |||
Darmstadt ITF | 17 | |||
Monastir 44 ITF | 14 | |||
Sao Paulo 4 ITF | 16 | |||
Turin ITF | 14 | |||
UTR Pro Tennis Series 5 | 86 | |||
Hillcrest 3 ITF | 14 | |||
Huamantla 2 ITF | 18 | |||
Krsko ITF | 15 | |||
Kursumlijska Banja 13 ITF | 15 | |||
Luan 2 ITF | 17 | |||
Nakhon Pathom ITF | 12 | |||
UTR Pro Match Series | 69 | |||
UTR Pro Tennis Series | 60 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches