Hertel, Lemaitre - Schaefbauer, Williford
26.05.2023, 00:00, Huntsville ITF, quarterfinal, clay
Hertel Anna | 2 : 0 (6-4, 6-2) |
Schaefbauer McKenna | ||
---|---|---|---|---|
750. | Doubles ranking | 1498. | ||
27. 10. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Lemaitre Tiphanie | Williford Kelly | |||
---|---|---|---|---|
371. | Doubles ranking | 1582. | ||
17. 5. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/3 | 1/2 | 3/1 | - | - | - |
2023 | 1/2 | 1/2 | - | - | - | - |
2021 | 3/1 | - | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 65/45 | 49/31 | 16/14 | - | - | - |
2024 | 7/7 | 4/3 | 3/4 | - | - | - |
2023 | 6/2 | 3/1 | 3/1 | - | - | - |
2022 | 4/4 | 2/2 | 2/2 | - | - | - |
2021 | 5/5 | 5/4 | 0/1 | - | - | - |
2020 | 2/2 | 1/1 | 1/1 | - | - | - |
2019 | 27/18 | 20/13 | 7/5 | - | - | - |
2018 | 12/4 | 12/4 | - | - | - | - |
2017 | 2/2 | 2/2 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 115/91 | 36/38 | 68/43 | 11/10 | - | - |
2024 | 30/23 | 15/14 | 6/5 | 9/4 | - | - |
2023 | 15/16 | 12/11 | 2/3 | 1/2 | - | - |
2022 | 17/16 | 7/6 | 9/8 | 1/2 | - | - |
2021 | 21/6 | - | 21/6 | - | - | - |
2020 | 4/2 | - | 4/2 | - | - | - |
2019 | 25/17 | - | 25/16 | 0/1 | - | - |
2018 | 0/2 | 0/1 | 0/1 | - | - | - |
2017 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
2016 | 1/4 | 1/3 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Huntsville ITF | Hertel / Lemaitre | 2 | 6 | 6 | QF | ||||
Schaefbau / Williford | 0 | 4 | 2 |
Betting odds
Hertel Anna Lemaitre Tiphanie |
Schaefbauer McKenna Williford Kelly |
|||||||||||||||||||
10Bet | 1.28
|
3.25
|
||||||||||||||||||
1xBet | 1.32
|
3.15
|
||||||||||||||||||
bet-at-home | 1.32 |
3.15
|
||||||||||||||||||
Betway | 1.29
|
3.20
|
||||||||||||||||||
bwin | 1.30 |
3.00 |
||||||||||||||||||
Coral | 1.33 |
3.10 |
||||||||||||||||||
Interwetten | 1.27
|
3.10
|
||||||||||||||||||
Ladbrokes | 1.33 |
3.10 |
||||||||||||||||||
William Hill | 1.33 |
3.25 |
||||||||||||||||||
Average odds | 1.31 |
3.14 |
No odds
No odds
No odds
Latest matches
Huntsville ITF, SF, 26.05.2023 | ||
Allen / Corle - Herte / Lemai | 2:0 | |
Huntsville ITF, QF, 26.05.2023 | ||
Herte / Lemai - Schae / Willi | 2:0 | |
Huntsville ITF, R16, 23.05.2023 | ||
Herte / Lemai - Cline / Nita | 2:0 |
Solarino 2 ITF, R16, 05.11.2024 | ||
De St / Genna - Herte / Szymc | 2:0 | |
Monastir 2 ITF, SF, 20.09.2024 | ||
Hrda / Turin - Golas / Herte | 2:0 | |
Monastir 2 ITF, QF, 19.09.2024 | ||
Golas / Herte - Amos / Rawso | 2:1 | |
Monastir 2 ITF, R16, 18.09.2024 | ||
Golas / Herte - Jamsh / Luikh | 2:0 | |
Bytom ITF, QF, 09.08.2024 | ||
Kolb / Kolb - Herte / Pawli | 2:1 | |
Bytom ITF, R16, 07.08.2024 | ||
Herte / Pawli - Bandu / Podli | 2:1 | |
Bol 2 ITF, SF, 24.05.2024 | ||
Barth / Bandu - Herte / Labou | 2:1 | |
Bol 2 ITF, QF, 23.05.2024 | ||
Herte / Labou - Karne / Norin | 2:0 | |
Bol 2 ITF, R16, 22.05.2024 | ||
Herte / Labou - Dell' / Squar | 2:1 | |
Manacor 3 ITF, R16, 28.02.2024 | ||
Cassa / Orteg - Bandu / Herte | 1:0 |
Nantes ITF, SF, 01.11.2024 | ||
Grant / Rosat - Lemai / Matte | 2:0 | |
Nantes ITF, QF, 30.10.2024 | ||
Lemai / Matte - Ovcha / Weble | 2:0 | |
Nantes ITF, R16, 29.10.2024 | ||
Lemai / Matte - Lew Y / Nguye | 1:0 | |
Poitiers ITF, R16, 23.10.2024 | ||
Kubka / Perri - Lemai / Jeanj | 2:0 | |
Cherbourg-en-Cotentin ITF, F, 19.10.2024 | ||
Ibbou / Karam - Lemai / Ovcha | 2:1 | |
Cherbourg-en-Cotentin ITF, SF, 18.10.2024 | ||
Lemai / Ovcha - Fonte / Kazio | 2:0 | |
Cherbourg-en-Cotentin ITF, QF, 17.10.2024 | ||
Lemai / Ovcha - Morde / Morde | 2:0 | |
Cherbourg-en-Cotentin ITF, R16, 15.10.2024 | ||
Lemai / Ovcha - Lew Y / Rakot | 2:0 | |
Yeongwol ITF, R16, 24.09.2024 | ||
Kim / Kim - Lemai / Nepli | 2:0 | |
Kyoto ITF, QF, 19.09.2024 | ||
Matsu / Nishi - Kovap / Lemai | 2:0 |
Huntsville ITF, QF, 26.05.2023 | ||
Herte / Lemai - Schae / Willi | 2:0 | |
Huntsville ITF, R16, 24.05.2023 | ||
Schae / Willi - Mills / Woog | 2:0 | |
Pelham ITF, R16, 19.05.2023 | ||
Danie / Mcado - Schae / Willi | 2:1 | |
Norman ITF, F, 16.10.2021 | ||
Orpan / Zerul - Schae / Willi | 2:1 | |
Norman ITF, SF, 15.10.2021 | ||
Schae / Willi - Detko / Mcado | 2:0 | |
Norman ITF, QF, 15.10.2021 | ||
Schae / Willi - Okuno / Yadla | 2:1 | |
Norman ITF, R16, 12.10.2021 | ||
Schae / Willi - Rogoz / Sandb | 2:0 |
Huntsville ITF, R16, 14.08.2024 | ||
Brigg / McGif - Marti / Schae | 2:0 | |
Evansville ITF, R16, 18.07.2024 | ||
Herre / Krywo - Heuse / Schae | 2:0 | |
Bethany Beach ITF, QF, 17.05.2024 | ||
Osuig / Osuig - Marti / Schae | 2:0 | |
Bethany Beach ITF, R16, 14.05.2024 | ||
Marti / Schae - Carni / Goetz | 2:0 | |
Champaign ITF, QF, 09.11.2023 | ||
Biola / Webb - Frazi / Schae | 2:0 | |
Champaign ITF, R16, 08.11.2023 | ||
Frazi / Schae - Gomez / Kelle | 2:1 | |
Sumter ITF, R16, 14.06.2023 | ||
Pierr / Sleet - Lella / Schae | 2:0 | |
Huntsville ITF, QF, 26.05.2023 | ||
Herte / Lemai - Schae / Willi | 2:0 | |
Huntsville ITF, R16, 24.05.2023 | ||
Schae / Willi - Mills / Woog | 2:0 | |
Pelham ITF, R16, 19.05.2023 | ||
Danie / Mcado - Schae / Willi | 2:1 |
Santo Domingo 8 ITF, QF, 08.06.2024 | ||
Balu / Bhati - Marti / Willi | 2:1 | |
Santo Domingo 8 ITF, R16, 07.06.2024 | ||
Marti / Willi - Espin / Zambu | 2:0 | |
Santo Domingo 4 ITF, R16, 28.05.2024 | ||
Horvi / Ngoun - Espin / Willi | 2:0 | |
Santo Domingo 4 ITF, R16, 14.11.2023 | ||
Cabaj / Navar - Nava / Willi | 2:0 | |
Santo Domingo 3 ITF, R16, 08.11.2023 | ||
Herte / Lince - Kondo / Willi | 2:0 | |
Hilton Head Island ITF, R16, 27.09.2023 | ||
Barth / Verma - Bohre / Willi | 2:0 | |
Santo Domingo ITF, R16, 21.06.2023 | ||
Bower / Gell - Willi / Zambu | 2:0 | |
Huntsville ITF, QF, 26.05.2023 | ||
Herte / Lemai - Schae / Willi | 2:0 | |
Huntsville ITF, R16, 24.05.2023 | ||
Schae / Willi - Mills / Woog | 2:0 | |
Pelham ITF, R16, 19.05.2023 | ||
Danie / Mcado - Schae / Willi | 2:1 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 30 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Hamamatsu ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |