Abidullina, Askarova - Collens, Lewis
17.05.2023, 20:00, Bethany Beach ITF, round of 16, clay
| Abidullina Adel-Byanu | 2 : 0 (6-2, 6-0) |
Collens Brittany | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 21. 7. 1998 | Birthdate | 5. 4. 1995 | ||
| 178 cm | Height | 165 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Askarova Eliza | Lewis Mary | |||
|---|---|---|---|---|
| -. | Doubles ranking | 329. | ![]() |
|
| 16. 4. 2000 | Birthdate | 25. 10. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Bethany Beach ITF | Abidullin / Askarova | 2 | 6 | 6 | R16 | ||||
| Collens / Lewis | 0 | 2 | 0 |
Betting odds
| Abidullina Adel-Byanu Askarova Eliza |
Collens Brittany Lewis Mary |
||||||||||
| bet-at-home | 3.20
|
1.28 |
|||||||||
| Betway | 3.25
|
1.25 |
|||||||||
| Average odds | 3.23 |
1.27 |
|||||||||
No odds
No odds
No odds
Latest matches
| Bethany Beach ITF, SF, 19.05.2023 | ||
| Broad / Osuig - Abidu / Askar | 2:0 | |
| Bethany Beach ITF, QF, 18.05.2023 | ||
| Abidu / Askar - Hsu / Yamak | 2:1 | |
| Bethany Beach ITF, R16, 17.05.2023 | ||
| Abidu / Askar - Colle / Lewis | 2:0 | |
| Bethany Beach ITF, SF, 19.05.2023 | ||
| Broad / Osuig - Abidu / Askar | 2:0 | |
| Bethany Beach ITF, QF, 18.05.2023 | ||
| Abidu / Askar - Hsu / Yamak | 2:1 | |
| Bethany Beach ITF, R16, 17.05.2023 | ||
| Abidu / Askar - Colle / Lewis | 2:0 | |
| Bethany Beach ITF, SF, 19.05.2023 | ||
| Broad / Osuig - Abidu / Askar | 2:0 | |
| Bethany Beach ITF, QF, 18.05.2023 | ||
| Abidu / Askar - Hsu / Yamak | 2:1 | |
| Bethany Beach ITF, R16, 17.05.2023 | ||
| Abidu / Askar - Colle / Lewis | 2:0 | |
| Bethany Beach ITF, R16, 17.05.2023 | ||
| Abidu / Askar - Colle / Lewis | 2:0 | |
| Bethany Beach ITF, R16, 17.05.2023 | ||
| Abidu / Askar - Colle / Lewis | 2:0 | |
| Telde 4 ITF, R16, 25.04.2023 | ||
| Endle / Rojas - Colle / Spose | 1:0 | |
| Telde 3 ITF, R16, 18.04.2023 | ||
| Lew Y / Lim - Ceino / Colle | 2:0 | |
| Telde 2 ITF, R16, 11.04.2023 | ||
| Mair / Mazzo - Colle / Monak | 2:0 | |
| Telde ITF, R16, 04.04.2023 | ||
| Girel / Oliyn - Colle / Perel | 2:0 | |
| Toronto 2 ITF, R16, 01.03.2023 | ||
| Schmi / Xie - Colle / Ly-Ng | 2:1 | |
| Santo Domingo 3 ITF, F, 26.11.2022 | ||
| Mille / Rajec - Colle / Kwong | 2:0 | |
| Santo Domingo 3 ITF, SF, 26.11.2022 | ||
| Colle / Kwong - Ferna / Hu | 1:0 | |
| Santo Domingo 3 ITF, QF, 25.11.2022 | ||
| Colle / Kwong - Dorci / Renau | 2:0 | |
| Santo Domingo 3 ITF, R16, 22.11.2022 | ||
| Colle / Kwong - Popov / Schie | 2:0 | |
| Aldershot 2 ITF, R16, 11.08.2026 | ||
| Britt / Dada - Lewis / Walke | 2:0 | |
| Santa Fe 2 ITF, QF, 23.07.2026 | ||
| Gomez / Simun - Lee / Lewis | 2:0 | |
| Santa Fe 2 ITF, R16, 23.07.2026 | ||
| Lee / Lewis - Fulge / Middl | 2:1 | |
| Dallas 2 ITF, R16, 14.07.2026 | ||
| Llewe / Sahdi - Lewis / Raina | 2:1 | |
| Newport Beach WTA, SF, 11.07.2026 | ||
| Broad / Colli - Lewis / Sebov | 2:0 | |
| Newport Beach WTA, QF, 10.07.2026 | ||
| Lewis / Sebov - Kuwat / Ngoun | 1:0 | |
| Newport Beach WTA, R16, 09.07.2026 | ||
| Lewis / Sebov - Arsen / Ovcha | 2:0 | |
| Rome ITF, SF, 26.06.2026 | ||
| Danie / Fairc - Allen / Lewis | 2:0 | |
| Rome ITF, QF, 25.06.2026 | ||
| Allen / Lewis - Bohre / Jauff | 2:1 | |
| Rome ITF, R16, 24.06.2026 | ||
| Allen / Lewis - Eisch / Eisch | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 21 | |||
| Montreal | 4 | |||
| Cincinnati WTA | 41 | |||
| Toronto WTA | 5 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 20 | |||
| Hamburg challenger | 15 | |||
| Todi challenger | 11 | |||
| Astana 4 challenger | 15 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 14 | |||
| Hamburg 4 ITF | 17 | |||
| Aldershot 2 ITF | 12 | |||
| Bydgoszcz ITF | 20 | |||
| Vigo ITF | 16 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 18 | |||
| Bucharest 6 ITF | 18 | |||
| Campos Do Jordao 2 ITF | 18 | |||
| Tianjin 2 ITF | 17 | |||
| UTR Pro Match Series | 34 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



