Behar, Pavlasek - Lavagno, Piraino
16.05.2023, 16:30, Turin challenger, round of 16, clay
| Behar Ariel | 2 : 0 (6-1, 6-4) |
Lavagno Edoardo | ||
|---|---|---|---|---|
![]() |
62. | Doubles ranking | -. | ![]() |
| 12. 11. 1989 | Birthdate | 27. 7. 1998 | ||
| 180 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Pavlasek Adam | Piraino Gabriele | |||
|---|---|---|---|---|
![]() |
53. | Doubles ranking | -. | ![]() |
| 8. 10. 1994 | Birthdate | 12. 11. 2003 | ||
| 185 cm | Height | - | ||
| 76 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 41/28 | 19/11 | 10/8 | 9/5 | 3/4 | - |
| 2024 | 12/16 | 4/6 | 8/6 | 0/1 | 0/3 | - |
| 2023 | 29/12 | 15/5 | 2/2 | 9/4 | 3/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 474/380 | 302/214 | 110/97 | 35/40 | 22/20 | 5/9 |
| 2025 | 28/32 | 16/10 | 3/10 | 5/6 | 4/4 | 0/2 |
| 2024 | 26/28 | 4/7 | 19/14 | 1/4 | 0/3 | 2/0 |
| 2023 | 45/30 | 26/15 | 6/9 | 9/4 | 3/1 | 1/1 |
| 2022 | 29/29 | 11/12 | 13/11 | 0/2 | 5/3 | 0/1 |
| 2021 | 37/29 | 14/13 | 12/8 | 4/4 | 7/4 | - |
| 2020 | 32/15 | 19/8 | 13/5 | 0/1 | - | 0/1 |
| 2019 | 57/27 | 41/17 | 15/9 | 1/1 | - | - |
| 2018 | 43/28 | 35/20 | 4/2 | 3/5 | 1/1 | - |
| 2017 | 39/34 | 30/23 | 3/2 | 5/7 | 1/2 | - |
| 2016 | 50/34 | 39/25 | 4/4 | 5/3 | 1/2 | 1/0 |
| 2015 | 17/18 | 9/10 | 8/8 | - | - | - |
| 2014 | 17/21 | 16/17 | 1/3 | - | - | 0/1 |
| 2013 | 26/27 | 15/16 | 8/7 | 2/3 | - | 1/1 |
| 2012 | 28/20 | 27/16 | 1/3 | - | - | 0/1 |
| 2011 | 0/1 | 0/1 | - | - | - | - |
| 2010 | 0/3 | 0/3 | - | - | - | - |
| 2009 | 0/3 | - | 0/2 | - | - | 0/1 |
| 2005 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 243/168 | 142/87 | 37/34 | 51/35 | 6/6 | 7/6 |
| 2025 | 24/25 | 9/8 | 5/10 | 7/5 | 3/2 | - |
| 2024 | 29/31 | 9/10 | 13/10 | 6/5 | 0/3 | 1/3 |
| 2023 | 52/27 | 24/13 | 8/4 | 14/7 | 3/1 | 3/2 |
| 2022 | 45/23 | 40/16 | 2/2 | 3/5 | - | - |
| 2021 | 22/9 | 13/7 | - | 9/2 | - | - |
| 2020 | 1/1 | 1/0 | - | 0/1 | - | - |
| 2019 | 7/3 | 3/3 | - | 4/0 | - | - |
| 2018 | 6/6 | 2/3 | - | 3/3 | - | 1/0 |
| 2017 | 0/2 | - | - | 0/1 | - | 0/1 |
| 2016 | 1/6 | 0/1 | 1/2 | 0/3 | - | - |
| 2015 | 8/7 | 5/7 | - | 1/0 | - | 2/0 |
| 2014 | 17/8 | 11/5 | 3/1 | 3/2 | - | - |
| 2013 | 11/11 | 7/7 | 4/4 | - | - | - |
| 2012 | 20/9 | 18/7 | 1/1 | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Turin challenger | Behar / Pavlasek | 2 | 6 | 6 | R16 | ||||
| Lavagno / Piraino | 0 | 1 | 4 |
Betting odds
| Behar Ariel Pavlasek Adam |
Lavagno Edoardo Piraino Gabriele |
|||||||||||||||||||
| 10Bet | 1.12
|
5.50
|
||||||||||||||||||
| 1xBet | 1.14 |
5.10 |
||||||||||||||||||
| bet-at-home | 1.13
|
4.75 |
||||||||||||||||||
| Betfair | 1.02
|
3.80
|
||||||||||||||||||
| Betway | 1.18
|
4.25
|
||||||||||||||||||
| bwin | 1.14 |
4.60 |
||||||||||||||||||
| Coral | 1.15 |
4.80 |
||||||||||||||||||
| Interwetten | 1.12
|
5.50
|
||||||||||||||||||
| Ladbrokes | 1.15 |
4.80 |
||||||||||||||||||
| William Hill | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.13 |
4.81 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 1.55
|
|||||||||
| William Hill | 2:0 | 1.36 |
|||||||||
| Average odds | 2:0 | 1.46 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.25
|
|||||||||
| William Hill | 2:1 | 4.60 |
|||||||||
| Average odds | 2:1 | 4.43 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 11.00 |
|||||||||
| William Hill | 0:2 | 15.00 |
|||||||||
| Average odds | 0:2 | 13.00 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 6.00
|
|||||||||
| William Hill | 1:2 | 9.50 |
|||||||||
| Average odds | 1:2 | 7.75 |
|||||||||
Latest matches
| Wimbledon, 1R, 04.07.2024 | ||
| Macha / Zhang - Behar / Pavla | 2:1 | |
| Halle, R16, 17.06.2024 | ||
| Bubli / Fils - Behar / Pavla | 2:0 | |
| Stuttgart, R16, 12.06.2024 | ||
| Cash / Gallo - Behar / Pavla | 2:0 | |
| French Open, 1R, 31.05.2024 | ||
| Ram / Salis - Behar / Pavla | 2:0 | |
| Geneva, R16, 21.05.2024 | ||
| Mies / Skups - Behar / Pavla | 2:0 | |
| Rome, 1R, 11.05.2024 | ||
| Nys / Zieli - Behar / Pavla | 2:1 | |
| Madrid, F, 04.05.2024 | ||
| Korda / Thomp - Behar / Pavla | 2:0 | |
| Madrid, SF, 03.05.2024 | ||
| Behar / Pavla - Grano / Zebal | 1:0 | |
| Madrid, QF, 02.05.2024 | ||
| Behar / Pavla - Lammo / Withr | 2:1 | |
| Madrid, R16, 01.05.2024 | ||
| Behar / Pavla - Salis / Skups | 2:1 | |
| Athens, R16, 02.11.2025 | ||
| Pavla / Segge - Behar / Vlieg | 2:1 | |
| Bratislava challenger, QF, 30.10.2025 | ||
| Gille / Verbe - Behar / Vlieg | 2:1 | |
| Bratislava challenger, R16, 29.10.2025 | ||
| Behar / Vlieg - Lanik / Pokor | 2:1 | |
| Vienna, R16, 22.10.2025 | ||
| Areva / Pavic - Behar / Vlieg | 2:1 | |
| Vienna, Q-SF, 21.10.2025 | ||
| Rombo / Smith - Behar / Vlieg | 2:1 | |
| Brussels, QF, 16.10.2025 | ||
| Nys / Roger - Behar / Vlieg | 2:0 | |
| Brussels, R16, 13.10.2025 | ||
| Behar / Vlieg - Arneo / Gille | 2:1 | |
| Valencie challenger, SF, 10.10.2025 | ||
| Demol / Luz - Behar / Matos | 2:1 | |
| Valencie challenger, QF, 09.10.2025 | ||
| Behar / Matos - Marto / Vega | 2:0 | |
| Valencie challenger, R16, 07.10.2025 | ||
| Behar / Matos - Taber / Trava | 2:1 | |
| Athens, QF, 05.11.2025 | ||
| Gonza / Pel - Pavla / Segge | 2:0 | |
| Athens, R16, 02.11.2025 | ||
| Pavla / Segge - Behar / Vlieg | 2:1 | |
| Paris, R16, 30.10.2025 | ||
| Cash / Glass - Bhamb / Pavla | 2:1 | |
| Paris, 1R, 29.10.2025 | ||
| Bhamb / Pavla - Goran / Zieli | 2:0 | |
| Basel, F, 26.10.2025 | ||
| Grano / Zebal - Pavla / Zieli | 2:0 | |
| Basel, SF, 25.10.2025 | ||
| Pavla / Zieli - Bopan / Shelt | 2:0 | |
| Basel, QF, 23.10.2025 | ||
| Pavla / Zieli - Arend / Johns | 2:0 | |
| Basel, R16, 21.10.2025 | ||
| Pavla / Zieli - Bolel / Vavas | 2:0 | |
| Stockholm, SF, 18.10.2025 | ||
| Kirko / Steve - Pavla / Zieli | 2:1 | |
| Stockholm, QF, 17.10.2025 | ||
| Pavla / Zieli - Cabra / Miedl | 2:1 | |
| Turin challenger, R16, 16.05.2023 | ||
| Behar / Pavla - Lavag / Pirai | 2:0 | |
| Santiago challenger, QF, 14.03.2024 | ||
| King / Stald - Lavag / Mager | 1:0 | |
| Santiago challenger, R16, 13.03.2024 | ||
| Lavag / Mager - Matta / Olive | 2:0 | |
| Santa Cruz challenger, R16, 06.03.2024 | ||
| Carou / Ugo C - Lavag / Weis | 2:0 | |
| Punta del Este challenger, R16, 24.01.2024 | ||
| Schna / Walln - Lavag / Sanch | 2:0 | |
| Buenos Aires 3 challenger, R16, 17.01.2024 | ||
| Draxl / Wenge - Lavag / Sanch | 2:0 | |
| Buenos Aires 5 challenger, R16, 10.01.2024 | ||
| Huert / Huert - Lavag / Weis | 2:0 | |
| Montevideo challenger, R16, 15.11.2023 | ||
| Giann / Roca - Lavag / Vache | 1:0 | |
| Lima challenger, QF, 09.11.2023 | ||
| Andre / Duran - Lavag / Vache | 2:0 | |
| Lima challenger, R16, 08.11.2023 | ||
| Lavag / Vache - Varil / Varil | 2:0 | |
| Iasi challenger, QF, 13.07.2023 | ||
| Barri / Qures - Bonad / Lavag | 2:0 | |
| Futures 2025, QF, 23.01.2025 | ||
| Basse / Zakar - Penna / Pirai | 1:0 | |
| Futures 2025, R16, 21.01.2025 | ||
| Penna / Pirai - Hallq / Johan | 2:0 | |
| Futures 2024, R16, 18.09.2024 | ||
| Oclep / Picch - Dolce / Pirai | 2:0 | |
| Modena challenger, R16, 02.07.2024 | ||
| Bayld / Herma - Branc / Pirai | 2:1 | |
| Futures 2024, QF, 18.04.2024 | ||
| Lopez / Sanch - Pirai / Sorre | 1:0 | |
| Futures 2024, R16, 16.04.2024 | ||
| Pirai / Sorre - Donde / Pontj | 2:0 | |
| Futures 2024, QF, 04.04.2024 | ||
| D'Ago / Felli - Ciava / Pirai | 1:0 | |
| Futures 2024, R16, 03.04.2024 | ||
| Ciava / Pirai - Sakel / Sakel | 2:0 | |
| Futures 2024, SF, 30.03.2024 | ||
| Tresc / Virgi - Ferra / Pirai | 2:0 | |
| Futures 2024, QF, 29.03.2024 | ||
| Ferra / Pirai - Compa / Compa | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 15 | |||
| Maia challenger | 23 | |||
| Bogotá challenger | 22 | |||
| Playford 2 challenger | 22 | |||
| Islamabad challenger | 17 | |||
| Manama 2 challenger | 21 | |||
| Athens challenger | 20 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 61 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 18 | |||
| Playford ITF | 23 | |||
| Trnava 8 ITF | 7 | |||
| Ortisei ITF | 15 | |||
| Yokohama ITF | 25 | |||
| Antalya 35 ITF | 25 | |||
| Monastir 9 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Heraklion 12 ITF | 25 | |||
| Lousada 2 ITF | 8 | |||
| Ribeirao Preto ITF | 17 | |||
| Sharm El Sheikh 23 ITF | 16 | |||
| Torello ITF | 28 | |||
| UTR Pro Match Series | 83 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






