Encheva, Spasova - Anastasi, Babaliouta
02.05.2023, 10:30, Alaminos-Larnaca ITF, round of 16, clay
Encheva Lidia | 2 : 0 (6-2, 6-0) |
Anastasi Evelina | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
1. 1. 2006 | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Spasova Beatris | Babaliouta Marina | |||
---|---|---|---|---|
1232. | Doubles ranking | -. | ||
2. 4. 2002 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Encheva Lidia Spasova Beatris |
Anastasi Evelina Babaliouta Marina |
---|---|---|
Indoors | - | - |
Clay | 1/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/2 | 2/2 | - | - | - | - |
2024 | 1/1 | 1/1 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/6 | 2/5 | 0/1 | - | - | - |
2024 | 1/4 | 1/4 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Alaminos-Larnaca ITF | Encheva / Spasova | 2 | 6 | 6 | R16 | ||||
Anastasi / Babaliout | 0 | 2 | 0 |
Betting odds
Encheva Lidia Spasova Beatris |
Anastasi Evelina Babaliouta Marina |
|||||||||||||||||||
1xBet | 1.06 |
7.60 |
||||||||||||||||||
bet-at-home | 1.06
|
7.00
|
||||||||||||||||||
Betway | 1.05
|
7.00
|
||||||||||||||||||
William Hill | 1.06 |
8.00 |
||||||||||||||||||
Average odds | 1.06 |
7.40 |
No odds
No odds
No odds
Latest matches
Kursumlijska Banja 2 ITF, QF, 26.04.2024 | ||
Hagem / Stoja - Enche / Spaso | 2:0 | |
Kursumlijska Banja 2 ITF, R16, 25.04.2024 | ||
Enche / Spaso - Giral / Herna | 2:0 | |
Alaminos-Larnaca ITF, QF, 04.05.2023 | ||
Meyer / Tona - Enche / Spaso | 2:1 | |
Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
Enche / Spaso - Anast / Babal | 2:0 |
Kursumlijska Banja 16 ITF, R16, 30.07.2024 | ||
Bakke / Van E - Enche / Zapar | 2:0 | |
Kursumlijska Banja 2 ITF, QF, 26.04.2024 | ||
Hagem / Stoja - Enche / Spaso | 2:0 | |
Kursumlijska Banja 2 ITF, R16, 25.04.2024 | ||
Enche / Spaso - Giral / Herna | 2:0 | |
Antalya 13 ITF, R16, 03.04.2024 | ||
Bulba / Gonzá - Enche / Stoja | 2:1 | |
Antalya 8 ITF, R16, 28.02.2024 | ||
Stank / Yoruk - Enche / Radul | 2:0 | |
Alaminos-Larnaca ITF, QF, 04.05.2023 | ||
Meyer / Tona - Enche / Spaso | 2:1 | |
Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
Enche / Spaso - Anast / Babal | 2:0 | |
Sozopol 3 ITF, R16, 18.10.2022 | ||
Karat / Karat - Enche / Radul | 2:1 |
Antalya 36 ITF, R16, 05.12.2024 | ||
Mazzo / Sevci - Rasim / Spaso | 1:0 | |
Heraklion 13 ITF, R16, 20.11.2024 | ||
Svati / Vukov - Reman / Spaso | 2:0 | |
Heraklion 12 ITF, R16, 13.11.2024 | ||
Slavi / Smeka - Reman / Spaso | 2:0 | |
Heraklion 11 ITF, R16, 05.11.2024 | ||
Svati / Vukov - Kusy / Spaso | 2:0 | |
Varna ITF, R16, 26.09.2024 | ||
Vanev / Vange - Spaso / Velik | 2:0 | |
Pazardzhik ITF, QF, 19.09.2024 | ||
Seide / Semen - Spaso / Vanev | 2:0 | |
Pazardzhik ITF, R16, 17.09.2024 | ||
Spaso / Vanev - Esen / Esen | 2:0 | |
Kursumlijska Banja 6 ITF, R16, 21.05.2024 | ||
Bayer / Karat - Krast / Spaso | 2:0 | |
Kursumlijska Banja 2 ITF, QF, 26.04.2024 | ||
Hagem / Stoja - Enche / Spaso | 2:0 | |
Kursumlijska Banja 2 ITF, R16, 25.04.2024 | ||
Enche / Spaso - Giral / Herna | 2:0 |
Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
Enche / Spaso - Anast / Babal | 2:0 |
Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
Enche / Spaso - Anast / Babal | 2:0 |
Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
Enche / Spaso - Anast / Babal | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head