Doumbia, Reboul - Cervantes, Roca Batalla
27.04.2023, 16:40, Rome 2 challenger, quarterfinal, clay
| Doumbia Sadio | 2 : 0 (7-62, 6-3) |
Cervantes Inigo | ||
|---|---|---|---|---|
![]() |
24. | Doubles ranking | 158. | ![]() |
| 12. 9. 1990 | Birthdate | 30. 11. 1989 | ||
| 183 cm | Height | 183 cm | ||
| 78 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Reboul Fabien | Roca Batalla Oriol | |||
|---|---|---|---|---|
![]() |
25. | Doubles ranking | 421. | ![]() |
| 9. 9. 1995 | Birthdate | 30. 4. 1993 | ||
| - | Height | 173 cm | ||
| - | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Doumbia Sadio Reboul Fabien |
Cervantes Inigo Roca Batalla Oriol |
|---|---|---|
| Indoors | 4/2 | - |
| Clay | 13/7 | - |
| Grass | - | - |
| Hard | 8/6 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 349/199 | 181/85 | 90/62 | 67/39 | 11/13 | - |
| 2026 | 24/15 | 13/7 | 8/6 | 3/2 | - | - |
| 2025 | 42/33 | 16/9 | 14/14 | 8/6 | 4/4 | - |
| 2024 | 38/21 | 14/6 | 12/8 | 7/4 | 5/3 | - |
| 2023 | 49/29 | 23/11 | 13/8 | 11/6 | 2/4 | - |
| 2022 | 52/30 | 29/14 | 5/5 | 18/10 | 0/1 | - |
| 2021 | 53/31 | 38/21 | 7/5 | 8/4 | 0/1 | - |
| 2020 | 15/11 | 4/1 | 5/6 | 6/4 | - | - |
| 2019 | 39/13 | 25/9 | 14/3 | 0/1 | - | - |
| 2018 | 18/8 | 11/4 | 1/3 | 6/1 | - | - |
| 2017 | 4/2 | 1/1 | 3/1 | - | - | - |
| 2016 | 4/2 | - | 4/1 | 0/1 | - | - |
| 2015 | 11/4 | 7/2 | 4/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 80/42 | 71/37 | 9/5 | - | - | - |
| 2025 | 1/1 | 1/1 | - | - | - | - |
| 2024 | 2/6 | 2/6 | - | - | - | - |
| 2023 | 23/13 | 19/12 | 4/1 | - | - | - |
| 2022 | 21/7 | 19/6 | 2/1 | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2020 | 18/6 | 18/6 | - | - | - | - |
| 2019 | 8/5 | 6/4 | 2/1 | - | - | - |
| 2016 | 4/0 | 4/0 | - | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| 2014 | 2/2 | 1/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 405/251 | 202/102 | 115/89 | 72/46 | 16/14 | - |
| 2026 | 24/15 | 13/7 | 8/6 | 3/2 | - | - |
| 2025 | 47/36 | 16/9 | 15/17 | 8/6 | 8/4 | - |
| 2024 | 42/28 | 15/8 | 14/12 | 7/4 | 6/4 | - |
| 2023 | 52/30 | 26/12 | 13/8 | 11/6 | 2/4 | - |
| 2022 | 54/31 | 31/15 | 5/5 | 18/10 | 0/1 | - |
| 2021 | 53/32 | 38/21 | 7/5 | 8/5 | 0/1 | - |
| 2020 | 21/14 | 6/2 | 9/8 | 6/4 | - | - |
| 2019 | 42/21 | 27/12 | 15/6 | 0/3 | - | - |
| 2018 | 28/11 | 11/4 | 7/6 | 10/1 | - | - |
| 2017 | 7/9 | 1/2 | 6/7 | - | - | - |
| 2016 | 14/7 | 3/2 | 11/3 | 0/2 | - | - |
| 2015 | 17/10 | 12/5 | 4/3 | 1/2 | - | - |
| 2014 | 2/3 | 2/1 | 0/1 | 0/1 | - | - |
| 2013 | 2/3 | 1/1 | 1/2 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 462/259 | 241/108 | 126/84 | 84/53 | 11/14 | - |
| 2026 | 24/15 | 13/7 | 8/6 | 3/2 | - | - |
| 2025 | 42/33 | 16/9 | 14/14 | 8/6 | 4/4 | - |
| 2024 | 41/23 | 17/8 | 12/8 | 7/4 | 5/3 | - |
| 2023 | 51/32 | 25/13 | 13/9 | 11/6 | 2/4 | - |
| 2022 | 60/38 | 31/16 | 10/9 | 19/11 | 0/2 | - |
| 2021 | 53/31 | 38/21 | 7/5 | 8/4 | 0/1 | - |
| 2020 | 15/11 | 4/1 | 5/6 | 6/4 | - | - |
| 2019 | 40/17 | 25/10 | 15/5 | 0/2 | - | - |
| 2018 | 18/11 | 11/5 | 1/4 | 6/2 | - | - |
| 2017 | 14/6 | 5/2 | 4/3 | 5/1 | - | - |
| 2016 | 45/8 | 31/3 | 9/1 | 5/4 | - | - |
| 2015 | 45/18 | 17/6 | 23/10 | 5/2 | - | - |
| 2014 | 9/11 | 5/5 | 3/2 | 1/4 | - | - |
| 2013 | 5/5 | 3/2 | 2/2 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 238/231 | 195/181 | 33/33 | 10/16 | 0/1 | - |
| 2026 | 5/16 | 4/11 | 1/2 | 0/3 | - | - |
| 2025 | 33/34 | 19/23 | 6/5 | 8/6 | - | - |
| 2024 | 21/19 | 15/16 | 6/3 | - | - | - |
| 2023 | 28/25 | 23/19 | 5/5 | 0/1 | - | - |
| 2022 | 25/8 | 23/7 | 2/1 | - | - | - |
| 2021 | 5/3 | 2/2 | 3/1 | - | - | - |
| 2020 | 18/6 | 18/6 | - | - | - | - |
| 2019 | 8/8 | 6/6 | 2/2 | - | - | - |
| 2018 | 2/6 | 2/4 | - | 0/2 | - | - |
| 2017 | 15/12 | 15/11 | 0/1 | - | - | - |
| 2016 | 20/19 | 19/15 | 1/3 | - | 0/1 | - |
| 2015 | 20/16 | 16/12 | 4/4 | - | - | - |
| 2014 | 7/10 | 5/6 | 1/1 | 1/3 | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| 2012 | 15/11 | 15/11 | - | - | - | - |
| 2011 | 3/8 | 3/6 | 0/2 | - | - | - |
| 2010 | 4/8 | 3/7 | 1/1 | - | - | - |
| 2009 | 6/16 | 4/13 | 1/2 | 1/1 | - | - |
| 2008 | 2/4 | 2/4 | - | - | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 441/218 | 357/186 | 84/32 | - | - | - |
| 2026 | 9/4 | 9/4 | - | - | - | - |
| 2025 | 11/9 | 11/9 | - | - | - | - |
| 2024 | 11/17 | 9/13 | 2/4 | - | - | - |
| 2023 | 32/25 | 28/23 | 4/2 | - | - | - |
| 2022 | 33/14 | 31/13 | 2/1 | - | - | - |
| 2021 | 11/13 | 11/13 | - | - | - | - |
| 2020 | 21/6 | 18/6 | 3/0 | - | - | - |
| 2019 | 28/19 | 26/16 | 2/3 | - | - | - |
| 2018 | 29/14 | 26/12 | 3/2 | - | - | - |
| 2017 | 42/12 | 40/11 | 2/1 | - | - | - |
| 2016 | 36/16 | 33/14 | 3/2 | - | - | - |
| 2015 | 39/13 | 30/9 | 9/4 | - | - | - |
| 2014 | 54/20 | 43/17 | 11/3 | - | - | - |
| 2013 | 61/23 | 29/16 | 32/7 | - | - | - |
| 2012 | 24/13 | 13/10 | 11/3 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rome 2 challenger | Doumbia / Reboul | 2 | 7 | 6 | QF | ||||
| Cervantes / Roca Bata | 0 | 62 | 3 | |||||||
| 2021 | Gran Canaria 2 challenger | Doumbia / Reboul | 2 | 2 | 7 | 12 | QF | |||
| Cervantes / Roca Bata | 1 | 6 | 5 | 10 |
Betting odds
| Doumbia Sadio Reboul Fabien |
Cervantes Inigo Roca Batalla Oriol |
|||||||||||||||||||
| 10Bet | 1.25
|
3.60
|
||||||||||||||||||
| 1xBet | 1.29 |
3.40
|
||||||||||||||||||
| bet-at-home | 1.22
|
3.60
|
||||||||||||||||||
| Betfair | 1.10
|
2.86
|
||||||||||||||||||
| BetVictor | 1.22
|
4.00
|
||||||||||||||||||
| Betway | 1.25
|
3.50
|
||||||||||||||||||
| bwin | 1.22
|
3.70
|
||||||||||||||||||
| Coral | 1.22
|
3.80
|
||||||||||||||||||
| Interwetten | 1.25
|
3.60
|
||||||||||||||||||
| Ladbrokes | 1.22
|
3.80
|
||||||||||||||||||
| Average odds | 1.22 |
3.59 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bwin | 2:0 | 1.62
|
|||||||||
| Coral | 2:0 | 1.61
|
|||||||||
| Ladbrokes | 2:0 | 1.61
|
|||||||||
| Average odds | 2:0 | 1.61 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bwin | 2:1 | 4.25
|
|||||||||
| Coral | 2:1 | 4.20
|
|||||||||
| Ladbrokes | 2:1 | 4.20
|
|||||||||
| Average odds | 2:1 | 4.22 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bwin | 0:2 | 7.75
|
|||||||||
| Coral | 0:2 | 7.50
|
|||||||||
| Ladbrokes | 0:2 | 7.50
|
|||||||||
| Average odds | 0:2 | 7.58 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bwin | 1:2 | 6.50
|
|||||||||
| Coral | 1:2 | 6.50
|
|||||||||
| Ladbrokes | 1:2 | 6.50
|
|||||||||
| Average odds | 1:2 | 6.50 |
|||||||||
Latest matches
| French Open, 1R, 28.05.2026 | ||
| Macha / Vocel - Doumb / Rebou | 2:1 | |
| Hamburg, F, 23.05.2026 | ||
| Krawi / Puetz - Doumb / Rebou | 2:1 | |
| Hamburg, SF, 22.05.2026 | ||
| Doumb / Rebou - Schna / Walln | 2:1 | |
| Hamburg, QF, 21.05.2026 | ||
| Doumb / Rebou - Arrib / Olive | 2:1 | |
| Hamburg, R16, 21.05.2026 | ||
| Doumb / Rebou - Bolel / Vavas | 2:0 | |
| Rome, QF, 14.05.2026 | ||
| Grano / Zebal - Doumb / Rebou | 2:0 | |
| Rome, R16, 12.05.2026 | ||
| Doumb / Rebou - Cabra / Salis | 2:0 | |
| Rome, 1R, 11.05.2026 | ||
| Doumb / Rebou - Kitta / Segge | 2:0 | |
| Madrid, QF, 30.04.2026 | ||
| Johns / Zieli - Doumb / Rebou | 2:1 | |
| Madrid, R16, 29.04.2026 | ||
| Doumb / Rebou - Llama / Winte | 2:0 | |
| French Open, 1R, 28.05.2026 | ||
| Macha / Vocel - Doumb / Rebou | 2:1 | |
| Hamburg, F, 23.05.2026 | ||
| Krawi / Puetz - Doumb / Rebou | 2:1 | |
| Hamburg, SF, 22.05.2026 | ||
| Doumb / Rebou - Schna / Walln | 2:1 | |
| Hamburg, QF, 21.05.2026 | ||
| Doumb / Rebou - Arrib / Olive | 2:1 | |
| Hamburg, R16, 21.05.2026 | ||
| Doumb / Rebou - Bolel / Vavas | 2:0 | |
| Rome, QF, 14.05.2026 | ||
| Grano / Zebal - Doumb / Rebou | 2:0 | |
| Rome, R16, 12.05.2026 | ||
| Doumb / Rebou - Cabra / Salis | 2:0 | |
| Rome, 1R, 11.05.2026 | ||
| Doumb / Rebou - Kitta / Segge | 2:0 | |
| Madrid, QF, 30.04.2026 | ||
| Johns / Zieli - Doumb / Rebou | 2:1 | |
| Madrid, R16, 29.04.2026 | ||
| Doumb / Rebou - Llama / Winte | 2:0 | |
| French Open, 1R, 28.05.2026 | ||
| Macha / Vocel - Doumb / Rebou | 2:1 | |
| Hamburg, F, 23.05.2026 | ||
| Krawi / Puetz - Doumb / Rebou | 2:1 | |
| Hamburg, SF, 22.05.2026 | ||
| Doumb / Rebou - Schna / Walln | 2:1 | |
| Hamburg, QF, 21.05.2026 | ||
| Doumb / Rebou - Arrib / Olive | 2:1 | |
| Hamburg, R16, 21.05.2026 | ||
| Doumb / Rebou - Bolel / Vavas | 2:0 | |
| Rome, QF, 14.05.2026 | ||
| Grano / Zebal - Doumb / Rebou | 2:0 | |
| Rome, R16, 12.05.2026 | ||
| Doumb / Rebou - Cabra / Salis | 2:0 | |
| Rome, 1R, 11.05.2026 | ||
| Doumb / Rebou - Kitta / Segge | 2:0 | |
| Madrid, QF, 30.04.2026 | ||
| Johns / Zieli - Doumb / Rebou | 2:1 | |
| Madrid, R16, 29.04.2026 | ||
| Doumb / Rebou - Llama / Winte | 2:0 | |
| Barcelona, QF, 17.04.2025 | ||
| Marti / Munar - Cerva / Roca | 2:0 | |
| Barcelona, R16, 16.04.2025 | ||
| Cerva / Roca - Korda / Thomp | 1:0 | |
| Barcelona, Q-SF, 13.04.2025 | ||
| Cerva / Roca - Cash / Tracy | 1:0 | |
| Montevideo challenger, R16, 13.11.2024 | ||
| Drzew / Matus - Cerva / Roca | 2:0 | |
| Lima challenger, QF, 07.11.2024 | ||
| Drzew / Matus - Cerva / Roca | 2:1 | |
| Lima challenger, R16, 05.11.2024 | ||
| Cerva / Roca - Monge / Varil | 2:0 | |
| Sevilla challenger, QF, 05.09.2024 | ||
| Nouza / Rikl - Cerva / Roca | 2:0 | |
| Sevilla challenger, R16, 03.09.2024 | ||
| Cerva / Roca - Marre / Monte | 2:0 | |
| Porto 2 challenger, R16, 28.08.2024 | ||
| Agame / Rodri - Cerva / Roca | 2:1 | |
| Bratislava 2 challenger, R16, 12.06.2024 | ||
| Karol / Lanik - Cerva / Roca | 2:0 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Kadhe / Zorma - Cerva / Molch | 2:1 | |
| Istanbul 4 challenger, SF, 22.05.2026 | ||
| Goldh / Wineg - Cerva / Molch | 2:1 | |
| Istanbul 4 challenger, QF, 22.05.2026 | ||
| Cerva / Molch - Chand / Lammo | 2:1 | |
| Istanbul 4 challenger, R16, 21.05.2026 | ||
| Cerva / Molch - Ozdem / Turke | 2:0 | |
| Tunis challenger, SF, 15.05.2026 | ||
| Barto / Vrben - Cerva / Karol | 2:0 | |
| Tunis challenger, QF, 14.05.2026 | ||
| Cerva / Karol - Ouaka / Simak | 2:0 | |
| Madrid, 1R, 26.04.2026 | ||
| Arrib / Olive - Carre / Cerva | 2:0 | |
| Rome 2 challenger, QF, 23.04.2026 | ||
| Caden / Roman - Cerva / Pujol | 2:1 | |
| Rome 2 challenger, R16, 22.04.2026 | ||
| Cerva / Pujol - Cukie / Hilde | 2:1 | |
| Madrid challenger, R16, 08.04.2026 | ||
| Banth / Donsk - Cerva / Pujol | 2:0 | |
| Futures 2026, F, 08.05.2026 | ||
| Rinco / Roca - Barro / Monte | 1:0 | |
| Futures 2026, SF, 07.05.2026 | ||
| Rinco / Roca - Hrazd / Pecak | 2:0 | |
| Futures 2026, QF, 06.05.2026 | ||
| Rinco / Roca - Goldb / Nahar | 2:0 | |
| Futures 2026, R16, 05.05.2026 | ||
| Rinco / Roca - Moren / Sibel | 2:0 | |
| Futures 2026, QF, 30.04.2026 | ||
| Alcal / Chave - Rinco / Roca | 1:0 | |
| Futures 2026, R16, 28.04.2026 | ||
| Rinco / Roca - Catin / Taddi | 2:0 | |
| Futures 2026, SF, 23.04.2026 | ||
| Maric / Radov - Rinco / Roca | 2:0 | |
| Futures 2026, QF, 22.04.2026 | ||
| Rinco / Roca - Vasa / Vasa | 2:1 | |
| Futures 2026, R16, 21.04.2026 | ||
| Rinco / Roca - Bield / Zanad | 2:1 | |
| Barcelona, QF, 17.04.2026 | ||
| Herbe / Vavas - Rinco / Roca | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 23 | |||
| French Open | 21 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 3 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 3 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 2 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 3 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 10 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 6 | |||
| Monastir 37 ITF | 3 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 2 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Sabalenka A. - Kasatkina D. | 7-2 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Shin S. - Kim D. | 3-0 |
| Ruud C. - Paul T. | 4-2 |
| Gauff C. - Potapova A. | 2-2 |






