Mikhaylova, Pridankina - Khomutsianskaya, Kubareva
11.04.2023, 16:00, Sharm El Sheikh 11 ITF, round of 16, hard
Mikhaylova Victoria | 2 : 0 (6-0, 6-3) |
Khomutsianskaya Daria | ||
---|---|---|---|---|
![]() |
1479. | Doubles ranking | 556. | ![]() |
24. 10. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Pridankina Elena | Kubareva Anna | |||
---|---|---|---|---|
![]() |
80. | Doubles ranking | 1099. | ![]() |
30. 8. 2005 | Birthdate | 6. 2. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | - | 1/2 | - | - | - |
2024 | 1/1 | - | 1/1 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/75 | 34/37 | 52/35 | 8/3 | - | - |
2024 | 18/6 | - | 10/6 | 8/0 | - | - |
2023 | 23/15 | - | 23/14 | 0/1 | - | - |
2022 | 9/9 | 6/5 | 3/4 | - | - | - |
2021 | 11/16 | 10/15 | 1/1 | - | - | - |
2020 | 2/1 | - | 2/1 | - | - | - |
2019 | 19/16 | 13/11 | 6/4 | 0/1 | - | - |
2018 | 12/11 | 5/6 | 7/4 | 0/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 103/55 | 33/23 | 45/23 | 24/7 | 1/2 | - |
2025 | 30/13 | 11/8 | 11/2 | 7/1 | 1/2 | - |
2024 | 23/18 | 9/8 | 9/7 | 5/3 | - | - |
2023 | 30/14 | 11/4 | 9/8 | 10/2 | - | - |
2022 | 17/6 | 2/2 | 15/4 | - | - | - |
2021 | 3/4 | 0/1 | 1/2 | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 50/29 | 0/3 | 50/25 | 0/1 | - | - |
2025 | 20/4 | - | 20/4 | - | - | - |
2024 | 19/9 | - | 19/9 | - | - | - |
2023 | 8/10 | - | 8/10 | - | - | - |
2022 | 3/5 | 0/3 | 3/2 | - | - | - |
2019 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 95/95 | 21/22 | 62/56 | 12/17 | - | - |
2025 | 4/4 | - | 4/4 | - | - | - |
2024 | 5/8 | - | 5/7 | 0/1 | - | - |
2023 | 0/5 | - | 0/5 | - | - | - |
2022 | 21/15 | 1/2 | 16/10 | 4/3 | - | - |
2021 | 15/16 | 3/5 | 11/10 | 1/1 | - | - |
2020 | 18/10 | 7/2 | 9/6 | 2/2 | - | - |
2019 | 11/14 | 1/4 | 7/6 | 3/4 | - | - |
2018 | 13/13 | 6/6 | 7/5 | 0/2 | - | - |
2017 | 8/6 | 3/2 | 3/2 | 2/2 | - | - |
2016 | 0/3 | 0/1 | 0/1 | 0/1 | - | - |
2015 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Sharm El Sheikh 11 ITF | Mikhaylov / Pridankin | 2 | 6 | 6 | R16 | ||||
Khomutsia / Kubareva | 0 | 0 | 3 |
Betting odds
Mikhaylova Victoria Pridankina Elena |
Khomutsianskaya Daria Kubareva Anna |
|||||||||||||||||||
10Bet | 3.05 |
1.32 |
||||||||||||||||||
1xBet | 2.94
|
1.36
|
||||||||||||||||||
bet-at-home | 2.90
|
1.35 |
||||||||||||||||||
Betway | 2.90
|
1.35
|
||||||||||||||||||
William Hill | 3.00 |
1.36 |
||||||||||||||||||
Average odds | 2.96 |
1.35 |
No odds
No odds
No odds
Latest matches
Sharm El Sheikh 12 ITF, SF, 21.04.2023 | ||
Fedor / Shauh - Mikha / Prida | 2:1 | |
Sharm El Sheikh 12 ITF, QF, 20.04.2023 | ||
Mikha / Prida - Astak / Reyng | 1:0 | |
Sharm El Sheikh 12 ITF, R16, 18.04.2023 | ||
Mikha / Prida - Charl / Kalam | 2:0 | |
Sharm El Sheikh 11 ITF, QF, 13.04.2023 | ||
Gao / Wang - Mikha / Prida | 2:0 | |
Sharm El Sheikh 11 ITF, R16, 11.04.2023 | ||
Mikha / Prida - Khomu / Kubar | 2:0 | |
Sharm El Sheikh 10 ITF, R16, 04.04.2023 | ||
Wang / Yao - Mikha / Prida | 2:1 |
Corroios-Seixal ITF, QF, 11.07.2024 | ||
Kuwat / Volod - Mikha / Popla | 2:0 | |
Corroios-Seixal ITF, R16, 09.07.2024 | ||
Mikha / Popla - Franc / Medve | 2:0 | |
La Marsa 2 ITF, SF, 07.06.2024 | ||
Kuzmo / Manso - Mikha / Popla | 2:1 | |
La Marsa 2 ITF, QF, 06.06.2024 | ||
Mikha / Popla - Sieg / Zelni | 2:0 | |
La Marsa 2 ITF, R16, 04.06.2024 | ||
Mikha / Popla - Kudas / Nepli | 2:0 | |
La Marsa ITF, QF, 30.05.2024 | ||
Kubka / Manso - Mikha / Popla | 2:0 | |
La Marsa ITF, R16, 28.05.2024 | ||
Mikha / Popla - Hamro / Ksand | 2:0 | |
Lopota 2 ITF, R16, 29.04.2024 | ||
Zolot / Zolot - Mikha / Popla | 2:0 | |
Lopota ITF, R16, 22.04.2024 | ||
Ovcha / Zolot - Mikha / Popla | 2:0 | |
Sharm El Sheikh 11 ITF, SF, 12.04.2024 | ||
Shebe / Zelin - Mikha / Popla | 2:0 |
Nottingham, QF, 19.06.2025 | ||
Khrom / Stoll - Kalas / Prida | 2:0 | |
Nottingham, R16, 18.06.2025 | ||
Kalas / Prida - Kessl / Tauso | 2:1 | |
Hertogenbosch, R16, 10.06.2025 | ||
Hozum / Sutji - Kalas / Prida | 2:1 | |
Makarska, F, 07.06.2025 | ||
Skoch / Malec - Kalas / Prida | 2:1 | |
Makarska, SF, 05.06.2025 | ||
Kalas / Prida - Aney / Faill | 2:0 | |
Makarska, QF, 04.06.2025 | ||
Kalas / Prida - Jimen / Prest | 2:1 | |
French Open, 2R, 31.05.2025 | ||
Muham / Schuu - Pavly / Prida | 2:1 | |
French Open, 1R, 28.05.2025 | ||
Pavly / Prida - Casci / Monne | 2:0 | |
Trnava 6 ITF, SF, 15.05.2025 | ||
Harto / Thomb - Prida / Strak | 2:1 | |
Trnava 6 ITF, QF, 14.05.2025 | ||
Prida / Strak - Shi / Yao | 2:0 |
Monastir 36 ITF, QF, 16.05.2024 | ||
McDon / Neils - Khomu / Kubar | 2:1 | |
Monastir 36 ITF, R16, 14.05.2024 | ||
Khomu / Kubar - Bhati / Hou | 2:0 | |
Sharm El Sheikh 11 ITF, R16, 11.04.2023 | ||
Mikha / Prida - Khomu / Kubar | 2:0 |
Tashkent 2 ITF, F, 14.06.2025 | ||
Khomu / Zelin - Kovap / Lasku | 2:1 | |
Tashkent 2 ITF, SF, 13.06.2025 | ||
Khomu / Zelin - Nittu / Sadiq | 2:0 | |
Tashkent 2 ITF, QF, 12.06.2025 | ||
Khomu / Zelin - Andre / Zvere | 1:0 | |
Tashkent 2 ITF, R16, 10.06.2025 | ||
Khomu / Zelin - Nupba / Vlads | 2:1 | |
Tashkent ITF, F, 07.06.2025 | ||
Khomu / Zelin - Adkar / Kovap | 2:0 | |
Tashkent ITF, SF, 06.06.2025 | ||
Khomu / Zelin - Lasku / Lekom | 2:0 | |
Tashkent ITF, QF, 05.06.2025 | ||
Khomu / Zelin - Andre / Zvere | 2:0 | |
Tashkent ITF, R16, 03.06.2025 | ||
Khomu / Zelin - Ingal / Moon | 2:0 | |
Lopota ITF, R16, 01.05.2025 | ||
Cayet / Lee - Khomu / Laske | 2:1 | |
Monastir 29 ITF, F, 05.04.2025 | ||
Sakel / Zelni - Gapan / Khomu | 2:0 |
Sharm El Sheikh 12 ITF, R16, 15.04.2025 | ||
Gasan / Rudiu - Kanev / Kubar | 2:0 | |
Sharm El Sheikh 10 ITF, SF, 04.04.2025 | ||
Ewald / Gorsk - Bejen / Kubar | 2:0 | |
Sharm El Sheikh 10 ITF, QF, 03.04.2025 | ||
Bejen / Kubar - Kuzmo / Zelin | 2:1 | |
Sharm El Sheikh 10 ITF, R16, 01.04.2025 | ||
Bejen / Kubar - Guria / Salai | 2:0 | |
Monastir 22 ITF, R16, 11.02.2025 | ||
Hu / Huang - Kubar / Shebe | 2:0 | |
Monastir 21 ITF, R16, 06.02.2025 | ||
Guo / Xiao - Kubar / Shebe | 2:0 | |
Monastir 20 ITF, SF, 31.01.2025 | ||
Guo / Xiao - Kubar / Zayts | 1:0 | |
Monastir 20 ITF, QF, 30.01.2025 | ||
Kubar / Zayts - Hays / Mcbri | 2:0 | |
Monastir 20 ITF, R16, 28.01.2025 | ||
Kubar / Zayts - Daave / Matou | 2:0 | |
Istanbul ITF, R16, 29.10.2024 | ||
Cabaj / Primo - Koval / Kubar | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 0 | |||
Eastbourne | 3 | |||
Mallorca | 3 | |||
Wimbledon | 0 | |||
Bad Homburg WTA | 4 | |||
Eastbourne | 4 | |||
Lower level tournaments | ||||
Milan challenger | 4 | |||
Lima 2 challenger | 4 | |||
UTR Pro Tennis Series 3 | 66 | |||
UTR Pro Tennis Series 5 | 46 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 5 | |||
Perigueux ITF | 6 | |||
Taipei 3 ITF | 3 | |||
Tarvisio ITF | 8 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 6 | |||
Galati ITF | 5 | |||
Hong Kong ITF | 8 | |||
Kamen ITF | 6 | |||
Kayseri 5 ITF | 6 | |||
Kursumlijska Banja 10 ITF | 6 | |||
Lakewood ITF | 6 | |||
Maanshan 7 ITF | 4 | |||
Monastir 41 ITF | 6 | |||
Sapporo 2 ITF | 2 | |||
UTR Pro Match Series | 48 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches