Rottoli, Sorrentino - Potenza, Schell
16.03.2023, 14:30, Futures 2023, quarterfinal, hard
| Rottoli Lorenzo | 2 : 0 (6-3, 6-1) |
Potenza Luca | ||
|---|---|---|---|---|
![]() |
710. | Doubles ranking | 630. | ![]() |
| 19. 2. 2002 | Birthdate | 28. 7. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sorrentino Luigi | Schell Niklas | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 355. | ![]() |
| 18. 6. 1998 | Birthdate | 3. 1. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/1 | 3/0 | 3/1 | - | - | - |
| 2024 | 3/0 | 3/0 | - | - | - | - |
| 2023 | 3/1 | - | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 103/91 | 64/46 | 31/35 | 7/9 | 1/1 | - |
| 2026 | 13/9 | 11/5 | 0/2 | 2/2 | - | - |
| 2025 | 15/15 | 3/4 | 11/10 | 1/1 | - | - |
| 2024 | 22/17 | 15/9 | 3/4 | 4/4 | - | - |
| 2023 | 16/16 | 12/11 | 4/4 | 0/1 | - | - |
| 2022 | 19/16 | 14/9 | 5/7 | - | - | - |
| 2021 | 16/14 | 7/6 | 8/7 | - | 1/1 | - |
| 2020 | 0/2 | - | 0/1 | 0/1 | - | - |
| 2019 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 96/79 | 77/63 | 14/11 | 5/5 | - | - |
| 2024 | 15/9 | 15/9 | - | - | - | - |
| 2023 | 31/14 | 28/12 | 3/1 | 0/1 | - | - |
| 2022 | 18/19 | 10/14 | 8/4 | 0/1 | - | - |
| 2021 | 20/17 | 13/11 | 2/4 | 5/2 | - | - |
| 2020 | 3/4 | 2/3 | 1/0 | 0/1 | - | - |
| 2019 | 7/13 | 7/11 | 0/2 | - | - | - |
| 2017 | 2/3 | 2/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 125/84 | 44/25 | 71/54 | 8/4 | 2/1 | - |
| 2026 | 9/6 | 5/1 | 4/4 | 0/1 | - | - |
| 2025 | 29/17 | 4/1 | 25/16 | - | - | - |
| 2024 | 22/12 | 13/6 | 7/5 | 2/1 | - | - |
| 2023 | 19/11 | 9/7 | 10/4 | - | - | - |
| 2022 | 12/8 | 4/3 | 6/4 | 2/1 | - | - |
| 2021 | 22/16 | 5/4 | 12/11 | 3/0 | 2/1 | - |
| 2020 | 6/6 | - | 5/5 | 1/1 | - | - |
| 2019 | 5/6 | 4/3 | 1/3 | - | - | - |
| 2018 | 0/2 | - | 0/2 | - | - | - |
| 2016 | 1/0 | - | 1/0 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 241/131 | 85/47 | 90/32 | 66/51 | 0/1 | - |
| 2026 | 28/14 | 13/7 | 7/1 | 8/6 | - | - |
| 2025 | 41/20 | 5/4 | 23/6 | 13/9 | 0/1 | - |
| 2024 | 33/19 | 8/7 | 15/7 | 10/5 | - | - |
| 2023 | 45/17 | 19/5 | 11/3 | 15/9 | - | - |
| 2022 | 34/22 | 11/11 | 12/2 | 11/9 | - | - |
| 2021 | 26/7 | 16/2 | 4/1 | 6/4 | - | - |
| 2020 | 5/3 | 0/1 | 5/1 | 0/1 | - | - |
| 2019 | 16/15 | 12/9 | 2/1 | 2/5 | - | - |
| 2018 | 12/12 | - | 11/10 | 1/2 | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Rottoli / Sorrentin | 2 | 6 | 6 | QF | ||||
| Potenza / Schell | 0 | 3 | 1 |
Betting odds
| Rottoli Lorenzo Sorrentino Luigi |
Potenza Luca Schell Niklas |
|||||||||||||||||||
| 10Bet | 3.40
|
1.25 |
||||||||||||||||||
| 1xBet | 3.30
|
1.30
|
||||||||||||||||||
| bet-at-home | 3.28
|
1.30
|
||||||||||||||||||
| Betway | 3.20
|
1.29
|
||||||||||||||||||
| William Hill | 3.40 |
1.30 |
||||||||||||||||||
| Average odds | 3.32 |
1.29 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2024, F, 14.06.2024 | ||
| Rotto / Sorre - Ricca / Virgi | 2:0 | |
| Futures 2024, SF, 13.06.2024 | ||
| Rotto / Sorre - D'Ago / Plung | 2:0 | |
| Futures 2024, QF, 12.06.2024 | ||
| Rotto / Sorre - Milit / Pecci | 1:0 | |
| Futures 2024, R16, 10.06.2024 | ||
| Rotto / Sorre - Ferra / O'Byr | 2:0 | |
| Futures 2023, F, 18.03.2023 | ||
| Ho / Negri - Rotto / Sorre | 2:0 | |
| Futures 2023, SF, 17.03.2023 | ||
| Rotto / Sorre - Gao / Wang | 2:1 | |
| Futures 2023, QF, 16.03.2023 | ||
| Rotto / Sorre - Poten / Schel | 2:0 | |
| Futures 2023, R16, 15.03.2023 | ||
| Rotto / Sorre - Wang / Zheng | 2:0 | |
| Futures 2026, SF, 03.07.2026 | ||
| Alabd / Qabaz - Binda / Rotto | 2:1 | |
| Futures 2026, QF, 02.07.2026 | ||
| Binda / Rotto - Aggar / Cizek | 2:0 | |
| Futures 2026, R16, 30.06.2026 | ||
| Binda / Rotto - Ghari / Jouha | 2:0 | |
| Futures 2026, SF, 26.06.2026 | ||
| Chamb / Villo - Perfe / Rotto | 2:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Perfe / Rotto - Chepi / Klok | 2:1 | |
| Futures 2026, R16, 23.06.2026 | ||
| Perfe / Rotto - Bezza / Jamji | 2:1 | |
| Cervia challenger, R16, 19.05.2026 | ||
| Forti / Roman - Rotto / Vince | 2:1 | |
| Futures 2026, R16, 05.05.2026 | ||
| Pariz / Volpi - De Be / Rotto | 2:0 | |
| Futures 2026, F, 24.04.2026 | ||
| Forti / Rotto - Compa / Mazza | 2:0 | |
| Futures 2026, SF, 24.04.2026 | ||
| Forti / Rotto - Barsu / Rahma | 2:0 | |
| Futures 2024, QF, 28.08.2024 | ||
| Basil / Peliw - Simon / Sorre | 2:0 | |
| Futures 2024, R16, 27.08.2024 | ||
| Simon / Sorre - Ricci / Vacca | 2:1 | |
| Futures 2024, F, 14.06.2024 | ||
| Rotto / Sorre - Ricca / Virgi | 2:0 | |
| Futures 2024, SF, 13.06.2024 | ||
| Rotto / Sorre - D'Ago / Plung | 2:0 | |
| Futures 2024, QF, 12.06.2024 | ||
| Rotto / Sorre - Milit / Pecci | 1:0 | |
| Futures 2024, R16, 10.06.2024 | ||
| Rotto / Sorre - Ferra / O'Byr | 2:0 | |
| Futures 2024, SF, 01.06.2024 | ||
| Keste / Monzo - Rossi / Sorre | 2:0 | |
| Futures 2024, QF, 31.05.2024 | ||
| Rossi / Sorre - Casta / Fondr | 1:0 | |
| Futures 2024, R16, 31.05.2024 | ||
| Rossi / Sorre - Beden / Kopil | 2:0 | |
| Futures 2024, R16, 22.05.2024 | ||
| Basic / Kupci - Pampa / Sorre | 2:0 | |
| Futures 2023, QF, 16.03.2023 | ||
| Rotto / Sorre - Poten / Schel | 2:0 | |
| Futures 2023, R16, 15.03.2023 | ||
| Poten / Schel - Bozem / Norte | 2:0 | |
| Futures 2026, F, 19.06.2026 | ||
| Bilar / Ricca - Perin / Poten | 2:0 | |
| Futures 2026, SF, 18.06.2026 | ||
| Perin / Poten - Duras / Kravc | 2:1 | |
| Futures 2026, QF, 17.06.2026 | ||
| Perin / Poten - Malga / Seraf | 2:0 | |
| Futures 2026, R16, 15.06.2026 | ||
| Perin / Poten - Cazza / Silva | 2:0 | |
| Futures 2026, SF, 05.06.2026 | ||
| Cocci / Lorus - Massa / Poten | 1:0 | |
| Futures 2026, QF, 04.06.2026 | ||
| Massa / Poten - Barry / Ganno | 2:1 | |
| Futures 2026, R16, 03.06.2026 | ||
| Massa / Poten - Anton / Borso | 1:0 | |
| Futures 2026, R16, 16.04.2026 | ||
| Plans / Souso - Neste / Poten | 1:0 | |
| Futures 2026, QF, 09.04.2026 | ||
| Manso / Neuch - Perin / Poten | 2:1 | |
| Futures 2026, R16, 07.04.2026 | ||
| Perin / Poten - Ganno / Johan | 2:0 | |
| Liege challenger, QF, 09.07.2026 | ||
| Deman / Ratzi - Purts / Schel | 2:0 | |
| Liege challenger, R16, 08.07.2026 | ||
| Purts / Schel - Dhamn / Rahma | 2:0 | |
| Futures 2026, F, 04.07.2026 | ||
| Opitz / Strom - Hipfl / Schel | 2:0 | |
| Futures 2026, SF, 03.07.2026 | ||
| Hipfl / Schel - Ifi / Stank | 2:0 | |
| Futures 2026, QF, 02.07.2026 | ||
| Hipfl / Schel - Clerc / Freir | 2:0 | |
| Futures 2026, R16, 01.07.2026 | ||
| Hipfl / Schel - Molin / Pelze | 2:0 | |
| Futures 2026, SF, 19.06.2026 | ||
| Wehne / Wesse - Djono / Schel | 2:1 | |
| Futures 2026, QF, 18.06.2026 | ||
| Djono / Schel - Horak / Pecak | 2:1 | |
| Futures 2026, R16, 16.06.2026 | ||
| Djono / Schel - Casan / Pariz | 2:0 | |
| Futures 2026, SF, 12.06.2026 | ||
| Ghazo / Lalam - Kivat / Schel | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 17 | |||
| Gstaad | 15 | |||
| Umag | 14 | |||
| Iasi WTA | 18 | |||
| Athens WTA | 18 | |||
| Lower level tournaments | ||||
| Granby challenger | 16 | |||
| Lincoln challenger | 13 | |||
| Bunschoten challenger | 21 | |||
| Cordenons challenger | 21 | |||
| Pozoblanco challenger | 12 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Istanbul 10 ITF | 17 | |||
| Rome 2 WTA | 12 | |||
| Kitzbühel WTA | 14 | |||
| Granby ITF | 12 | |||
| Olomouc ITF | 23 | |||
| Vitoria-Gasteiz ITF | 0 | |||
| Darmstadt ITF | 22 | |||
| Nottingham 3 ITF | 24 | |||
| Dallas 2 ITF | 4 | |||
| Sao Paulo 4 ITF | 20 | |||
| Turin ITF | 24 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Astana 7 ITF | 26 | |||
| Brisbane 6 ITF | 23 | |||
| Hillcrest 3 ITF | 24 | |||
| Krsko ITF | 21 | |||
| Kursumlijska Banja 10 ITF | 21 | |||
| Luan 4 ITF | 24 | |||
| Monastir 44 ITF | 26 | |||
| UTR Pro Match Series | 14 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






