Marmousez - Nadaf
08.03.2023, 12:30, Futures 2023, 1. round, clay
| Marmousez Lilian | 2 : 0 (6-2, 6-4) |
Nadaf Hamid Reza | ||
|---|---|---|---|---|
![]() |
303. | Singles ranking | -. | ![]() |
| 3. 1. 2002 | Birthdate | 19. 11. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Marmousez Lilian | Nadaf Hamid Reza |
|---|---|---|
| Indoors | - | - |
| Clay | 10/5 | - |
| Grass | - | - |
| Hard | 3/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 202/117 | 138/66 | 51/30 | 13/21 | - | - |
| 2026 | 13/7 | 10/5 | 3/2 | - | - | - |
| 2025 | 59/20 | 51/14 | 5/3 | 3/3 | - | - |
| 2024 | 57/24 | 42/12 | 14/9 | 1/3 | - | - |
| 2023 | 24/17 | 9/9 | 13/3 | 2/5 | - | - |
| 2022 | 15/17 | 11/12 | 1/2 | 3/3 | - | - |
| 2021 | 25/18 | 8/7 | 15/9 | 2/2 | - | - |
| 2020 | 2/3 | 2/3 | - | - | - | - |
| 2019 | 1/5 | 1/1 | 0/2 | 0/2 | - | - |
| 2018 | 6/5 | 4/3 | - | 2/2 | - | - |
| 2017 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 69/93 | 37/69 | 24/21 | - | - | 8/3 |
| 2025 | 2/1 | 2/1 | - | - | - | - |
| 2024 | 3/5 | 3/3 | - | - | - | 0/2 |
| 2023 | 10/14 | 6/11 | 2/2 | - | - | 2/1 |
| 2022 | 0/6 | 0/4 | 0/2 | - | - | - |
| 2021 | 6/8 | 3/8 | - | - | - | 3/0 |
| 2020 | 2/6 | 2/6 | - | - | - | - |
| 2019 | 10/11 | 1/4 | 9/7 | - | - | - |
| 2018 | 19/9 | 9/4 | 10/5 | - | - | - |
| 2017 | 6/6 | 3/6 | - | - | - | 3/0 |
| 2016 | 2/4 | 1/2 | 1/2 | - | - | - |
| 2015 | 2/4 | 1/2 | 1/2 | - | - | - |
| 2014 | 3/9 | 3/9 | - | - | - | - |
| 2012 | 1/2 | 1/2 | - | - | - | - |
| 2011 | 2/3 | 1/2 | 1/1 | - | - | - |
| 2010 | 1/4 | 1/4 | - | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Marmousez | 1 | 6 | 2 | 1R | ||||
| Nadaf | 0 | 3 | 1 | |||||||
| 2023 | Futures 2023 | Marmousez | 2 | 6 | 6 | 1R | ||||
| Nadaf | 0 | 2 | 4 |
Betting odds
| Marmousez Lilian | Nadaf Hamid Reza | |||||||||||||||||||
| 1xBet | 1.03 |
19.00 |
||||||||||||||||||
| bet-at-home | 1.06
|
7.50
|
||||||||||||||||||
| bet365 | 1.06
|
8.00
|
||||||||||||||||||
| Betway | 1.05 |
6.00 |
||||||||||||||||||
| bwin | 1.07 |
6.50 |
||||||||||||||||||
| Coral | 1.08 |
7.00 |
||||||||||||||||||
| Interwetten | 1.05 |
6.50 |
||||||||||||||||||
| Ladbrokes | 1.08 |
7.00 |
||||||||||||||||||
| Unibet | 1.06 |
7.50 |
||||||||||||||||||
| William Hill | 1.07 |
7.50 |
||||||||||||||||||
| Average odds | 1.07 |
7.29 |
||||||||||||||||||
| Over/Under 17 games | |||
| Total | Over | Under | |
| 1xBet | 17 | 1.67 |
2.05 |
| Average odds | 17 | 0 |
0 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| 1xBet | 17.5 | 1.97 |
1.93 |
| Average odds | 17.5 | 0 |
0 |
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 2.05 |
1.67 |
| Average odds | 18 | 0 |
0 |
| Asian Handicap 1 set | |||
| Handicap | Marmousez Lilian | Nadaf Hamid Reza | |
| 1xBet | 1 | 1.03 |
9.50 |
| Average odds | 1 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Marmousez Lilian | Nadaf Hamid Reza | |
| 1xBet | 1.5 | 1.24 |
3.64 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 6.5 games | |||
| Handicap | Marmousez Lilian | Nadaf Hamid Reza | |
| 1xBet | 6.5 | 1.73 |
2.24 |
| Average odds | 6.5 | 0 |
0 |
| Asian Handicap 7 games | |||
| Handicap | Marmousez Lilian | Nadaf Hamid Reza | |
| Pinnacle | 7 | 1.88 |
1.85 |
| Average odds | 7 | 0 |
0 |
No odds
Latest matches
- Marmousez
| Futures 2026, R16, 18.06.2026 | ||
| Jadoun - Marmousez | 1:0 | |
| Futures 2026, 1R, 16.06.2026 | ||
| Marmousez - Jeran | 2:1 | |
| Futures 2026, R16, 11.06.2026 | ||
| Krutykh - Marmousez | 2:0 | |
| Futures 2026, 1R, 09.06.2026 | ||
| Marmousez - Barsukov | 2:0 | |
| Kosice challenger, R16, 27.05.2026 | ||
| Daniel - Marmousez | 2:0 | |
| Kosice challenger, 1R, 25.05.2026 | ||
| Marmousez - Justo | 2:1 | |
| Austrian Bundesliga, 23.05.2026 | ||
| Marmousez - Ehrenschneider | 2:0 | |
| Futures 2026, F, 17.05.2026 | ||
| Jianu - Marmousez | 2:1 | |
| Futures 2026, SF, 16.05.2026 | ||
| Marmousez - Kravchenko | 2:0 | |
| Futures 2026, QF, 15.05.2026 | ||
| Marmousez - Poullain | 2:1 | |
- Nadaf
| Futures 2025, Q-R16, 06.05.2025 | ||
| Talavar - Nadaf | 2:0 | |
| Futures 2025, Q-2R, 05.05.2025 | ||
| Nadaf - Shirokyi | 2:0 | |
| Futures 2025, Q-1R, 04.05.2025 | ||
| Nadaf - Safavi | 2:0 | |
| Davis Cup, 13.06.2024 | ||
| Naw - Nadaf | 2:0 | |
| Davis Cup, 15.03.2024 | ||
| Ojakaar - Nadaf | 2:0 | |
| Futures 2024, 1R, 06.03.2024 | ||
| Madarasz - Nadaf | 1:0 | |
| Futures 2024, R16, 29.02.2024 | ||
| Fuele - Nadaf | 2:0 | |
| Futures 2024, 1R, 28.02.2024 | ||
| Nadaf - Moghimi | 2:1 | |
| Futures 2024, QF, 05.01.2024 | ||
| Fuele - Nadaf | 2:1 | |
| Futures 2024, R16, 04.01.2024 | ||
| Nadaf - Khazime | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 24 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Davis Cup | 3 | |||
| Wimbledon | 1 | |||
| Iasi WTA | 30 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 30 | |||
| Lincoln challenger | 8 | |||
| Bunschoten challenger | 30 | |||
| Cordenons challenger | 31 | |||
| Pozoblanco challenger | 30 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 46 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 1 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 1 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 1 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




