Rehmann - Mattar
16.01.1995, Australian Open, 1. round, hard
| Rehmann Lars | 3 : 0 (6-3, 6-4, 6-1) |
Mattar Luis | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 21. 5. 1975 | Birthdate | 18. 9. 1963 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Australian Open | Rehmann | 3 | 6 | 6 | 6 | 1R | |||
| Mattar | 0 | 3 | 4 | 1 |
Betting odds
Latest matches
- Rehmann
| Nuembrecht challenger, R16, 02.12.1998 | ||
| Navarra - Rehmann | 2:0 | |
| Nuembrecht challenger, 1R, 01.12.1998 | ||
| Rehmann - Dreekmann | 2:0 | |
| Aachen challenger, R16, 04.11.1998 | ||
| Pretzsch - Rehmann | 2:0 | |
| Aachen challenger, 1R, 03.11.1998 | ||
| Rehmann - Kohlmann | 2:0 | |
| Ostrava, 1R, 20.10.1998 | ||
| Ulihrach - Rehmann | 2:0 | |
| San Antonio challenger, 1R, 06.10.1998 | ||
| Knowles - Rehmann | 1:0 | |
| Dallas challenger, SF, 02.10.1998 | ||
| Caratti - Rehmann | 2:0 | |
| Dallas challenger, QF, 01.10.1998 | ||
| Rehmann - Stolle | 2:0 | |
| Dallas challenger, R16, 30.09.1998 | ||
| Rehmann - Krejci | 2:1 | |
| Dallas challenger, 1R, 29.09.1998 | ||
| Rehmann - Malisse | 2:0 | |
- Mattar
| Miami, 1R, 13.03.1995 | ||
| Grabb - Mattar | 2:1 | |
| Miami, 1R, 13.03.1995 | ||
| Grabb - Mattar | 2:1 | |
| Copenhagen, R16, 07.03.1995 | ||
| Fetterlein - Mattar | 2:0 | |
| Copenhagen, 1R, 06.03.1995 | ||
| Mattar - Wekesa | 2:0 | |
| Rotterdam, 2R, 28.02.1995 | ||
| Ferreira - Mattar | 2:0 | |
| Philadelphia, R16, 21.02.1995 | ||
| Enqvist - Mattar | 2:0 | |
| Philadelphia, 1R, 20.02.1995 | ||
| Mattar - Gilbert | 2:0 | |
| Memphis, 1R, 13.02.1995 | ||
| Mronz - Mattar | 2:0 | |
| San Jose, 1R, 06.02.1995 | ||
| Jarryd - Mattar | 2:0 | |
| Australian Open, 1R, 16.01.1995 | ||
| Rehmann - Mattar | 3:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 6 | |||
| Lower level tournaments | ||||
| Bergamo challenger | 11 | |||
| Florianopolis challenger | 16 | |||
| Guayaquil challenger | 15 | |||
| Sydney challenger | 10 | |||
| Yokohama challenger | 10 | |||
| Montemar challenger | 10 | |||
| Soma Bay challenger | 5 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 94 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Colina WTA | 13 | |||
| Takasaki ITF | 17 | |||
| Petange 2 ITF | 12 | |||
| Sydney 3 ITF | 12 | |||
| Chihuahua 3 ITF | 16 | |||
| Trnava 5 ITF | 13 | |||
| Antalya 50 ITF | 12 | |||
| Boca Raton 5 ITF | 17 | |||
| Heraklion 11 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Alcala de Henares ITF | 12 | |||
| Hua Hin 7 ITF | 12 | |||
| Lousada ITF | 13 | |||
| Mogi Das Cruzes ITF | 20 | |||
| Monastir 8 ITF | 13 | |||
| Phan Thiet 2 ITF | 11 | |||
| Sharm El Sheikh 22 ITF | 14 | |||
| UTR Pro Match Series | 100 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


