Cvijanovic - Bajagic
20.02.2023, 02:30, Swan Hill ITF, Qualification - 2. round, grass
| Cvijanovic Jelena | 2 : 0 (6-3, 6-4) |
Bajagic Tamara | ||
|---|---|---|---|---|
| 1312. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Swan Hill ITF | Cvijanovic | 2 | 6 | 6 | Q-2R | ||||
| Bajagic | 0 | 3 | 4 | |||||||
| 2022 | Traralgon 2 ITF | Bajagic | 2 | 5 | 6 | 10 | Q-1R | |||
| Cvijanovic | 1 | 7 | 2 | 6 |
Betting odds
Latest matches
- Cvijanovic
| Playford ITF, Q-1R, 23.11.2025 | ||
| Korhonen - Cvijanovic | 2:0 | |
| Sydney 3 ITF, Q-1R, 16.11.2025 | ||
| Yuan - Cvijanovic | 2:0 | |
| Brisbane 4 ITF, Q-2R, 26.10.2025 | ||
| Nayar - Cvijanovic | 2:0 | |
| Darwin 2 ITF, 1R, 07.10.2025 | ||
| Choi - Cvijanovic | 2:0 | |
| Darwin 2 ITF, Q-R16, 06.10.2025 | ||
| Arnautovic - Cvijanovic | 2:1 | |
| Darwin ITF, 1R, 30.09.2025 | ||
| Kokkinis - Cvijanovic | 2:0 | |
| Darwin ITF, Q-R16, 29.09.2025 | ||
| Cvijanovic - Mickoska | 2:0 | |
| Wagga Wagga 2 ITF, 1R, 17.09.2025 | ||
| Arakawa - Cvijanovic | 2:0 | |
| Wagga Wagga ITF, 1R, 11.09.2025 | ||
| Barry - Cvijanovic | 2:0 | |
| Wagga Wagga ITF, Q-R16, 09.09.2025 | ||
| Cvijanovic - Hupfeld | 2:0 | |
- Bajagic
| Swan Hill 2 ITF, Q-2R, 27.02.2023 | ||
| Ramialison - Bajagic | 2:0 | |
| Swan Hill ITF, Q-2R, 20.02.2023 | ||
| Cvijanovic - Bajagic | 2:0 | |
| Burnie 2 ITF, Q-R16, 06.02.2023 | ||
| Zakarlyuk - Bajagic | 2:0 | |
| Burnie 2 ITF, Q-1R, 05.02.2023 | ||
| Bajagic - Tinker | 2:1 | |
| Burnie ITF, Q-R16, 30.01.2023 | ||
| Bains - Bajagic | 2:0 | |
| Burnie ITF, Q-1R, 29.01.2023 | ||
| Bajagic - Cui | 2:0 | |
| UTR Pro Tennis Series, 15.12.2022 | ||
| Bajagic - Darcy | 2:0 | |
| UTR Pro Tennis Series, 15.12.2022 | ||
| Bajagic - Stenta | 2:0 | |
| UTR Pro Tennis Series, 12.12.2022 | ||
| Mays - Bajagic | 2:0 | |
| Traralgon 3 ITF, Q-1R, 22.11.2022 | ||
| Frahn - Bajagic | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 10 | |||
| Maia challenger | 11 | |||
| Bogotá challenger | 10 | |||
| Playford 2 challenger | 5 | |||
| Islamabad challenger | 8 | |||
| Manama 2 challenger | 10 | |||
| Athens challenger | 10 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 68 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Buenos Aires WTA | 7 | |||
| Fujairah ITF | 6 | |||
| Playford ITF | 4 | |||
| Trnava 8 ITF | 12 | |||
| Ortisei ITF | 6 | |||
| Yokohama ITF | 9 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| Heraklion 12 ITF | 13 | |||
| Lousada 2 ITF | 10 | |||
| Ribeirao Preto ITF | 16 | |||
| Sharm El Sheikh 23 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


