Baron - Michocki
23.01.2023, 14:00, Futures 2023, Qualification - 2. round, hard
| Baron Jonathan | 2 : 0 (6-4, 6-4) |
Michocki Przemyslaw | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| - | Birthdate | 27. 10. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Baron | 2 | 6 | 6 | Q-2R | ||||
| Michocki | 0 | 4 | 4 |
Betting odds
| Baron Jonathan | Michocki Przemyslaw | |
| bet-at-home | 1.19 |
3.80 |
| Interwetten | 1.20 |
3.60 |
| Average odds | 1.20 |
3.70 |
No odds
No odds
No odds
Latest matches
- Baron
| UTR Pro Tennis Series 3, 24.01.2026 | ||
| Kodat - Baron | 2:1 | |
| UTR Pro Tennis Series 3, 22.01.2026 | ||
| Baron - Marshall | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2026 | ||
| Goncalves Ceolin - Baron | 2:0 | |
| UTR Pro Tennis Series 3, 20.01.2026 | ||
| Baron - Nicholson | 2:0 | |
| UTR Pro Tennis Series 5, 20.07.2025 | ||
| Otegui - Baron | 2:0 | |
| UTR Pro Tennis Series 5, 18.07.2025 | ||
| Bogo - Baron | 2:1 | |
| UTR Pro Tennis Series 5, 16.07.2025 | ||
| Carlini - Baron | 2:0 | |
| UTR Pro Tennis Series 5, 15.07.2025 | ||
| Baron - Simpson | 2:0 | |
| UTR Pro Tennis Series 5, 14.07.2025 | ||
| Soderqvist - Baron | 2:0 | |
| UTR Pro Tennis Series 3, 15.11.2023 | ||
| Shelton - Baron | 2:1 | |
- Michocki
| Futures 2025, Q-2R, 22.09.2025 | ||
| Sterniczuk - Michocki | 2:0 | |
| Futures 2025, Q-1R, 21.09.2025 | ||
| Michocki - Hein | 2:0 | |
| Futures 2025, Q-R16, 01.09.2025 | ||
| Migdalski - Michocki | 2:0 | |
| Futures 2025, Q-2R, 31.08.2025 | ||
| Michocki - Allen | 2:0 | |
| Futures 2025, 1R, 26.08.2025 | ||
| Beckley - Michocki | 2:0 | |
| Futures 2025, Q-2R, 18.08.2025 | ||
| Grohbruegge - Michocki | 2:0 | |
| Futures 2025, Q-R16, 12.08.2025 | ||
| Michalik - Michocki | 2:0 | |
| Futures 2025, Q-2R, 11.08.2025 | ||
| Michocki - Kowal | 2:0 | |
| Futures 2025, 1R, 30.07.2025 | ||
| Bondioli - Michocki | 2:0 | |
| Futures 2025, Q-R16, 29.07.2025 | ||
| Michocki - Novak | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 18 | |||
| Acapulco | 20 | |||
| Santiago | 14 | |||
| Mérida | 15 | |||
| Austin | 19 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 21 | |||
| Pune challenger | 20 | |||
| Lugano challenger | 20 | |||
| Tigre 2 challenger | 20 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Antalya WTA | 24 | |||
| Porto 6 ITF | 21 | |||
| Trnava ITF | 24 | |||
| Antalya 54 ITF | 27 | |||
| Arcadia ITF | 7 | |||
| Burnie ITF | 20 | |||
| Monastir 24 ITF | 24 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 24 | |||
| Leimen ITF | 24 | |||
| Manacor 3 ITF | 23 | |||
| Sharm El Sheikh 5 ITF | 10 | |||
| UTR Pro Match Series | 45 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



