Gaal, Gray - Hunt, Weber
13.12.2022, 03:30, Futures 2022, round of 16, hard
Gaal Corey | 2 : 0 (6-3, 6-2) |
Hunt Alex | ||
---|---|---|---|---|
![]() |
1430. | Doubles ranking | -. | ![]() |
6. 2. 1998 | Birthdate | 16. 12. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Gray Timothy | Weber Arthur | |||
---|---|---|---|---|
![]() |
1476. | Doubles ranking | 1127. | ![]() |
14. 7. 1998 | Birthdate | 9. 5. 1992 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/3 | 0/1 | 1/1 | - | 2/1 | - |
2024 | 2/1 | - | - | - | 2/1 | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/4 | - | 1/4 | - | - | - |
2022 | 0/3 | - | 0/3 | - | - | - |
2019 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/43 | 3/14 | 11/25 | - | 4/4 | - |
2024 | 5/10 | 1/2 | 2/7 | - | 2/1 | - |
2023 | 10/24 | 2/12 | 6/9 | - | 2/3 | - |
2022 | 3/7 | - | 3/7 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/41 | 4/6 | 12/32 | - | 2/3 | - |
2025 | 0/1 | - | - | - | 0/1 | - |
2024 | 5/13 | - | 3/12 | - | 2/1 | - |
2023 | 4/19 | 1/5 | 3/13 | - | 0/1 | - |
2022 | 9/8 | 3/1 | 6/7 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Gaal / Gray | 2 | 6 | 6 | R16 | ||||
Hunt / Weber | 0 | 3 | 2 |
Betting odds
Gaal Corey Gray Timothy |
Hunt Alex Weber Arthur |
|||||||||||||||||||
10Bet | 1.80
|
1.90
|
||||||||||||||||||
1xBet | 1.63
|
2.17
|
||||||||||||||||||
bet-at-home | 1.80
|
1.84
|
||||||||||||||||||
Betway | 1.80
|
1.85
|
||||||||||||||||||
bwin | 1.83
|
1.80
|
||||||||||||||||||
Interwetten | 1.80
|
1.80
|
||||||||||||||||||
Ladbrokes | 1.85 |
1.83 |
||||||||||||||||||
William Hill | 1.83
|
1.83
|
||||||||||||||||||
Average odds | 1.79 |
1.88 |
No odds
No odds
No odds
Latest matches
Futures 2024, SF, 22.03.2024 | ||
Delan / Savil - Gaal / Gray | 2:0 | |
Futures 2024, QF, 21.03.2024 | ||
Gaal / Gray - Oster / Ryan | 2:0 | |
Futures 2024, R16, 19.03.2024 | ||
Gaal / Gray - Arcon / Locci | 2:0 | |
Futures 2023, R16, 23.05.2023 | ||
Gimen / Zanel - Gaal / Gray | 2:0 | |
Futures 2022, QF, 15.12.2022 | ||
Delan / Reyno - Gaal / Gray | 2:0 | |
Futures 2022, R16, 13.12.2022 | ||
Gaal / Gray - Hunt / Weber | 2:0 |
Futures 2024, R16, 12.11.2024 | ||
Mehro / Ryan - Chen / Gaal | 1:0 | |
Futures 2024, QF, 10.10.2024 | ||
Delan / Delan - Cook / Gaal | 2:0 | |
Futures 2024, R16, 09.10.2024 | ||
Cook / Gaal - Birre / Court | 2:1 | |
Futures 2024, QF, 03.10.2024 | ||
Colso / Loof - Gaal / Papac | 2:0 | |
Futures 2024, R16, 01.10.2024 | ||
Gaal / Papac - Inui / Mehro | 2:1 | |
Futures 2024, R16, 03.09.2024 | ||
Matta / Nunez - Fu / Gaal | 2:1 | |
Futures 2024, R16, 15.08.2024 | ||
Bobo / Hohma - Baker / Gaal | 2:0 | |
Futures 2024, R16, 31.07.2024 | ||
Guzau / Mroz - Fishb / Gaal | 2:1 | |
Futures 2024, QF, 18.07.2024 | ||
Berna / Filin - Falck / Gaal | 2:0 | |
Futures 2024, R16, 17.07.2024 | ||
Falck / Gaal - Van O / Vance | 2:0 |
Futures 2025, R16, 11.03.2025 | ||
Delan / Delan - Gray / Stale | 2:0 | |
Futures 2024, R16, 08.10.2024 | ||
Charl / Ellis - Gray / Jones | 2:1 | |
Futures 2024, QF, 03.10.2024 | ||
Hulme / Watt - Gray / Jones | 2:0 | |
Futures 2024, R16, 02.10.2024 | ||
Gray / Jones - Cook / Klint | 2:1 | |
Futures 2024, R16, 17.09.2024 | ||
Hulme / Watt - Gray / Van R | 2:0 | |
Futures 2024, R16, 11.09.2024 | ||
Hulme / Watt - Gray / Van R | 2:0 | |
Futures 2024, QF, 05.09.2024 | ||
Jorda / Polin - Gray / Salla | 2:0 | |
Futures 2024, R16, 03.09.2024 | ||
Gray / Salla - Gubi / Pall | 2:0 | |
Futures 2024, R16, 28.08.2024 | ||
Belaf / Stice - Gray / Salla | 2:1 | |
Futures 2024, R16, 13.08.2024 | ||
Cook / Elich - Cekir / Gray | 2:0 |
Futures 2022, R16, 19.12.2022 | ||
Louti / Sumiz - Hunt / Weber | 2:1 | |
Futures 2022, R16, 13.12.2022 | ||
Gaal / Gray - Hunt / Weber | 2:0 | |
Futures 2022, R16, 04.10.2022 | ||
Pham / Trinh - Hunt / Weber | 2:0 | |
Futures 2019, QF, 03.10.2019 | ||
Rawat / Sures - Hunt / Weber | 2:1 | |
Futures 2019, R16, 01.10.2019 | ||
Hunt / Weber - Beren / Kawak | 2:0 |
Futures 2023, R16, 30.05.2023 | ||
Becro / Fergu - Hunt / Ryan | 2:0 | |
Futures 2022, R16, 19.12.2022 | ||
Louti / Sumiz - Hunt / Weber | 2:1 | |
Futures 2022, R16, 13.12.2022 | ||
Gaal / Gray - Hunt / Weber | 2:0 | |
Futures 2022, R16, 04.10.2022 | ||
Pham / Trinh - Hunt / Weber | 2:0 | |
Futures 2022, R16, 27.09.2022 | ||
Bayld / Rai - Hunt / Ryan | 2:0 | |
New Zealand Premier League, 15.06.2020 | ||
Hunt / Venus - Rowe / Stath | 2:0 | |
Futures 2019, QF, 03.10.2019 | ||
Rawat / Sures - Hunt / Weber | 2:1 | |
Futures 2019, R16, 01.10.2019 | ||
Hunt / Weber - Beren / Kawak | 2:0 | |
Futures 2018, QF, 21.06.2018 | ||
Ehara / Katay - Adams / Hunt | 2:0 | |
Futures 2018, R16, 18.06.2018 | ||
Adams / Hunt - Barcl / Ibrah | 2:0 |
Brisbane challenger, R16, 29.01.2025 | ||
Delan / Imamu - Shira / Weber | 2:0 | |
Futures 2024, R16, 17.12.2024 | ||
Masab / Ochi - Matsu / Weber | 2:0 | |
Futures 2024, R16, 18.09.2024 | ||
Oh / Park - Genie / Weber | 2:0 | |
Futures 2024, R16, 03.09.2024 | ||
Kreme / Yam - Weber / Yap | 2:0 | |
Futures 2024, R16, 27.08.2024 | ||
Olive / Perez - Weber / Yap | 2:0 | |
Jinan challenger, QF, 22.08.2024 | ||
Wang / Zhou - Shin / Weber | 2:0 | |
Jinan challenger, R16, 21.08.2024 | ||
Shin / Weber - McHug / Rai | 2:0 | |
Futures 2024, SF, 12.07.2024 | ||
Fix / Poert - Basel / Weber | 2:0 | |
Futures 2024, QF, 11.07.2024 | ||
Basel / Weber - Hopp / Zima | 2:1 | |
Futures 2024, R16, 09.07.2024 | ||
Basel / Weber - Desco / Schae | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 7 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches