Li, Zyryanova - Sevcikova, Svatikova
29.11.2022, 12:30, Antalya 50 ITF, round of 16, clay
| Li Yu-Yun | 2 : 0 (6-4, 6-4) |
Sevcikova Linda | ||
|---|---|---|---|---|
![]() |
138. | Doubles ranking | 567. | ![]() |
| - | Birthdate | 9. 6. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zyryanova Anna | Svatikova Laura | |||
|---|---|---|---|---|
| -. | Doubles ranking | 497. | ![]() |
|
| - | Birthdate | 29. 4. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/2 | 1/2 | - | - | - | - |
| 2025 | 1/0 | 1/0 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 153/73 | 56/12 | 80/50 | 15/9 | 2/2 | - |
| 2026 | 27/14 | 3/2 | 17/7 | 7/5 | - | - |
| 2025 | 37/17 | 22/5 | 10/10 | 5/2 | - | - |
| 2024 | 25/23 | 3/0 | 21/22 | 1/1 | - | - |
| 2023 | 42/16 | 7/3 | 32/11 | 2/1 | 1/1 | - |
| 2022 | 22/3 | 21/2 | - | - | 1/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/27 | 35/21 | 1/4 | 1/2 | - | - |
| 2025 | 4/0 | 4/0 | - | - | - | - |
| 2024 | 8/5 | 8/5 | - | - | - | - |
| 2023 | 7/9 | 7/6 | 0/2 | 0/1 | - | - |
| 2022 | 17/10 | 16/8 | 1/2 | - | - | - |
| 2021 | 1/3 | 0/2 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/103 | 122/91 | 8/9 | 1/3 | - | - |
| 2026 | 5/6 | 2/4 | 3/2 | - | - | - |
| 2025 | 30/13 | 29/12 | - | 1/1 | - | - |
| 2024 | 46/18 | 46/18 | - | - | - | - |
| 2023 | 22/19 | 19/14 | 3/3 | 0/2 | - | - |
| 2022 | 18/16 | 18/16 | - | - | - | - |
| 2021 | 0/7 | 0/7 | - | - | - | - |
| 2020 | 1/4 | 1/4 | - | - | - | - |
| 2019 | 2/7 | 0/4 | 2/3 | - | - | - |
| 2018 | 4/7 | 4/6 | 0/1 | - | - | - |
| 2017 | 3/5 | 3/5 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/96 | 84/86 | 1/1 | 4/9 | - | - |
| 2026 | 2/3 | 2/3 | - | - | - | - |
| 2025 | 22/11 | 22/11 | - | - | - | - |
| 2024 | 20/13 | 19/11 | - | 1/2 | - | - |
| 2023 | 8/7 | 8/6 | - | 0/1 | - | - |
| 2022 | 2/10 | 0/6 | - | 2/4 | - | - |
| 2021 | 6/7 | 5/6 | - | 1/1 | - | - |
| 2020 | 5/8 | 5/8 | - | - | - | - |
| 2019 | 19/18 | 18/17 | 1/1 | - | - | - |
| 2018 | 2/5 | 2/4 | - | 0/1 | - | - |
| 2017 | 2/2 | 2/2 | - | - | - | - |
| 2016 | 1/4 | 1/4 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 0/5 | 0/5 | - | - | - | - |
| 2013 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Antalya 50 ITF | Li / Zyryanova | 2 | 6 | 6 | R16 | ||||
| Sevcikova / Svatikova | 0 | 4 | 4 |
Betting odds
| Li Yu-Yun Zyryanova Anna |
Sevcikova Linda Svatikova Laura |
|||||||||||||||||||
| 10Bet | 1.10
|
5.75
|
||||||||||||||||||
| 1xBet | 1.13
|
5.60
|
||||||||||||||||||
| bet-at-home | 1.08
|
5.60
|
||||||||||||||||||
| Betway | 1.08
|
5.75
|
||||||||||||||||||
| William Hill | 1.14
|
5.00
|
||||||||||||||||||
| Average odds | 1.11 |
5.54 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Antalya 35 ITF, SF, 09.12.2022 | ||
| Chris / Ureke - Li / Zyrya | 2:1 | |
| Antalya 35 ITF, QF, 09.12.2022 | ||
| Li / Zyrya - Ince / Lin | 1:0 | |
| Antalya 35 ITF, R16, 06.12.2022 | ||
| Li / Zyrya - Ogesc / Uyar | 2:0 | |
| Antalya 50 ITF, F, 03.12.2022 | ||
| Li / Zyrya - Lasku / Pospe | 2:1 | |
| Antalya 50 ITF, SF, 02.12.2022 | ||
| Li / Zyrya - Lodik / Ureke | 2:0 | |
| Antalya 50 ITF, QF, 02.12.2022 | ||
| Li / Zyrya - Anane / Uyar | 2:1 | |
| Antalya 50 ITF, R16, 29.11.2022 | ||
| Li / Zyrya - Sevci / Svati | 2:0 | |
| Catez Ob Savi ITF, F, 04.06.2022 | ||
| Li / Zyrya - Behul / Kuzmo | 2:0 | |
| Catez Ob Savi ITF, SF, 03.06.2022 | ||
| Li / Zyrya - Csabi / Kosti | 2:0 | |
| Catez Ob Savi ITF, QF, 02.06.2022 | ||
| Li / Zyrya - Pisla / Sebes | 2:0 | |
| Bastad WTA, QF, 08.07.2026 | ||
| Barne / Leche - Bhosa / Li | 2:0 | |
| Bastad WTA, R16, 07.07.2026 | ||
| Bhosa / Li - Uchij / Weble | 2:1 | |
| Wuning 4 ITF, F, 13.06.2026 | ||
| Li / Zhang - Abe / Plipu | 2:0 | |
| Wuning 4 ITF, SF, 12.06.2026 | ||
| Li / Zhang - Khomu / Yashi | 2:0 | |
| Wuning 4 ITF, QF, 11.06.2026 | ||
| Li / Zhang - Nugro / Raina | 2:0 | |
| Wuning 4 ITF, R16, 10.06.2026 | ||
| Li / Zhang - Pavlo / Zheng | 2:0 | |
| Wuning 3 ITF, F, 06.06.2026 | ||
| Li / Zhang - Huang / Zheng | 2:1 | |
| Wuning 3 ITF, SF, 05.06.2026 | ||
| Li / Zhang - Hou / Zhang | 2:0 | |
| Wuning 3 ITF, QF, 04.06.2026 | ||
| Li / Zhang - Pansh / Zelin | 2:0 | |
| Wuning 3 ITF, R16, 03.06.2026 | ||
| Li / Zhang - Pavlo / Yashi | 2:0 | |
| Osijek ITF, F, 07.06.2025 | ||
| Daubn / Zyrya - Chies / Sevci | 2:1 | |
| Osijek ITF, SF, 06.06.2025 | ||
| Daubn / Zyrya - Drugd / Milic | 2:0 | |
| Osijek ITF, QF, 05.06.2025 | ||
| Daubn / Zyrya - Jaege / Podha | 2:0 | |
| Osijek ITF, R16, 03.06.2025 | ||
| Daubn / Zyrya - Krajm / Matos | 2:0 | |
| Brezice ITF, R16, 23.07.2024 | ||
| Novak / Zaar - Nagy / Zyrya | 2:1 | |
| Krsko ITF, QF, 18.07.2024 | ||
| Tarab / Zheni - Nagy / Zyrya | 2:0 | |
| Vaihingen ITF, R16, 02.07.2024 | ||
| Gimbr / Vissc - Lemai / Zyrya | 2:1 | |
| Tarvisio ITF, F, 29.06.2024 | ||
| Sukho / Zyrya - Falkn / Tona | 2:0 | |
| Tarvisio ITF, SF, 28.06.2024 | ||
| Sukho / Zyrya - Lovri / Zioda | 2:0 | |
| Tarvisio ITF, QF, 27.06.2024 | ||
| Sukho / Zyrya - Kozyr / Mcado | 2:0 | |
| Grodzisk Mazowiecki ITF, QF, 12.07.2025 | ||
| Koste / Pawel - Sevci / Svati | 1:0 | |
| Grodzisk Mazowiecki ITF, R16, 10.07.2025 | ||
| Sevci / Svati - Chila / Hoedt | 2:1 | |
| Osijek 2 ITF, R16, 08.08.2023 | ||
| Barth / Nikce - Sevci / Svati | 2:1 | |
| Antalya 50 ITF, R16, 29.11.2022 | ||
| Li / Zyrya - Sevci / Svati | 2:0 | |
| Warmbad-Villach ITF, R16, 17.05.2022 | ||
| Falti / Paste - Sevci / Svati | 1:0 | |
| Mogyorod ITF, QF, 02.07.2026 | ||
| Kapci / Saner - Drugd / Sevci | 1:0 | |
| Tarvisio ITF, SF, 26.06.2026 | ||
| Kucmo / Labou - Senic / Sevci | 2:0 | |
| Tarvisio ITF, QF, 24.06.2026 | ||
| Senic / Sevci - Genti / Troia | 2:0 | |
| Bucharest 4 ITF, R16, 17.06.2026 | ||
| Kovac / Varsa - Brune / Sevci | 2:1 | |
| Szentendre ITF, R16, 27.05.2026 | ||
| Gobbi / Higui - Barbu / Sevci | 2:1 | |
| Warmbad-Villach ITF, SF, 14.05.2026 | ||
| Gaspa / Rabl - Mazzo / Sevci | 2:0 | |
| Warmbad-Villach ITF, QF, 13.05.2026 | ||
| Mazzo / Sevci - Auer / Horac | 2:0 | |
| Monastir 30 ITF, SF, 10.04.2026 | ||
| Coppe / Van E - Sevci / Vorac | 2:0 | |
| Monastir 30 ITF, QF, 09.04.2026 | ||
| Sevci / Vorac - Gniew / Husar | 2:0 | |
| Monastir 30 ITF, R16, 08.04.2026 | ||
| Sevci / Vorac - Berge / Mihai | 2:0 | |
| Ceska Lipa ITF, R16, 09.06.2026 | ||
| Hejtm / Petru - Svati / Vlcko | 2:1 | |
| Kosice ITF, R16, 18.05.2026 | ||
| Bulat / Dang - Drugd / Svati | 2:1 | |
| Trnava 6 ITF, SF, 14.05.2026 | ||
| Marti / Rey G - Hejtm / Svati | 2:1 | |
| Trnava 6 ITF, QF, 13.05.2026 | ||
| Hejtm / Svati - Okalo / Sebes | 2:0 | |
| Trnava 6 ITF, R16, 11.05.2026 | ||
| Hejtm / Svati - Nehri / Nikol | 2:1 | |
| Heraklion 11 ITF, F, 22.11.2025 | ||
| Barbu / Dench - Svati / Vukov | 1:0 | |
| Heraklion 11 ITF, SF, 21.11.2025 | ||
| Svati / Vukov - Lucia / Serba | 1:0 | |
| Heraklion 11 ITF, QF, 20.11.2025 | ||
| Svati / Vukov - Ignat / Korok | 2:1 | |
| Heraklion 11 ITF, R16, 19.11.2025 | ||
| Svati / Vukov - Senic / Stank | 2:0 | |
| Heraklion 10 ITF, SF, 14.11.2025 | ||
| Argyr / Diatl - Svati / Tran | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 24 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Wimbledon | 1 | |||
| Iasi WTA | 28 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 30 | |||
| Lincoln challenger | 30 | |||
| Bunschoten challenger | 30 | |||
| Cordenons challenger | 31 | |||
| Pozoblanco challenger | 30 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 1 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 1 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





