Kazionova, Makarova - Albie, Shinikova
17.11.2022, 17:00, St. Etienne ITF, semifinal, indoors
Kazionova Ekaterina | 2 : 0 (6-0, 7-5) |
Albie Audrey | ||
---|---|---|---|---|
![]() |
372. | Doubles ranking | -. | ![]() |
13. 1. 1999 | Birthdate | 24. 10. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Makarova Ekaterina (1996) | Shinikova Isabella | |||
---|---|---|---|---|
![]() |
276. | Doubles ranking | 427. | ![]() |
15. 2. 1996 | Birthdate | 25. 10. 1991 | ||
- | Height | 184 cm | ||
- | Weight | 56 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/10 | 2/5 | - | 4/5 | - | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2022 | 3/2 | 1/1 | - | 2/1 | - | - |
2021 | 3/7 | 1/3 | - | 2/4 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 188/151 | 71/49 | 44/48 | 73/54 | - | - |
2025 | 11/7 | 11/6 | - | 0/1 | - | - |
2024 | 21/18 | 11/7 | 2/4 | 8/7 | - | - |
2023 | 18/16 | 1/2 | 12/8 | 5/6 | - | - |
2022 | 19/18 | 3/4 | 6/7 | 10/7 | - | - |
2021 | 19/17 | 6/6 | 3/4 | 10/7 | - | - |
2020 | 4/6 | - | 0/3 | 4/3 | - | - |
2019 | 40/18 | 18/9 | 6/4 | 16/5 | - | - |
2018 | 22/19 | 11/6 | 2/6 | 9/7 | - | - |
2017 | 15/17 | 4/5 | 1/3 | 10/9 | - | - |
2016 | 16/9 | 6/4 | 9/3 | 1/2 | - | - |
2015 | 3/5 | - | 3/5 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 127/118 | 85/80 | 20/23 | 22/15 | - | - |
2025 | 11/10 | 6/8 | 5/1 | 0/1 | - | - |
2024 | 18/14 | 18/12 | 0/2 | - | - | - |
2023 | 21/19 | 14/15 | 6/2 | 1/2 | - | - |
2022 | 33/21 | 13/11 | 5/6 | 15/4 | - | - |
2021 | 20/22 | 14/14 | 0/3 | 6/5 | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
2019 | 16/15 | 16/13 | - | 0/2 | - | - |
2018 | 8/16 | 4/7 | 4/9 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 90/99 | 49/55 | 20/19 | 21/25 | - | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 4/8 | 1/4 | 2/2 | 1/2 | - | - |
2023 | 1/4 | 0/1 | 0/2 | 1/1 | - | - |
2022 | 10/14 | 2/5 | 2/3 | 6/6 | - | - |
2021 | 13/10 | 5/7 | 5/2 | 3/1 | - | - |
2020 | 7/2 | 0/1 | 3/0 | 4/1 | - | - |
2019 | 6/8 | 2/2 | 1/1 | 3/5 | - | - |
2018 | 5/8 | 5/6 | - | 0/2 | - | - |
2017 | 9/13 | 9/9 | - | 0/4 | - | - |
2016 | 11/7 | 11/7 | - | - | - | - |
2015 | 13/13 | 9/7 | 4/4 | 0/2 | - | - |
2014 | 10/7 | 4/4 | 3/3 | 3/0 | - | - |
2013 | 0/2 | - | 0/1 | 0/1 | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 349/273 | 207/153 | 110/76 | 31/41 | 0/1 | 1/2 |
2025 | 18/15 | 5/6 | 13/9 | - | - | - |
2024 | 34/23 | 12/11 | 20/8 | 1/2 | - | 1/2 |
2023 | 23/22 | 6/5 | 15/15 | 2/2 | - | - |
2022 | 12/16 | 6/7 | 4/6 | 2/3 | - | - |
2021 | 17/19 | 9/7 | 7/10 | 1/2 | - | - |
2020 | 3/5 | 1/1 | 1/1 | 1/3 | - | - |
2019 | 14/19 | 6/10 | 7/2 | 1/7 | - | - |
2018 | 34/29 | 25/20 | 3/4 | 6/5 | - | - |
2017 | 28/25 | 26/19 | 1/1 | 1/4 | 0/1 | - |
2016 | 25/22 | 22/16 | 1/1 | 2/5 | - | - |
2015 | 51/20 | 16/10 | 32/9 | 3/1 | - | - |
2014 | 42/21 | 32/16 | 2/2 | 8/3 | - | - |
2013 | 34/25 | 29/17 | 4/5 | 1/3 | - | - |
2012 | 14/12 | 12/8 | 0/3 | 2/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | St. Etienne ITF | Kazionova / Makarova | 2 | 6 | 7 | SF | ||||
Albie / Shinikova | 0 | 0 | 5 |
Betting odds
Kazionova Ekaterina Makarova Ekaterina (1996) |
Albie Audrey Shinikova Isabella |
|
bet-at-home | 1.69 |
1.97 |
Average odds | 0 |
0 |
No odds
No odds
No odds
Latest matches
Slobozia ITF, R16, 03.09.2024 | ||
Gavri / Rosca - Kazio / Makar | 2:1 | |
St. Etienne ITF, F, 18.11.2022 | ||
Perri / Silva - Kazio / Makar | 2:1 | |
St. Etienne ITF, SF, 17.11.2022 | ||
Kazio / Makar - Albie / Shini | 2:0 | |
St. Etienne ITF, QF, 16.11.2022 | ||
Kazio / Makar - Belgr / Leona | 2:1 | |
Prokuplje ITF, QF, 23.06.2022 | ||
Romer / Wurth - Kazio / Makar | 2:0 | |
Prokuplje ITF, R16, 21.06.2022 | ||
Kazio / Makar - Stank / Stoja | 2:0 | |
Jablonec ITF, R16, 01.12.2021 | ||
Khrom / Malyg - Kazio / Makar | 2:0 | |
Milovice ITF, R16, 24.11.2021 | ||
Chwal / Nosko - Kazio / Makar | 2:0 | |
Karaganda 2 ITF, F, 30.10.2021 | ||
Curov / Reyng - Kazio / Makar | 2:1 | |
Karaganda 2 ITF, SF, 29.10.2021 | ||
Kazio / Makar - Abdur / Talbi | 2:0 |
Amstelveen ITF, QF, 03.07.2025 | ||
Novak / Zaar - Kazio / Kroit | 2:1 | |
Amstelveen ITF, R16, 02.07.2025 | ||
Kazio / Kroit - Afifi / Verwe | 2:0 | |
Perigueux ITF, SF, 27.06.2025 | ||
Corte / Herre - Kazio / Zayts | 2:0 | |
Perigueux ITF, QF, 26.06.2025 | ||
Kazio / Zayts - Barta / Lew Y | 2:0 | |
Ystad ITF, SF, 20.06.2025 | ||
Bjork / Malmk - Barta / Kazio | 2:1 | |
Ystad ITF, QF, 19.06.2025 | ||
Barta / Kazio - Ivano / Munk | 2:1 | |
Ystad ITF, R16, 19.06.2025 | ||
Barta / Kazio - Sartz / Stank | 1:0 | |
Kursumlijska Banja 6 ITF, F, 31.05.2025 | ||
Bulat / Kazio - Heraz / Vukov | 2:0 | |
Kursumlijska Banja 6 ITF, SF, 30.05.2025 | ||
Bulat / Kazio - Herea / Karad | 2:1 | |
Kursumlijska Banja 6 ITF, QF, 29.05.2025 | ||
Bulat / Kazio - Karat / Karat | 2:0 |
Bastad WTA, R16, 07.07.2025 | ||
Cho / Cho - Fomin / Makar | 2:0 | |
Zagreb 2 ITF, SF, 20.06.2025 | ||
Feng / Ito - Kan / Makar | 2:0 | |
Zagreb 2 ITF, QF, 19.06.2025 | ||
Kan / Makar - Karam / Leche | 2:1 | |
Zagreb 2 ITF, R16, 18.06.2025 | ||
Kan / Makar - Contr / Osbor | 2:0 | |
Ceska Lipa ITF, QF, 12.06.2025 | ||
Karat / Kucmo - Kan / Makar | 2:1 | |
Ceska Lipa ITF, R16, 10.06.2025 | ||
Kan / Makar - Charv / Smeka | 2:0 | |
Otocec ITF, QF, 29.05.2025 | ||
Falkn / Toth - Kan / Makar | 2:0 | |
Bellinzona ITF, SF, 11.04.2025 | ||
Kucmo / Sakel - Ibrag / Makar | 2:0 | |
Bellinzona ITF, QF, 10.04.2025 | ||
Ibrag / Makar - Kolb / Smith | 2:0 | |
Bellinzona ITF, R16, 08.04.2025 | ||
Ibrag / Makar - Colme / Pigat | 2:0 |
St. Etienne ITF, SF, 17.11.2022 | ||
Kazio / Makar - Albie / Shini | 2:0 | |
St. Etienne ITF, QF, 15.11.2022 | ||
Albie / Shini - Barta / Iliev | 2:0 |
Calvi ITF, R16, 15.04.2025 | ||
Dittm / Otzip - Albie / Thole | 2:0 | |
Joue-Les-Tours ITF, QF, 10.10.2024 | ||
Monne / Scili - Albie / Lew Y | 2:0 | |
Joue-Les-Tours ITF, R16, 09.10.2024 | ||
Albie / Lew Y - Costo / Kazio | 2:0 | |
Montpellier ITF, QF, 03.07.2024 | ||
Ibbou / Nahim - Albie / Lene | 2:1 | |
Montpellier ITF, R16, 02.07.2024 | ||
Albie / Lene - Corle / Corle | 2:0 | |
Perigueux ITF, QF, 27.06.2024 | ||
Dartr / Lim - Albie / Lene | 2:1 | |
Biarritz ITF, R16, 12.06.2024 | ||
Dartr / Rakot - Albie / Berec | 2:1 | |
Hammamet 5 ITF, R16, 16.04.2024 | ||
Manso / Milov - Albie / Lene | 2:0 | |
Monastir 27 ITF, R16, 12.03.2024 | ||
Bouzo / Kelle - Albie / Girar | 2:0 | |
Monastir 24 ITF, SF, 23.02.2024 | ||
Karam / Sugna - Albie / Arcan | 2:1 |
Haag 2 ITF, R16, 08.07.2025 | ||
De Ze / Rus - Dittm / Shini | 2:1 | |
Amstelveen ITF, R16, 03.07.2025 | ||
Chies / Chies - Hanat / Shini | 2:0 | |
Palma del Rio ITF, R16, 23.06.2025 | ||
Micic / Moris - Cheru / Shini | 2:1 | |
Troisdorf ITF, SF, 06.06.2025 | ||
Daems / Firma - Giza / Shini | 2:1 | |
Troisdorf ITF, QF, 05.06.2025 | ||
Giza / Shini - Bayer / Lemai | 1:0 | |
Troisdorf ITF, R16, 04.06.2025 | ||
Giza / Shini - Berge / Lazar | 2:0 | |
Bol 3 ITF, QF, 29.05.2025 | ||
Amari / Candi - Craci / Shini | 2:0 | |
Bol 3 ITF, R16, 27.05.2025 | ||
Craci / Shini - Mirch / Reise | 2:0 | |
Sharm El Sheikh 13 ITF, SF, 25.04.2025 | ||
Golov / Shadc - Pavlo / Shini | 2:0 | |
Sharm El Sheikh 13 ITF, QF, 24.04.2025 | ||
Pavlo / Shini - Bubel / Ezzat | 2:1 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 20 | |||
Bastad | 14 | |||
Gstaad | 17 | |||
Davis Cup | 1 | |||
Hamburg WTA | 18 | |||
Iasi WTA | 17 | |||
Lower level tournaments | ||||
San Marino challenger | 20 | |||
Granby challenger | 19 | |||
Bunschoten challenger | 21 | |||
Pozoblanco challenger | 21 | |||
UTR Pro Tennis Series | 47 | |||
UTR Pro Tennis Series 3 | 79 | |||
UTR Pro Tennis Series 5 | 56 | |||
Rome 2 WTA | 10 | |||
Porto WTA | 19 | |||
Granby ITF | 14 | |||
Olomouc ITF | 25 | |||
Vitoria-Gasteiz ITF | 24 | |||
Nottingham 3 ITF | 22 | |||
Casablanca 2 ITF | 25 | |||
Darmstadt ITF | 21 | |||
Monastir 44 ITF | 25 | |||
Sao Paulo 4 ITF | 25 | |||
Turin ITF | 20 | |||
UTR Pro Tennis Series 5 | 53 | |||
Hillcrest 3 ITF | 24 | |||
Huamantla 2 ITF | 8 | |||
Krsko ITF | 21 | |||
Kursumlijska Banja 13 ITF | 24 | |||
Luan 2 ITF | 25 | |||
Nakhon Pathom ITF | 24 | |||
UTR Pro Match Series | 47 | |||
UTR Pro Tennis Series | 72 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches